gp
13
pts/g
4.3
fg %
31.3
3pt %
0.0
ft %
59.3
reb/g
3.9
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 1159th | 5 | 1154th |
| Games started | 1 | 967th | 1 | 774th |
| Minutes | 13 | 1301st | 5 | 1218th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 20-64 | 939th | 5-13 | 1017th |
| FG Pct | 31.3 | - | 38.5 | - |
| 3PT | 0-11 | 1138th | 0-3 | 970th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 16-27 | 747th | 6-7 | 745th |
| FT Pct | 59.3 | - | 85.7 | - |
| Off rebounds | 24 | 408th | 5 | 751st |
| Def rebounds | 27 | 868th | 5 | 1040th |
| Total rebounds | 51 | 740th | 10 | 990th |
| Rebounds per game | 3.9 | - | 2.0 | - |
| Personal fouls | 15 | 474th | 4 | 334th |
| Disqualifications | - | - | - | - |
| Assists | 11 | 911th | 0 | 1166th |
| Turnovers | 20 | 779th | 5 | 913th |
| Assist to turnover ratio | 0.6 | - | 0.0 | - |
| Steals | 2 | 1153rd | 0 | 1123rd |
| Blocks | 6 | 401st | 4 | 271st |
| Points | 56 | 938th | 16 | 992nd |
| Points per game | 4.3 | - | 3.2 | - |
| Points per 40.0 min | 172.3 | - | 128.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Napa Valley | W, 75-73 |
| Feb 6 | Marin | W, 90-82 |
| Feb 11 | at Los Medanos | L, 101-69 |
| Feb 17 | Mendocino | W, 86-76 |
| Feb 19 | at Solano | W, 78-71 |
| Feb 25 | at Feather River | L, 90-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | De Anza | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Canada | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Skyline | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Ohlone | W, 72-67 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 20 | at Shasta | W, 89-85 | - | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | 13 |
| Nov 21 | vs. Santa Rosa | L, 71-58 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 22 | vs. Feather River | L, 76-60 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 5 | at Cabrillo | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Sacramento City | W, 85-65 | - | 1 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | vs. Foothill | L, 68-58 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 12 | vs. Monterey Peninsula | L, 59-57 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Dec 13 | vs. San Jose | L, 89-48 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 16 | Yuba | L, 70-52 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | at Alameda | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Butte | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Contra Costa | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Napa Valley | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Marin | L, 71-63 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Los Medanos | W, 88-84 | - | 1 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 16 | at Mendocino | W, 83-77 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 21 | Solano | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Yuba | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Alameda | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Contra Costa | W, 72-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Napa Valley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Marin | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Los Medanos | L, 101-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mendocino | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Solano | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Feather River | L, 90-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | De Anza | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Canada | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Skyline | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Ohlone | W, 72-67 | - | 1 | 7 | 1 | 8 | 1 | 4 | 0 | 0 |
| Nov 20 | at Shasta | W, 89-85 | - | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 1 |
| Nov 21 | vs. Santa Rosa | L, 71-58 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 22 | vs. Feather River | L, 76-60 | - | 1 | 4 | 2 | 6 | 0 | 2 | 2 | 0 |
| Dec 5 | at Cabrillo | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Sacramento City | W, 85-65 | - | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dec 7 | vs. Foothill | L, 68-58 | - | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 0 |
| Dec 12 | vs. Monterey Peninsula | L, 59-57 | - | 1 | 1 | 7 | 8 | 2 | 0 | 0 | 1 |
| Dec 13 | vs. San Jose | L, 89-48 | - | 1 | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
| Dec 16 | Yuba | L, 70-52 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Dec 18 | at Alameda | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Butte | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Contra Costa | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Napa Valley | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Marin | L, 71-63 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 10 | Los Medanos | W, 88-84 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 |
| Jan 16 | at Mendocino | W, 83-77 | - | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| Jan 21 | Solano | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Yuba | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Alameda | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Contra Costa | W, 72-61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Napa Valley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Marin | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Los Medanos | L, 101-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mendocino | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Solano | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Feather River | L, 90-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | De Anza | - | - | - | - | |
| Nov 5 | Canada | W, 91-85 | - | - | - | - |
| Nov 7 | Skyline | W, 75-74 | - | - | - | - |
| Nov 14 | Ohlone | W, 72-67 | - | 4 | - | 0.3 |
| Nov 20 | at Shasta | W, 89-85 | - | 4 | - | 1.0 |
| Nov 21 | vs. Santa Rosa | L, 71-58 | - | 0 | - | 0.0 |
| Nov 22 | vs. Feather River | L, 76-60 | - | 3 | - | 0.0 |
| Dec 5 | at Cabrillo | L, 70-68 | - | - | - | - |
| Dec 6 | vs. Sacramento City | W, 85-65 | - | 0 | - | - |
| Dec 7 | vs. Foothill | L, 68-58 | - | 0 | - | 0.6 |
| Dec 12 | vs. Monterey Peninsula | L, 59-57 | - | 0 | - | - |
| Dec 13 | vs. San Jose | L, 89-48 | - | 0 | - | 2.0 |
| Dec 16 | Yuba | L, 70-52 | - | 0 | - | 0.0 |
| Dec 18 | at Alameda | W, 89-80 | - | - | - | - |
| Dec 30 | Butte | W, 71-67 | - | - | - | - |
| Jan 2 | at Contra Costa | L, 81-68 | - | - | - | - |
| Jan 6 | Napa Valley | L, 82-81 | - | - | - | - |
| Jan 8 | at Marin | L, 71-63 | - | 0 | - | 0.0 |
| Jan 10 | Los Medanos | W, 88-84 | - | 4 | - | 0.0 |
| Jan 16 | at Mendocino | W, 83-77 | - | 0 | - | - |
| Jan 21 | Solano | W, 82-69 | - | - | - | - |
| Jan 23 | at Yuba | L, 89-69 | - | - | - | - |
| Jan 28 | Alameda | W, 78-66 | - | - | - | - |
| Jan 30 | Contra Costa | W, 72-61 | 1 | 0 | - | - |
| Feb 4 | at Napa Valley | W, 75-73 | - | - | - | - |
| Feb 6 | Marin | W, 90-82 | - | - | - | - |
| Feb 11 | at Los Medanos | L, 101-69 | - | - | - | - |
| Feb 17 | Mendocino | W, 86-76 | - | - | - | - |
| Feb 19 | at Solano | W, 78-71 | - | - | - | - |
| Feb 25 | at Feather River | L, 90-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1.0 | 1.5-4.9 | 0.0-0.8 | 1.2-2.1 | 4.3 |
| Total | 13 | 1.0 | 1.5-4.9 | 0.0-0.8 | 1.2-2.1 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 13 | 20-64 | 31.3 | 0-11 | 0.0 | 16-27 | 59.3 | 56 |
| Total | 13 | 1 | 13 | 20-64 | 31.3 | 0-11 | 0.0 | 16-27 | 59.3 | 56 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 1.0 | 61.5-196.9 | 0.0-33.8 | 0.0 | 49.2-83.1 | 172.3 |
| Total | 13 | 13 | 1.0 | 61.5-196.9 | 0.0-33.8 | 0.0 | 49.2-83.1 | 172.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1.8 | 2.1 | 3.9 | 0.8 | 1.5 | 0.2 | 0.5 |
| Total | 13 | 1.8 | 2.1 | 3.9 | 0.8 | 1.5 | 0.2 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 24 | 27 | 51 | 11 | 20 | 2 | 6 |
| Total | 13 | 1 | 24 | 27 | 51 | 11 | 20 | 2 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 73.8 | 83.1 | 156.9 | 33.8 | 61.5 | 6.2 | 18.5 |
| Total | 13 | 73.8 | 83.1 | 156.9 | 33.8 | 61.5 | 6.2 | 18.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 1.0 | 1.5-4.9 | 0.0-0.8 | 1.2-2.1 | 4.3 |
| Conference | 5 | 1.0 | 1.0-2.6 | 0.0-0.6 | 1.2-1.4 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 1.2-3.2 | 0.0-0.2 | 1.0-1.8 | 3.5 |
| Away | 3 | 1.0 | 1.7-5.0 | 0.0-1.3 | 3.0-4.0 | 6.3 |
| Neutral | 6 | 1.0 | 1.7-6.0 | 0.0-1.0 | 0.5-1.3 | 3.8 |
| Wins | 6 | 1.0 | 1.5-5.2 | 0.0-0.8 | 2.2-3.2 | 5.2 |
| Losses | 7 | 1.0 | 1.6-4.7 | 0.0-0.9 | 0.4-1.1 | 3.6 |
| November | 4 | 1.0 | 2.2-6.8 | 0.0-1.2 | 2.2-4.2 | 6.8 |
| December | 5 | 1.0 | 1.4-5.2 | 0.0-0.6 | 0.2-0.6 | 3.0 |
| January | 4 | 1.0 | 1.0-2.8 | 0.0-0.8 | 1.5-1.8 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 13 | 20-64 | 31.3 | 0-11 | 0.0 | 16-27 | 59.3 | 56 |
| Conference | 5 | 1 | 5 | 5-13 | 38.5 | 0-3 | 0.0 | 6-7 | 85.7 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 4 | 5-13 | 38.5 | 0-1 | 0.0 | 4-7 | 57.1 | 14 |
| Away | 3 | - | 3 | 5-15 | 33.3 | 0-4 | 0.0 | 9-12 | 75.0 | 19 |
| Neutral | 6 | - | 6 | 10-36 | 27.8 | 0-6 | 0.0 | 3-8 | 37.5 | 23 |
| Wins | 6 | 1 | 6 | 9-31 | 29.0 | 0-5 | 0.0 | 13-19 | 68.4 | 31 |
| Losses | 7 | - | 7 | 11-33 | 33.3 | 0-6 | 0.0 | 3-8 | 37.5 | 25 |
| November | 4 | - | 4 | 9-27 | 33.3 | 0-5 | 0.0 | 9-17 | 52.9 | 27 |
| December | 5 | - | 5 | 7-26 | 26.9 | 0-3 | 0.0 | 1-3 | 33.3 | 15 |
| January | 4 | 1 | 4 | 4-11 | 36.4 | 0-3 | 0.0 | 6-7 | 85.7 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1.0 | 61.5-196.9 | 0.0-33.8 | 0.0 | 49.2-83.1 | 172.3 |
| Conference | 5 | 5 | 1.0 | 40.0-104.0 | 0.0-24.0 | 0.0 | 48.0-56.0 | 128.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 50.0-130.0 | 0.0-10.0 | 0.0 | 40.0-70.0 | 140.0 |
| Away | 3 | 3 | 1.0 | 66.7-200.0 | 0.0-53.3 | 0.0 | 120.0-160.0 | 253.3 |
| Neutral | 6 | 6 | 1.0 | 66.7-240.0 | 0.0-40.0 | 0.0 | 20.0-53.3 | 153.3 |
| Wins | 6 | 6 | 1.0 | 60.0-206.7 | 0.0-33.3 | 0.0 | 86.7-126.7 | 206.7 |
| Losses | 7 | 7 | 1.0 | 62.9-188.6 | 0.0-34.3 | 0.0 | 17.1-45.7 | 142.9 |
| November | 4 | 4 | 1.0 | 90.0-270.0 | 0.0-50.0 | 0.0 | 90.0-170.0 | 270.0 |
| December | 5 | 5 | 1.0 | 56.0-208.0 | 0.0-24.0 | 0.0 | 8.0-24.0 | 120.0 |
| January | 4 | 4 | 1.0 | 40.0-110.0 | 0.0-30.0 | 0.0 | 60.0-70.0 | 140.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.8 | 2.1 | 3.9 | 0.8 | 1.5 | 0.2 | 0.5 |
| Conference | 5 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.3 | 1.0 | 3.3 | 0.3 | 2.0 | 0.0 | 0.8 |
| Away | 3 | 1.0 | 2.3 | 3.3 | 0.7 | 1.0 | 0.0 | 0.7 |
| Neutral | 6 | 2.0 | 2.7 | 4.7 | 1.3 | 1.5 | 0.3 | 0.2 |
| Wins | 6 | 2.3 | 1.8 | 4.2 | 0.7 | 1.2 | 0.0 | 0.5 |
| Losses | 7 | 1.4 | 2.3 | 3.7 | 1.0 | 1.9 | 0.3 | 0.4 |
| November | 4 | 3.3 | 2.3 | 5.5 | 0.8 | 2.3 | 0.5 | 0.3 |
| December | 5 | 1.2 | 2.6 | 3.8 | 1.6 | 1.8 | 0.0 | 0.6 |
| January | 4 | 1.3 | 1.3 | 2.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 24 | 27 | 51 | 11 | 20 | 2 | 6 |
| Conference | 5 | 1 | 5 | 5 | 10 | 0 | 5 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 9 | 4 | 13 | 1 | 8 | 0 | 3 |
| Away | 3 | - | 3 | 7 | 10 | 2 | 3 | 0 | 2 |
| Neutral | 6 | - | 12 | 16 | 28 | 8 | 9 | 2 | 1 |
| Wins | 6 | 1 | 14 | 11 | 25 | 4 | 7 | 0 | 3 |
| Losses | 7 | - | 10 | 16 | 26 | 7 | 13 | 2 | 3 |
| November | 4 | - | 13 | 9 | 22 | 3 | 9 | 2 | 1 |
| December | 5 | - | 6 | 13 | 19 | 8 | 9 | 0 | 3 |
| January | 4 | 1 | 5 | 5 | 10 | 0 | 2 | 0 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 73.8 | 83.1 | 156.9 | 33.8 | 61.5 | 6.2 | 18.5 |
| Conference | 5 | 40.0 | 40.0 | 80.0 | 0.0 | 40.0 | 0.0 | 32.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 90.0 | 40.0 | 130.0 | 10.0 | 80.0 | 0.0 | 30.0 |
| Away | 3 | 40.0 | 93.3 | 133.3 | 26.7 | 40.0 | 0.0 | 26.7 |
| Neutral | 6 | 80.0 | 106.7 | 186.7 | 53.3 | 60.0 | 13.3 | 6.7 |
| Wins | 6 | 93.3 | 73.3 | 166.7 | 26.7 | 46.7 | 0.0 | 20.0 |
| Losses | 7 | 57.1 | 91.4 | 148.6 | 40.0 | 74.3 | 11.4 | 17.1 |
| November | 4 | 130.0 | 90.0 | 220.0 | 30.0 | 90.0 | 20.0 | 10.0 |
| December | 5 | 48.0 | 104.0 | 152.0 | 64.0 | 72.0 | 0.0 | 24.0 |
| January | 4 | 50.0 | 50.0 | 100.0 | 0.0 | 20.0 | 0.0 | 20.0 |
