Top Five Hold in This Week's Top 30 CCCMBCA Poll
LA Southwest this week's biggest climber with a six slot jump; three colleges fall four spots
The top five teams remained steady as Fullerton, San Francisco City, Citrus, Santa Rosa and Ventura remained No. 1 through No. 5 in this week's CCCMBCA Top 30. After that, only three other colleges maintained their spot from last week. In all, 11 colleges moved up and 10 fell. Biggest losers were Santiago Canyon, which fell from No. 16 to No. 20; followed by Chabot from No. 22 to No. 26; and Santa Ana from No. 23 to No. 27. Yuba, which was upset by Contra Costa, fell out of the top 10 and settled at No. 13.
The biggest mover was Los Angeles Southwest which climbed a crazy six spots to No. 24 this week. Feather River also made a move, climbing from No. 26 to No. 22 this week. Two other colleges - No. 14 San Bernardino Valley and No. 18 West LA - were up three spots this week.
Moorpark replaced Palomar in this week's Top 30. The Raiders landed at No. 28 after beating Allan Hancock, 77-71. Moorpark holds a half-game lead on the Bulldogs in the race for second place in the Western State-North. Allan Hancock remained No. 29.
After the top five, Las Positas managed to climb to No. 6. followed by Cerritos (down 1), Modesto (down 1), Mt. San Antonio and West Valley, up 1, to round out the top 10.
Next week, the CCCMBCA will release its final WPI report (Saturday morning) and its final Top 30 poll (Saturday afternoon). After that, play on the court will determine who is the state's best team.
| Rank | College | WPI Score | Overall Record | Last 10 Games | PR |
| 1 | Fullerton | 4.981 | 25-1 | 10-0 | 1 |
| 2 | San Francisco | 4.904 | 25-1 | 10-0 | 2 |
| 3 | Citrus | 4.154 | 25-1 | 10-0 | 3 |
| 4 | Santa Rosa | 3.519 | 22-4 | 8-2 | 4 |
| 5 | Ventura | 3.269 | 23-3 | 10-0 | 5 |
| 6 | Las Positas | 3.212 | 24-2 | 9-1 | 7 |
| 7 | Cerritos | 3.192 | 22-4 | 9-1 | 6 |
| 8 | Modesto | 3.060 | 22-4 | 8-2 | 7 |
| 9 | Mt. San Antonio | 2.942 | 22-4 | 8-2 | 9 |
| 10 | West Valley | 2.731 | 20-6 | 8-2 | 11 |
| 11 | Columbia | 2.722 | 22-4 | 10-0 | 12 |
| 12 | San Diego City | 2.692 | 21-5 | 10-0 | 14 |
| 13 | Yuba | 2.558 | 20-6 | 9-1 | 10 |
| 14 | San Bernardino Valley | 2.519 | 21-5 | 10-0 | 17 |
| Sierra | 2.519 | 21-5 | 9-1 | 13 | |
| 16 | Cosumnes River | 2.519 | 22-5 | 8-2 | 15 |
| 17 | San Jose | 2.481 | 21-6 | 9-1 | 18 |
| 18 | West LA | 2.231 | 19-7 | 7-3 | 21 |
| 19 | Sequoias | 2.231 | 20-6 | 9-1 | 20 |
| 20 | Santiago Canyon | 2.192 | 19-7 | 6-4 | 16 |
| 21 | Mt. San Jacinto | 2.038 | 19-7 | 8-2 | 19 |
| 22 | Feather River | 1.870 | 20-7 | 9-1 | 26 |
| 23 | Riverside | 1.692 | 16-10 | 7-3 | 24 |
| 24 | LA Southwest | 1.615 | 18-8 | 8-2 | 30 |
| 25 | East Los Angeles | 1.600 | 16-9 | 8-2 | 25 |
| 26 | Chabot | 1.596 | 17-9 | 4-6 | 22 |
| 27 | Santa Ana | 1.442 | 19-7 | 4-6 | 23 |
| 28 | Moorpark | 1.385 | 17-9 | 8-2 | NR |
| 29 | Allan Hancock | 1.333 | 19-8 | 7-3 | 29 |
| 30 | Cabrillo | 1.300 | 18-8 | 7-3 | 28 |
