Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 19.4 | |
| 28 | 18.9 | |
| 29 | 18.0 | |
| 26 | 17.8 | |
| 28 | 17.3 | |
| 29 | 14.4 | |
| 30 | 14.2 | |
| 28 | 14.1 | |
| 28 | 13.9 | |
| 28 | 13.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 12.4 | |
| 30 | 11.9 | |
| 28 | 10.1 | |
| 29 | 9.9 | |
| 28 | 9.4 | |
| 23 | 7.7 | |
| 30 | 6.6 | |
| 26 | 6.3 | |
| 28 | 6.3 | |
| 28 | 5.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 65.0 | |
| 23 | 63.9 | |
| 28 | 55.4 | |
| 30 | 53.6 | |
| 29 | 53.2 | |
| 28 | 53.1 | |
| 28 | 53.0 | |
| 30 | 51.1 | |
| 28 | 50.5 | |
| 30 | 50.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 23 | 50.0 | |
| 28 | 40.4 | |
| 28 | 38.7 | |
| 29 | 37.5 | |
| 28 | 37.1 | |
| 24 | 36.5 | |
| 28 | 35.4 | |
| 30 | 35.4 | |
| 33 | 34.0 | |
| 25 | 34.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 94.1 | |
| 30 | 80.7 | |
| 28 | 80.6 | |
| 27 | 80.5 | |
| 28 | 79.5 | |
| 25 | 76.9 | |
| 28 | 76.2 | |
| 28 | 75.4 | |
| 30 | 73.6 | |
| 29 | 73.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 110 | |
| 28 | 75 | |
| 27 | 61 | |
| 26 | 55 | |
| 28 | 54 | |
| 28 | 53 | |
| 33 | 49 | |
| 29 | 47 | |
| 28 | 46 | |
| 30 | 43 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 29 | 148 | |
| 26 | 115 | |
| 30 | 114 | |
| 28 | 111 | |
| 28 | 107 | |
| 24 | 99 | |
| 28 | 98 | |
| 28 | 97 | |
| 33 | 97 | |
| 23 | 92 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 32 | 121 | |
| 28 | 76 | |
| 28 | 74 | |
| 28 | 60 | |
| 29 | 52 | |
| 24 | 45 | |
| 30 | 36 | |
| 28 | 26 | |
| 23 | 24 | |
| 30 | 20 | |
| View All | ||
