Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 20.1 | |
| 27 | 18.9 | |
| 29 | 16.2 | |
| 29 | 15.3 | |
| 20 | 14.6 | |
| 27 | 14.4 | |
| 29 | 13.8 | |
| 26 | 13.5 | |
| 27 | 13.4 | |
| 23 | 13.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 10.9 | |
| 30 | 9.7 | |
| 27 | 8.1 | |
| 26 | 6.2 | |
| 20 | 5.7 | |
| 26 | 5.3 | |
| 28 | 5.2 | |
| 27 | 5.1 | |
| 30 | 4.8 | |
| 28 | 4.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 64.9 | |
| 26 | 63.7 | |
| 30 | 63.6 | |
| 20 | 57.2 | |
| 27 | 56.3 | |
| 28 | 52.1 | |
| 27 | 49.6 | |
| 27 | 49.0 | |
| 28 | 48.4 | |
| 25 | 47.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 42.9 | |
| 27 | 39.2 | |
| 29 | 39.2 | |
| 27 | 37.4 | |
| 28 | 37.3 | |
| 29 | 37.0 | |
| 27 | 36.8 | |
| 29 | 36.6 | |
| 27 | 36.4 | |
| 30 | 36.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 29 | 88.8 | |
| 29 | 86.3 | |
| 29 | 81.6 | |
| 23 | 80.5 | |
| 24 | 79.4 | |
| 29 | 78.0 | |
| 24 | 77.9 | |
| 27 | 73.0 | |
| 21 | 71.8 | |
| 20 | 70.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 65 | |
| 20 | 58 | |
| 27 | 53 | |
| 25 | 53 | |
| 28 | 43 | |
| 29 | 42 | |
| 26 | 40 | |
| 27 | 39 | |
| 29 | 37 | |
| 28 | 37 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 29 | 211 | |
| 28 | 137 | |
| 27 | 89 | |
| 27 | 88 | |
| 24 | 86 | |
| 29 | 80 | |
| 23 | 75 | |
| 25 | 74 | |
| 29 | 73 | |
| 30 | 68 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 30 | |
| 20 | 20 | |
| 28 | 19 | |
| 29 | 18 | |
| 27 | 18 | |
| 28 | 18 | |
| 27 | 17 | |
| 28 | 16 | |
| 30 | 16 | |
| 27 | 13 | |
| View All | ||
