San Francisco City Concludes Regular Season as State's Top Team
Rams edge Fullerton by .072, Citrus No. 3; Santa Rosa No. 4 and Las Positas No. 5
| Rank | College | WPI Score | NCRPI Score | Overall Record | Conference Finish |
| 1 | San Francisco | 4.911 | 0.690 | 27-1 | 1st |
| 2 | Fullerton | 4.839 | 0.680 | 27-1 | 1st |
| 3 | Citrus | 4.214 | 0.649 | 27-1 | 1st |
| 4 | Santa Rosa | 3.518 | 0.670 | 24-4 | 1st |
| 5 | Las Positas | 3.143 | 0.553 | 25-3 | 2nd |
| 6 | Cerritos | 3.125 | 0.613 | 24-4 | t-1st |
| 7 | Ventura | 3.018 | 0.596 | 24-4 | 1st |
| 8 | Mt. San Antonio | 2.964 | 0.601 | 24-4 | 1st |
| 9 | Modesto | 2.926 | 0.631 | 23-5 | 4th |
| 10 | San Diego City | 2.821 | 0.607 | 23-5 | 1st |
| 11 | Cosumnes River | 2.661 | 0.563 | 23-5 | t-2nd |
| 12 | Columbia | 2.534 | 0.571 | 23-5 | t-1st |
| 13 | West Valley | 2.518 | 0.618 | 22-6 | 2nd |
| 14 | San Bernardino Valley | 2.500 | 0.554 | 23-5 | 1st |
| 15 | Sequoias | 2.429 | 0.561 | 22-6 | t-1st |
| 16 | Sierra | 2.429 | 0.551 | 22-6 | t-2nd |
| 17 | San Jose | 2.411 | 0.558 | 22-6 | 1st |
| 18 | Yuba | 2.393 | 0.582 | 21-7 | 1st |
| 19 | West LA | 2.161 | 0.596 | 20-8 | 2nd |
| 20 | Mt. San Jacinto | 2.089 | 0.613 | 21-7 | 2nd |
| 21 | Santiago Canyon | 2.054 | 0.573 | 20-8 | t-2nd |
| 22 | Feather River | 1.893 | 0.539 | 21-7 | 1st |
| 23 | East Los Angeles | 1.796 | 0.553 | 18-9 | 2nd |
| 24 | Riverside | 1.661 | 0.565 | 17-11 | t-2nd |
| 25 | LA Southwest | 1.643 | 0.517 | 20-8 | t-1st |
| 26 | Allan Hancock | 1.554 | 0.514 | 20-8 | 3rd |
| 27 | Santa Ana | 1.429 | 0.546 | 20-8 | 5th |
| 28 | Moorpark | 1.411 | 0.502 | 19-9 | 2nd |
| 29 | Chabot | 1.357 | 0.546 | 18-10 | 3rd |
| 30 | Cabrillo | 1.352 | 0.553 | 19-9 | 3rd |
