| Team | Non-conference | Overall | |||
|---|---|---|---|---|---|
| Record | Win % | Record | Win % | NCRPI | |
| Fullerton | 18-1 | 0.947 | 32-1 | 0.970 | 0.711 |
| San Francisco | 17-2 | 0.895 | 31-2 | 0.939 | 0.707 |
| Santa Rosa | 13-3 | 0.813 | 27-5 | 0.844 | 0.679 |
| Citrus | 16-2 | 0.889 | 30-2 | 0.938 | 0.673 |
| West Valley | 14-5 | 0.737 | 24-7 | 0.774 | 0.637 |
| Modesto | 12-2 | 0.857 | 24-6 | 0.800 | 0.635 |
| San Diego City | 9-6 | 0.600 | 25-6 | 0.806 | 0.635 |
| Cerritos | 17-4 | 0.810 | 26-5 | 0.839 | 0.625 |
| West LA | 11-5 | 0.688 | 21-9 | 0.700 | 0.607 |
| Mt. San Antonio | 16-4 | 0.800 | 25-5 | 0.833 | 0.607 |
| Yuba | 8-6 | 0.571 | 22-8 | 0.733 | 0.598 |
| Mt. San Jacinto | 8-5 | 0.615 | 21-8 | 0.724 | 0.597 |
| Palomar | 9-5 | 0.643 | 19-11 | 0.633 | 0.594 |
| Ventura | 14-4 | 0.778 | 25-5 | 0.833 | 0.590 |
| San Jose | 13-6 | 0.684 | 24-7 | 0.774 | 0.588 |
| Columbia | 12-5 | 0.706 | 25-6 | 0.806 | 0.582 |
| Sierra | 11-4 | 0.733 | 24-7 | 0.774 | 0.581 |
| Santiago Canyon | 12-4 | 0.750 | 21-9 | 0.700 | 0.581 |
| San Bernardino Valley | 8-6 | 0.571 | 24-6 | 0.800 | 0.574 |
| East Los Angeles | 10-9 | 0.526 | 19-10 | 0.655 | 0.571 |
| Sequoias | 10-6 | 0.625 | 23-7 | 0.767 | 0.566 |
| Foothill | 13-5 | 0.722 | 19-11 | 0.633 | 0.565 |
| Saddleback | 10-6 | 0.625 | 15-15 | 0.500 | 0.561 |
| Cosumnes River | 10-3 | 0.769 | 23-6 | 0.793 | 0.556 |
| Cabrillo | 12-6 | 0.667 | 20-10 | 0.667 | 0.555 |
| Irvine Valley | 11-5 | 0.688 | 17-13 | 0.567 | 0.551 |
| Las Positas | 13-2 | 0.867 | 25-4 | 0.862 | 0.551 |
| Riverside | 8-7 | 0.533 | 17-12 | 0.586 | 0.549 |
| Chabot | 11-3 | 0.786 | 18-10 | 0.643 | 0.549 |
| Feather River | 12-8 | 0.600 | 22-8 | 0.733 | 0.548 |
| Marin | 9-4 | 0.692 | 19-10 | 0.655 | 0.544 |
| Contra Costa | 6-7 | 0.462 | 16-13 | 0.552 | 0.543 |
| Santa Ana | 14-1 | 0.933 | 20-9 | 0.690 | 0.538 |
| Allan Hancock | 12-6 | 0.667 | 21-9 | 0.700 | 0.537 |
| Cypress | 9-6 | 0.600 | 16-13 | 0.552 | 0.534 |
| San Mateo | 13-3 | 0.813 | 18-12 | 0.600 | 0.528 |
| Chaffey | 6-7 | 0.462 | 16-13 | 0.552 | 0.523 |
| LA Southwest | 11-7 | 0.611 | 20-8 | 0.714 | 0.522 |
| Redwoods | 11-8 | 0.579 | 19-10 | 0.655 | 0.518 |
| Butte | 8-11 | 0.421 | 13-16 | 0.448 | 0.516 |
| Compton | 8-10 | 0.444 | 13-15 | 0.464 | 0.515 |
| MiraCosta | 5-7 | 0.417 | 10-18 | 0.357 | 0.513 |
| San Diego Miramar | 5-7 | 0.417 | 15-13 | 0.536 | 0.512 |
| Skyline | 8-6 | 0.571 | 10-18 | 0.357 | 0.511 |
| Merritt | 6-7 | 0.462 | 16-13 | 0.552 | 0.510 |
| Reedley | 9-5 | 0.643 | 15-13 | 0.536 | 0.509 |
| Canyons | 9-6 | 0.600 | 16-13 | 0.552 | 0.508 |
| Southwestern | 5-9 | 0.357 | 16-14 | 0.533 | 0.506 |
| Moorpark | 9-8 | 0.529 | 19-10 | 0.655 | 0.506 |
| Antelope Valley | 8-8 | 0.500 | 17-13 | 0.567 | 0.506 |
| LA Trade Tech | 8-10 | 0.444 | 13-15 | 0.464 | 0.504 |
| Bakersfield | 8-7 | 0.533 | 17-12 | 0.586 | 0.497 |
| Diablo Valley | 5-7 | 0.417 | 11-17 | 0.393 | 0.495 |
| LA Harbor | 9-9 | 0.500 | 12-16 | 0.429 | 0.489 |
| Napa Valley | 4-9 | 0.308 | 12-17 | 0.414 | 0.489 |
| Lemoore | 7-7 | 0.500 | 15-13 | 0.536 | 0.488 |
| Fresno | 5-9 | 0.357 | 9-19 | 0.321 | 0.484 |
| Pasadena City | 9-9 | 0.500 | 11-17 | 0.393 | 0.479 |
| LA Valley | 5-8 | 0.385 | 7-20 | 0.259 | 0.478 |
| Santa Barbara | 10-6 | 0.625 | 15-13 | 0.536 | 0.477 |
| Copper Mountain | 7-5 | 0.583 | 16-12 | 0.571 | 0.477 |
| Cuyamaca | 4-8 | 0.333 | 10-18 | 0.357 | 0.474 |
| San Joaquin Delta | 7-5 | 0.583 | 13-15 | 0.464 | 0.474 |
| Rio Hondo | 8-10 | 0.444 | 11-17 | 0.393 | 0.471 |
| San Diego Mesa | 5-7 | 0.417 | 11-17 | 0.393 | 0.470 |
| Canada | 7-9 | 0.438 | 13-17 | 0.433 | 0.468 |
| Alameda | 4-6 | 0.400 | 11-15 | 0.423 | 0.468 |
| Long Beach | 5-13 | 0.278 | 5-23 | 0.179 | 0.466 |
| Santa Monica | 3-11 | 0.214 | 4-24 | 0.143 | 0.465 |
| Barstow | 4-8 | 0.333 | 12-16 | 0.429 | 0.464 |
| Monterey Peninsula | 5-11 | 0.313 | 10-18 | 0.357 | 0.463 |
| Glendale | 5-9 | 0.357 | 9-19 | 0.321 | 0.457 |
| Cuesta | 5-11 | 0.313 | 10-18 | 0.357 | 0.456 |
| Siskiyous | 5-13 | 0.278 | 7-21 | 0.250 | 0.446 |
| Los Medanos | 5-8 | 0.385 | 14-15 | 0.483 | 0.446 |
| El Camino | 10-8 | 0.556 | 14-14 | 0.500 | 0.445 |
| Cerro Coso | 3-9 | 0.250 | 8-20 | 0.286 | 0.445 |
| Shasta | 1-17 | 0.056 | 4-24 | 0.143 | 0.444 |
| Mendocino | 4-8 | 0.333 | 7-21 | 0.250 | 0.444 |
| Desert | 3-9 | 0.250 | 7-21 | 0.250 | 0.442 |
| Folsom Lake | 4-8 | 0.333 | 7-21 | 0.250 | 0.438 |
| De Anza | 6-8 | 0.429 | 11-17 | 0.393 | 0.437 |
| Merced | 3-11 | 0.214 | 12-16 | 0.429 | 0.436 |
| Solano | 3-9 | 0.250 | 4-24 | 0.143 | 0.428 |
| Lassen | 2-15 | 0.118 | 4-23 | 0.148 | 0.425 |
| Palo Verde | 2-10 | 0.167 | 4-24 | 0.143 | 0.423 |
| Grossmont | 2-9 | 0.182 | 10-17 | 0.370 | 0.423 |
| Ohlone | 8-6 | 0.571 | 13-15 | 0.464 | 0.423 |
| Oxnard | 5-10 | 0.333 | 6-21 | 0.222 | 0.420 |
| Orange Coast | 1-13 | 0.071 | 1-27 | 0.036 | 0.416 |
| Sacramento City | 4-8 | 0.333 | 9-19 | 0.321 | 0.408 |
| Victor Valley | 2-10 | 0.167 | 7-21 | 0.250 | 0.399 |
| Los Angeles City | 2-16 | 0.111 | 4-24 | 0.143 | 0.395 |
| Porterville | 3-11 | 0.214 | 6-22 | 0.214 | 0.386 |
| LA Pierce | 5-11 | 0.313 | 6-22 | 0.214 | 0.375 |
| American River | 2-10 | 0.167 | 2-26 | 0.071 | 0.368 |
| Hartnell | 0-16 | 0.000 | 1-27 | 0.036 | 0.367 |
| Coalinga | 2-12 | 0.143 | 2-26 | 0.071 | 0.365 |
| Gavilan | 1-15 | 0.063 | 2-26 | 0.071 | 0.364 |
| Imperial Valley | 0-12 | 0.000 | 0-28 | 0.000 | 0.355 |
