Redwoods
5

Jett Cheong

gp
31
pts/g
12.8
fg %
48.3
3pt %
37.4
ft %
77.2
reb/g
3.2
a/g
3.8
Player Stats
  Overall OR Conference CR
Games 31 - 10 -
Games started 31 - 10 -
Minutes 928 - 235 -
Minutes per game 29.9 - 23.5 -
FG 142-294 - 34-73 -
FG Pct 48.3 - 46.6 -
3PT 52-139 - 12-32 -
3PT Pct 37.4 - 37.5 -
FT 61-79 - 8-9 -
FT Pct 77.2 - 88.9 -
Off rebounds 17 - 6 -
Def rebounds 82 - 19 -
Total rebounds 99 - 25 -
Rebounds per game 3.2 - 2.5 -
Personal fouls 49 - 8 -
Disqualifications 1 - - -
Assists 117 - 30 -
Turnovers 53 - 16 -
Assist to turnover ratio 2.2 - 1.9 -
Steals 37 - 13 -
Blocks 3 - 0 -
Points 397 - 88 -
Points per game 12.8 - 8.8 -
Points per 40 min 17.1 - 15.0 -
Recent Results
Date Opponent Result
Feb 10 at Butte W, 90-75
Feb 17 Lassen W, 94-72
Feb 21 Shasta W, 101-74
Feb 28 at Merced W, 85-81
Mar 2 at Chabot W, 86-78
Mar 9 at Sequoias L, 70-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Alumni   - - - - - - - - -
Nov 2 vs. Sacramento City L, 92-72 1 27 5-11 45.5 1-4 25.0 0-0 - 11
Nov 3 vs. Folsom Lake W, 75-65 1 29 2-9 22.2 0-4 0.0 3-3 100.0 7
Nov 4 at Diablo Valley L, 86-72 1 27 4-10 40.0 0-5 0.0 0-0 - 8
Nov 10 at San Jose L, 74-55 1 35 4-7 57.1 4-7 57.1 4-4 100.0 16
Nov 11 at Santa Rosa L, 71-62 1 35 6-12 50.0 2-5 40.0 0-2 0.0 14
Nov 16 vs. American River L, 64-60 1 37 1-10 10.0 1-7 14.3 2-2 100.0 5
Nov 17 vs. Lassen W, 75-65 1 37 7-13 53.8 4-9 44.4 2-2 100.0 20
Nov 18 vs. Siskiyous W, 79-69 1 34 5-7 71.4 3-5 60.0 3-4 75.0 16
Nov 27 Simpson University JV W, 87-76 1 29 7-11 63.6 1-4 25.0 0-1 0.0 15
Nov 30 Southwestern Oregon W, 82-64 1 27 5-8 62.5 2-3 66.7 2-2 100.0 14
Dec 1 Mendocino W, 76-71 1 34 8-15 53.3 1-4 25.0 1-3 33.3 18
Dec 2 Napa Valley W, 82-68 1 24 1-5 20.0 0-2 0.0 2-2 100.0 4
Dec 9 Contra Costa W, 84-75 1 33 3-7 42.9 1-3 33.3 8-9 88.9 15
Dec 14 vs. Foothill W, 82-71 1 36 7-10 70.0 4-6 66.7 5-7 71.4 23
Dec 15 vs. Yuba L, 87-85 1 40 6-14 42.9 1-4 25.0 6-9 66.7 19
Dec 16 at Santa Rosa L, 97-86 1 27 4-9 44.4 3-5 60.0 1-3 33.3 12
Dec 29 at Gavilan W, 74-59 1 29 4-10 40.0 1-5 20.0 0-0 - 9
Dec 30 vs. Cabrillo L, 102-94 1 39 9-15 60.0 4-9 44.4 3-4 75.0 25
Jan 13 Butte W, 83-80 1 17 3-6 50.0 1-2 50.0 2-2 100.0 9
Jan 18 at Lassen L, 74-71 1 22 3-6 50.0 0-2 0.0 0-0 - 6
Jan 20 at Feather River L, 82-70 1 26 4-8 50.0 1-4 25.0 3-4 75.0 12
Jan 24 Siskiyous W, 93-73 1 8 0-0 - 0-0 - 0-0 - 0
Jan 27 at Shasta W, 95-74 1 13 1-4 25.0 0-2 0.0 2-2 100.0 4
Feb 3 Feather River W, 93-66 1 30 5-12 41.7 4-6 66.7 0-0 - 14
Feb 8 at Siskiyous L, 68-62 1 34 7-14 50.0 2-5 40.0 0-0 - 16
Feb 10 at Butte W, 90-75 1 28 5-8 62.5 1-2 50.0 1-1 100.0 12
Feb 17 Lassen W, 94-72 1 31 4-7 57.1 2-5 40.0 0-0 - 10
Feb 21 Shasta W, 101-74 1 26 2-8 25.0 1-4 25.0 0-0 - 5
Feb 28 at Merced W, 85-81 1 38 7-14 50.0 3-6 50.0 8-8 100.0 25
Mar 2 at Chabot W, 86-78 1 36 6-13 46.2 2-5 40.0 3-5 60.0 17
Mar 9 at Sequoias L, 70-55 1 40 7-11 63.6 2-5 40.0 0-0 - 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # Alumni   - - - - - - - - -
Nov 2 vs. Sacramento City L, 92-72 1 27 1 1 2 7 1 0 0
Nov 3 vs. Folsom Lake W, 75-65 1 29 0 1 1 3 2 0 1
Nov 4 at Diablo Valley L, 86-72 1 27 0 3 3 6 1 1 0
Nov 10 at San Jose L, 74-55 1 35 0 2 2 4 3 0 0
Nov 11 at Santa Rosa L, 71-62 1 35 1 3 4 0 0 3 0
Nov 16 vs. American River L, 64-60 1 37 0 4 4 6 3 1 0
Nov 17 vs. Lassen W, 75-65 1 37 2 6 8 5 3 2 0
Nov 18 vs. Siskiyous W, 79-69 1 34 0 2 2 1 0 2 1
Nov 27 Simpson University JV W, 87-76 1 29 0 4 4 5 0 1 0
Nov 30 Southwestern Oregon W, 82-64 1 27 2 4 6 5 2 2 0
Dec 1 Mendocino W, 76-71 1 34 3 3 6 6 2 1 0
Dec 2 Napa Valley W, 82-68 1 24 0 3 3 3 2 0 0
Dec 9 Contra Costa W, 84-75 1 33 0 2 2 3 2 0 0
Dec 14 vs. Foothill W, 82-71 1 36 0 5 5 7 3 0 0
Dec 15 vs. Yuba L, 87-85 1 40 0 3 3 3 1 3 0
Dec 16 at Santa Rosa L, 97-86 1 27 1 1 2 2 1 1 0
Dec 29 at Gavilan W, 74-59 1 29 0 1 1 6 1 1 0
Dec 30 vs. Cabrillo L, 102-94 1 39 1 6 7 5 4 3 0
Jan 13 Butte W, 83-80 1 17 0 3 3 3 1 1 0
Jan 18 at Lassen L, 74-71 1 22 0 1 1 3 2 2 0
Jan 20 at Feather River L, 82-70 1 26 3 2 5 2 2 3 0
Jan 24 Siskiyous W, 93-73 1 8 0 1 1 2 2 0 0
Jan 27 at Shasta W, 95-74 1 13 0 4 4 1 0 0 0
Feb 3 Feather River W, 93-66 1 30 1 1 2 4 2 3 0
Feb 8 at Siskiyous L, 68-62 1 34 0 1 1 2 2 1 0
Feb 10 at Butte W, 90-75 1 28 0 0 0 6 3 0 0
Feb 17 Lassen W, 94-72 1 31 1 3 4 3 0 1 0
Feb 21 Shasta W, 101-74 1 26 1 3 4 4 2 2 0
Feb 28 at Merced W, 85-81 1 38 0 6 6 2 2 2 1
Mar 2 at Chabot W, 86-78 1 36 0 2 2 7 2 0 0
Mar 9 at Sequoias L, 70-55 1 40 0 1 1 1 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # Alumni   - - - -
Nov 2 vs. Sacramento City L, 92-72 1 0 - 7.0
Nov 3 vs. Folsom Lake W, 75-65 1 2 - 1.5
Nov 4 at Diablo Valley L, 86-72 1 0 - 6.0
Nov 10 at San Jose L, 74-55 1 1 - 1.3
Nov 11 at Santa Rosa L, 71-62 1 3 - -
Nov 16 vs. American River L, 64-60 1 5 1 2.0
Nov 17 vs. Lassen W, 75-65 1 3 - 1.7
Nov 18 vs. Siskiyous W, 79-69 1 0 - -
Nov 27 Simpson University JV W, 87-76 1 1 - -
Nov 30 Southwestern Oregon W, 82-64 1 2 - 2.5
Dec 1 Mendocino W, 76-71 1 4 - 3.0
Dec 2 Napa Valley W, 82-68 1 2 - 1.5
Dec 9 Contra Costa W, 84-75 1 2 - 1.5
Dec 14 vs. Foothill W, 82-71 1 3 - 2.3
Dec 15 vs. Yuba L, 87-85 1 2 - 3.0
Dec 16 at Santa Rosa L, 97-86 1 1 - 2.0
Dec 29 at Gavilan W, 74-59 1 4 - 6.0
Dec 30 vs. Cabrillo L, 102-94 1 1 - 1.3
Jan 13 Butte W, 83-80 1 2 - 3.0
Jan 18 at Lassen L, 74-71 1 1 - 1.5
Jan 20 at Feather River L, 82-70 1 0 - 1.0
Jan 24 Siskiyous W, 93-73 1 2 - 1.0
Jan 27 at Shasta W, 95-74 1 0 - -
Feb 3 Feather River W, 93-66 1 0 - 2.0
Feb 8 at Siskiyous L, 68-62 1 2 - 1.0
Feb 10 at Butte W, 90-75 1 1 - 2.0
Feb 17 Lassen W, 94-72 1 0 - -
Feb 21 Shasta W, 101-74 1 0 - 2.0
Feb 28 at Merced W, 85-81 1 1 - 1.0
Mar 2 at Chabot W, 86-78 1 1 - 3.5
Mar 9 at Sequoias L, 70-55 1 3 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 31 29.9 4.6-9.5 1.7-4.5 2.0-2.5 12.8
Total 31 29.9 4.6-9.5 1.7-4.5 2.0-2.5 12.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 31 928 142-294 48.3 52-139 37.4 61-79 77.2 397
Total 31 31 928 142-294 48.3 52-139 37.4 61-79 77.2 397
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 31 928 29.9 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Total 31 928 29.9 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 31 0.5 2.6 3.2 3.8 1.7 1.2 0.1
Total 31 0.5 2.6 3.2 3.8 1.7 1.2 0.1
  gp gs off def reb ast to stl blk
2023-24 31 31 17 82 99 117 53 37 3
Total 31 31 17 82 99 117 53 37 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.9 4.6-9.5 1.7-4.5 2.0-2.5 12.8
Conference 10 23.5 3.4-7.3 1.2-3.2 0.8-0.9 8.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 25.9 3.8-7.9 1.3-3.3 1.5-1.9 10.4
Away 13 30.0 4.8-9.7 1.6-4.5 1.7-2.2 12.8
Neutral 8 34.9 5.2-11.1 2.2-6.0 3.0-3.9 15.8
             
Wins 19 28.4 4.3-8.8 1.6-4.1 2.2-2.7 12.5
Losses 12 32.4 5.0-10.6 1.8-5.2 1.6-2.3 13.3
             
November 10 31.7 4.6-9.8 1.8-5.3 1.6-2.0 12.6
December 8 32.8 5.2-10.6 1.9-4.8 3.2-4.6 15.6
January 5 17.2 2.2-4.8 0.4-2.0 1.4-1.6 6.2
February 6 31.2 5.0-10.5 2.2-4.7 1.5-1.5 13.7
March 2 38.0 6.5-12.0 2.0-5.0 1.5-2.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 928 142-294 48.3 52-139 37.4 61-79 77.2 397
Conference 10 10 235 34-73 46.6 12-32 37.5 8-9 88.9 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 259 38-79 48.1 13-33 39.4 15-19 78.9 104
Away 13 13 390 62-126 49.2 21-58 36.2 22-29 75.9 167
Neutral 8 8 279 42-89 47.2 18-48 37.5 24-31 77.4 126
                     
Wins 19 19 539 82-167 49.1 31-77 40.3 42-51 82.4 237
Losses 12 12 389 60-127 47.2 21-62 33.9 19-28 67.9 160
                     
November 10 10 317 46-98 46.9 18-53 34.0 16-20 80.0 126
December 8 8 262 42-85 49.4 15-38 39.5 26-37 70.3 125
January 5 5 86 11-24 45.8 2-10 20.0 7-8 87.5 31
February 6 6 187 30-63 47.6 13-28 46.4 9-9 100.0 82
March 2 2 76 13-24 54.2 4-10 40.0 3-5 60.0 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 928 29.9 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Conference 10 235 23.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 259 25.9 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Away 13 390 30.0 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Neutral 8 279 34.9 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 19 539 28.4 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Losses 12 389 32.4 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
                 
November 10 317 31.7 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
December 8 262 32.8 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
January 5 86 17.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 6 187 31.2 0.0-0.0 0.0-0.0 46.4 0.0-0.0 0.0
March 2 76 38.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.5 2.6 3.2 3.8 1.7 1.2 0.1
Conference 10 0.6 1.9 2.5 3.0 1.6 1.3 0.0
Exhibition - - - - - - - -
                 
Home 10 0.8 2.7 3.5 3.8 1.5 1.1 0.0
Away 13 0.4 2.1 2.5 3.2 1.6 1.2 0.1
Neutral 8 0.5 3.5 4.0 4.6 2.1 1.4 0.3
                 
Wins 19 0.5 2.8 3.4 4.0 1.6 0.9 0.2
Losses 12 0.6 2.3 2.9 3.4 1.8 1.6 0.0
                 
November 10 0.6 3.0 3.6 4.2 1.5 1.2 0.2
December 8 0.6 3.0 3.6 4.4 2.0 1.1 0.0
January 5 0.6 2.2 2.8 2.2 1.4 1.2 0.0
February 6 0.5 2.3 2.8 3.5 1.8 1.5 0.2
March 2 0.0 1.5 1.5 4.0 2.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 31 31 17 82 99 117 53 37 3
Conference 10 10 6 19 25 30 16 13 0
Exhibition - - - - - - - - -
                   
Home 10 10 8 27 35 38 15 11 0
Away 13 13 5 27 32 42 21 15 1
Neutral 8 8 4 28 32 37 17 11 2
                   
Wins 19 19 10 54 64 76 31 18 3
Losses 12 12 7 28 35 41 22 19 0
                   
November 10 10 6 30 36 42 15 12 2
December 8 8 5 24 29 35 16 9 0
January 5 5 3 11 14 11 7 6 0
February 6 6 3 14 17 21 11 9 1
March 2 2 0 3 3 8 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0