Irvine Valley
14

Aaron Strings

gp
28
pts/g
11.9
fg %
41.9
3pt %
37.7
ft %
73.0
reb/g
2.1
a/g
2.1
Player Stats
  Overall OR Conference CR
Games 28 - 16 -
Games started 28 - 16 -
Minutes 645 - 474 -
Minutes per game 23.0 - 29.6 -
FG 116-277 - 75-167 -
FG Pct 41.9 - 44.9 -
3PT 46-122 - 31-72 -
3PT Pct 37.7 - 43.1 -
FT 54-74 - 22-28 -
FT Pct 73.0 - 78.6 -
Off rebounds 8 - 5 -
Def rebounds 50 - 25 -
Total rebounds 58 - 30 -
Rebounds per game 2.1 - 1.9 -
Personal fouls 49 - 24 -
Disqualifications - - - -
Assists 59 - 35 -
Turnovers 64 - 38 -
Assist to turnover ratio 0.9 - 0.9 -
Steals 24 - 11 -
Blocks 8 - 5 -
Points 332 - 203 -
Points per game 11.9 - 12.7 -
Points per 40 min 20.6 - 17.1 -
Recent Results
Date Opponent Result
Feb 15 Saddleback L, 73-64
Feb 17 at Santiago Canyon L, 81-71
Feb 21 Santiago Canyon L, 84-68
Feb 22 at LA Valley W, 2-0
Feb 23 at Golden West W, 71-60
Mar 1 Long Beach L, 78-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Cuyamaca W, 68-48 1 1 2-6 33.3 2-6 33.3 1-3 33.3 7
Nov 11 Ventura L, 62-57 1 34 2-10 20.0 1-5 20.0 1-2 50.0 6
Nov 12 Cerritos L, 54-46 1 32 4-9 44.4 1-2 50.0 3-4 75.0 12
Nov 17 San Diego Miramar L, 49-36 1 31 2-9 22.2 2-6 33.3 1-2 50.0 7
Nov 19 at MiraCosta W, 72-52 1 1 3-8 37.5 2-4 50.0 4-4 100.0 12
Nov 23 at Southwestern W, 54-52 1 1 3-5 60.0 1-2 50.0 0-0 - 7
Dec 2 vs. Feather River W, 78-56 1 1 5-9 55.6 0-2 0.0 2-3 66.7 12
Dec 3 vs. Foothill W, 84-59 1 1 5-11 45.5 4-6 66.7 5-6 83.3 19
Dec 4 at Monterey Peninsula W, 51-40 1 1 1-8 12.5 0-4 0.0 3-4 75.0 5
Dec 10 Mt. San Antonio W, 80-59 1 36 4-11 36.4 0-4 0.0 7-9 77.8 15
Dec 17 at Fullerton L, 60-54 1 33 4-8 50.0 1-1 100.0 3-4 75.0 12
Dec 21 Riverside L, 62-52 1 36 2-7 28.6 0-1 0.0 3-3 100.0 7
Dec 28 at El Camino W, 92-39 1 1 6-13 46.2 1-4 25.0 3-5 60.0 16
Jan 12 at Orange Coast W, 73-55 1 1 5-8 62.5 3-6 50.0 0-0 - 13
Jan 19 at Saddleback W, 74-70 1 30 5-8 62.5 4-6 66.7 1-2 50.0 15
Jan 26 Fullerton L, 77-63 1 30 4-9 44.4 0-2 0.0 4-7 57.1 12
Jan 28 Golden West W, 67-56 1 32 7-14 50.0 4-8 50.0 0-0 - 18
Jan 31 Cypress W, 56-54 1 37 7-10 70.0 2-2 100.0 1-1 100.0 17
Feb 2 at Santa Ana W, 72-60 1 33 8-18 44.4 5-9 55.6 0-0 - 21
Feb 4 at Riverside L, 74-54 1 27 1-5 20.0 1-3 33.3 2-2 100.0 5
Feb 7 Santa Ana W, 76-48 1 26 4-9 44.4 1-4 25.0 0-0 - 9
Feb 9 Orange Coast W, 71-49 1 24 5-8 62.5 2-3 66.7 2-2 100.0 14
Feb 11 at Cypress W, 46-44 1 32 5-11 45.5 3-6 50.0 4-4 100.0 17
Feb 15 Saddleback L, 73-64 1 31 3-11 27.3 1-5 20.0 0-0 - 7
Feb 17 at Santiago Canyon L, 81-71 1 33 3-13 23.1 1-5 20.0 0-0 - 7
Feb 21 Santiago Canyon L, 84-68 1 30 6-12 50.0 2-3 66.7 0-0 - 14
Feb 22 at LA Valley W, 2-0 - - - - - - - - -
Feb 23 at Golden West W, 71-60 1 39 6-16 37.5 1-8 12.5 2-3 66.7 15
Mar 1 Long Beach L, 78-69 1 31 4-11 36.4 1-5 20.0 2-4 50.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at Cuyamaca W, 68-48 1 1 0 2 2 1 1 0 0
Nov 11 Ventura L, 62-57 1 34 0 1 1 2 3 1 1
Nov 12 Cerritos L, 54-46 1 32 0 4 4 1 2 2 0
Nov 17 San Diego Miramar L, 49-36 1 31 0 1 1 1 2 0 1
Nov 19 at MiraCosta W, 72-52 1 1 1 4 5 6 3 0 0
Nov 23 at Southwestern W, 54-52 1 1 0 3 3 1 2 0 0
Dec 2 vs. Feather River W, 78-56 1 1 0 2 2 1 2 1 0
Dec 3 vs. Foothill W, 84-59 1 1 0 3 3 3 3 1 1
Dec 4 at Monterey Peninsula W, 51-40 1 1 0 2 2 0 2 5 0
Dec 10 Mt. San Antonio W, 80-59 1 36 0 1 1 4 3 1 0
Dec 17 at Fullerton L, 60-54 1 33 0 1 1 2 5 0 0
Dec 21 Riverside L, 62-52 1 36 0 1 1 2 2 0 0
Dec 28 at El Camino W, 92-39 1 1 0 1 1 1 0 1 0
Jan 12 at Orange Coast W, 73-55 1 1 0 1 1 5 3 0 0
Jan 19 at Saddleback W, 74-70 1 30 0 2 2 4 1 1 0
Jan 26 Fullerton L, 77-63 1 30 0 0 0 1 3 1 0
Jan 28 Golden West W, 67-56 1 32 0 3 3 1 2 1 2
Jan 31 Cypress W, 56-54 1 37 1 2 3 0 3 0 2
Feb 2 at Santa Ana W, 72-60 1 33 1 2 3 2 3 1 0
Feb 4 at Riverside L, 74-54 1 27 0 2 2 3 3 0 1
Feb 7 Santa Ana W, 76-48 1 26 0 0 0 3 2 1 0
Feb 9 Orange Coast W, 71-49 1 24 1 0 1 2 4 1 0
Feb 11 at Cypress W, 46-44 1 32 1 1 2 1 0 0 0
Feb 15 Saddleback L, 73-64 1 31 0 0 0 3 3 0 0
Feb 17 at Santiago Canyon L, 81-71 1 33 0 3 3 2 1 1 0
Feb 21 Santiago Canyon L, 84-68 1 30 1 2 3 0 1 2 0
Feb 22 at LA Valley W, 2-0 - - - - - - - - -
Feb 23 at Golden West W, 71-60 1 39 0 5 5 4 2 2 0
Mar 1 Long Beach L, 78-69 1 31 2 1 3 3 3 1 0
Date Opponent Score gs pf dq a/to
Nov 2 at Cuyamaca W, 68-48 1 4 - 1.0
Nov 11 Ventura L, 62-57 1 3 - 0.7
Nov 12 Cerritos L, 54-46 1 1 - 0.5
Nov 17 San Diego Miramar L, 49-36 1 0 - 0.5
Nov 19 at MiraCosta W, 72-52 1 4 - 2.0
Nov 23 at Southwestern W, 54-52 1 2 - 0.5
Dec 2 vs. Feather River W, 78-56 1 2 - 0.5
Dec 3 vs. Foothill W, 84-59 1 2 - 1.0
Dec 4 at Monterey Peninsula W, 51-40 1 3 - 0.0
Dec 10 Mt. San Antonio W, 80-59 1 2 - 1.3
Dec 17 at Fullerton L, 60-54 1 1 - 0.4
Dec 21 Riverside L, 62-52 1 1 - 1.0
Dec 28 at El Camino W, 92-39 1 0 - -
Jan 12 at Orange Coast W, 73-55 1 0 - 1.7
Jan 19 at Saddleback W, 74-70 1 0 - 4.0
Jan 26 Fullerton L, 77-63 1 2 - 0.3
Jan 28 Golden West W, 67-56 1 2 - 0.5
Jan 31 Cypress W, 56-54 1 2 - 0.0
Feb 2 at Santa Ana W, 72-60 1 1 - 0.7
Feb 4 at Riverside L, 74-54 1 2 - 1.0
Feb 7 Santa Ana W, 76-48 1 0 - 1.5
Feb 9 Orange Coast W, 71-49 1 2 - 0.5
Feb 11 at Cypress W, 46-44 1 2 - -
Feb 15 Saddleback L, 73-64 1 3 - 1.0
Feb 17 at Santiago Canyon L, 81-71 1 2 - 2.0
Feb 21 Santiago Canyon L, 84-68 1 2 - 0.0
Feb 22 at LA Valley W, 2-0 - - - -
Feb 23 at Golden West W, 71-60 1 2 - 2.0
Mar 1 Long Beach L, 78-69 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 30 21.6 1.8-4.1 0.7-2.1 0.4-0.5 4.7
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 28 23.0 4.1-9.9 1.6-4.4 1.9-2.6 11.9
Total 58 22.3 2.9-6.9 1.2-3.2 1.1-1.5 8.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 22 647 54-123 43.9 22-62 35.5 11-15 73.3 141
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 28 28 645 116-277 41.9 46-122 37.7 54-74 73.0 332
Total 58 50 1292 170-400 42.5 68-184 37.0 65-89 73.0 473
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 30 647 21.6 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 28 645 23.0 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Total 58 1292 22.3 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 30 0.2 1.4 1.6 1.1 0.8 0.5 0.2
2020-21 - - - - - - - -
2021-22 28 0.3 1.8 2.1 2.1 2.3 0.9 0.3
Total 58 0.2 1.6 1.8 1.6 1.5 0.7 0.2
  gp gs off def reb ast to stl blk
2019-20 30 22 6 42 48 33 23 16 6
2020-21 - - - - - - - - -
2021-22 28 28 8 50 58 59 64 24 8
Total 58 50 14 92 106 92 87 40 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 23.0 4.1-9.9 1.6-4.4 1.9-2.6 11.9
Conference 16 29.6 4.7-10.4 1.9-4.5 1.4-1.8 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.5 4.2-10.0 1.3-3.8 1.8-2.6 11.5
Away 13 17.9 4.0-9.8 1.9-4.9 1.8-2.4 11.7
Neutral 2 1.0 5.0-10.0 2.0-4.0 3.5-4.5 15.5
             
Wins 17 17.5 4.8-10.2 2.1-4.9 2.1-2.7 13.6
Losses 11 31.6 3.2-9.5 1.0-3.5 1.7-2.5 9.1
             
November 6 16.7 2.7-7.8 1.5-4.2 1.7-2.5 8.5
December 7 15.6 3.9-9.6 0.9-3.1 3.7-4.9 12.3
January 5 26.0 5.6-9.8 2.6-4.8 1.2-2.0 15.0
February 9 30.6 4.6-11.4 1.9-5.1 1.1-1.2 12.1
March 1 31.0 4.0-11.0 1.0-5.0 2.0-4.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 645 116-277 41.9 46-122 37.7 54-74 73.0 332
Conference 16 16 474 75-167 44.9 31-72 43.1 22-28 78.6 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 410 54-130 41.5 17-50 34.0 24-34 70.6 149
Away 13 13 233 52-127 40.9 25-64 39.1 23-31 74.2 152
Neutral 2 2 2 10-20 50.0 4-8 50.0 7-9 77.8 31
                     
Wins 17 17 297 81-173 46.8 35-84 41.7 35-46 76.1 232
Losses 11 11 348 35-104 33.7 11-38 28.9 19-28 67.9 100
                     
November 6 6 100 16-47 34.0 9-25 36.0 10-15 66.7 51
December 7 7 109 27-67 40.3 6-22 27.3 26-34 76.5 86
January 5 5 130 28-49 57.1 13-24 54.2 6-10 60.0 75
February 9 9 275 41-103 39.8 17-46 37.0 10-11 90.9 109
March 1 1 31 4-11 36.4 1-5 20.0 2-4 50.0 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 645 23.0 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Conference 16 474 29.6 0.0-0.0 0.0-0.0 43.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 410 31.5 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Away 13 233 17.9 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 17 297 17.5 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Losses 11 348 31.6 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
                 
November 6 100 16.7 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
December 7 109 15.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 5 130 26.0 0.0-0.0 0.0-0.0 54.2 0.0-0.0 0.0
February 9 275 30.6 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.3 1.8 2.1 2.1 2.3 0.9 0.3
Conference 16 0.3 1.6 1.9 2.2 2.4 0.7 0.3
Exhibition - - - - - - - -
                 
Home 13 0.4 1.2 1.6 1.8 2.5 0.8 0.5
Away 13 0.2 2.2 2.5 2.5 2.0 0.8 0.1
Neutral 2 0.0 2.5 2.5 2.0 2.5 1.0 0.5
                 
Wins 17 0.3 2.0 2.3 2.3 2.1 0.9 0.3
Losses 11 0.3 1.5 1.7 1.8 2.5 0.7 0.3
                 
November 6 0.2 2.5 2.7 2.0 2.2 0.5 0.3
December 7 0.0 1.6 1.6 1.9 2.4 1.3 0.1
January 5 0.2 1.6 1.8 2.2 2.4 0.6 0.8
February 9 0.4 1.7 2.1 2.2 2.1 0.9 0.1
March 1 2.0 1.0 3.0 3.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 8 50 58 59 64 24 8
Conference 16 16 5 25 30 35 38 11 5
Exhibition - - - - - - - - -
                   
Home 13 13 5 16 21 23 33 11 6
Away 13 13 3 29 32 32 26 11 1
Neutral 2 2 0 5 5 4 5 2 1
                   
Wins 17 17 5 34 39 39 36 16 5
Losses 11 11 3 16 19 20 28 8 3
                   
November 6 6 1 15 16 12 13 3 2
December 7 7 0 11 11 13 17 9 1
January 5 5 1 8 9 11 12 3 4
February 9 9 4 15 19 20 19 8 1
March 1 1 2 1 3 3 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0