gp
24
pts/g
7.0
fg %
40.1
3pt %
22.8
ft %
76.3
reb/g
2.5
a/g
4.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 696th | 9 | 718th |
| Games started | 9 | 576th | 2 | 615th |
| Minutes | 24 | 1140th | 9 | 998th |
| Minutes per game | 1.0 | 881st | 1.0 | 736th |
| FG | 55-137 | 544th | 21-44 | 577th |
| FG Pct | 40.1 | - | 47.7 | - |
| 3PT | 13-57 | 515th | 2-15 | 667th |
| 3PT Pct | 22.8 | - | 13.3 | - |
| FT | 45-59 | 305th | 22-28 | 238th |
| FT Pct | 76.3 | - | 78.6 | 72nd |
| Off rebounds | 18 | 536th | 10 | 403rd |
| Def rebounds | 43 | 610th | 12 | 732nd |
| Total rebounds | 61 | 601st | 22 | 651st |
| Rebounds per game | 2.5 | 556th | 2.4 | 573rd |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 101 | 55th | 28 | 195th |
| Turnovers | 46 | 320th | 17 | 371st |
| Assist to turnover ratio | 2.2 | 46th | 1.6 | 162nd |
| Steals | 46 | 68th | 15 | 155th |
| Blocks | 6 | 340th | 1 | 475th |
| Points | 168 | 506th | 66 | 519th |
| Points per game | 7.0 | 471st | 7.3 | 449th |
| Points per 40 min | 280.0 | - | 293.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Ohlone | W, 93-56 |
| Mar 2 | Cosumnes River | W, 92-71 |
| Mar 9 | Canada | W, 83-67 |
| Mar 14 | Santa Monica | W, 67-63 |
| Mar 16 | Citrus | W, 82-76 |
| Mar 17 | vs. Fullerton | L, 85-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Yuba | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Cabrillo | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Alameda | W, 124-100 | - | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 3 | Fresno | W, 79-70 | - | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 5-7 | 71.4 | 9 |
| Nov 4 | Western Arizona | W, 72-59 | - | 1 | 4-11 | 36.4 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Nov 16 | vs. Sequoias | W, 85-53 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 17 | at Fresno | W, 82-78 | - | 1 | 4-11 | 36.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Nov 21 | at West Valley | W, 78-76 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 1 | San Joaquin Delta | W, 112-55 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 2 | Contra Costa | W, 105-71 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Santa Rosa | W, 78-66 | 1 | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 6 | vs. Hartnell | W, 87-65 | 1 | 1 | 2-6 | 33.3 | 0-6 | 0.0 | 0-0 | - | 4 |
| Dec 7 | at San Jose | W, 119-48 | 1 | 1 | 6-11 | 54.5 | 4-6 | 66.7 | 0-0 | - | 16 |
| Dec 8 | vs. North Idaho | W, 98-84 | 1 | 1 | 3-8 | 37.5 | 0-4 | 0.0 | 3-6 | 50.0 | 9 |
| Dec 14 | vs. Merced | W, 103-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at San Joaquin Delta | W, 87-74 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 16 | vs. Cabrillo | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Gavilan | W, 75-58 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 9 | Skyline | W, 96-61 | - | 1 | 6-8 | 75.0 | 2-3 | 66.7 | 4-6 | 66.7 | 18 |
| Jan 11 | at Canada | W, 82-69 | - | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 18 | Foothill | W, 97-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Las Positas | W, 92-63 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 25 | at Chabot | W, 83-47 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 30 | Ohlone | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Skyline | W, 96-50 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 6 | Canada | W, 90-72 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 15 | Las Positas | W, 94-65 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Foothill | W, 73-56 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 20 | Chabot | W, 106-83 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Feb 22 | at Ohlone | W, 93-56 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cosumnes River | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Canada | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Santa Monica | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Citrus | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Fullerton | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Yuba | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Cabrillo | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Alameda | W, 124-100 | - | 1 | 0 | 3 | 3 | 7 | 1 | 2 | 0 |
| Nov 3 | Fresno | W, 79-70 | - | 1 | 0 | 1 | 1 | 3 | 2 | 5 | 0 |
| Nov 4 | Western Arizona | W, 72-59 | - | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nov 16 | vs. Sequoias | W, 85-53 | - | 1 | 0 | 2 | 2 | 4 | 3 | 3 | 0 |
| Nov 17 | at Fresno | W, 82-78 | - | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 |
| Nov 21 | at West Valley | W, 78-76 | - | 1 | 0 | 2 | 2 | 6 | 2 | 2 | 0 |
| Dec 1 | San Joaquin Delta | W, 112-55 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 1 |
| Dec 2 | Contra Costa | W, 105-71 | 1 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 0 |
| Dec 5 | at Santa Rosa | W, 78-66 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 1 | 1 |
| Dec 6 | vs. Hartnell | W, 87-65 | 1 | 1 | 0 | 3 | 3 | 8 | 0 | 3 | 0 |
| Dec 7 | at San Jose | W, 119-48 | 1 | 1 | 1 | 3 | 4 | 9 | 1 | 3 | 1 |
| Dec 8 | vs. North Idaho | W, 98-84 | 1 | 1 | 2 | 4 | 6 | 9 | 3 | 2 | 0 |
| Dec 14 | vs. Merced | W, 103-77 | - | 1 | 0 | 2 | 2 | 1 | 4 | 3 | 0 |
| Dec 15 | at San Joaquin Delta | W, 87-74 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Dec 16 | vs. Cabrillo | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Gavilan | W, 75-58 | - | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 1 |
| Jan 9 | Skyline | W, 96-61 | - | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 0 |
| Jan 11 | at Canada | W, 82-69 | - | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 1 |
| Jan 18 | Foothill | W, 97-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Las Positas | W, 92-63 | - | 1 | 2 | 5 | 7 | 5 | 3 | 0 | 0 |
| Jan 25 | at Chabot | W, 83-47 | - | 1 | 1 | 1 | 2 | 5 | 2 | 4 | 0 |
| Jan 30 | Ohlone | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Skyline | W, 96-50 | - | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 0 |
| Feb 6 | Canada | W, 90-72 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 15 | Las Positas | W, 94-65 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 0 |
| Feb 18 | at Foothill | W, 73-56 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 0 |
| Feb 20 | Chabot | W, 106-83 | - | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Feb 22 | at Ohlone | W, 93-56 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cosumnes River | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Canada | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Santa Monica | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Citrus | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Fullerton | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 22 # | Gavilan | - | - | - | - | |
| Sep 22 # | Yuba | - | - | - | - | |
| Sep 23 # | Allan Hancock | - | - | - | - | |
| Sep 23 # | Cabrillo | - | - | - | - | |
| Nov 2 | Alameda | W, 124-100 | - | 0 | - | 7.0 |
| Nov 3 | Fresno | W, 79-70 | - | 0 | - | 1.5 |
| Nov 4 | Western Arizona | W, 72-59 | - | 0 | - | - |
| Nov 16 | vs. Sequoias | W, 85-53 | - | 0 | - | 1.3 |
| Nov 17 | at Fresno | W, 82-78 | - | 0 | - | 4.0 |
| Nov 21 | at West Valley | W, 78-76 | - | 0 | - | 3.0 |
| Dec 1 | San Joaquin Delta | W, 112-55 | 1 | 0 | - | 5.0 |
| Dec 2 | Contra Costa | W, 105-71 | 1 | 0 | - | 3.5 |
| Dec 5 | at Santa Rosa | W, 78-66 | 1 | 0 | - | 1.0 |
| Dec 6 | vs. Hartnell | W, 87-65 | 1 | 0 | - | - |
| Dec 7 | at San Jose | W, 119-48 | 1 | 0 | - | 9.0 |
| Dec 8 | vs. North Idaho | W, 98-84 | 1 | 0 | - | 3.0 |
| Dec 14 | vs. Merced | W, 103-77 | - | 0 | - | 0.3 |
| Dec 15 | at San Joaquin Delta | W, 87-74 | 1 | 0 | - | 1.5 |
| Dec 16 | vs. Cabrillo | L, 77-73 | - | - | - | - |
| Jan 4 | Gavilan | W, 75-58 | - | 0 | - | 0.5 |
| Jan 9 | Skyline | W, 96-61 | - | 0 | - | 5.0 |
| Jan 11 | at Canada | W, 82-69 | - | 0 | - | - |
| Jan 18 | Foothill | W, 97-58 | - | - | - | - |
| Jan 23 | at Las Positas | W, 92-63 | - | 0 | - | 1.7 |
| Jan 25 | at Chabot | W, 83-47 | - | 0 | - | 2.5 |
| Jan 30 | Ohlone | W, 76-59 | - | - | - | - |
| Feb 1 | at Skyline | W, 96-50 | - | 0 | - | 3.0 |
| Feb 6 | Canada | W, 90-72 | - | 0 | - | - |
| Feb 15 | Las Positas | W, 94-65 | 1 | 0 | - | 1.3 |
| Feb 18 | at Foothill | W, 73-56 | 1 | 0 | - | 0.3 |
| Feb 20 | Chabot | W, 106-83 | - | 0 | - | 0.3 |
| Feb 22 | at Ohlone | W, 93-56 | - | - | - | - |
| Mar 2 | Cosumnes River | W, 92-71 | - | - | - | - |
| Mar 9 | Canada | W, 83-67 | - | - | - | - |
| Mar 14 | Santa Monica | W, 67-63 | - | - | - | - |
| Mar 16 | Citrus | W, 82-76 | - | - | - | - |
| Mar 17 | vs. Fullerton | L, 85-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 24 | 1.0 | 2.3-5.7 | 0.5-2.4 | 1.9-2.5 | 7.0 |
| Total | 24 | 1.0 | 2.3-5.7 | 0.5-2.4 | 1.9-2.5 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 9 | 24 | 55-137 | 40.1 | 13-57 | 22.8 | 45-59 | 76.3 | 168 |
| Total | 24 | 9 | 24 | 55-137 | 40.1 | 13-57 | 22.8 | 45-59 | 76.3 | 168 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.8 | 0.0-0.0 | 0.0 |
| Total | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 0.8 | 1.8 | 2.5 | 4.2 | 1.9 | 1.9 | 0.3 |
| Total | 24 | 0.8 | 1.8 | 2.5 | 4.2 | 1.9 | 1.9 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 9 | 18 | 43 | 61 | 101 | 46 | 46 | 6 |
| Total | 24 | 9 | 18 | 43 | 61 | 101 | 46 | 46 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 2.3-5.7 | 0.5-2.4 | 1.9-2.5 | 7.0 |
| Conference | 9 | 1.0 | 2.3-4.9 | 0.2-1.7 | 2.4-3.1 | 7.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 2.3-5.5 | 0.4-2.0 | 2.6-3.4 | 7.6 |
| Away | 10 | 1.0 | 2.6-6.4 | 0.8-2.6 | 1.5-1.7 | 7.5 |
| Neutral | 4 | 1.0 | 1.5-4.5 | 0.2-2.8 | 1.0-2.0 | 4.3 |
| Wins | 24 | 1.0 | 2.3-5.7 | 0.5-2.4 | 1.9-2.5 | 7.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 6 | 1.0 | 2.7-7.5 | 0.7-2.8 | 2.3-3.0 | 8.3 |
| December | 8 | 1.0 | 2.0-5.4 | 0.9-3.0 | 0.9-1.2 | 5.8 |
| January | 5 | 1.0 | 3.4-6.2 | 0.4-1.6 | 3.2-4.0 | 10.4 |
| February | 5 | 1.0 | 1.2-3.6 | 0.0-1.6 | 1.6-2.2 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 24 | 55-137 | 40.1 | 13-57 | 22.8 | 45-59 | 76.3 | 168 |
| Conference | 9 | 2 | 9 | 21-44 | 47.7 | 2-15 | 13.3 | 22-28 | 78.6 | 66 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 3 | 10 | 23-55 | 41.8 | 4-20 | 20.0 | 26-34 | 76.5 | 76 |
| Away | 10 | 4 | 10 | 26-64 | 40.6 | 8-26 | 30.8 | 15-17 | 88.2 | 75 |
| Neutral | 4 | 2 | 4 | 6-18 | 33.3 | 1-11 | 9.1 | 4-8 | 50.0 | 17 |
| Wins | 24 | 9 | 24 | 55-137 | 40.1 | 13-57 | 22.8 | 45-59 | 76.3 | 168 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 6 | 16-45 | 35.6 | 4-17 | 23.5 | 14-18 | 77.8 | 50 |
| December | 8 | 7 | 8 | 16-43 | 37.2 | 7-24 | 29.2 | 7-10 | 70.0 | 46 |
| January | 5 | - | 5 | 17-31 | 54.8 | 2-8 | 25.0 | 16-20 | 80.0 | 52 |
| February | 5 | 2 | 5 | 6-18 | 33.3 | 0-8 | 0.0 | 8-11 | 72.7 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.8 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Wins | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.8 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| December | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.8 | 1.8 | 2.5 | 4.2 | 1.9 | 1.9 | 0.3 |
| Conference | 9 | 1.1 | 1.3 | 2.4 | 3.1 | 1.9 | 1.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.6 | 1.2 | 1.8 | 3.7 | 1.7 | 1.7 | 0.2 |
| Away | 10 | 1.0 | 2.0 | 3.0 | 4.2 | 1.9 | 1.8 | 0.4 |
| Neutral | 4 | 0.5 | 2.8 | 3.3 | 5.5 | 2.5 | 2.8 | 0.0 |
| Wins | 24 | 0.8 | 1.8 | 2.5 | 4.2 | 1.9 | 1.9 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 0.5 | 1.7 | 2.2 | 4.3 | 1.5 | 2.2 | 0.2 |
| December | 8 | 0.6 | 2.5 | 3.1 | 5.6 | 2.0 | 1.9 | 0.4 |
| January | 5 | 1.2 | 1.8 | 3.0 | 4.0 | 2.0 | 2.4 | 0.4 |
| February | 5 | 0.8 | 0.8 | 1.6 | 2.0 | 2.2 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 18 | 43 | 61 | 101 | 46 | 46 | 6 |
| Conference | 9 | 2 | 10 | 12 | 22 | 28 | 17 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 6 | 12 | 18 | 37 | 17 | 17 | 2 |
| Away | 10 | 4 | 10 | 20 | 30 | 42 | 19 | 18 | 4 |
| Neutral | 4 | 2 | 2 | 11 | 13 | 22 | 10 | 11 | 0 |
| Wins | 24 | 9 | 18 | 43 | 61 | 101 | 46 | 46 | 6 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 6 | - | 3 | 10 | 13 | 26 | 9 | 13 | 1 |
| December | 8 | 7 | 5 | 20 | 25 | 45 | 16 | 15 | 3 |
| January | 5 | - | 6 | 9 | 15 | 20 | 10 | 12 | 2 |
| February | 5 | 2 | 4 | 4 | 8 | 10 | 11 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
