San Diego Mesa
5

Jalen Jordan

gp
26
pts/g
9.4
fg %
33.2
3pt %
37.5
ft %
79.3
reb/g
2.6
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 26 384th 8 683rd
Games started 26 92nd 8 284th
Minutes 196 350th 38 453rd
Minutes per game 7.5 371st 4.8 397th
FG 76-229 335th 25-75 450th
FG Pct 33.2 - 33.3 337th
3PT 27-72 229th 9-25 298th
3PT Pct 37.5 112th 36.0 153rd
FT 65-82 168th 20-24 265th
FT Pct 79.3 44th 83.3 35th
Off rebounds 13 659th 5 636th
Def rebounds 55 437th 13 658th
Total rebounds 68 505th 18 690th
Rebounds per game 2.6 514th 2.3 585th
Personal fouls 72 1128th 24 897th
Disqualifications 5 12th 2 24th
Assists 80 96th 20 256th
Turnovers 59 110th 16 317th
Assist to turnover ratio 1.4 236th 1.3 309th
Steals 40 72nd 12 188th
Blocks 9 216th 4 205th
Points 244 285th 79 401st
Points per game 9.4 275th 9.9 280th
Points per 40 min 49.8 - 83.2 -
Recent Results
Date Opponent Result
Feb 4 at Palomar L, 67-62
Feb 6 at Imperial Valley L, 87-78
Feb 11 Cuyamaca L, 67-54
Feb 13 San Diego L, 78-60
Feb 18 at Southwestern L, 73-55
Feb 20 San Diego Miramar L, 98-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. San Bernardino L, 69-67 1 1 1-6 16.7 1-3 33.3 4-7 57.1 7
Nov 7 vs. Glendale, AZ L, 65-52 1 1 1-6 16.7 0-1 0.0 2-2 100.0 4
Nov 12 vs. Fullerton W, 66-58 1 30 5-9 55.6 1-3 33.3 3-4 75.0 14
Nov 14 vs. LA Southwest L, 86-66 1 33 0-6 0.0 0-1 0.0 0-0 - 0
Nov 15 vs. LA Trade Tech W, 69-60 1 30 2-8 25.0 1-1 100.0 5-6 83.3 10
Nov 22 at West Hills Coalinga L, 79-76 1 1 4-12 33.3 2-3 66.7 0-0 - 10
Dec 4 vs. Riverside L, 70-56 1 31 4-10 40.0 1-2 50.0 3-5 60.0 12
Dec 5 vs. Canyons L, 87-68 1 21 3-9 33.3 1-3 33.3 0-0 - 7
Dec 17 Santa Ana L, 73-67 1 1 3-8 37.5 1-3 33.3 2-2 100.0 9
Dec 28 vs. Cypress L, 68-64 1 1 3-7 42.9 1-2 50.0 1-2 50.0 8
Dec 29 East Los Angeles W, 61-58 1 1 3-11 27.3 0-1 0.0 6-6 100.0 12
Dec 30 Grossmont W, 71-69 1 1 3-9 33.3 2-3 66.7 3-3 100.0 11
Jan 3 Barstow L, 93-87 1 1 4-12 33.3 3-9 33.3 0-0 - 11
Jan 7 Imperial Valley W, 66-54 1 1 1-6 16.7 1-5 20.0 2-3 66.7 5
Jan 9 at Cuyamaca L, 79-63 1 1 2-10 20.0 1-6 16.7 1-1 100.0 6
Jan 14 at San Diego L, 83-73 1 31 4-11 36.4 1-2 50.0 1-2 50.0 10
Jan 16 Southwestern L, 68-47 1 1 2-7 28.6 0-1 0.0 4-4 100.0 8
Jan 23 at Mt. San Jacinto L, 102-71 1 1 2-7 28.6 0-2 0.0 3-3 100.0 7
Jan 28 Grossmont W, 67-63 1 1 4-11 36.4 0-2 0.0 1-4 25.0 9
Jan 30 MiraCosta L, 68-59 1 1 3-7 42.9 0-0 - 6-6 100.0 12
Feb 4 at Palomar L, 67-62 1 1 5-10 50.0 3-6 50.0 4-6 66.7 17
Feb 6 at Imperial Valley L, 87-78 1 1 4-7 57.1 2-4 50.0 3-3 100.0 13
Feb 11 Cuyamaca L, 67-54 1 1 2-8 25.0 1-3 33.3 2-2 100.0 7
Feb 13 San Diego L, 78-60 1 1 7-20 35.0 2-3 66.7 6-7 85.7 22
Feb 18 at Southwestern L, 73-55 1 1 3-6 50.0 1-1 100.0 1-2 50.0 8
Feb 20 San Diego Miramar L, 98-78 1 1 1-6 16.7 1-2 50.0 2-2 100.0 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 vs. San Bernardino L, 69-67 1 1 1 3 4 1 4 3 0
Nov 7 vs. Glendale, AZ L, 65-52 1 1 0 0 0 3 0 0 0
Nov 12 vs. Fullerton W, 66-58 1 30 0 1 1 3 4 3 0
Nov 14 vs. LA Southwest L, 86-66 1 33 0 1 1 4 5 2 0
Nov 15 vs. LA Trade Tech W, 69-60 1 30 0 3 3 7 3 1 1
Nov 22 at West Hills Coalinga L, 79-76 1 1 0 3 3 6 1 4 0
Dec 4 vs. Riverside L, 70-56 1 31 0 3 3 1 3 1 0
Dec 5 vs. Canyons L, 87-68 1 21 1 2 3 4 1 3 0
Dec 17 Santa Ana L, 73-67 1 1 0 3 3 3 5 2 1
Dec 28 vs. Cypress L, 68-64 1 1 0 4 4 2 1 0 1
Dec 29 East Los Angeles W, 61-58 1 1 0 2 2 4 5 4 0
Dec 30 Grossmont W, 71-69 1 1 0 2 2 2 1 0 0
Jan 3 Barstow L, 93-87 1 1 1 3 4 7 3 0 1
Jan 7 Imperial Valley W, 66-54 1 1 1 3 4 4 1 0 0
Jan 9 at Cuyamaca L, 79-63 1 1 1 1 2 2 2 3 2
Jan 14 at San Diego L, 83-73 1 31 1 2 3 5 4 0 0
Jan 16 Southwestern L, 68-47 1 1 0 3 3 0 2 2 0
Jan 23 at Mt. San Jacinto L, 102-71 1 1 0 3 3 1 1 0 0
Jan 28 Grossmont W, 67-63 1 1 3 2 5 2 1 0 0
Jan 30 MiraCosta L, 68-59 1 1 0 3 3 2 1 2 0
Feb 4 at Palomar L, 67-62 1 1 2 3 5 4 0 1 0
Feb 6 at Imperial Valley L, 87-78 1 1 1 2 3 4 0 0 0
Feb 11 Cuyamaca L, 67-54 1 1 0 0 0 2 0 0 1
Feb 13 San Diego L, 78-60 1 1 1 0 1 0 2 5 0
Feb 18 at Southwestern L, 73-55 1 1 0 2 2 3 5 2 1
Feb 20 San Diego Miramar L, 98-78 1 1 0 1 1 4 4 2 1
Date Opponent Score gs pf dq a/to
Nov 6 vs. San Bernardino L, 69-67 1 3 - 0.3
Nov 7 vs. Glendale, AZ L, 65-52 1 5 1 -
Nov 12 vs. Fullerton W, 66-58 1 2 - 0.8
Nov 14 vs. LA Southwest L, 86-66 1 2 - 0.8
Nov 15 vs. LA Trade Tech W, 69-60 1 2 - 2.3
Nov 22 at West Hills Coalinga L, 79-76 1 2 - 6.0
Dec 4 vs. Riverside L, 70-56 1 3 - 0.3
Dec 5 vs. Canyons L, 87-68 1 4 - 4.0
Dec 17 Santa Ana L, 73-67 1 5 1 0.6
Dec 28 vs. Cypress L, 68-64 1 5 1 2.0
Dec 29 East Los Angeles W, 61-58 1 1 - 0.8
Dec 30 Grossmont W, 71-69 1 1 - 2.0
Jan 3 Barstow L, 93-87 1 4 - 2.3
Jan 7 Imperial Valley W, 66-54 1 2 - 4.0
Jan 9 at Cuyamaca L, 79-63 1 0 - 1.0
Jan 14 at San Diego L, 83-73 1 3 - 1.3
Jan 16 Southwestern L, 68-47 1 3 - 0.0
Jan 23 at Mt. San Jacinto L, 102-71 1 0 - 1.0
Jan 28 Grossmont W, 67-63 1 2 - 2.0
Jan 30 MiraCosta L, 68-59 1 3 - 2.0
Feb 4 at Palomar L, 67-62 1 1 - -
Feb 6 at Imperial Valley L, 87-78 1 5 1 -
Feb 11 Cuyamaca L, 67-54 1 5 1 -
Feb 13 San Diego L, 78-60 1 4 - 0.0
Feb 18 at Southwestern L, 73-55 1 2 - 0.6
Feb 20 San Diego Miramar L, 98-78 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 26 7.5 2.9-8.8 1.0-2.8 2.5-3.2 9.4
Total 26 7.5 2.9-8.8 1.0-2.8 2.5-3.2 9.4
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 26 196 76-229 33.2 27-72 37.5 65-82 79.3 244
Total 26 26 196 76-229 33.2 27-72 37.5 65-82 79.3 244
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 26 196 7.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Total 26 196 7.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 26 0.5 2.1 2.6 3.1 2.3 1.5 0.3
Total 26 0.5 2.1 2.6 3.1 2.3 1.5 0.3
  gp gs off def reb ast to stl blk
2014-15 26 26 13 55 68 80 59 40 9
Total 26 26 13 55 68 80 59 40 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 7.5 2.9-8.8 1.0-2.8 2.5-3.2 9.4
Conference 8 4.8 3.1-9.4 1.1-3.1 2.5-3.0 9.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 1.0 3.0-9.5 1.0-2.9 3.1-3.5 10.1
Away 7 5.3 3.4-9.0 1.4-3.4 1.9-2.4 10.1
Neutral 8 18.5 2.4-7.6 0.8-2.0 2.2-3.2 7.8
             
Wins 6 10.7 3.0-9.0 0.8-2.5 3.3-4.3 10.2
Losses 20 6.6 2.9-8.8 1.1-2.9 2.2-2.8 9.2
             
November 6 16.0 2.2-7.8 0.8-2.0 2.3-3.2 7.5
December 6 9.3 3.2-9.0 1.0-2.3 2.5-3.0 9.8
January 8 4.8 2.8-8.9 0.8-3.4 2.2-2.9 8.5
February 6 1.0 3.7-9.5 1.7-3.2 3.0-3.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 196 76-229 33.2 27-72 37.5 65-82 79.3 244
Conference 8 8 38 25-75 33.3 9-25 36.0 20-24 83.3 79
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 11 33-105 31.4 11-32 34.4 34-39 87.2 111
Away 7 7 37 24-63 38.1 10-24 41.7 13-17 76.5 71
Neutral 8 8 148 19-61 31.1 6-16 37.5 18-26 69.2 62
                     
Wins 6 6 64 18-54 33.3 5-15 33.3 20-26 76.9 61
Losses 20 20 132 58-175 33.1 22-57 38.6 45-56 80.4 183
                     
November 6 6 96 13-47 27.7 5-12 41.7 14-19 73.7 45
December 6 6 56 19-54 35.2 6-14 42.9 15-18 83.3 59
January 8 8 38 22-71 31.0 6-27 22.2 18-23 78.3 68
February 6 6 6 22-57 38.6 10-19 52.6 18-22 81.8 72
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 196 7.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Conference 8 38 4.8 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 11 1.0 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Away 7 37 5.3 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Neutral 8 148 18.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 6 64 10.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 20 132 6.6 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
                 
November 6 96 16.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
December 6 56 9.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 8 38 4.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 52.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.5 2.1 2.6 3.1 2.3 1.5 0.3
Conference 8 0.6 1.6 2.3 2.5 2.0 1.5 0.5
Exhibition - - - - - - - -
                 
Home 11 0.5 2.0 2.5 2.7 2.3 1.5 0.4
Away 7 0.7 2.3 3.0 3.6 1.9 1.4 0.4
Neutral 8 0.3 2.1 2.4 3.1 2.6 1.6 0.3
                 
Wins 6 0.7 2.2 2.8 3.7 2.5 1.3 0.2
Losses 20 0.5 2.1 2.5 2.9 2.2 1.6 0.4
                 
November 6 0.2 1.8 2.0 4.0 2.8 2.2 0.2
December 6 0.2 2.7 2.8 2.7 2.7 1.7 0.3
January 8 0.9 2.5 3.4 2.9 1.9 0.9 0.4
February 6 0.7 1.3 2.0 2.8 1.8 1.7 0.5
  gp gs off def reb ast to stl blk
Total 26 26 13 55 68 80 59 40 9
Conference 8 8 5 13 18 20 16 12 4
Exhibition - - - - - - - - -
                   
Home 11 11 6 22 28 30 25 17 4
Away 7 7 5 16 21 25 13 10 3
Neutral 8 8 2 17 19 25 21 13 2
                   
Wins 6 6 4 13 17 22 15 8 1
Losses 20 20 9 42 51 58 44 32 8
                   
November 6 6 1 11 12 24 17 13 1
December 6 6 1 16 17 16 16 10 2
January 8 8 7 20 27 23 15 7 3
February 6 6 4 8 12 17 11 10 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0