Santa Rosa
33

Brian Johnson

gp
32
pts/g
4.3
fg %
44.6
3pt %
11.1
ft %
46.2
reb/g
5.2
a/g
1.4
Player Stats
  Overall OR Conference CR
Games 32 - 14 -
Games started 25 - 11 -
Minutes 104 - 14 -
Minutes per game 3.3 - 1.0 -
FG 54-121 - 32-63 -
FG Pct 44.6 - 50.8 -
3PT 1-9 - 1-2 -
3PT Pct 11.1 - 50.0 -
FT 30-65 - 18-36 -
FT Pct 46.2 - 50.0 -
Off rebounds 50 - 16 -
Def rebounds 116 - 49 -
Total rebounds 166 - 65 -
Rebounds per game 5.2 - 4.6 -
Personal fouls 62 - 29 -
Disqualifications 1 - 0 -
Assists 44 - 19 -
Turnovers 40 - 19 -
Assist to turnover ratio 1.1 - 1.0 -
Steals 31 - 17 -
Blocks 27 - 15 -
Points 139 - 83 -
Points per game 4.3 - 5.9 -
Points per 40.0 min 53.5 - 237.1 -
Recent Results
Date Opponent Result
Feb 21 Cosumnes River W, 76-56
Mar 1 Merritt W, 86-76
Mar 5 Ohlone W, 67-60
Mar 8 at Fresno W, 83-72
Mar 15 vs. Chaffey W, 49-47
Mar 16 vs. San Bernardino W, 73-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Marin W, 65-57 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 9 vs. Fresno L, 70-57 1 1 2-3 66.7 0-1 0.0 0-0 - 4
Nov 10 at San Francisco L, 74-68 1 1 1-5 20.0 0-2 0.0 0-0 - 2
Nov 15 vs. Sequoias W, 64-48 1 1 2-6 33.3 0-0 - 2-7 28.6 6
Nov 16 vs. San Francisco L, 78-76 1 1 2-3 66.7 0-0 - 2-4 50.0 6
Nov 17 vs. Modesto W, 77-68 1 1 5-8 62.5 0-0 - 0-4 0.0 10
Nov 30 San Francisco L, 92-85 1 1 0-2 0.0 0-0 - 0-2 0.0 0
Dec 11 vs. San Bernardino L, 64-48 1 25 0-3 0.0 0-1 0.0 0-0 - 0
Dec 12 vs. Antelope Valley L, 76-74 1 1 0-1 0.0 0-0 - 2-4 50.0 2
Dec 19 Shasta W, 101-62 - 1 2-2 100.0 0-0 - 0-0 - 4
Dec 20 Los Medanos W, 80-55 - 1 2-5 40.0 0-1 0.0 0-0 - 4
Dec 21 Yuba W, 85-74 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 4 at Redwoods W, 74-60 - 1 1-4 25.0 0-0 - 4-4 100.0 6
Jan 7 at Modesto W, 72-66 - 1 1-1 100.0 0-0 - 0-0 - 2
Jan 10 San Joaquin Delta W, 76-72 - 1 1-3 33.3 1-1 100.0 0-2 0.0 3
Jan 14 Sierra W, 78-54 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Jan 17 at Sacramento City L, 52-48 - 1 0-1 0.0 0-0 - 0-2 0.0 0
Jan 21 American River W, 89-57 1 1 5-9 55.6 0-0 - 0-0 - 10
Jan 24 at Diablo Valley L, 62-54 1 1 1-3 33.3 0-0 - 0-0 - 2
Jan 28 at Cosumnes River W, 83-78 1 1 4-10 40.0 0-0 - 5-8 62.5 13
Jan 31 Modesto W, 94-70 1 1 6-9 66.7 0-0 - 3-9 33.3 15
Feb 4 at San Joaquin Delta W, 79-74 1 1 2-5 40.0 0-0 - 1-1 100.0 5
Feb 7 at Sierra W, 66-56 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Feb 11 Sacramento City W, 86-71 1 1 4-6 66.7 0-0 - 2-4 50.0 10
Feb 13 at American River W, 69-56 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Feb 18 Diablo Valley W, 64-53 1 1 2-2 100.0 0-0 - 5-6 83.3 9
Feb 21 Cosumnes River W, 76-56 1 1 2-4 50.0 0-0 - 0-0 - 4
Mar 1 Merritt W, 86-76 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Mar 5 Ohlone W, 67-60 1 1 2-3 66.7 0-0 - 1-2 50.0 5
Mar 8 at Fresno W, 83-72 1 1 1-3 33.3 0-0 - 1-2 50.0 3
Mar 15 vs. Chaffey W, 49-47 1 31 0-2 0.0 0-1 0.0 0-0 - 0
Mar 16 vs. San Bernardino W, 73-67 1 19 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 vs. Marin W, 65-57 1 1 3 3 6 3 2 0 0
Nov 9 vs. Fresno L, 70-57 1 1 2 3 5 2 0 1 0
Nov 10 at San Francisco L, 74-68 1 1 2 5 7 1 1 1 1
Nov 15 vs. Sequoias W, 64-48 1 1 1 12 13 3 2 2 1
Nov 16 vs. San Francisco L, 78-76 1 1 1 9 10 1 1 0 2
Nov 17 vs. Modesto W, 77-68 1 1 4 4 8 3 2 2 1
Nov 30 San Francisco L, 92-85 1 1 1 2 3 0 3 0 0
Dec 11 vs. San Bernardino L, 64-48 1 25 1 1 2 0 1 1 0
Dec 12 vs. Antelope Valley L, 76-74 1 1 3 7 10 2 1 1 0
Dec 19 Shasta W, 101-62 - 1 0 0 0 0 0 1 0
Dec 20 Los Medanos W, 80-55 - 1 4 1 5 1 1 1 0
Dec 21 Yuba W, 85-74 - 1 0 1 1 0 0 1 0
Jan 4 at Redwoods W, 74-60 - 1 1 3 4 0 0 0 0
Jan 7 at Modesto W, 72-66 - 1 0 2 2 1 0 1 1
Jan 10 San Joaquin Delta W, 76-72 - 1 2 1 3 1 0 0 0
Jan 14 Sierra W, 78-54 1 1 1 5 6 4 2 2 0
Jan 17 at Sacramento City L, 52-48 - 1 2 2 4 0 2 3 1
Jan 21 American River W, 89-57 1 1 2 5 7 0 1 1 1
Jan 24 at Diablo Valley L, 62-54 1 1 2 2 4 0 2 0 0
Jan 28 at Cosumnes River W, 83-78 1 1 2 3 5 2 2 1 1
Jan 31 Modesto W, 94-70 1 1 2 7 9 1 1 2 3
Feb 4 at San Joaquin Delta W, 79-74 1 1 1 2 3 2 2 0 1
Feb 7 at Sierra W, 66-56 1 1 1 3 4 2 3 2 2
Feb 11 Sacramento City W, 86-71 1 1 1 5 6 1 1 2 1
Feb 13 at American River W, 69-56 1 1 0 3 3 1 2 0 1
Feb 18 Diablo Valley W, 64-53 1 1 0 2 2 3 0 1 0
Feb 21 Cosumnes River W, 76-56 1 1 0 7 7 1 1 2 3
Mar 1 Merritt W, 86-76 1 1 3 2 5 1 1 0 1
Mar 5 Ohlone W, 67-60 1 1 0 2 2 2 1 1 1
Mar 8 at Fresno W, 83-72 1 1 4 7 11 4 2 2 3
Mar 15 vs. Chaffey W, 49-47 1 31 2 4 6 1 2 0 2
Mar 16 vs. San Bernardino W, 73-67 1 19 2 1 3 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 8 vs. Marin W, 65-57 1 1 0 1.5
Nov 9 vs. Fresno L, 70-57 1 2 0 -
Nov 10 at San Francisco L, 74-68 1 1 0 1.0
Nov 15 vs. Sequoias W, 64-48 1 1 0 1.5
Nov 16 vs. San Francisco L, 78-76 1 3 0 1.0
Nov 17 vs. Modesto W, 77-68 1 0 0 1.5
Nov 30 San Francisco L, 92-85 1 1 0 0.0
Dec 11 vs. San Bernardino L, 64-48 1 1 0 0.0
Dec 12 vs. Antelope Valley L, 76-74 1 5 1 2.0
Dec 19 Shasta W, 101-62 - 0 0 -
Dec 20 Los Medanos W, 80-55 - 0 0 1.0
Dec 21 Yuba W, 85-74 - 2 0 -
Jan 4 at Redwoods W, 74-60 - 4 0 -
Jan 7 at Modesto W, 72-66 - 0 0 -
Jan 10 San Joaquin Delta W, 76-72 - 4 0 -
Jan 14 Sierra W, 78-54 1 2 - 2.0
Jan 17 at Sacramento City L, 52-48 - 1 0 0.0
Jan 21 American River W, 89-57 1 0 0 0.0
Jan 24 at Diablo Valley L, 62-54 1 3 - 0.0
Jan 28 at Cosumnes River W, 83-78 1 1 0 1.0
Jan 31 Modesto W, 94-70 1 2 - 1.0
Feb 4 at San Joaquin Delta W, 79-74 1 3 - 1.0
Feb 7 at Sierra W, 66-56 1 2 - 0.7
Feb 11 Sacramento City W, 86-71 1 3 - 1.0
Feb 13 at American River W, 69-56 1 4 - 0.5
Feb 18 Diablo Valley W, 64-53 1 0 - -
Feb 21 Cosumnes River W, 76-56 1 4 - 1.0
Mar 1 Merritt W, 86-76 1 1 - 1.0
Mar 5 Ohlone W, 67-60 1 1 - 2.0
Mar 8 at Fresno W, 83-72 1 4 - 2.0
Mar 15 vs. Chaffey W, 49-47 1 4 0 0.5
Mar 16 vs. San Bernardino W, 73-67 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 32 3.3 1.7-3.8 0.0-0.3 0.9-2.0 4.3
Total 32 3.3 1.7-3.8 0.0-0.3 0.9-2.0 4.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 32 25 104 54-121 44.6 1-9 11.1 30-65 46.2 139
Total 32 25 104 54-121 44.6 1-9 11.1 30-65 46.2 139
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2013-14 32 104 3.3 20.8-46.5 0.4-3.5 11.1 11.5-25.0 53.5
Total 32 104 3.3 20.8-46.5 0.4-3.5 11.1 11.5-25.0 53.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 32 1.6 3.6 5.2 1.4 1.3 1.0 0.8
Total 32 1.6 3.6 5.2 1.4 1.3 1.0 0.8
  gp gs off def reb ast to stl blk
2013-14 32 25 50 116 166 44 40 31 27
Total 32 25 50 116 166 44 40 31 27
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2013-14 32 19.2 44.6 63.8 16.9 15.4 11.9 10.4
Total 32 19.2 44.6 63.8 16.9 15.4 11.9 10.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 3.3 1.7-3.8 0.0-0.3 0.9-2.0 4.3
Conference 14 1.0 2.3-4.5 0.1-0.1 1.3-2.6 5.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 1.0 2.0-3.8 0.1-0.2 0.9-2.1 5.0
Away 10 1.0 1.5-4.1 0.0-0.3 1.2-1.9 4.2
Neutral 9 9.0 1.4-3.4 0.0-0.3 0.7-2.1 3.6
             
Wins 24 3.0 2.0-4.2 0.0-0.2 1.1-2.2 5.1
Losses 8 4.0 0.8-2.6 0.0-0.5 0.5-1.5 2.0
             
November 7 1.0 2.0-4.4 0.0-0.4 0.6-2.4 4.6
December 5 5.8 0.8-2.4 0.0-0.4 0.4-0.8 2.0
January 9 1.0 2.1-4.6 0.1-0.1 1.4-3.0 5.8
February 6 1.0 2.3-4.3 0.0-0.2 1.5-2.2 6.2
March 5 10.6 0.6-2.2 0.0-0.4 0.4-0.8 1.6
  gp gs min fg pct 3pt pct ft pct pts
Total 32 25 104 54-121 44.6 1-9 11.1 30-65 46.2 139
Conference 14 11 14 32-63 50.8 1-2 50.0 18-36 50.0 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 9 13 26-49 53.1 1-3 33.3 12-27 44.4 65
Away 10 7 10 15-41 36.6 0-3 0.0 12-19 63.2 42
Neutral 9 9 81 13-31 41.9 0-3 0.0 6-19 31.6 32
                     
Wins 24 18 72 48-100 48.0 1-5 20.0 26-53 49.1 123
Losses 8 7 32 6-21 28.6 0-4 0.0 4-12 33.3 16
                     
November 7 7 7 14-31 45.2 0-3 0.0 4-17 23.5 32
December 5 2 29 4-12 33.3 0-2 0.0 2-4 50.0 10
January 9 5 9 19-41 46.3 1-1 100.0 13-27 48.1 52
February 6 6 6 14-26 53.8 0-1 0.0 9-13 69.2 37
March 5 5 53 3-11 27.3 0-2 0.0 2-4 50.0 8
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 104 3.3 20.8-46.5 0.4-3.5 11.1 11.5-25.0 53.5
Conference 14 14 1.0 91.4-180.0 2.9-5.7 50.0 51.4-102.9 237.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 13 1.0 80.0-150.8 3.1-9.2 33.3 36.9-83.1 200.0
Away 10 10 1.0 60.0-164.0 0.0-12.0 0.0 48.0-76.0 168.0
Neutral 9 81 9.0 6.4-15.3 0.0-1.5 0.0 3.0-9.4 15.8
                 
Wins 24 72 3.0 26.7-55.6 0.6-2.8 20.0 14.4-29.4 68.3
Losses 8 32 4.0 7.5-26.2 0.0-5.0 0.0 5.0-15.0 20.0
                 
November 7 7 1.0 80.0-177.1 0.0-17.1 0.0 22.9-97.1 182.9
December 5 29 5.8 5.5-16.6 0.0-2.8 0.0 2.8-5.5 13.8
January 9 9 1.0 84.4-182.2 4.4-4.4 100.0 57.8-120.0 231.1
February 6 6 1.0 93.3-173.3 0.0-6.7 0.0 60.0-86.7 246.7
March 5 53 10.6 2.3-8.3 0.0-1.5 0.0 1.5-3.0 6.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.6 3.6 5.2 1.4 1.3 1.0 0.8
Conference 14 1.1 3.5 4.6 1.4 1.4 1.2 1.1
Exhibition - - - - - - - -
                 
Home 13 1.2 3.1 4.3 1.2 0.9 1.1 0.8
Away 10 1.5 3.2 4.7 1.3 1.6 1.0 1.1
Neutral 9 2.1 4.9 7.0 1.8 1.3 0.8 0.7
                 
Wins 24 1.5 3.5 5.0 1.6 1.2 1.0 1.0
Losses 8 1.8 3.9 5.6 0.8 1.4 0.9 0.5
                 
November 7 2.0 5.4 7.4 1.9 1.6 0.9 0.7
December 5 1.6 2.0 3.6 0.6 0.6 1.0 0.0
January 9 1.6 3.3 4.9 1.0 1.1 1.1 0.8
February 6 0.5 3.7 4.2 1.7 1.5 1.2 1.3
March 5 2.2 3.2 5.4 1.8 1.4 0.6 1.4
  gp gs off def reb ast to stl blk
Total 32 25 50 116 166 44 40 31 27
Conference 14 11 16 49 65 19 19 17 15
Exhibition - - - - - - - - -
                   
Home 13 9 16 40 56 15 12 14 10
Away 10 7 15 32 47 13 16 10 11
Neutral 9 9 19 44 63 16 12 7 6
                   
Wins 24 18 36 85 121 38 29 24 23
Losses 8 7 14 31 45 6 11 7 4
                   
November 7 7 14 38 52 13 11 6 5
December 5 2 8 10 18 3 3 5 0
January 9 5 14 30 44 9 10 10 7
February 6 6 3 22 25 10 9 7 8
March 5 5 11 16 27 9 7 3 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 19.2 44.6 63.8 16.9 15.4 11.9 10.4
Conference 14 45.7 140.0 185.7 54.3 54.3 48.6 42.9
Exhibition - - - - - - - -
                 
Home 13 49.2 123.1 172.3 46.2 36.9 43.1 30.8
Away 10 60.0 128.0 188.0 52.0 64.0 40.0 44.0
Neutral 9 9.4 21.7 31.1 7.9 5.9 3.5 3.0
                 
Wins 24 20.0 47.2 67.2 21.1 16.1 13.3 12.8
Losses 8 17.5 38.8 56.3 7.5 13.8 8.8 5.0
                 
November 7 80.0 217.1 297.1 74.3 62.9 34.3 28.6
December 5 11.0 13.8 24.8 4.1 4.1 6.9 0.0
January 9 62.2 133.3 195.6 40.0 44.4 44.4 31.1
February 6 20.0 146.7 166.7 66.7 60.0 46.7 53.3
March 5 8.3 12.1 20.4 6.8 5.3 2.3 5.3