San Francisco Retakes the No. 1 Ranking from Fullerton
Citrus, Modesto, Santa Rosa round out the top 5; Yuba, San Diego City, Mt. San Jacinto were the biggest climbers in the poll
San Francisco City, the defending state champions, retook the state’s top ranking after its victory over Las Positas, previously the state’s No. 7 ranked team. Fullerton, which figures to be the south’s top seeded team for the post-season, slipped to No. 2 — .114 behind the Rams.
Citrus, the state’s top-scoring team at 1088 points per game, remained at No. 3. Modesto remained at No. 4 and Santa Rosa held on to No. 5. Mt. San Antonio was one of the state’s top climbers, moving up three spots to No. 6. Ventura climbed to No. 7, leaping over Las Positas. Cerritos, which was upset by previously unraked LA Southwest, fell three spots to No. 9. And Yuba, which was No. 23 on January 5, has steadily climbed, breaking into the top 10 this week at No. 10.
Biggest movers this week included Feather River, winners of six straight and the holder of a one-game lead on preseason favorite Redwoods for the Golden Valley Conference title. The Golden Eagles moved from No. 30 to No. 24 this week. San Diego City, the favorite in the race of the Pacific Coast Athletic Conference, climbed five spots to No. 13, moving into a tie with Santiago Canyon, which fell three spots. Mt. San Jacinto was the state’s other biggest mover, climbing four spots to No. 20 thanks to a five-game win streak.
Santa Ana suffered the largest fall, slipping from No. 15 to No. 19 this week. In all, 12 teams fell this week, including San Mateo (previously No. 25), Irvine Valley (No. 27) and Foothill (No. 29) which fell out of this week’s poll. Six teams retained its previous ranking.
The poll welcomed three new programs - East Los Angeles, Los Angeles Southwest and Allan Hancock - took the final three slots in the CCCMBCA Top 30 this week.
The CCCMBCA will release a Winning Percentage Index report, and will continue to do so through the regular season. Final report will be posted on February 21. Unfortunately, we have a number of late games on the 20th. Next poll will be in two weeks, February 16, with the final poll released on February 27, using a team's post-season seed and WPI score.
| Rank | College | WPI Score | Overall Record | Last 10 Games | PR |
| 1 | San Francisco | 4.955 | 21-1 | 10-0 | 2 |
| 2 | Fullerton | 4.841 | 21-1 | 10-0 | 1 |
| 3 | Citrus | 4.159 | 21-1 | 10-0 | 3 |
| 4 | Modesto | 3.386 | 20-3 | 9-1 | 4 |
| 5 | Santa Rosa | 3.364 | 18-4 | 8-2 | 5 |
| 6 | Mt. San Antonio | 3.273 | 19-3 | 9-1 | 9 |
| 7 | Ventura | 3.174 | 20-3 | 10-0 | 8 |
| 8 | Las Positas | 3.023 | 20-2 | 8-2 | 7 |
| 9 | Cerritos | 2.977 | 18-4 | 8-2 | 6 |
| 10 | Yuba | 2.739 | 18-5 | 10-0 | 13 |
| 11 | Cosumnes River | 2.696 | 19-4 | 8-2 | 11 |
| 12 | Columbia | 2.609 | 18-4 | 9-1 | 14 |
| 13 | Santiago Canyon | 2.591 | 17-5 | 8-2 | 10 |
| San Diego City | 2.591 | 17-5 | 9-1 | 18 | |
| 15 | West Valley | 2.545 | 16-6 | 7-3 | 12 |
| 16 | Sierra | 2.500 | 18-4 | 9-1 | 17 |
| 17 | San Jose | 2.370 | 18-5 | 10-0 | 16 |
| 18 | San Bernardino Valley | 2.326 | 18-5 | 10-0 | 20 |
| 19 | Santa Ana | 2.136 | 18-4 | 6-4 | 15 |
| 20 | Mt. San Jacinto | 2.114 | 16-6 | 7-3 | 24 |
| 21 | Sequoias | 1.955 | 16-6 | 7-3 | 21 |
| West LA | 1.955 | 15-7 | 6-4 | 18 | |
| Chabot | 1.955 | 16-6 | 7-3 | 23 | |
| 24 | Feather River | 1.771 | 17-7 | 8-2 | 30 |
| 25 | Riverside | 1.682 | 14-8 | 7-3 | 26 |
| 26 | Palomar | 1.636 | 15-7 | 7-3 | 22 |
| 27 | Cabrillo | 1.477 | 16-7 | 7-3 | 27 |
| 28 | East Los Angeles | 1.425 | 12-8 | 7-3 | NR |
| 29 | LA Southwest | 1.386 | 15-7 | 7-3 | NR |
| 30 | Allan Hancock | 1.261 | 16-7 | 7-3 | NR |
