gp
2
pts/g
1.0
fg %
25.0
3pt %
-
ft %
-
reb/g
2.0
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 1376th | - | - |
| Games started | - | - | - | - |
| Minutes | 2 | 1386th | - | - |
| Minutes per game | 1.0 | - | - | - |
| FG | 1-4 | 1347th | 0-0 | 1406th |
| FG Pct | 25.0 | - | - | - |
| 3PT | 0-0 | 1376th | 0-0 | 1318th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 1428th | 0-0 | 1366th |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 1199th | - | - |
| Def rebounds | 2 | 1306th | - | - |
| Total rebounds | 4 | 1289th | - | - |
| Rebounds per game | 2.0 | - | - | - |
| Personal fouls | 3 | 218th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | 1268th | - | - |
| Turnovers | 1 | 1320th | - | - |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 0 | 1295th | - | - |
| Blocks | 0 | 1053rd | - | - |
| Points | 2 | 1345th | 0 | 1409th |
| Points per game | 1.0 | - | - | - |
| Points per 40.0 min | 40.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Feather River | L, 89-81 |
| Feb 5 | Redwoods | L, 81-75 |
| Feb 7 | at Lassen | W, 74-66 |
| Feb 11 | Siskiyous | W, 88-68 |
| Feb 16 | at Shasta | L, 104-102 |
| Feb 25 | at Foothill | L, 103-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Sacramento City | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Simpson JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at San Francisco | L, 105-63 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Marin | L, 78-67 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | at Las Positas | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. American River | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Columbia | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Merced | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Columbia | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sierra | W, 101-90 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Folsom Lake | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Sacramento City | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cabrillo | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Columbia | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 10 | American River | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Canada | W, 99-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cosumnes River | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Porterville | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Sequoias | L, 121-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Merritt | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Feather River | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Redwoods | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Siskiyous | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shasta | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lassen | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Feather River | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Redwoods | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lassen | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Siskiyous | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | L, 104-102 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Foothill | L, 103-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Sacramento City | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Simpson JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at San Francisco | L, 105-63 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Marin | L, 78-67 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 6 | at Las Positas | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. American River | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Columbia | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Merced | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Columbia | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sierra | W, 101-90 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Folsom Lake | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Sacramento City | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cabrillo | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Columbia | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 10 | American River | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Canada | W, 99-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cosumnes River | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Porterville | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Sequoias | L, 121-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Merritt | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Feather River | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Redwoods | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Siskiyous | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shasta | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lassen | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Feather River | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Redwoods | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lassen | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Siskiyous | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | L, 104-102 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Foothill | L, 103-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Sacramento City | - | - | - | - | |
| Oct 22 # | at Simpson JV | - | - | - | - | |
| Nov 1 | at San Francisco | L, 105-63 | - | 3 | - | - |
| Nov 2 | vs. Marin | L, 78-67 | - | 0 | - | 0.0 |
| Nov 6 | at Las Positas | L, 86-55 | - | - | - | - |
| Nov 7 | vs. American River | W, 71-65 | - | - | - | - |
| Nov 8 | vs. Columbia | L, 77-70 | - | - | - | - |
| Nov 15 | vs. Merced | W, 78-74 | - | - | - | - |
| Nov 16 | at Columbia | L, 95-86 | - | - | - | - |
| Nov 19 | at Sierra | W, 101-90 | - | - | - | - |
| Nov 21 | Folsom Lake | W, 85-80 | - | - | - | - |
| Dec 5 | vs. Sacramento City | W, 91-80 | - | - | - | - |
| Dec 6 | at Cabrillo | L, 78-73 | - | - | - | - |
| Dec 7 | vs. Columbia | W, 77-74 | - | - | - | - |
| Dec 10 | American River | W, 88-62 | - | - | - | - |
| Dec 13 | Canada | W, 99-73 | - | - | - | - |
| Dec 16 | at Cosumnes River | L, 92-83 | - | - | - | - |
| Dec 19 | vs. Porterville | L, 71-70 | - | - | - | - |
| Dec 20 | at Sequoias | L, 121-71 | - | - | - | - |
| Dec 30 | at Merritt | L, 71-67 | - | - | - | - |
| Jan 7 | Feather River | L, 89-66 | - | - | - | - |
| Jan 10 | at Redwoods | L, 84-64 | - | - | - | - |
| Jan 21 | at Siskiyous | W, 99-90 | - | - | - | - |
| Jan 24 | Shasta | W, 97-85 | - | - | - | - |
| Jan 28 | Lassen | W, 84-52 | - | - | - | - |
| Jan 31 | at Feather River | L, 89-81 | - | - | - | - |
| Feb 5 | Redwoods | L, 81-75 | - | - | - | - |
| Feb 7 | at Lassen | W, 74-66 | - | - | - | - |
| Feb 11 | Siskiyous | W, 88-68 | - | - | - | - |
| Feb 16 | at Shasta | L, 104-102 | - | - | - | - |
| Feb 25 | at Foothill | L, 103-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1.0 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Total | 2 | 1.0 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 2 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Total | 2 | - | 2 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 2 | 1.0 | 20.0-80.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| Total | 2 | 2 | 1.0 | 20.0-80.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Total | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Total | 2 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 40.0 | 40.0 | 80.0 | 20.0 | 20.0 | 0.0 | 0.0 |
| Total | 2 | 40.0 | 40.0 | 80.0 | 20.0 | 20.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 1.0 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 2 | 1.0 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 2 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| November | 2 | - | 2 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 20.0-80.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-80.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 40.0-80.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 2 | 1.0 | 20.0-80.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| November | 2 | 2 | 1.0 | 20.0-80.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| November | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| November | 2 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 40.0 | 40.0 | 80.0 | 20.0 | 20.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 40.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 80.0 | 40.0 | 120.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 40.0 | 40.0 | 80.0 | 20.0 | 20.0 | 0.0 | 0.0 |
| November | 2 | 40.0 | 40.0 | 80.0 | 20.0 | 20.0 | 0.0 | 0.0 |
