gp
33
pts/g
8.6
fg %
46.5
3pt %
41.7
ft %
79.4
reb/g
1.8
a/g
2.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 1st | 14 | 266th |
| Games started | 9 | 583rd | - | - |
| Minutes | 689 | 107th | 268 | 212th |
| Minutes per game | 20.9 | 211th | 19.1 | 264th |
| FG | 86-185 | 348th | 38-84 | 391st |
| FG Pct | 46.5 | - | 45.2 | - |
| 3PT | 30-72 | 236th | 13-33 | 292nd |
| 3PT Pct | 41.7 | - | 39.4 | - |
| FT | 81-102 | 111th | 41-50 | 105th |
| FT Pct | 79.4 | 49th | 82.0 | 41st |
| Off rebounds | 5 | 1047th | 0 | 1153rd |
| Def rebounds | 55 | 504th | 20 | 637th |
| Total rebounds | 60 | 653rd | 20 | 791st |
| Rebounds per game | 1.8 | 771st | 1.4 | 851st |
| Personal fouls | 56 | 1186th | 16 | 735th |
| Disqualifications | 1 | 186th | - | - |
| Assists | 93 | 72nd | 42 | 99th |
| Turnovers | 46 | 286th | 16 | 445th |
| Assist to turnover ratio | 2.0 | 78th | 2.6 | 65th |
| Steals | 48 | 52nd | 14 | 230th |
| Blocks | 11 | 209th | 5 | 213th |
| Points | 283 | 259th | 130 | 272nd |
| Points per game | 8.6 | 365th | 9.3 | 340th |
| Points per 40.0 min | 16.4 | 279th | 19.4 | 177th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | 1 | 21 | 4-7 | 57.1 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Nov 6 | West Valley | W, 59-53 | 1 | 26 | 2-8 | 25.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 7 | Yuba | W, 74-67 | 1 | 23 | 3-6 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Nov 11 | at Compton | W, 91-42 | 1 | 23 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at West LA | L, 92-86 | 1 | 37 | 9-11 | 81.8 | 3-5 | 60.0 | 4-6 | 66.7 | 25 |
| Nov 21 | Citrus | W, 116-113 | 1 | 35 | 2-6 | 33.3 | 0-1 | 0.0 | 6-9 | 66.7 | 10 |
| Nov 26 | San Bernardino Valley | W, 59-56 | 1 | 22 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 29 | at Palomar | W, 79-57 | 1 | 25 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 3 | at San Diego Miramar | W, 59-54 | 1 | 29 | 1-3 | 33.3 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Dec 12 | San Diego City | W, 66-61 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | West LA | W, 72-58 | - | 14 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 17 | at Santa Monica | W, 65-47 | - | 21 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 20 | Mt. San Jacinto | W, 89-60 | - | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 30 | at San Diego City | W, 78-66 | - | 22 | 2-5 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 7 | Saddleback | W, 98-60 | - | 19 | 3-3 | 100.0 | 2-2 | 100.0 | 2-3 | 66.7 | 10 |
| Jan 9 | at Riverside | W, 80-64 | - | 32 | 5-12 | 41.7 | 3-6 | 50.0 | 8-10 | 80.0 | 21 |
| Jan 14 | Santa Ana | W, 60-57 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 6-6 | 100.0 | 6 |
| Jan 16 | at Cypress | W, 69-52 | - | 23 | 3-6 | 50.0 | 0-1 | 0.0 | 4-7 | 57.1 | 10 |
| Jan 22 | at Santiago Canyon | W, 71-70 | - | 32 | 5-13 | 38.5 | 2-5 | 40.0 | 6-7 | 85.7 | 18 |
| Jan 23 | Orange Coast | W, 96-68 | - | 18 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 14 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Jan 30 | at Saddleback | W, 72-66 | - | 18 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 4 | Riverside | W, 83-54 | - | 11 | 4-5 | 80.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 6 | at Santa Ana | W, 95-71 | - | 19 | 3-4 | 75.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Feb 10 | Cypress | W, 83-63 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | Santiago Canyon | W, 93-79 | - | 19 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Feb 18 | at Orange Coast | W, 74-45 | - | 18 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 20 | Irvine Valley | W, 84-69 | - | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 28 | Palomar | W, 85-52 | - | 18 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Mar 7 | West LA | W, 87-68 | - | 19 | 2-5 | 40.0 | 1-1 | 100.0 | 3-3 | 100.0 | 8 |
| Mar 13 | vs. San Jose | W, 74-63 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Mar 14 | vs. Santa Rosa | W, 90-65 | - | 17 | 5-5 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
| Mar 15 | vs. San Francisco | W, 67-64 | - | 23 | 4-8 | 50.0 | 2-3 | 66.7 | 7-9 | 77.8 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | 1 | 21 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Nov 6 | West Valley | W, 59-53 | 1 | 26 | 1 | 0 | 1 | 5 | 1 | 2 | 0 |
| Nov 7 | Yuba | W, 74-67 | 1 | 23 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 11 | at Compton | W, 91-42 | 1 | 23 | 0 | 1 | 1 | 2 | 5 | 4 | 0 |
| Nov 19 | at West LA | L, 92-86 | 1 | 37 | 0 | 2 | 2 | 1 | 2 | 4 | 0 |
| Nov 21 | Citrus | W, 116-113 | 1 | 35 | 0 | 2 | 2 | 4 | 7 | 3 | 2 |
| Nov 26 | San Bernardino Valley | W, 59-56 | 1 | 22 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 29 | at Palomar | W, 79-57 | 1 | 25 | 0 | 4 | 4 | 7 | 0 | 2 | 0 |
| Dec 3 | at San Diego Miramar | W, 59-54 | 1 | 29 | 0 | 4 | 4 | 3 | 2 | 3 | 0 |
| Dec 12 | San Diego City | W, 66-61 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 13 | West LA | W, 72-58 | - | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dec 17 | at Santa Monica | W, 65-47 | - | 21 | 0 | 1 | 1 | 5 | 0 | 1 | 1 |
| Dec 20 | Mt. San Jacinto | W, 89-60 | - | 19 | 0 | 3 | 3 | 3 | 1 | 0 | 1 |
| Dec 30 | at San Diego City | W, 78-66 | - | 22 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Jan 7 | Saddleback | W, 98-60 | - | 19 | 0 | 5 | 5 | 5 | 0 | 0 | 0 |
| Jan 9 | at Riverside | W, 80-64 | - | 32 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Jan 14 | Santa Ana | W, 60-57 | - | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Jan 16 | at Cypress | W, 69-52 | - | 23 | 0 | 2 | 2 | 3 | 1 | 4 | 0 |
| Jan 22 | at Santiago Canyon | W, 71-70 | - | 32 | 0 | 2 | 2 | 3 | 3 | 0 | 1 |
| Jan 23 | Orange Coast | W, 96-68 | - | 18 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 14 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 30 | at Saddleback | W, 72-66 | - | 18 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| Feb 4 | Riverside | W, 83-54 | - | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 6 | at Santa Ana | W, 95-71 | - | 19 | 0 | 0 | 0 | 4 | 5 | 4 | 1 |
| Feb 10 | Cypress | W, 83-63 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 12 | Santiago Canyon | W, 93-79 | - | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| Feb 18 | at Orange Coast | W, 74-45 | - | 18 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Feb 20 | Irvine Valley | W, 84-69 | - | 18 | 0 | 1 | 1 | 7 | 0 | 1 | 0 |
| Feb 28 | Palomar | W, 85-52 | - | 18 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Mar 7 | West LA | W, 87-68 | - | 19 | 1 | 3 | 4 | 6 | 0 | 5 | 1 |
| Mar 13 | vs. San Jose | W, 74-63 | - | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 14 | vs. Santa Rosa | W, 90-65 | - | 17 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Mar 15 | vs. San Francisco | W, 67-64 | - | 23 | 1 | 3 | 4 | 1 | 3 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | vs. Modesto | - | - | - | - | |
| Sep 20 # | vs. San Jose | - | - | - | - | |
| Sep 21 # | vs. Chaffey | - | - | - | - | |
| Sep 21 # | vs. MiraCosta | - | - | - | - | |
| Oct 5 # | vs. Salt Lake City | - | - | - | - | |
| Oct 23 # | Cal Poly Pomona | - | - | - | - | |
| Nov 1 | at Sequoias | W, 77-53 | 1 | 0 | - | 0.7 |
| Nov 6 | West Valley | W, 59-53 | 1 | 1 | - | 5.0 |
| Nov 7 | Yuba | W, 74-67 | 1 | 2 | - | - |
| Nov 11 | at Compton | W, 91-42 | 1 | 3 | - | 0.4 |
| Nov 19 | at West LA | L, 92-86 | 1 | 4 | - | 0.5 |
| Nov 21 | Citrus | W, 116-113 | 1 | 5 | 1 | 0.6 |
| Nov 26 | San Bernardino Valley | W, 59-56 | 1 | 4 | - | - |
| Nov 29 | at Palomar | W, 79-57 | 1 | 2 | - | - |
| Dec 3 | at San Diego Miramar | W, 59-54 | 1 | 3 | - | 1.5 |
| Dec 12 | San Diego City | W, 66-61 | - | 0 | - | - |
| Dec 13 | West LA | W, 72-58 | - | 0 | - | 1.0 |
| Dec 17 | at Santa Monica | W, 65-47 | - | 4 | - | - |
| Dec 20 | Mt. San Jacinto | W, 89-60 | - | 0 | - | 3.0 |
| Dec 30 | at San Diego City | W, 78-66 | - | 2 | - | 1.5 |
| Jan 7 | Saddleback | W, 98-60 | - | 4 | - | - |
| Jan 9 | at Riverside | W, 80-64 | - | 2 | - | 1.0 |
| Jan 14 | Santa Ana | W, 60-57 | - | 4 | - | - |
| Jan 16 | at Cypress | W, 69-52 | - | 1 | - | 3.0 |
| Jan 22 | at Santiago Canyon | W, 71-70 | - | 1 | - | 1.0 |
| Jan 23 | Orange Coast | W, 96-68 | - | 0 | - | 1.0 |
| Jan 28 | at Irvine Valley | W, 71-38 | - | 0 | - | 1.0 |
| Jan 30 | at Saddleback | W, 72-66 | - | 0 | - | - |
| Feb 4 | Riverside | W, 83-54 | - | 0 | - | 1.0 |
| Feb 6 | at Santa Ana | W, 95-71 | - | 2 | - | 0.8 |
| Feb 10 | Cypress | W, 83-63 | - | 1 | - | 0.0 |
| Feb 12 | Santiago Canyon | W, 93-79 | - | 0 | - | - |
| Feb 18 | at Orange Coast | W, 74-45 | - | 0 | - | 2.0 |
| Feb 20 | Irvine Valley | W, 84-69 | - | 1 | - | - |
| Feb 28 | Palomar | W, 85-52 | - | 2 | - | 2.0 |
| Mar 7 | West LA | W, 87-68 | - | 2 | - | - |
| Mar 13 | vs. San Jose | W, 74-63 | - | 2 | - | - |
| Mar 14 | vs. Santa Rosa | W, 90-65 | - | 2 | - | 2.0 |
| Mar 15 | vs. San Francisco | W, 67-64 | - | 2 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 33 | 20.9 | 2.6-5.6 | 0.9-2.2 | 2.5-3.1 | 8.6 |
| Total | 33 | 20.9 | 2.6-5.6 | 0.9-2.2 | 2.5-3.1 | 8.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 9 | 689 | 86-185 | 46.5 | 30-72 | 41.7 | 81-102 | 79.4 | 283 |
| Total | 33 | 9 | 689 | 86-185 | 46.5 | 30-72 | 41.7 | 81-102 | 79.4 | 283 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 689 | 20.9 | 5.0-10.7 | 1.7-4.2 | 41.7 | 4.7-5.9 | 16.4 |
| Total | 33 | 689 | 20.9 | 5.0-10.7 | 1.7-4.2 | 41.7 | 4.7-5.9 | 16.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 0.2 | 1.7 | 1.8 | 2.8 | 1.4 | 1.5 | 0.3 |
| Total | 33 | 0.2 | 1.7 | 1.8 | 2.8 | 1.4 | 1.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 9 | 5 | 55 | 60 | 93 | 46 | 48 | 11 |
| Total | 33 | 9 | 5 | 55 | 60 | 93 | 46 | 48 | 11 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 0.3 | 3.2 | 3.5 | 5.4 | 2.7 | 2.8 | 0.6 |
| Total | 33 | 0.3 | 3.2 | 3.5 | 5.4 | 2.7 | 2.8 | 0.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 20.9 | 2.6-5.6 | 0.9-2.2 | 2.5-3.1 | 8.6 |
| Conference | 14 | 19.1 | 2.7-6.0 | 0.9-2.4 | 2.9-3.6 | 9.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 18.8 | 2.3-5.2 | 0.7-1.9 | 1.7-2.1 | 7.0 |
| Away | 14 | 23.9 | 2.9-6.0 | 1.1-2.4 | 3.0-3.9 | 9.8 |
| Neutral | 3 | 18.0 | 3.0-5.7 | 1.3-2.3 | 4.0-5.0 | 11.3 |
| Wins | 32 | 20.4 | 2.4-5.4 | 0.8-2.1 | 2.4-3.0 | 8.1 |
| Losses | 1 | 37.0 | 9.0-11.0 | 3.0-5.0 | 4.0-6.0 | 25.0 |
| November | 8 | 26.5 | 2.8-5.6 | 1.0-2.0 | 2.4-3.2 | 8.9 |
| December | 6 | 19.7 | 1.7-4.3 | 0.5-2.0 | 1.0-1.3 | 4.8 |
| January | 8 | 21.4 | 2.9-6.6 | 1.2-3.0 | 3.9-4.9 | 10.9 |
| February | 7 | 16.4 | 2.9-5.6 | 0.6-1.7 | 1.4-1.6 | 7.7 |
| March | 4 | 18.3 | 2.8-5.5 | 1.2-2.0 | 3.8-4.5 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 9 | 689 | 86-185 | 46.5 | 30-72 | 41.7 | 81-102 | 79.4 | 283 |
| Conference | 14 | - | 268 | 38-84 | 45.2 | 13-33 | 39.4 | 41-50 | 82.0 | 130 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 4 | 301 | 37-84 | 44.0 | 11-31 | 35.5 | 27-33 | 81.8 | 112 |
| Away | 14 | 5 | 334 | 40-84 | 47.6 | 15-34 | 44.1 | 42-54 | 77.8 | 137 |
| Neutral | 3 | - | 54 | 9-17 | 52.9 | 4-7 | 57.1 | 12-15 | 80.0 | 34 |
| Wins | 32 | 8 | 652 | 77-174 | 44.3 | 27-67 | 40.3 | 77-96 | 80.2 | 258 |
| Losses | 1 | 1 | 37 | 9-11 | 81.8 | 3-5 | 60.0 | 4-6 | 66.7 | 25 |
| November | 8 | 8 | 212 | 22-45 | 48.9 | 8-16 | 50.0 | 19-26 | 73.1 | 71 |
| December | 6 | 1 | 118 | 10-26 | 38.5 | 3-12 | 25.0 | 6-8 | 75.0 | 29 |
| January | 8 | - | 171 | 23-53 | 43.4 | 10-24 | 41.7 | 31-39 | 79.5 | 87 |
| February | 7 | - | 115 | 20-39 | 51.3 | 4-12 | 33.3 | 10-11 | 90.9 | 54 |
| March | 4 | - | 73 | 11-22 | 50.0 | 5-8 | 62.5 | 15-18 | 83.3 | 42 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 689 | 20.9 | 5.0-10.7 | 1.7-4.2 | 41.7 | 4.7-5.9 | 16.4 |
| Conference | 14 | 268 | 19.1 | 5.7-12.5 | 1.9-4.9 | 39.4 | 6.1-7.5 | 19.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 301 | 18.8 | 4.9-11.2 | 1.5-4.1 | 35.5 | 3.6-4.4 | 14.9 |
| Away | 14 | 334 | 23.9 | 4.8-10.1 | 1.8-4.1 | 44.1 | 5.0-6.5 | 16.4 |
| Neutral | 3 | 54 | 18.0 | 6.7-12.6 | 3.0-5.2 | 57.1 | 8.9-11.1 | 25.2 |
| Wins | 32 | 652 | 20.4 | 4.7-10.7 | 1.7-4.1 | 40.3 | 4.7-5.9 | 15.8 |
| Losses | 1 | 37 | 37.0 | 9.7-11.9 | 3.2-5.4 | 60.0 | 4.3-6.5 | 27.0 |
| November | 8 | 212 | 26.5 | 4.2-8.5 | 1.5-3.0 | 50.0 | 3.6-4.9 | 13.4 |
| December | 6 | 118 | 19.7 | 3.4-8.8 | 1.0-4.1 | 25.0 | 2.0-2.7 | 9.8 |
| January | 8 | 171 | 21.4 | 5.4-12.4 | 2.3-5.6 | 41.7 | 7.3-9.1 | 20.4 |
| February | 7 | 115 | 16.4 | 7.0-13.6 | 1.4-4.2 | 33.3 | 3.5-3.8 | 18.8 |
| March | 4 | 73 | 18.3 | 6.0-12.1 | 2.7-4.4 | 62.5 | 8.2-9.9 | 23.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.2 | 1.7 | 1.8 | 2.8 | 1.4 | 1.5 | 0.3 |
| Conference | 14 | 0.0 | 1.4 | 1.4 | 3.0 | 1.1 | 1.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.2 | 1.6 | 1.8 | 2.9 | 0.9 | 1.1 | 0.4 |
| Away | 14 | 0.0 | 1.8 | 1.8 | 3.1 | 1.9 | 1.9 | 0.2 |
| Neutral | 3 | 0.7 | 1.7 | 2.3 | 1.0 | 1.3 | 1.7 | 0.3 |
| Wins | 32 | 0.2 | 1.7 | 1.8 | 2.9 | 1.4 | 1.4 | 0.3 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 0.0 |
| November | 8 | 0.3 | 1.6 | 1.9 | 2.9 | 2.3 | 2.5 | 0.3 |
| December | 6 | 0.0 | 1.7 | 1.7 | 2.8 | 1.2 | 0.7 | 0.3 |
| January | 8 | 0.0 | 1.9 | 1.9 | 2.6 | 0.9 | 1.1 | 0.3 |
| February | 7 | 0.0 | 1.3 | 1.3 | 3.3 | 1.4 | 0.7 | 0.4 |
| March | 4 | 0.8 | 2.0 | 2.8 | 2.3 | 1.0 | 2.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 9 | 5 | 55 | 60 | 93 | 46 | 48 | 11 |
| Conference | 14 | - | 0 | 20 | 20 | 42 | 16 | 14 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 4 | 3 | 25 | 28 | 47 | 15 | 17 | 7 |
| Away | 14 | 5 | 0 | 25 | 25 | 43 | 27 | 26 | 3 |
| Neutral | 3 | - | 2 | 5 | 7 | 3 | 4 | 5 | 1 |
| Wins | 32 | 8 | 5 | 53 | 58 | 92 | 44 | 44 | 11 |
| Losses | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 4 | 0 |
| November | 8 | 8 | 2 | 13 | 15 | 23 | 18 | 20 | 2 |
| December | 6 | 1 | 0 | 10 | 10 | 17 | 7 | 4 | 2 |
| January | 8 | - | 0 | 15 | 15 | 21 | 7 | 9 | 2 |
| February | 7 | - | 0 | 9 | 9 | 23 | 10 | 5 | 3 |
| March | 4 | - | 3 | 8 | 11 | 9 | 4 | 10 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.3 | 3.2 | 3.5 | 5.4 | 2.7 | 2.8 | 0.6 |
| Conference | 14 | 0.0 | 3.0 | 3.0 | 6.3 | 2.4 | 2.1 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.4 | 3.3 | 3.7 | 6.2 | 2.0 | 2.3 | 0.9 |
| Away | 14 | 0.0 | 3.0 | 3.0 | 5.1 | 3.2 | 3.1 | 0.4 |
| Neutral | 3 | 1.5 | 3.7 | 5.2 | 2.2 | 3.0 | 3.7 | 0.7 |
| Wins | 32 | 0.3 | 3.3 | 3.6 | 5.6 | 2.7 | 2.7 | 0.7 |
| Losses | 1 | 0.0 | 2.2 | 2.2 | 1.1 | 2.2 | 4.3 | 0.0 |
| November | 8 | 0.4 | 2.5 | 2.8 | 4.3 | 3.4 | 3.8 | 0.4 |
| December | 6 | 0.0 | 3.4 | 3.4 | 5.8 | 2.4 | 1.4 | 0.7 |
| January | 8 | 0.0 | 3.5 | 3.5 | 4.9 | 1.6 | 2.1 | 0.5 |
| February | 7 | 0.0 | 3.1 | 3.1 | 8.0 | 3.5 | 1.7 | 1.0 |
| March | 4 | 1.6 | 4.4 | 6.0 | 4.9 | 2.2 | 5.5 | 1.1 |
