Reedley
12

CJ Kornegay Jr

gp
27
pts/g
14.6
fg %
58.2
3pt %
0.0
ft %
64.3
reb/g
5.9
a/g
1.4
Player Stats
  Overall OR Conference CR
Games 27 423rd 13 474th
Games started 26 147th 12 186th
Minutes 165 644th 80 615th
Minutes per game 6.1 650th 6.2 611th
FG 160-275 60th 72-139 97th
FG Pct 58.2 28th 51.8 117th
3PT 0-11 1310th 0-4 1229th
3PT Pct 0.0 - 0.0 -
FT 74-115 136th 26-39 259th
FT Pct 64.3 225th 66.7 194th
Off rebounds 71 58th 28 104th
Def rebounds 87 233rd 42 244th
Total rebounds 158 136th 70 186th
Rebounds per game 5.9 124th 5.4 167th
Personal fouls 79 1382nd 40 1280th
Disqualifications 4 19th 3 8th
Assists 37 430th 16 463rd
Turnovers 43 330th 28 146th
Assist to turnover ratio 0.9 637th 0.6 822nd
Steals 36 150th 15 194th
Blocks 21 80th 11 75th
Points 394 102nd 170 150th
Points per game 14.6 93rd 13.1 154th
Points per 40.0 min 95.5 - 85.0 -
Recent Results
Date Opponent Result
Feb 4 at Sequoias L, 74-61
Feb 7 Columbia L, 76-65
Feb 11 at Porterville W, 75-64
Feb 14 at Coalinga W, 78-75
Feb 17 Fresno W, 86-66
Feb 20 Merced W, 62-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # at Moorpark   - - - - - - - - -
Oct 31 vs. Antelope Valley W, 89-70 1 1 7-8 87.5 0-0 - 6-8 75.0 20
Nov 1 vs. Sierra L, 85-75 1 1 6-10 60.0 0-1 0.0 5-7 71.4 17
Nov 3 Modesto L, 102-71 1 1 6-10 60.0 0-1 0.0 1-3 33.3 13
Nov 8 at Bakersfield L, 93-92 1 48 10-13 76.9 0-0 - 7-11 63.6 27
Nov 13 at Gavilan W, 81-43 1 1 3-6 50.0 0-2 0.0 4-6 66.7 10
Nov 17 at Napa Valley W, 77-72 1 25 10-15 66.7 0-0 - 1-4 25.0 21
Nov 19 Canada W, 76-62 1 1 8-10 80.0 0-0 - 4-8 50.0 20
Dec 4 vs. Lassen W, 77-56 1 1 6-10 60.0 0-0 - 4-6 66.7 16
Dec 5 vs. Siskiyous W, 79-45 1 1 6-12 50.0 0-0 - 6-6 100.0 18
Dec 6 vs. Shasta W, 82-62 1 1 6-7 85.7 0-0 - 2-4 50.0 14
Dec 10 Cerro Coso W, 69-54 1 1 9-10 90.0 0-1 0.0 0-2 0.0 18
Dec 13 Cosumnes River L, 78-52 1 1 2-8 25.0 0-1 0.0 5-7 71.4 9
Dec 17 at Las Positas L, 74-47 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Jan 3 Skyline W, 71-68 1 1 7-13 53.8 0-1 0.0 2-2 100.0 16
Jan 7 Lemoore L, 88-80 1 1 5-12 41.7 0-1 0.0 4-6 66.7 14
Jan 10 Sequoias L, 70-53 1 1 9-13 69.2 0-2 0.0 4-4 100.0 22
Jan 14 at Columbia L, 67-57 1 1 3-6 50.0 0-0 - 0-0 - 6
Jan 17 Porterville L, 73-69 1 1 5-7 71.4 0-0 - 1-2 50.0 11
Jan 21 Coalinga W, 77-45 1 1 5-8 62.5 0-0 - 1-2 50.0 11
Jan 24 at Fresno W, 70-68 1 1 5-14 35.7 0-0 - 3-3 100.0 13
Jan 28 at Merced L, 66-61 1 1 4-6 66.7 0-0 - 3-6 50.0 11
Jan 31 at Lemoore L, 81-57 1 1 7-14 50.0 0-0 - 2-2 100.0 16
Feb 4 at Sequoias L, 74-61 1 35 9-15 60.0 0-0 - 3-5 60.0 21
Feb 7 Columbia L, 76-65 1 1 5-15 33.3 0-1 0.0 2-3 66.7 12
Feb 11 at Porterville W, 75-64 1 34 7-12 58.3 0-0 - 1-1 100.0 15
Feb 14 at Coalinga W, 78-75 1 1 6-11 54.5 0-0 - 2-5 40.0 14
Feb 17 Fresno W, 86-66 - - - - - - - - -
Feb 20 Merced W, 62-55 - 1 2-6 33.3 0-0 - 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 20 # at Moorpark   - - - - - - - - -
Oct 31 vs. Antelope Valley W, 89-70 1 1 4 3 7 1 1 1 1
Nov 1 vs. Sierra L, 85-75 1 1 4 3 7 3 2 2 0
Nov 3 Modesto L, 102-71 1 1 2 0 2 0 0 0 1
Nov 8 at Bakersfield L, 93-92 1 48 4 5 9 3 2 2 1
Nov 13 at Gavilan W, 81-43 1 1 1 1 2 1 2 4 1
Nov 17 at Napa Valley W, 77-72 1 25 6 4 10 1 1 2 1
Nov 19 Canada W, 76-62 1 1 3 4 7 1 3 0 1
Dec 4 vs. Lassen W, 77-56 1 1 5 5 10 1 0 1 0
Dec 5 vs. Siskiyous W, 79-45 1 1 1 4 5 2 1 3 0
Dec 6 vs. Shasta W, 82-62 1 1 0 5 5 2 0 0 1
Dec 10 Cerro Coso W, 69-54 1 1 1 2 3 2 1 1 1
Dec 13 Cosumnes River L, 78-52 1 1 1 2 3 0 1 2 0
Dec 17 at Las Positas L, 74-47 1 1 3 3 6 2 1 2 1
Jan 3 Skyline W, 71-68 1 1 8 4 12 2 0 1 1
Jan 7 Lemoore L, 88-80 1 1 4 2 6 3 1 0 2
Jan 10 Sequoias L, 70-53 1 1 1 4 5 1 1 1 0
Jan 14 at Columbia L, 67-57 1 1 2 2 4 0 0 0 0
Jan 17 Porterville L, 73-69 1 1 1 7 8 1 5 1 1
Jan 21 Coalinga W, 77-45 1 1 0 3 3 1 1 1 1
Jan 24 at Fresno W, 70-68 1 1 5 6 11 2 4 1 1
Jan 28 at Merced L, 66-61 1 1 4 2 6 0 3 4 0
Jan 31 at Lemoore L, 81-57 1 1 1 4 5 0 1 1 1
Feb 4 at Sequoias L, 74-61 1 35 2 3 5 0 2 2 0
Feb 7 Columbia L, 76-65 1 1 0 2 2 0 4 0 0
Feb 11 at Porterville W, 75-64 1 34 4 2 6 2 3 3 0
Feb 14 at Coalinga W, 78-75 1 1 3 0 3 2 2 0 4
Feb 17 Fresno W, 86-66 - - - - - - - - -
Feb 20 Merced W, 62-55 - 1 1 5 6 4 1 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 20 # at Moorpark   - - - -
Oct 31 vs. Antelope Valley W, 89-70 1 3 - 1.0
Nov 1 vs. Sierra L, 85-75 1 4 - 1.5
Nov 3 Modesto L, 102-71 1 2 - -
Nov 8 at Bakersfield L, 93-92 1 5 1 1.5
Nov 13 at Gavilan W, 81-43 1 1 - 0.5
Nov 17 at Napa Valley W, 77-72 1 4 - 1.0
Nov 19 Canada W, 76-62 1 3 - 0.3
Dec 4 vs. Lassen W, 77-56 1 3 - -
Dec 5 vs. Siskiyous W, 79-45 1 1 - 2.0
Dec 6 vs. Shasta W, 82-62 1 2 - -
Dec 10 Cerro Coso W, 69-54 1 0 - 2.0
Dec 13 Cosumnes River L, 78-52 1 4 - 0.0
Dec 17 at Las Positas L, 74-47 1 3 - 2.0
Jan 3 Skyline W, 71-68 1 4 - -
Jan 7 Lemoore L, 88-80 1 4 - 3.0
Jan 10 Sequoias L, 70-53 1 3 - 1.0
Jan 14 at Columbia L, 67-57 1 5 1 -
Jan 17 Porterville L, 73-69 1 2 - 0.2
Jan 21 Coalinga W, 77-45 1 2 - 1.0
Jan 24 at Fresno W, 70-68 1 5 1 0.5
Jan 28 at Merced L, 66-61 1 5 1 0.0
Jan 31 at Lemoore L, 81-57 1 2 - 0.0
Feb 4 at Sequoias L, 74-61 1 1 - 0.0
Feb 7 Columbia L, 76-65 1 2 - 0.0
Feb 11 at Porterville W, 75-64 1 2 - 0.7
Feb 14 at Coalinga W, 78-75 1 4 - 1.0
Feb 17 Fresno W, 86-66 - - - -
Feb 20 Merced W, 62-55 - 3 - 4.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 27 6.1 5.9-10.2 0.0-0.4 2.7-4.3 14.6
Total 27 6.1 5.9-10.2 0.0-0.4 2.7-4.3 14.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 26 165 160-275 58.2 0-11 0.0 74-115 64.3 394
Total 27 26 165 160-275 58.2 0-11 0.0 74-115 64.3 394
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 27 165 6.1 38.8-66.7 0.0-2.7 0.0 17.9-27.9 95.5
Total 27 165 6.1 38.8-66.7 0.0-2.7 0.0 17.9-27.9 95.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 27 2.6 3.2 5.9 1.4 1.6 1.3 0.8
Total 27 2.6 3.2 5.9 1.4 1.6 1.3 0.8
  gp gs off def reb ast to stl blk
2025-26 27 26 71 87 158 37 43 36 21
Total 27 26 71 87 158 37 43 36 21
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 27 17.2 21.1 38.3 9.0 10.4 8.7 5.1
Total 27 17.2 21.1 38.3 9.0 10.4 8.7 5.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 6.1 5.9-10.2 0.0-0.4 2.7-4.3 14.6
Conference 13 6.2 5.5-10.7 0.0-0.3 2.0-3.0 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 1.0 5.7-10.2 0.0-0.7 2.2-3.5 13.6
Away 11 13.5 6.0-10.5 0.0-0.2 2.5-4.1 14.5
Neutral 5 1.0 6.2-9.4 0.0-0.2 4.6-6.2 17.0
             
Wins 14 5.1 6.2-10.1 0.0-0.3 2.6-4.1 15.0
Losses 13 7.2 5.6-10.2 0.0-0.5 2.9-4.5 14.2
             
October 1 1.0 7.0-8.0 0.0-0.0 6.0-8.0 20.0
November 6 12.8 7.2-10.7 0.0-0.7 3.7-6.5 18.0
December 6 1.0 5.2-8.5 0.0-0.3 3.0-4.5 13.3
January 9 1.0 5.6-10.3 0.0-0.4 2.2-3.0 13.3
February 5 14.4 5.8-11.8 0.0-0.2 1.6-2.8 13.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 165 160-275 58.2 0-11 0.0 74-115 64.3 394
Conference 13 12 80 72-139 51.8 0-4 0.0 26-39 66.7 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 11 63-112 56.3 0-8 0.0 24-39 61.5 150
Away 11 11 149 66-116 56.9 0-2 0.0 27-45 60.0 159
Neutral 5 5 5 31-47 66.0 0-1 0.0 23-31 74.2 85
                     
Wins 14 13 71 87-142 61.3 0-4 0.0 36-57 63.2 210
Losses 13 13 94 73-133 54.9 0-7 0.0 38-58 65.5 184
                     
October 1 1 1 7-8 87.5 0-0 - 6-8 75.0 20
November 6 6 77 43-64 67.2 0-4 0.0 22-39 56.4 108
December 6 6 6 31-51 60.8 0-2 0.0 18-27 66.7 80
January 9 9 9 50-93 53.8 0-4 0.0 20-27 74.1 120
February 5 4 72 29-59 49.2 0-1 0.0 8-14 57.1 66
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 165 6.1 38.8-66.7 0.0-2.7 0.0 17.9-27.9 95.5
Conference 13 80 6.2 36.0-69.5 0.0-2.0 0.0 13.0-19.5 85.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 11 1.0 229.1-407.3 0.0-29.1 0.0 87.3-141.8 545.5
Away 11 149 13.5 17.7-31.1 0.0-0.5 0.0 7.2-12.1 42.7
Neutral 5 5 1.0 248.0-376.0 0.0-8.0 0.0 184.0-248.0 680.0
                 
Wins 14 71 5.1 49.0-80.0 0.0-2.3 0.0 20.3-32.1 118.3
Losses 13 94 7.2 31.1-56.6 0.0-3.0 0.0 16.2-24.7 78.3
                 
October 1 1 1.0 280.0-320.0 0.0-0.0 - 240.0-320.0 800.0
November 6 77 12.8 22.3-33.2 0.0-2.1 0.0 11.4-20.3 56.1
December 6 6 1.0 206.7-340.0 0.0-13.3 0.0 120.0-180.0 533.3
January 9 9 1.0 222.2-413.3 0.0-17.8 0.0 88.9-120.0 533.3
February 5 72 14.4 16.1-32.8 0.0-0.6 0.0 4.4-7.8 36.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.6 3.2 5.9 1.4 1.6 1.3 0.8
Conference 13 2.2 3.2 5.4 1.2 2.2 1.2 0.8
Exhibition - - - - - - - -
                 
Home 11 2.0 3.2 5.2 1.4 1.6 0.7 0.8
Away 11 3.2 2.9 6.1 1.2 1.9 1.9 0.9
Neutral 5 2.8 4.0 6.8 1.8 0.8 1.4 0.4
                 
Wins 14 3.0 3.4 6.4 1.7 1.4 1.4 1.0
Losses 13 2.2 3.0 5.2 1.0 1.8 1.3 0.5
                 
October 1 4.0 3.0 7.0 1.0 1.0 1.0 1.0
November 6 3.3 2.8 6.2 1.5 1.7 1.7 0.8
December 6 1.8 3.5 5.3 1.5 0.7 1.5 0.5
January 9 2.9 3.8 6.7 1.1 1.8 1.1 0.8
February 5 2.0 2.4 4.4 1.6 2.4 1.2 1.0
  gp gs off def reb ast to stl blk
Total 27 26 71 87 158 37 43 36 21
Conference 13 12 28 42 70 16 28 15 11
Exhibition - - - - - - - - -
                   
Home 11 10 22 35 57 15 18 8 9
Away 11 11 35 32 67 13 21 21 10
Neutral 5 5 14 20 34 9 4 7 2
                   
Wins 14 13 42 48 90 24 20 19 14
Losses 13 13 29 39 68 13 23 17 7
                   
October 1 1 4 3 7 1 1 1 1
November 6 6 20 17 37 9 10 10 5
December 6 6 11 21 32 9 4 9 3
January 9 9 26 34 60 10 16 10 7
February 5 4 10 12 22 8 12 6 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 17.2 21.1 38.3 9.0 10.4 8.7 5.1
Conference 13 14.0 21.0 35.0 8.0 14.0 7.5 5.5
Exhibition - - - - - - - -
                 
Home 11 80.0 127.3 207.3 54.5 65.5 29.1 32.7
Away 11 9.4 8.6 18.0 3.5 5.6 5.6 2.7
Neutral 5 112.0 160.0 272.0 72.0 32.0 56.0 16.0
                 
Wins 14 23.7 27.0 50.7 13.5 11.3 10.7 7.9
Losses 13 12.3 16.6 28.9 5.5 9.8 7.2 3.0
                 
October 1 160.0 120.0 280.0 40.0 40.0 40.0 40.0
November 6 10.4 8.8 19.2 4.7 5.2 5.2 2.6
December 6 73.3 140.0 213.3 60.0 26.7 60.0 20.0
January 9 115.6 151.1 266.7 44.4 71.1 44.4 31.1
February 5 5.6 6.7 12.2 4.4 6.7 3.3 2.8