gp
8
pts/g
3.0
fg %
50.0
3pt %
-
ft %
61.5
reb/g
4.9
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 1261st | 1 | 1256th |
| Games started | 2 | 873rd | 1 | 774th |
| Minutes | 85 | 852nd | 1 | 1264th |
| Minutes per game | 10.6 | - | 1.0 | - |
| FG | 8-16 | 1151st | 0-0 | 1445th |
| FG Pct | 50.0 | - | - | - |
| 3PT | 0-0 | 1425th | 0-0 | 1397th |
| 3PT Pct | - | - | - | - |
| FT | 8-13 | 932nd | 0-0 | 1417th |
| FT Pct | 61.5 | - | - | - |
| Off rebounds | 18 | 579th | 0 | 1153rd |
| Def rebounds | 21 | 953rd | 0 | 1223rd |
| Total rebounds | 39 | 873rd | 0 | 1234th |
| Rebounds per game | 4.9 | - | 0.0 | - |
| Personal fouls | 21 | 589th | 0 | 1st |
| Disqualifications | 1 | 186th | - | - |
| Assists | 2 | 1220th | 0 | 1166th |
| Turnovers | 6 | 1152nd | 0 | 1204th |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 2 | 1153rd | 0 | 1123rd |
| Blocks | 10 | 233rd | 0 | 819th |
| Points | 24 | 1131st | 0 | 1445th |
| Points per game | 3.0 | - | 0.0 | - |
| Points per 40.0 min | 11.3 | 449th | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Fresno | W, 62-56 |
| Feb 14 | at Merced | W, 77-62 |
| Feb 17 | Porterville | W, 66-53 |
| Feb 20 | Columbia | W, 95-66 |
| Feb 25 | San Joaquin Delta | W, 77-44 |
| Feb 28 | at Yuba | L, 68-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at NorCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at California-National JUCO Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fullerton | L, 77-53 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | vs. Allan Hancock | W, 70-69 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 7-11 | 63.6 | 13 |
| Nov 8 | at Cuesta | W, 94-53 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | at Cosumnes River | W, 70-67 | 0 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. LA Southwest | L, 74-70 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | vs. Bakersfield | W, 80-50 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 29 | vs. Victor Valley | W, 95-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cerro Coso | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at San Jose | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Siskiyous | W, 102-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Orange Coast | W, 99-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Butte | W, 121-71 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Ventura | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Citrus | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Coalinga | W, 97-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Reedley | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lemoore | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fresno | W, 87-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Merced | W, 61-39 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Porterville | W, 68-35 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Columbia | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Coalinga | W, 98-69 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Reedley | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lemoore | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Fresno | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Merced | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Porterville | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Columbia | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Joaquin Delta | W, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yuba | L, 68-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at NorCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at California-National JUCO Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fullerton | L, 77-53 | - | 19 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| Nov 7 | vs. Allan Hancock | W, 70-69 | 1 | 18 | 5 | 5 | 10 | 1 | 1 | 1 | 2 |
| Nov 8 | at Cuesta | W, 94-53 | - | 14 | 2 | 4 | 6 | 1 | 1 | 1 | 2 |
| Nov 15 | at Cosumnes River | W, 70-67 | 0 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Nov 21 | vs. LA Southwest | L, 74-70 | - | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 1 |
| Nov 22 | vs. Bakersfield | W, 80-50 | - | 8 | 4 | 2 | 6 | 0 | 1 | 0 | 1 |
| Nov 29 | vs. Victor Valley | W, 95-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cerro Coso | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at San Jose | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Siskiyous | W, 102-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Orange Coast | W, 99-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Butte | W, 121-71 | - | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Dec 30 | at Ventura | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Citrus | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Coalinga | W, 97-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Reedley | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lemoore | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fresno | W, 87-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Merced | W, 61-39 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Porterville | W, 68-35 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Columbia | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Coalinga | W, 98-69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Reedley | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lemoore | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Fresno | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Merced | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Porterville | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Columbia | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Joaquin Delta | W, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yuba | L, 68-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 | at SoCal Fall JUCO Jamboree | - | - | - | - | |
| Sep 27 | at NorCal Fall JUCO Jamboree | - | - | - | - | |
| Oct 5 # | at California-National JUCO Shootout | - | - | - | - | |
| Oct 17 # | at Gavilan | - | - | - | - | |
| Nov 1 | Fullerton | L, 77-53 | - | 4 | - | - |
| Nov 7 | vs. Allan Hancock | W, 70-69 | 1 | 4 | - | 1.0 |
| Nov 8 | at Cuesta | W, 94-53 | - | 4 | - | 1.0 |
| Nov 15 | at Cosumnes River | W, 70-67 | 0 | 2 | 0 | - |
| Nov 21 | vs. LA Southwest | L, 74-70 | - | 1 | - | 0.0 |
| Nov 22 | vs. Bakersfield | W, 80-50 | - | 5 | 1 | 0.0 |
| Nov 29 | vs. Victor Valley | W, 95-60 | - | - | - | - |
| Nov 30 | at Cerro Coso | W, 79-50 | - | - | - | - |
| Dec 12 | at San Jose | L, 90-86 | - | - | - | - |
| Dec 13 | vs. Siskiyous | W, 102-74 | - | - | - | - |
| Dec 19 | Orange Coast | W, 99-53 | - | - | - | - |
| Dec 20 | Butte | W, 121-71 | - | 1 | - | 0.0 |
| Dec 30 | at Ventura | L, 78-76 | - | - | - | - |
| Jan 2 | Citrus | L, 82-78 | - | - | - | - |
| Jan 7 | Coalinga | W, 97-59 | - | - | - | - |
| Jan 10 | at Reedley | W, 70-53 | - | - | - | - |
| Jan 14 | at Lemoore | W, 73-62 | - | - | - | - |
| Jan 17 | Fresno | W, 87-53 | - | - | - | - |
| Jan 21 | Merced | W, 61-39 | - | - | - | - |
| Jan 24 | at Porterville | W, 68-35 | - | - | - | - |
| Jan 28 | at Columbia | L, 76-73 | - | - | - | - |
| Jan 31 | at Coalinga | W, 98-69 | 1 | 0 | - | - |
| Feb 4 | Reedley | W, 74-61 | - | - | - | - |
| Feb 7 | Lemoore | W, 64-62 | - | - | - | - |
| Feb 11 | at Fresno | W, 62-56 | - | - | - | - |
| Feb 14 | at Merced | W, 77-62 | - | - | - | - |
| Feb 17 | Porterville | W, 66-53 | - | - | - | - |
| Feb 20 | Columbia | W, 95-66 | - | - | - | - |
| Feb 25 | San Joaquin Delta | W, 77-44 | - | - | - | - |
| Feb 28 | at Yuba | L, 68-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 8 | 10.6 | 1.0-2.0 | 0.0-0.0 | 1.0-1.6 | 3.0 |
| Total | 8 | 10.6 | 1.0-2.0 | 0.0-0.0 | 1.0-1.6 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 2 | 85 | 8-16 | 50.0 | 0-0 | - | 8-13 | 61.5 | 24 |
| Total | 8 | 2 | 85 | 8-16 | 50.0 | 0-0 | - | 8-13 | 61.5 | 24 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 85 | 10.6 | 3.8-7.5 | 0.0-0.0 | - | 3.8-6.1 | 11.3 |
| Total | 8 | 85 | 10.6 | 3.8-7.5 | 0.0-0.0 | - | 3.8-6.1 | 11.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 2.3 | 2.6 | 4.9 | 0.3 | 0.8 | 0.3 | 1.3 |
| Total | 8 | 2.3 | 2.6 | 4.9 | 0.3 | 0.8 | 0.3 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 2 | 18 | 21 | 39 | 2 | 6 | 2 | 10 |
| Total | 8 | 2 | 18 | 21 | 39 | 2 | 6 | 2 | 10 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 8.5 | 9.9 | 18.4 | 0.9 | 2.8 | 0.9 | 4.7 |
| Total | 8 | 8.5 | 9.9 | 18.4 | 0.9 | 2.8 | 0.9 | 4.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 10.6 | 1.0-2.0 | 0.0-0.0 | 1.0-1.6 | 3.0 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 13.0 | 1.0-1.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 3 | 9.0 | 0.7-2.0 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Neutral | 3 | 10.7 | 1.3-2.3 | 0.0-0.0 | 2.7-4.3 | 5.3 |
| Wins | 6 | 10.0 | 1.0-2.0 | 0.0-0.0 | 1.3-2.2 | 3.3 |
| Losses | 2 | 12.5 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 6 | 12.8 | 1.2-2.5 | 0.0-0.0 | 1.3-2.2 | 3.7 |
| December | 1 | 7.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 85 | 8-16 | 50.0 | 0-0 | - | 8-13 | 61.5 | 24 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 26 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Away | 3 | 1 | 27 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Neutral | 3 | 1 | 32 | 4-7 | 57.1 | 0-0 | - | 8-13 | 61.5 | 16 |
| Wins | 6 | 2 | 60 | 6-12 | 50.0 | 0-0 | - | 8-13 | 61.5 | 20 |
| Losses | 2 | - | 25 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| November | 6 | 1 | 77 | 7-15 | 46.7 | 0-0 | - | 8-13 | 61.5 | 22 |
| December | 1 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 85 | 10.6 | 3.8-7.5 | 0.0-0.0 | - | 3.8-6.1 | 11.3 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 26 | 13.0 | 3.1-4.6 | 0.0-0.0 | - | 0.0-0.0 | 6.2 |
| Away | 3 | 27 | 9.0 | 3.0-8.9 | 0.0-0.0 | - | 0.0-0.0 | 5.9 |
| Neutral | 3 | 32 | 10.7 | 5.0-8.8 | 0.0-0.0 | - | 10.0-16.2 | 20.0 |
| Wins | 6 | 60 | 10.0 | 4.0-8.0 | 0.0-0.0 | - | 5.3-8.7 | 13.3 |
| Losses | 2 | 25 | 12.5 | 3.2-6.4 | 0.0-0.0 | - | 0.0-0.0 | 6.4 |
| November | 6 | 77 | 12.8 | 3.6-7.8 | 0.0-0.0 | - | 4.2-6.8 | 11.4 |
| December | 1 | 7 | 7.0 | 5.7-5.7 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2.3 | 2.6 | 4.9 | 0.3 | 0.8 | 0.3 | 1.3 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.0 | 3.0 | 5.0 | 0.0 | 0.5 | 0.0 | 1.0 |
| Away | 3 | 1.0 | 2.0 | 3.0 | 0.3 | 0.3 | 0.3 | 1.3 |
| Neutral | 3 | 3.7 | 3.0 | 6.7 | 0.3 | 1.3 | 0.3 | 1.3 |
| Wins | 6 | 2.2 | 2.5 | 4.7 | 0.3 | 0.7 | 0.3 | 1.3 |
| Losses | 2 | 2.5 | 3.0 | 5.5 | 0.0 | 1.0 | 0.0 | 1.0 |
| November | 6 | 2.8 | 3.2 | 6.0 | 0.3 | 0.8 | 0.3 | 1.5 |
| December | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 18 | 21 | 39 | 2 | 6 | 2 | 10 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 4 | 6 | 10 | 0 | 1 | 0 | 2 |
| Away | 3 | 1 | 3 | 6 | 9 | 1 | 1 | 1 | 4 |
| Neutral | 3 | 1 | 11 | 9 | 20 | 1 | 4 | 1 | 4 |
| Wins | 6 | 2 | 13 | 15 | 28 | 2 | 4 | 2 | 8 |
| Losses | 2 | - | 5 | 6 | 11 | 0 | 2 | 0 | 2 |
| November | 6 | 1 | 17 | 19 | 36 | 2 | 5 | 2 | 9 |
| December | 1 | - | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8.5 | 9.9 | 18.4 | 0.9 | 2.8 | 0.9 | 4.7 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6.2 | 9.2 | 15.4 | 0.0 | 1.5 | 0.0 | 3.1 |
| Away | 3 | 4.4 | 8.9 | 13.3 | 1.5 | 1.5 | 1.5 | 5.9 |
| Neutral | 3 | 13.8 | 11.3 | 25.0 | 1.3 | 5.0 | 1.3 | 5.0 |
| Wins | 6 | 8.7 | 10.0 | 18.7 | 1.3 | 2.7 | 1.3 | 5.3 |
| Losses | 2 | 8.0 | 9.6 | 17.6 | 0.0 | 3.2 | 0.0 | 3.2 |
| November | 6 | 8.8 | 9.9 | 18.7 | 1.0 | 2.6 | 1.0 | 4.7 |
| December | 1 | 5.7 | 11.4 | 17.1 | 0.0 | 5.7 | 0.0 | 5.7 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
