gp
12
pts/g
2.7
fg %
47.6
3pt %
50.0
ft %
61.5
reb/g
1.2
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1181st | 4 | 1182nd |
| Games started | - | - | - | - |
| Minutes | 18 | 1255th | 4 | 1228th |
| Minutes per game | 1.5 | - | 1.0 | - |
| FG | 10-21 | 1114th | 3-6 | 1113th |
| FG Pct | 47.6 | - | 50.0 | - |
| 3PT | 4-8 | 828th | 1-1 | 892nd |
| 3PT Pct | 50.0 | - | 100.0 | - |
| FT | 8-13 | 925th | 0-0 | 1338th |
| FT Pct | 61.5 | - | - | - |
| Off rebounds | 5 | 1047th | 1 | 1076th |
| Def rebounds | 9 | 1149th | 2 | 1138th |
| Total rebounds | 14 | 1143rd | 3 | 1146th |
| Rebounds per game | 1.2 | - | 0.8 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 3 | 1178th | 1 | 1091st |
| Turnovers | 3 | 1244th | 1 | 1132nd |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 3 | 1100th | 2 | 908th |
| Blocks | 0 | 1053rd | 0 | 819th |
| Points | 32 | 1070th | 7 | 1122nd |
| Points per game | 2.7 | - | 1.8 | - |
| Points per 40.0 min | 71.1 | - | 70.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Las Positas | W, 82-63 |
| Feb 28 | Foothill | W, 85-52 |
| Mar 7 | Columbia | W, 84-59 |
| Mar 13 | vs. San Diego City | W, 78-67 |
| Mar 14 | vs. Citrus | W, 73-71 |
| Mar 15 | vs. Fullerton | L, 67-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at San Francisco State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Butte | W, 105-63 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 2 | Santa Rosa | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Redwoods | W, 118-59 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 14 | vs. LA Southwest | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. East Los Angeles | W, 79-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at San Bernardino Valley | W, 79-48 | - | 7 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 21 | West Valley | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Santa Rosa | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Fresno | W, 76-45 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Dec 12 | vs. Yuba | W, 69-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Modesto | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. West Valley | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Sierra | W, 88-81 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 20 | vs. Contra Costa | W, 107-53 | - | 1 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 7 | at De Anza | W, 102-79 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | at Canada | W, 70-57 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 14 | at Ohlone | W, 85-65 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | San Mateo | W, 80-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Chabot | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Skyline | W, 98-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Las Positas | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | De Anza | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Canada | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ohlone | W, 109-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Mateo | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Chabot | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Skyline | W, 108-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Las Positas | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Foothill | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Columbia | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. San Diego City | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Citrus | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Fullerton | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at San Francisco State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Butte | W, 105-63 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Santa Rosa | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Redwoods | W, 118-59 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. LA Southwest | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. East Los Angeles | W, 79-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at San Bernardino Valley | W, 79-48 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | West Valley | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Santa Rosa | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Fresno | W, 76-45 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Dec 12 | vs. Yuba | W, 69-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Modesto | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. West Valley | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Sierra | W, 88-81 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 20 | vs. Contra Costa | W, 107-53 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 7 | at De Anza | W, 102-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 9 | at Canada | W, 70-57 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 14 | at Ohlone | W, 85-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | San Mateo | W, 80-54 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 21 | at Chabot | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Skyline | W, 98-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Las Positas | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | De Anza | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Canada | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ohlone | W, 109-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Mateo | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Chabot | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Skyline | W, 108-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Las Positas | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Foothill | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Columbia | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. San Diego City | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Citrus | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Fullerton | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | TBA | - | - | - | - | |
| Sep 28 # | TBA | - | - | - | - | |
| Oct 23 # | at San Francisco State | - | - | - | - | |
| Nov 1 | Butte | W, 105-63 | - | 0 | - | - |
| Nov 2 | Santa Rosa | W, 64-51 | - | - | - | - |
| Nov 7 | Redwoods | W, 118-59 | - | 0 | - | - |
| Nov 14 | vs. LA Southwest | W, 93-81 | - | - | - | - |
| Nov 15 | vs. East Los Angeles | W, 79-71 | - | 0 | - | - |
| Nov 16 | at San Bernardino Valley | W, 79-48 | - | 0 | - | - |
| Nov 21 | West Valley | W, 58-55 | - | - | - | - |
| Dec 5 | at Santa Rosa | W, 71-65 | - | - | - | - |
| Dec 11 | vs. Fresno | W, 76-45 | - | 0 | - | 0.0 |
| Dec 12 | vs. Yuba | W, 69-63 | - | 0 | - | - |
| Dec 13 | at Modesto | W, 83-72 | - | - | - | - |
| Dec 18 | vs. West Valley | L, 64-56 | - | - | - | - |
| Dec 19 | vs. Sierra | W, 88-81 | - | 0 | - | - |
| Dec 20 | vs. Contra Costa | W, 107-53 | - | 0 | - | 0.0 |
| Jan 7 | at De Anza | W, 102-79 | - | 0 | - | - |
| Jan 9 | at Canada | W, 70-57 | - | 0 | - | 0.0 |
| Jan 14 | at Ohlone | W, 85-65 | - | 0 | - | - |
| Jan 16 | San Mateo | W, 80-54 | - | 0 | - | - |
| Jan 21 | at Chabot | W, 84-59 | - | - | - | - |
| Jan 23 | Skyline | W, 98-56 | - | - | - | - |
| Jan 28 | at Las Positas | W, 78-59 | - | - | - | - |
| Jan 30 | De Anza | W, 96-56 | - | - | - | - |
| Feb 4 | Canada | W, 80-61 | - | - | - | - |
| Feb 6 | Ohlone | W, 109-54 | - | - | - | - |
| Feb 11 | at San Mateo | W, 82-62 | - | - | - | - |
| Feb 13 | Chabot | W, 76-57 | - | - | - | - |
| Feb 18 | at Skyline | W, 108-77 | - | - | - | - |
| Feb 20 | Las Positas | W, 82-63 | - | - | - | - |
| Feb 28 | Foothill | W, 85-52 | - | - | - | - |
| Mar 7 | Columbia | W, 84-59 | - | - | - | - |
| Mar 13 | vs. San Diego City | W, 78-67 | - | - | - | - |
| Mar 14 | vs. Citrus | W, 73-71 | - | - | - | - |
| Mar 15 | vs. Fullerton | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.5 | 0.8-1.8 | 0.3-0.7 | 0.7-1.1 | 2.7 |
| Total | 12 | 1.5 | 0.8-1.8 | 0.3-0.7 | 0.7-1.1 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 18 | 10-21 | 47.6 | 4-8 | 50.0 | 8-13 | 61.5 | 32 |
| Total | 12 | - | 18 | 10-21 | 47.6 | 4-8 | 50.0 | 8-13 | 61.5 | 32 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 18 | 1.5 | 22.2-46.7 | 8.9-17.8 | 50.0 | 17.8-28.9 | 71.1 |
| Total | 12 | 18 | 1.5 | 22.2-46.7 | 8.9-17.8 | 50.0 | 17.8-28.9 | 71.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.4 | 0.8 | 1.2 | 0.3 | 0.3 | 0.3 | 0.0 |
| Total | 12 | 0.4 | 0.8 | 1.2 | 0.3 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 5 | 9 | 14 | 3 | 3 | 3 | 0 |
| Total | 12 | - | 5 | 9 | 14 | 3 | 3 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 11.1 | 20.0 | 31.1 | 6.7 | 6.7 | 6.7 | 0.0 |
| Total | 12 | 11.1 | 20.0 | 31.1 | 6.7 | 6.7 | 6.7 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 1.5 | 0.8-1.8 | 0.3-0.7 | 0.7-1.1 | 2.7 |
| Conference | 4 | 1.0 | 0.8-1.5 | 0.2-0.2 | 0.0-0.0 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 1.0-1.3 | 0.3-0.3 | 1.0-1.3 | 3.3 |
| Away | 4 | 2.5 | 1.2-2.2 | 0.5-0.5 | 0.0-0.0 | 3.0 |
| Neutral | 5 | 1.0 | 0.4-1.6 | 0.2-1.0 | 1.0-1.8 | 2.0 |
| Wins | 12 | 1.5 | 0.8-1.8 | 0.3-0.7 | 0.7-1.1 | 2.7 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 2.5 | 1.2-1.8 | 0.5-0.5 | 0.8-1.0 | 3.8 |
| December | 4 | 1.0 | 0.5-2.0 | 0.2-1.2 | 1.2-2.2 | 2.5 |
| January | 4 | 1.0 | 0.8-1.5 | 0.2-0.2 | 0.0-0.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 18 | 10-21 | 47.6 | 4-8 | 50.0 | 8-13 | 61.5 | 32 |
| Conference | 4 | - | 4 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 3 | 3-4 | 75.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Away | 4 | - | 10 | 5-9 | 55.6 | 2-2 | 100.0 | 0-0 | - | 12 |
| Neutral | 5 | - | 5 | 2-8 | 25.0 | 1-5 | 20.0 | 5-9 | 55.6 | 10 |
| Wins | 12 | - | 18 | 10-21 | 47.6 | 4-8 | 50.0 | 8-13 | 61.5 | 32 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 10 | 5-7 | 71.4 | 2-2 | 100.0 | 3-4 | 75.0 | 15 |
| December | 4 | - | 4 | 2-8 | 25.0 | 1-5 | 20.0 | 5-9 | 55.6 | 10 |
| January | 4 | - | 4 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 1.5 | 22.2-46.7 | 8.9-17.8 | 50.0 | 17.8-28.9 | 71.1 |
| Conference | 4 | 4 | 1.0 | 30.0-60.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | 70.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 40.0-53.3 | 13.3-13.3 | 100.0 | 40.0-53.3 | 133.3 |
| Away | 4 | 10 | 2.5 | 20.0-36.0 | 8.0-8.0 | 100.0 | 0.0-0.0 | 48.0 |
| Neutral | 5 | 5 | 1.0 | 16.0-64.0 | 8.0-40.0 | 20.0 | 40.0-72.0 | 80.0 |
| Wins | 12 | 18 | 1.5 | 22.2-46.7 | 8.9-17.8 | 50.0 | 17.8-28.9 | 71.1 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 10 | 2.5 | 20.0-28.0 | 8.0-8.0 | 100.0 | 12.0-16.0 | 60.0 |
| December | 4 | 4 | 1.0 | 20.0-80.0 | 10.0-50.0 | 20.0 | 50.0-90.0 | 100.0 |
| January | 4 | 4 | 1.0 | 30.0-60.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | 70.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.4 | 0.8 | 1.2 | 0.3 | 0.3 | 0.3 | 0.0 |
| Conference | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 |
| Away | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Neutral | 5 | 0.4 | 1.2 | 1.6 | 0.2 | 0.4 | 0.2 | 0.0 |
| Wins | 12 | 0.4 | 0.8 | 1.2 | 0.3 | 0.3 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.5 | 1.5 | 2.0 | 0.3 | 0.5 | 0.3 | 0.0 |
| January | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 5 | 9 | 14 | 3 | 3 | 3 | 0 |
| Conference | 4 | - | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Away | 4 | - | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Neutral | 5 | - | 2 | 6 | 8 | 1 | 2 | 1 | 0 |
| Wins | 12 | - | 5 | 9 | 14 | 3 | 3 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| December | 4 | - | 2 | 6 | 8 | 1 | 2 | 1 | 0 |
| January | 4 | - | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11.1 | 20.0 | 31.1 | 6.7 | 6.7 | 6.7 | 0.0 |
| Conference | 4 | 10.0 | 20.0 | 30.0 | 10.0 | 10.0 | 20.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 26.7 | 0.0 | 26.7 | 26.7 | 0.0 | 13.3 | 0.0 |
| Away | 4 | 4.0 | 12.0 | 16.0 | 0.0 | 4.0 | 4.0 | 0.0 |
| Neutral | 5 | 16.0 | 48.0 | 64.0 | 8.0 | 16.0 | 8.0 | 0.0 |
| Wins | 12 | 11.1 | 20.0 | 31.1 | 6.7 | 6.7 | 6.7 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 8.0 | 4.0 | 12.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 20.0 | 60.0 | 80.0 | 10.0 | 20.0 | 10.0 | 0.0 |
| January | 4 | 10.0 | 20.0 | 30.0 | 10.0 | 10.0 | 20.0 | 0.0 |
