gp
31
pts/g
16.2
fg %
56.3
3pt %
30.0
ft %
71.3
reb/g
7.5
a/g
1.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 23rd | 10 | 759th |
| Games started | 31 | 6th | 10 | 292nd |
| Minutes | 776 | 59th | 210 | 306th |
| Minutes per game | 25.0 | 104th | 21.0 | 213th |
| FG | 183-325 | 26th | 69-119 | 120th |
| FG Pct | 56.3 | 36th | 58.0 | 53rd |
| 3PT | 18-60 | 427th | 10-27 | 381st |
| 3PT Pct | 30.0 | - | 37.0 | 119th |
| FT | 119-167 | 29th | 36-45 | 144th |
| FT Pct | 71.3 | 154th | 80.0 | 59th |
| Off rebounds | 96 | 22nd | 31 | 84th |
| Def rebounds | 137 | 67th | 43 | 232nd |
| Total rebounds | 233 | 34th | 74 | 160th |
| Rebounds per game | 7.5 | 61st | 7.4 | 68th |
| Personal fouls | 88 | 1404th | 24 | 1002nd |
| Disqualifications | 2 | 90th | 1 | 71st |
| Assists | 59 | 212th | 19 | 397th |
| Turnovers | 58 | 151st | 17 | 413th |
| Assist to turnover ratio | 1.0 | 509th | 1.1 | 473rd |
| Steals | 34 | 175th | 14 | 230th |
| Blocks | 17 | 114th | 4 | 271st |
| Points | 503 | 28th | 184 | 128th |
| Points per game | 16.2 | 57th | 18.4 | 29th |
| Points per 40.0 min | 25.9 | 62nd | 35.0 | 23rd |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Porterville | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Chaffey | L, 85-84 | 1 | 23 | 8-18 | 44.4 | 0-2 | 0.0 | 3-6 | 50.0 | 19 |
| Nov 6 | at Irvine Valley | W, 71-63 | 1 | 18 | 3-7 | 42.9 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 7 | vs. Ventura | W, 69-62 | 1 | 35 | 5-13 | 38.5 | 0-2 | 0.0 | 6-9 | 66.7 | 16 |
| Nov 12 | at Los Angeles City | W, 81-52 | 1 | 40 | 7-10 | 70.0 | 0-1 | 0.0 | 8-9 | 88.9 | 22 |
| Nov 19 | Cypress | W, 74-46 | 1 | 29 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 26 | at Allan Hancock | W, 71-68 | 1 | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Dec 5 | vs. Santiago Canyon | W, 79-64 | 1 | 20 | 5-10 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 6 | at Citrus | L, 84-71 | 1 | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Dec 11 | vs. Oxnard | W, 89-65 | 1 | 17 | 8-9 | 88.9 | 0-0 | - | 1-1 | 100.0 | 17 |
| Dec 12 | vs. Santa Barbara | W, 67-60 | 1 | 28 | 8-13 | 61.5 | 1-2 | 50.0 | 2-4 | 50.0 | 19 |
| Dec 13 | vs. LA Valley | W, 81-60 | 1 | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | 9 |
| Dec 17 | East Los Angeles | W, 74-70 | 1 | 26 | 4-6 | 66.7 | 1-2 | 50.0 | 6-6 | 100.0 | 15 |
| Dec 21 | at MiraCosta | W, 67-59 | 1 | 26 | 10-11 | 90.9 | 0-1 | 0.0 | 4-7 | 57.1 | 24 |
| Dec 22 | vs. San Diego Miramar | L, 58-57 | 1 | 30 | 2-7 | 28.6 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Dec 29 | at LA Trade Tech | W, 87-67 | 1 | 28 | 10-16 | 62.5 | 1-2 | 50.0 | 0-1 | 0.0 | 21 |
| Jan 7 | Pasadena City | W, 84-70 | 1 | 22 | 2-8 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 9 | at Mt. San Antonio | W, 66-57 | 1 | 35 | 4-12 | 33.3 | 1-5 | 20.0 | 3-6 | 50.0 | 12 |
| Jan 14 | at Rio Hondo | W, 92-84 | 1 | 33 | 9-12 | 75.0 | 1-1 | 100.0 | 8-11 | 72.7 | 27 |
| Jan 21 | at LA Southwest | L, 71-66 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 23 | at Compton | W, 88-58 | 1 | 24 | 5-12 | 41.7 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 28 | at LA Harbor | W, 77-60 | 1 | 16 | 3-8 | 37.5 | 1-1 | 100.0 | 5-7 | 71.4 | 12 |
| Jan 30 | El Camino | W, 64-59 | 1 | 34 | 6-17 | 35.3 | 0-3 | 0.0 | 9-11 | 81.8 | 21 |
| Feb 4 | Long Beach | W, 90-81 | 1 | 25 | 9-12 | 75.0 | 0-2 | 0.0 | 5-8 | 62.5 | 23 |
| Feb 6 | LA Southwest | W, 86-69 | 1 | 34 | 11-15 | 73.3 | 2-4 | 50.0 | 2-2 | 100.0 | 26 |
| Feb 11 | Compton | W, 100-58 | 1 | 24 | 11-14 | 78.6 | 2-3 | 66.7 | 3-3 | 100.0 | 27 |
| Feb 13 | LA Harbor | W, 85-61 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Feb 18 | at El Camino | W, 88-48 | 1 | 26 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 20 | at Long Beach | W, 86-59 | 1 | 25 | 12-19 | 63.2 | 2-4 | 50.0 | 3-4 | 75.0 | 29 |
| Feb 28 | Irvine Valley | W, 84-76 | 1 | 30 | 7-11 | 63.6 | 0-2 | 0.0 | 5-7 | 71.4 | 19 |
| Mar 7 | Santiago Canyon | W, 85-69 | 1 | 30 | 6-12 | 50.0 | 0-1 | 0.0 | 6-13 | 46.2 | 18 |
| Mar 13 | vs. Santa Rosa | L, 89-81 | 1 | 27 | 5-9 | 55.6 | 2-3 | 66.7 | 5-6 | 83.3 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Porterville | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Chaffey | L, 85-84 | 1 | 23 | 4 | 3 | 7 | 2 | 3 | 0 | 0 |
| Nov 6 | at Irvine Valley | W, 71-63 | 1 | 18 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 7 | vs. Ventura | W, 69-62 | 1 | 35 | 6 | 4 | 10 | 1 | 1 | 2 | 0 |
| Nov 12 | at Los Angeles City | W, 81-52 | 1 | 40 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| Nov 19 | Cypress | W, 74-46 | 1 | 29 | 3 | 9 | 12 | 5 | 3 | 1 | 2 |
| Nov 26 | at Allan Hancock | W, 71-68 | 1 | 20 | 1 | 4 | 5 | 1 | 2 | 2 | 0 |
| Dec 5 | vs. Santiago Canyon | W, 79-64 | 1 | 20 | 3 | 4 | 7 | 2 | 0 | 1 | 2 |
| Dec 6 | at Citrus | L, 84-71 | 1 | 25 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Dec 11 | vs. Oxnard | W, 89-65 | 1 | 17 | 3 | 3 | 6 | 1 | 4 | 0 | 0 |
| Dec 12 | vs. Santa Barbara | W, 67-60 | 1 | 28 | 3 | 2 | 5 | 2 | 3 | 1 | 2 |
| Dec 13 | vs. LA Valley | W, 81-60 | 1 | 24 | 3 | 6 | 9 | 2 | 0 | 1 | 1 |
| Dec 17 | East Los Angeles | W, 74-70 | 1 | 26 | 2 | 2 | 4 | 3 | 2 | 2 | 0 |
| Dec 21 | at MiraCosta | W, 67-59 | 1 | 26 | 4 | 3 | 7 | 2 | 3 | 0 | 0 |
| Dec 22 | vs. San Diego Miramar | L, 58-57 | 1 | 30 | 2 | 8 | 10 | 0 | 1 | 0 | 0 |
| Dec 29 | at LA Trade Tech | W, 87-67 | 1 | 28 | 6 | 8 | 14 | 1 | 1 | 2 | 2 |
| Jan 7 | Pasadena City | W, 84-70 | 1 | 22 | 4 | 5 | 9 | 1 | 3 | 2 | 0 |
| Jan 9 | at Mt. San Antonio | W, 66-57 | 1 | 35 | 4 | 7 | 11 | 2 | 4 | 4 | 0 |
| Jan 14 | at Rio Hondo | W, 92-84 | 1 | 33 | 3 | 8 | 11 | 3 | 1 | 0 | 1 |
| Jan 21 | at LA Southwest | L, 71-66 | 1 | 1 | 3 | 4 | 7 | 1 | 4 | 0 | 0 |
| Jan 23 | at Compton | W, 88-58 | 1 | 24 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jan 28 | at LA Harbor | W, 77-60 | 1 | 16 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jan 30 | El Camino | W, 64-59 | 1 | 34 | 7 | 4 | 11 | 0 | 1 | 2 | 0 |
| Feb 4 | Long Beach | W, 90-81 | 1 | 25 | 4 | 3 | 7 | 4 | 0 | 2 | 0 |
| Feb 6 | LA Southwest | W, 86-69 | 1 | 34 | 5 | 5 | 10 | 1 | 2 | 3 | 0 |
| Feb 11 | Compton | W, 100-58 | 1 | 24 | 3 | 7 | 10 | 4 | 0 | 0 | 0 |
| Feb 13 | LA Harbor | W, 85-61 | 1 | 1 | 0 | 4 | 4 | 3 | 5 | 2 | 1 |
| Feb 18 | at El Camino | W, 88-48 | 1 | 26 | 2 | 5 | 7 | 1 | 2 | 2 | 1 |
| Feb 20 | at Long Beach | W, 86-59 | 1 | 25 | 5 | 8 | 13 | 2 | 3 | 1 | 2 |
| Feb 28 | Irvine Valley | W, 84-76 | 1 | 30 | 3 | 4 | 7 | 1 | 2 | 0 | 0 |
| Mar 7 | Santiago Canyon | W, 85-69 | 1 | 30 | 6 | 6 | 12 | 3 | 2 | 2 | 1 |
| Mar 13 | vs. Santa Rosa | L, 89-81 | 1 | 27 | 1 | 2 | 3 | 5 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | TBA | - | - | - | - | |
| Sep 20 # | TBA | - | - | - | - | |
| Sep 21 # | TBA | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 24 # | at Saddleback | - | - | - | - | |
| Oct 24 # | vs. Porterville | - | - | - | - | |
| Oct 31 | at Chaffey | L, 85-84 | 1 | 5 | 1 | 0.7 |
| Nov 6 | at Irvine Valley | W, 71-63 | 1 | 4 | - | 0.0 |
| Nov 7 | vs. Ventura | W, 69-62 | 1 | 3 | - | 1.0 |
| Nov 12 | at Los Angeles City | W, 81-52 | 1 | 0 | - | - |
| Nov 19 | Cypress | W, 74-46 | 1 | 2 | - | 1.7 |
| Nov 26 | at Allan Hancock | W, 71-68 | 1 | 3 | - | 0.5 |
| Dec 5 | vs. Santiago Canyon | W, 79-64 | 1 | 4 | - | - |
| Dec 6 | at Citrus | L, 84-71 | 1 | 2 | - | 1.0 |
| Dec 11 | vs. Oxnard | W, 89-65 | 1 | 3 | - | 0.3 |
| Dec 12 | vs. Santa Barbara | W, 67-60 | 1 | 2 | - | 0.7 |
| Dec 13 | vs. LA Valley | W, 81-60 | 1 | 1 | - | - |
| Dec 17 | East Los Angeles | W, 74-70 | 1 | 3 | - | 1.5 |
| Dec 21 | at MiraCosta | W, 67-59 | 1 | 4 | - | 0.7 |
| Dec 22 | vs. San Diego Miramar | L, 58-57 | 1 | 4 | - | 0.0 |
| Dec 29 | at LA Trade Tech | W, 87-67 | 1 | 2 | - | 1.0 |
| Jan 7 | Pasadena City | W, 84-70 | 1 | 3 | - | 0.3 |
| Jan 9 | at Mt. San Antonio | W, 66-57 | 1 | 4 | - | 0.5 |
| Jan 14 | at Rio Hondo | W, 92-84 | 1 | 4 | - | 3.0 |
| Jan 21 | at LA Southwest | L, 71-66 | 1 | 4 | - | 0.3 |
| Jan 23 | at Compton | W, 88-58 | 1 | 3 | - | - |
| Jan 28 | at LA Harbor | W, 77-60 | 1 | 5 | 1 | - |
| Jan 30 | El Camino | W, 64-59 | 1 | 2 | - | 0.0 |
| Feb 4 | Long Beach | W, 90-81 | 1 | 0 | - | - |
| Feb 6 | LA Southwest | W, 86-69 | 1 | 2 | - | 0.5 |
| Feb 11 | Compton | W, 100-58 | 1 | 3 | - | - |
| Feb 13 | LA Harbor | W, 85-61 | 1 | 1 | - | 0.6 |
| Feb 18 | at El Camino | W, 88-48 | 1 | 1 | - | 0.5 |
| Feb 20 | at Long Beach | W, 86-59 | 1 | 3 | - | 0.7 |
| Feb 28 | Irvine Valley | W, 84-76 | 1 | 4 | - | 0.5 |
| Mar 7 | Santiago Canyon | W, 85-69 | 1 | 4 | - | 1.5 |
| Mar 13 | vs. Santa Rosa | L, 89-81 | 1 | 3 | - | 2.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 31 | 25.0 | 5.9-10.5 | 0.6-1.9 | 3.8-5.4 | 16.2 |
| Total | 31 | 25.0 | 5.9-10.5 | 0.6-1.9 | 3.8-5.4 | 16.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 31 | 776 | 183-325 | 56.3 | 18-60 | 30.0 | 119-167 | 71.3 | 503 |
| Total | 31 | 31 | 776 | 183-325 | 56.3 | 18-60 | 30.0 | 119-167 | 71.3 | 503 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 776 | 25.0 | 9.4-16.8 | 0.9-3.1 | 30.0 | 6.1-8.6 | 25.9 |
| Total | 31 | 776 | 25.0 | 9.4-16.8 | 0.9-3.1 | 30.0 | 6.1-8.6 | 25.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 3.1 | 4.4 | 7.5 | 1.9 | 1.9 | 1.1 | 0.5 |
| Total | 31 | 3.1 | 4.4 | 7.5 | 1.9 | 1.9 | 1.1 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 31 | 96 | 137 | 233 | 59 | 58 | 34 | 17 |
| Total | 31 | 31 | 96 | 137 | 233 | 59 | 58 | 34 | 17 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 4.9 | 7.1 | 12.0 | 3.0 | 3.0 | 1.8 | 0.9 |
| Total | 31 | 4.9 | 7.1 | 12.0 | 3.0 | 3.0 | 1.8 | 0.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 25.0 | 5.9-10.5 | 0.6-1.9 | 3.8-5.4 | 16.2 |
| Conference | 10 | 21.0 | 6.9-11.9 | 1.0-2.7 | 3.6-4.5 | 18.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 25.5 | 6.4-10.7 | 0.6-2.0 | 4.2-5.8 | 17.6 |
| Away | 14 | 24.3 | 6.0-10.9 | 0.6-2.1 | 3.7-5.2 | 16.3 |
| Neutral | 7 | 25.9 | 5.0-9.3 | 0.6-1.6 | 3.6-5.1 | 14.1 |
| Wins | 26 | 25.8 | 6.2-10.7 | 0.6-2.0 | 3.8-5.3 | 16.8 |
| Losses | 5 | 21.2 | 4.4-9.6 | 0.6-1.8 | 4.0-5.6 | 13.4 |
| October | 1 | 23.0 | 8.0-18.0 | 0.0-2.0 | 3.0-6.0 | 19.0 |
| November | 5 | 28.4 | 4.2-8.4 | 0.0-1.2 | 5.0-6.2 | 13.4 |
| December | 9 | 24.9 | 5.8-9.1 | 0.4-1.3 | 3.1-4.6 | 15.1 |
| January | 7 | 23.6 | 4.7-11.0 | 0.4-2.1 | 4.3-6.0 | 14.1 |
| February | 7 | 23.6 | 8.3-12.1 | 1.3-3.0 | 3.1-4.0 | 21.0 |
| March | 2 | 28.5 | 5.5-10.5 | 1.0-2.0 | 5.5-9.5 | 17.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 776 | 183-325 | 56.3 | 18-60 | 30.0 | 119-167 | 71.3 | 503 |
| Conference | 10 | 10 | 210 | 69-119 | 58.0 | 10-27 | 37.0 | 36-45 | 80.0 | 184 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 255 | 64-107 | 59.8 | 6-20 | 30.0 | 42-58 | 72.4 | 176 |
| Away | 14 | 14 | 340 | 84-153 | 54.9 | 8-29 | 27.6 | 52-73 | 71.2 | 228 |
| Neutral | 7 | 7 | 181 | 35-65 | 53.8 | 4-11 | 36.4 | 25-36 | 69.4 | 99 |
| Wins | 26 | 26 | 670 | 161-277 | 58.1 | 15-51 | 29.4 | 99-139 | 71.2 | 436 |
| Losses | 5 | 5 | 106 | 22-48 | 45.8 | 3-9 | 33.3 | 20-28 | 71.4 | 67 |
| October | 1 | 1 | 23 | 8-18 | 44.4 | 0-2 | 0.0 | 3-6 | 50.0 | 19 |
| November | 5 | 5 | 142 | 21-42 | 50.0 | 0-6 | 0.0 | 25-31 | 80.6 | 67 |
| December | 9 | 9 | 224 | 52-82 | 63.4 | 4-12 | 33.3 | 28-41 | 68.3 | 136 |
| January | 7 | 7 | 165 | 33-77 | 42.9 | 3-15 | 20.0 | 30-42 | 71.4 | 99 |
| February | 7 | 7 | 165 | 58-85 | 68.2 | 9-21 | 42.9 | 22-28 | 78.6 | 147 |
| March | 2 | 2 | 57 | 11-21 | 52.4 | 2-4 | 50.0 | 11-19 | 57.9 | 35 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 776 | 25.0 | 9.4-16.8 | 0.9-3.1 | 30.0 | 6.1-8.6 | 25.9 |
| Conference | 10 | 210 | 21.0 | 13.1-22.7 | 1.9-5.1 | 37.0 | 6.9-8.6 | 35.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 255 | 25.5 | 10.0-16.8 | 0.9-3.1 | 30.0 | 6.6-9.1 | 27.6 |
| Away | 14 | 340 | 24.3 | 9.9-18.0 | 0.9-3.4 | 27.6 | 6.1-8.6 | 26.8 |
| Neutral | 7 | 181 | 25.9 | 7.7-14.4 | 0.9-2.4 | 36.4 | 5.5-8.0 | 21.9 |
| Wins | 26 | 670 | 25.8 | 9.6-16.5 | 0.9-3.0 | 29.4 | 5.9-8.3 | 26.0 |
| Losses | 5 | 106 | 21.2 | 8.3-18.1 | 1.1-3.4 | 33.3 | 7.5-10.6 | 25.3 |
| October | 1 | 23 | 23.0 | 13.9-31.3 | 0.0-3.5 | 0.0 | 5.2-10.4 | 33.0 |
| November | 5 | 142 | 28.4 | 5.9-11.8 | 0.0-1.7 | 0.0 | 7.0-8.7 | 18.9 |
| December | 9 | 224 | 24.9 | 9.3-14.6 | 0.7-2.1 | 33.3 | 5.0-7.3 | 24.3 |
| January | 7 | 165 | 23.6 | 8.0-18.7 | 0.7-3.6 | 20.0 | 7.3-10.2 | 24.0 |
| February | 7 | 165 | 23.6 | 14.1-20.6 | 2.2-5.1 | 42.9 | 5.3-6.8 | 35.6 |
| March | 2 | 57 | 28.5 | 7.7-14.7 | 1.4-2.8 | 50.0 | 7.7-13.3 | 24.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3.1 | 4.4 | 7.5 | 1.9 | 1.9 | 1.1 | 0.5 |
| Conference | 10 | 3.1 | 4.3 | 7.4 | 1.9 | 1.7 | 1.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 3.7 | 4.9 | 8.6 | 2.5 | 2.0 | 1.6 | 0.4 |
| Away | 14 | 2.7 | 4.2 | 6.9 | 1.5 | 1.9 | 0.9 | 0.5 |
| Neutral | 7 | 3.0 | 4.1 | 7.1 | 1.9 | 1.6 | 0.7 | 0.9 |
| Wins | 26 | 3.3 | 4.5 | 7.8 | 1.9 | 1.8 | 1.3 | 0.6 |
| Losses | 5 | 2.0 | 3.8 | 5.8 | 1.8 | 2.2 | 0.0 | 0.4 |
| October | 1 | 4.0 | 3.0 | 7.0 | 2.0 | 3.0 | 0.0 | 0.0 |
| November | 5 | 2.8 | 4.2 | 7.0 | 1.8 | 1.8 | 1.0 | 0.4 |
| December | 9 | 2.9 | 4.2 | 7.1 | 1.6 | 1.7 | 0.8 | 0.9 |
| January | 7 | 3.3 | 4.4 | 7.7 | 1.4 | 1.9 | 1.4 | 0.1 |
| February | 7 | 3.1 | 5.1 | 8.3 | 2.3 | 2.0 | 1.4 | 0.6 |
| March | 2 | 3.5 | 4.0 | 7.5 | 4.0 | 2.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 96 | 137 | 233 | 59 | 58 | 34 | 17 |
| Conference | 10 | 10 | 31 | 43 | 74 | 19 | 17 | 14 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 37 | 49 | 86 | 25 | 20 | 16 | 4 |
| Away | 14 | 14 | 38 | 59 | 97 | 21 | 27 | 13 | 7 |
| Neutral | 7 | 7 | 21 | 29 | 50 | 13 | 11 | 5 | 6 |
| Wins | 26 | 26 | 86 | 118 | 204 | 50 | 47 | 34 | 15 |
| Losses | 5 | 5 | 10 | 19 | 29 | 9 | 11 | 0 | 2 |
| October | 1 | 1 | 4 | 3 | 7 | 2 | 3 | 0 | 0 |
| November | 5 | 5 | 14 | 21 | 35 | 9 | 9 | 5 | 2 |
| December | 9 | 9 | 26 | 38 | 64 | 14 | 15 | 7 | 8 |
| January | 7 | 7 | 23 | 31 | 54 | 10 | 13 | 10 | 1 |
| February | 7 | 7 | 22 | 36 | 58 | 16 | 14 | 10 | 4 |
| March | 2 | 2 | 7 | 8 | 15 | 8 | 4 | 2 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4.9 | 7.1 | 12.0 | 3.0 | 3.0 | 1.8 | 0.9 |
| Conference | 10 | 5.9 | 8.2 | 14.1 | 3.6 | 3.2 | 2.7 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 5.8 | 7.7 | 13.5 | 3.9 | 3.1 | 2.5 | 0.6 |
| Away | 14 | 4.5 | 6.9 | 11.4 | 2.5 | 3.2 | 1.5 | 0.8 |
| Neutral | 7 | 4.6 | 6.4 | 11.0 | 2.9 | 2.4 | 1.1 | 1.3 |
| Wins | 26 | 5.1 | 7.0 | 12.2 | 3.0 | 2.8 | 2.0 | 0.9 |
| Losses | 5 | 3.8 | 7.2 | 10.9 | 3.4 | 4.2 | 0.0 | 0.8 |
| October | 1 | 7.0 | 5.2 | 12.2 | 3.5 | 5.2 | 0.0 | 0.0 |
| November | 5 | 3.9 | 5.9 | 9.9 | 2.5 | 2.5 | 1.4 | 0.6 |
| December | 9 | 4.6 | 6.8 | 11.4 | 2.5 | 2.7 | 1.3 | 1.4 |
| January | 7 | 5.6 | 7.5 | 13.1 | 2.4 | 3.2 | 2.4 | 0.2 |
| February | 7 | 5.3 | 8.7 | 14.1 | 3.9 | 3.4 | 2.4 | 1.0 |
| March | 2 | 4.9 | 5.6 | 10.5 | 5.6 | 2.8 | 1.4 | 1.4 |
