Riverside at Orange Coast January 7, 2026

(9-6, 1-0)
83
(1-14, 0-1)
56
Final 1 2 T
Riverside 44 39 83
Orange Coast 30 26 56

Box Score

Riverside
Orange Coast

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 7-13 1-3 6-6 0 3 3 2 2 0 1 2 21
11 1-4 1-4 0-0 0 0 0 0 1 0 0 0 3
20 1-2 0-1 3-4 1 5 6 2 0 1 1 3 5
19 4-10 1-5 1-2 1 0 1 1 3 0 1 0 10
27 7-10 0-0 2-6 6 4 10 0 1 0 2 3 16
RESERVES  
10 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
25 4-7 1-4 2-3 1 3 4 3 3 0 1 2 11
7 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0
17 1-4 1-3 3-3 1 2 3 3 2 0 3 2 6
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
22 1-5 0-1 2-4 2 4 6 2 0 0 1 3 4
8 2-2 1-1 2-2 2 0 2 0 0 0 0 0 7
TM Team
0 3 3 0 0
TOTALS   28-59 6-23 21-30 14 26 40 17 12 1 14 17 83
    47.5% 26.1% 70.0%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 4-8 1-2 8-8 2 7 9 1 1 0 3 4 17
18 0-5 0-3 0-0 1 0 1 2 2 0 3 1 0
24 2-11 0-3 2-2 3 2 5 2 0 1 2 2 6
32 3-9 1-4 3-3 3 3 6 5 1 0 4 3 10
21 2-5 0-0 1-2 2 0 2 0 1 0 2 4 5
RESERVES  
20 2-5 0-2 1-1 1 1 2 0 0 0 1 2 5
21 0-5 0-5 0-0 1 0 1 1 1 0 1 2 0
16 5-10 0-1 1-3 0 4 4 0 1 0 2 0 11
14 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
TM Team
2 3 5 1 0
TOTALS   19-59 2-20 16-19 15 20 35 11 8 1 19 20 56
    32.2% 10.0% 84.2%  

Game Information

Date/TimeJanuary 7, 2026 - 5:00 PM
LocationCosta Mesa, CA
Technical foulsRiverside-1 ( Ryan Hite) ; Orange Coast-None .
Officials,,
Attendance50

Play By Play

Team Stats

Team Statistics

Stat Riverside Orange Coast
Field Goal 28-59 19-59
Field Goal % 47.5% 32.2%
3 Point 6-23 2-20
3 Point % 26.1% 10.0%
Free Throw 21-30 16-19
Free Throw % 70.0% 84.2%
Rebounds 40 35
Assists 17 11
Turnovers 14 19
Points off Turnovers 25 8
2nd Chance Points 14 7
Points in the Paint 40 16
Fastbreak Points 0 0
Bench Points 28 18
Largest Lead 27 1
Time of Largest Lead 2nd-01:20 1st-16:35
Trends Ties: 2; Lead Changes: 2
Field Goals %
Riverside
47.5%
32.2%
Orange Coast
3 Point %
Riverside
26.1%
10.0%
Orange Coast
Rebounds
Riverside
40
35
Orange Coast
Turnovers
Riverside
14
19
Orange Coast

Period1 Box Score

Riverside
Orange Coast

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 2-7 0-2 4-4 0 1 1 0 1 0 1 0 8
10 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
11 1-2 0-1 2-2 0 2 2 0 0 1 1 2 4
8 2-4 0-1 0-0 1 0 1 1 2 0 0 0 4
13 3-5 0-0 0-2 2 1 3 0 1 0 0 2 6
RESERVES  
7 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
10 4-6 1-3 0-1 1 1 2 2 3 0 1 0 9
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 1-2 1-2 3-3 1 0 1 1 1 0 0 2 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-5 0-1 0-2 2 2 4 1 0 0 1 0 2
4 0-0 0-0 2-2 2 0 2 0 0 0 0 0 2
TM Team
0 2 2 0 0
TOTALS   15-35 3-13 11-16 9 8 17 8 9 1 4 6 44
    42.9% 23.1% 68.8%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-5 1-1 4-4 0 4 4 1 0 0 0 3 11
6 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0
10 0-5 0-2 0-0 0 1 1 2 0 0 2 1 0
16 3-6 1-3 1-1 2 2 4 2 1 0 3 2 8
13 2-2 0-0 0-0 1 0 1 0 0 0 2 2 4
RESERVES  
9 1-1 0-0 1-1 0 0 0 0 0 0 1 0 3
11 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
7 2-3 0-0 0-0 0 3 3 0 1 0 1 0 4
10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
1 2 3 1 0
TOTALS   11-26 2-9 6-6 4 10 14 5 2 0 11 11 30
    42.3% 22.2% 100.0%  

Period2 Box Score

Riverside
Orange Coast

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 5-6 1-1 2-2 0 2 2 2 1 0 0 2 13
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 1-2 1 3 4 2 0 0 0 1 1
11 2-6 1-4 1-2 0 0 0 0 1 0 1 0 6
14 4-5 0-0 2-4 4 3 7 0 0 0 2 1 10
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 0-1 0-1 2-2 0 2 2 1 0 0 0 2 2
3 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
6 0-2 0-1 0-0 0 2 2 2 1 0 3 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
13 0-0 0-0 2-2 0 2 2 1 0 0 0 3 2
4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
TM Team
0 1 1 0 0
TOTALS   13-24 3-10 10-14 5 15 20 9 3 0 10 11 39
    54.2% 30.0% 71.4%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 1-3 0-1 4-4 2 3 5 0 1 0 3 1 6
12 0-2 0-1 0-0 0 0 0 2 2 0 2 1 0
14 2-6 0-1 2-2 3 1 4 0 0 1 0 1 6
16 0-3 0-1 2-2 1 1 2 3 0 0 1 1 2
8 0-3 0-0 1-2 1 0 1 0 1 0 0 2 1
RESERVES  
11 1-4 0-2 0-0 1 1 2 0 0 0 0 2 2
10 0-4 0-4 0-0 1 0 1 1 1 0 0 0 0
9 3-7 0-1 1-3 0 1 1 0 0 0 1 0 7
4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
TM Team
1 1 2 0 0
TOTALS   8-33 0-11 10-13 9 7 16 6 6 1 7 9 26
    24.2% 0% 76.9%