Orange Coast vs. Lemoore December 20, 2025

(0-12)
62
(6-7)
78
Final 1 2 T
Orange Coast 31 31 62
Lemoore 44 34 78

Box Score

Orange Coast
Lemoore

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 4-14 0-2 3-4 2 4 6 1 2 0 1 4 11
22 1-4 0-2 3-4 1 1 2 1 1 0 2 2 5
19 0-3 0-0 4-5 0 1 1 1 1 0 1 3 4
25 2-9 1-3 1-4 1 0 1 3 2 0 4 1 6
15 0-0 0-0 0-1 2 2 4 1 1 0 2 5 0
RESERVES  
13 1-4 0-2 0-0 0 0 0 0 3 0 1 3 2
23 5-12 5-10 0-0 1 0 1 0 0 0 0 2 15
20 2-6 1-3 2-2 1 2 3 1 1 0 2 0 7
24 4-11 0-4 0-0 3 0 3 2 1 0 1 0 8
14 1-3 0-0 2-4 1 1 2 0 0 0 1 2 4
TM Team
0 3 3 2 0
TOTALS   20-66 7-26 15-24 12 14 26 10 12 0 17 22 62
    30.3% 26.9% 62.5%  

Lemoore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 2-7 0-0 0-2 2 5 7 1 0 1 1 1 4
21 1-2 0-1 0-1 0 2 2 3 1 0 2 2 2
36 10-18 1-6 6-8 2 10 12 7 0 0 6 5 27
30 8-9 0-0 1-3 5 9 14 0 2 1 2 0 17
27 2-4 0-2 4-6 1 3 4 5 0 0 5 4 8
RESERVES  
17 4-4 0-0 1-2 1 2 3 1 0 1 4 2 9
7 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0
10 3-4 2-3 0-0 0 3 3 1 0 0 0 4 8
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 0-1 0-0 0-0 0 2 2 1 0 0 3 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-4 1-3 0-0 1 0 1 0 0 0 2 1 3
2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM Team
2 3 5 1 0
TOTALS   31-55 4-17 12-22 14 39 53 21 4 3 29 20 78
    56.4% 23.5% 54.5%  

Game Information

Date/TimeDecember 20, 2025 - 4:00 PM
LocationVisalia, CA (Porterfield House)
Technical foulsOrange Coast-1 ( Team) ; Lemoore-2 ( Mykayle McCoy; Team) .
OfficialsDaron Harris, Richard Patterson, & Kenneth Chappel
Attendance50

Play By Play

Team Stats

Team Statistics

Stat Orange Coast Lemoore
Field Goal 20-66 31-55
Field Goal % 30.3% 56.4%
3 Point 7-26 4-17
3 Point % 26.9% 23.5%
Free Throw 15-24 12-22
Free Throw % 62.5% 54.5%
Rebounds 26 53
Assists 10 21
Turnovers 17 29
Points off Turnovers 26 15
2nd Chance Points 5 17
Points in the Paint 18 54
Fastbreak Points 4 18
Bench Points 36 20
Largest Lead 1 18
Time of Largest Lead 1st-20:00 2nd-02:22
Trends Ties: 1; Lead Changes: 1
Field Goals %
Orange Coast
30.3%
56.4%
Lemoore
3 Point %
Orange Coast
26.9%
23.5%
Lemoore
Rebounds
Orange Coast
26
53
Lemoore
Turnovers
Orange Coast
17
29
Lemoore

Period1 Box Score

Orange Coast
Lemoore

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 0-6 0-2 2-2 1 1 2 1 0 0 0 2 2
9 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
10 0-1 0-0 3-3 0 1 1 0 1 0 0 2 3
13 2-5 1-2 0-0 0 0 0 2 1 0 3 1 5
8 0-0 0-0 0-1 0 1 1 0 1 0 1 2 0
RESERVES  
7 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
13 4-8 4-7 0-0 0 0 0 0 0 0 0 1 12
10 2-3 1-1 0-0 1 2 3 0 0 0 1 0 5
11 1-3 0-2 0-0 2 0 2 2 0 0 1 0 2
8 0-1 0-0 0-2 0 0 0 0 0 0 1 1 0
TM Team
0 0 0 1 0
TOTALS   10-30 6-16 5-8 5 6 11 6 4 0 8 9 31
    33.3% 37.5% 62.5%  

Lemoore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 0-0 0-0 2 1 3 1 0 0 0 0 4
10 1-2 0-1 0-0 0 1 1 3 1 0 1 0 2
19 3-8 0-4 4-4 1 5 6 5 0 0 0 1 10
17 6-6 0-0 0-1 3 3 6 0 1 1 2 0 12
14 2-3 0-1 1-2 0 2 2 0 0 0 3 2 5
RESERVES  
5 1-1 0-0 1-2 0 2 2 1 0 0 1 1 3
4 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0
4 2-3 1-2 0-0 0 0 0 0 0 0 0 2 5
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-3 1-2 0-0 1 0 1 0 0 0 1 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 1 0
TOTALS   18-32 2-11 6-9 7 15 22 13 2 1 10 7 44
    56.3% 18.2% 66.7%  

Period2 Box Score

Orange Coast
Lemoore

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 4-8 0-0 1-2 1 3 4 0 2 0 1 2 9
13 1-3 0-1 3-4 0 0 0 0 1 0 2 2 5
9 0-2 0-0 1-2 0 0 0 1 0 0 1 1 1
12 0-4 0-1 1-4 1 0 1 1 1 0 1 0 1
7 0-0 0-0 0-0 2 1 3 1 0 0 1 3 0
RESERVES  
6 0-2 0-1 0-0 0 0 0 0 2 0 0 3 0
10 1-4 1-3 0-0 1 0 1 0 0 0 0 1 3
10 0-3 0-2 2-2 0 0 0 1 1 0 1 0 2
13 3-8 0-2 0-0 1 0 1 0 1 0 0 0 6
6 1-2 0-0 2-2 1 1 2 0 0 0 0 1 4
TM Team
0 3 3 1 0
TOTALS   10-36 1-10 10-16 7 5 12 4 8 0 7 13 31
    27.8% 10.0% 62.5%  

Lemoore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 0-2 0-0 0-2 0 4 4 0 0 1 1 1 0
11 0-0 0-0 0-1 0 1 1 0 0 0 1 2 0
17 7-10 1-2 2-4 1 5 6 2 0 0 6 4 17
13 2-3 0-0 1-2 2 6 8 0 1 0 0 0 5
13 0-1 0-1 3-4 1 1 2 5 0 0 2 2 3
RESERVES  
12 3-3 0-0 0-0 1 0 1 0 0 1 3 1 6
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 1-1 1-1 0-0 0 3 3 1 0 0 0 2 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM Team
1 1 2 0 0
TOTALS   13-23 2-6 6-13 5 21 26 8 2 2 18 13 34
    56.5% 33.3% 46.2%