gp
28
pts/g
8.7
fg %
42.5
3pt %
34.1
ft %
66.7
reb/g
4.0
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 247th | 10 | 750th |
| Games started | 21 | 300th | 10 | 295th |
| Minutes | 585 | 168th | 187 | 340th |
| Minutes per game | 20.9 | 189th | 18.7 | 256th |
| FG | 90-212 | 319th | 40-88 | 399th |
| FG Pct | 42.5 | 272nd | 45.5 | 222nd |
| 3PT | 29-85 | 236th | 12-31 | 286th |
| 3PT Pct | 34.1 | 160th | 38.7 | 97th |
| FT | 34-51 | 416th | 12-17 | 533rd |
| FT Pct | 66.7 | - | 70.6 | - |
| Off rebounds | 30 | 336th | 11 | 449th |
| Def rebounds | 81 | 296th | 27 | 524th |
| Total rebounds | 111 | 314th | 38 | 519th |
| Rebounds per game | 4.0 | 338th | 3.8 | 392nd |
| Personal fouls | 42 | 974th | 17 | 748th |
| Disqualifications | - | - | - | - |
| Assists | 23 | 627th | 9 | 677th |
| Turnovers | 38 | 426th | 15 | 510th |
| Assist to turnover ratio | 0.6 | 794th | 0.6 | 746th |
| Steals | 15 | 588th | 6 | 631st |
| Blocks | 7 | 371st | 2 | 494th |
| Points | 243 | 334th | 104 | 413th |
| Points per game | 8.7 | 352nd | 10.4 | 273rd |
| Points per 40 min | 16.6 | 263rd | 22.2 | 99th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Westcliff University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Chaffey | L, 92-87 | 1 | 15 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 7 | vs. Ventura | L, 64-55 | 1 | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Nov 8 | vs. Canyons | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Porterville | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at East Los Angeles | W, 77-76 | - | 20 | 6-8 | 75.0 | 2-3 | 66.7 | 0-2 | 0.0 | 14 |
| Nov 22 | at Cypress | W, 57-55 | - | 20 | 4-12 | 33.3 | 3-8 | 37.5 | 3-6 | 50.0 | 14 |
| Nov 27 | Allan Hancock | L, 69-63 | - | 28 | 2-6 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Dec 6 | vs. Santa Monica | W, 85-83 | - | 20 | 4-10 | 40.0 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Dec 7 | vs. Cerro Coso | W, 83-74 | - | 22 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 11 | LA Trade Tech | W, 78-72 | - | 25 | 1-3 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Dec 13 | Citrus | L, 88-73 | - | 20 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Dec 19 | at Sequoias | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Fresno | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 28 | LA Pierce | W, 69-61 | 1 | 33 | 3-11 | 27.3 | 0-6 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 3 | Los Angeles City | W, 75-66 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Mt. San Antonio | L, 70-67 | 1 | 17 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 15 | Rio Hondo | W, 89-58 | 1 | 18 | 5-12 | 41.7 | 0-3 | 0.0 | 0-0 | - | 10 |
| Jan 17 | at Pasadena City | W, 80-76 | 1 | 25 | 2-8 | 25.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Jan 22 | Compton | W, 86-83 | 1 | 21 | 2-8 | 25.0 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Jan 24 | LA Harbor | W, 67-59 | 1 | 24 | 4-11 | 36.4 | 0-4 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 29 | at El Camino | W, 121-93 | 1 | 15 | 5-7 | 71.4 | 2-2 | 100.0 | 0-0 | - | 12 |
| Jan 31 | at Long Beach | W, 92-83 | 1 | 17 | 6-12 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| Feb 5 | LA Southwest | W, 95-88 | 1 | 18 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 7 | at Compton | L, 80-77 | 1 | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at LA Harbor | W, 80-50 | 1 | 23 | 6-14 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Feb 14 | El Camino | W, 101-90 | 1 | 17 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 19 | Long Beach | W, 85-73 | 1 | 19 | 5-9 | 55.6 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Feb 21 | at LA Southwest | W, 78-65 | 1 | 23 | 5-9 | 55.6 | 2-3 | 66.7 | 0-2 | 0.0 | 12 |
| Feb 26 | Saddleback | W, 79-61 | 1 | 25 | 4-6 | 66.7 | 2-4 | 50.0 | 3-3 | 100.0 | 13 |
| Mar 1 | at San Diego City | W, 75-65 | 1 | 20 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 8 | at East Los Angeles | W, 71-69 | 1 | 22 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 13 | vs. San Francisco | L, 82-70 | 1 | 26 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Westcliff University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Chaffey | L, 92-87 | 1 | 15 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| Nov 7 | vs. Ventura | L, 64-55 | 1 | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Canyons | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Porterville | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at East Los Angeles | W, 77-76 | - | 20 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 22 | at Cypress | W, 57-55 | - | 20 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
| Nov 27 | Allan Hancock | L, 69-63 | - | 28 | 1 | 3 | 4 | 2 | 2 | 2 | 0 |
| Dec 6 | vs. Santa Monica | W, 85-83 | - | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | vs. Cerro Coso | W, 83-74 | - | 22 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Dec 11 | LA Trade Tech | W, 78-72 | - | 25 | 0 | 8 | 8 | 2 | 2 | 1 | 0 |
| Dec 13 | Citrus | L, 88-73 | - | 20 | 0 | 5 | 5 | 1 | 1 | 0 | 1 |
| Dec 19 | at Sequoias | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Fresno | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 28 | LA Pierce | W, 69-61 | 1 | 33 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Jan 3 | Los Angeles City | W, 75-66 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 10 | Mt. San Antonio | L, 70-67 | 1 | 17 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Jan 15 | Rio Hondo | W, 89-58 | 1 | 18 | 6 | 2 | 8 | 2 | 2 | 1 | 0 |
| Jan 17 | at Pasadena City | W, 80-76 | 1 | 25 | 3 | 2 | 5 | 3 | 4 | 0 | 0 |
| Jan 22 | Compton | W, 86-83 | 1 | 21 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Jan 24 | LA Harbor | W, 67-59 | 1 | 24 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Jan 29 | at El Camino | W, 121-93 | 1 | 15 | 1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Jan 31 | at Long Beach | W, 92-83 | 1 | 17 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Feb 5 | LA Southwest | W, 95-88 | 1 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 7 | at Compton | L, 80-77 | 1 | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 12 | at LA Harbor | W, 80-50 | 1 | 23 | 2 | 6 | 8 | 0 | 0 | 1 | 1 |
| Feb 14 | El Camino | W, 101-90 | 1 | 17 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Feb 19 | Long Beach | W, 85-73 | 1 | 19 | 2 | 3 | 5 | 1 | 2 | 2 | 1 |
| Feb 21 | at LA Southwest | W, 78-65 | 1 | 23 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| Feb 26 | Saddleback | W, 79-61 | 1 | 25 | 0 | 4 | 4 | 0 | 1 | 1 | 1 |
| Mar 1 | at San Diego City | W, 75-65 | 1 | 20 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Mar 8 | at East Los Angeles | W, 71-69 | 1 | 22 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Mar 13 | vs. San Francisco | L, 82-70 | 1 | 26 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | TBA | - | - | - | - | |
| Sep 14 # | TBA | - | - | - | - | |
| Sep 15 # | TBA | - | - | - | - | |
| Oct 11 # | Westcliff University | - | - | - | - | |
| Oct 17 # | at Saddleback | - | - | - | - | |
| Nov 2 | Chaffey | L, 92-87 | 1 | 0 | - | 0.0 |
| Nov 7 | vs. Ventura | L, 64-55 | 1 | 0 | - | - |
| Nov 8 | vs. Canyons | W, 67-58 | - | - | - | - |
| Nov 16 | at Porterville | W, 62-47 | - | - | - | - |
| Nov 20 | at East Los Angeles | W, 77-76 | - | 1 | - | 0.0 |
| Nov 22 | at Cypress | W, 57-55 | - | 1 | - | - |
| Nov 27 | Allan Hancock | L, 69-63 | - | 2 | - | 1.0 |
| Dec 6 | vs. Santa Monica | W, 85-83 | - | 4 | - | - |
| Dec 7 | vs. Cerro Coso | W, 83-74 | - | 1 | - | 0.0 |
| Dec 11 | LA Trade Tech | W, 78-72 | - | 1 | - | 1.0 |
| Dec 13 | Citrus | L, 88-73 | - | 1 | - | 1.0 |
| Dec 19 | at Sequoias | L, 82-53 | - | - | - | - |
| Dec 21 | at Fresno | L, 79-60 | - | - | - | - |
| Dec 28 | LA Pierce | W, 69-61 | 1 | 2 | - | 0.0 |
| Jan 3 | Los Angeles City | W, 75-66 | 1 | 1 | - | - |
| Jan 10 | Mt. San Antonio | L, 70-67 | 1 | 1 | - | 0.0 |
| Jan 15 | Rio Hondo | W, 89-58 | 1 | 1 | - | 1.0 |
| Jan 17 | at Pasadena City | W, 80-76 | 1 | 2 | - | 0.8 |
| Jan 22 | Compton | W, 86-83 | 1 | 4 | - | 0.0 |
| Jan 24 | LA Harbor | W, 67-59 | 1 | 2 | - | 0.0 |
| Jan 29 | at El Camino | W, 121-93 | 1 | 1 | - | 1.5 |
| Jan 31 | at Long Beach | W, 92-83 | 1 | 1 | - | 1.0 |
| Feb 5 | LA Southwest | W, 95-88 | 1 | 4 | - | 1.0 |
| Feb 7 | at Compton | L, 80-77 | 1 | 2 | - | 0.0 |
| Feb 12 | at LA Harbor | W, 80-50 | 1 | 0 | - | - |
| Feb 14 | El Camino | W, 101-90 | 1 | 2 | - | 0.5 |
| Feb 19 | Long Beach | W, 85-73 | 1 | 0 | - | 0.5 |
| Feb 21 | at LA Southwest | W, 78-65 | 1 | 1 | - | 0.7 |
| Feb 26 | Saddleback | W, 79-61 | 1 | 0 | - | 0.0 |
| Mar 1 | at San Diego City | W, 75-65 | 1 | 3 | - | 0.0 |
| Mar 8 | at East Los Angeles | W, 71-69 | 1 | 2 | - | - |
| Mar 13 | vs. San Francisco | L, 82-70 | 1 | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 20.9 | 3.2-7.6 | 1.0-3.0 | 1.2-1.8 | 8.7 |
| Conference | 10 | 18.7 | 4.0-8.8 | 1.2-3.1 | 1.2-1.7 | 10.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 21.7 | 3.1-7.6 | 0.6-2.9 | 1.3-1.9 | 8.2 |
| Away | 10 | 19.5 | 3.7-8.2 | 1.7-3.7 | 1.0-1.7 | 10.1 |
| Neutral | 4 | 21.5 | 2.2-5.8 | 0.8-2.0 | 1.5-2.0 | 6.8 |
| Wins | 21 | 21.5 | 3.6-8.2 | 1.2-3.4 | 1.3-1.9 | 9.7 |
| Losses | 7 | 19.1 | 2.1-5.7 | 0.4-2.0 | 0.9-1.7 | 5.6 |
| November | 5 | 20.2 | 3.4-7.4 | 1.4-4.0 | 1.6-3.4 | 9.8 |
| December | 5 | 24.0 | 3.0-7.4 | 0.6-2.4 | 1.6-2.0 | 8.2 |
| January | 8 | 20.1 | 3.4-8.5 | 1.0-3.1 | 1.2-1.5 | 9.0 |
| February | 7 | 19.3 | 3.9-8.0 | 1.3-2.9 | 1.0-1.4 | 10.0 |
| March | 3 | 22.7 | 1.3-4.7 | 0.7-2.7 | 0.3-0.7 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 585 | 90-212 | 42.5 | 29-85 | 34.1 | 34-51 | 66.7 | 243 |
| Conference | 10 | 10 | 187 | 40-88 | 45.5 | 12-31 | 38.7 | 12-17 | 70.6 | 104 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 11 | 304 | 44-107 | 41.1 | 9-40 | 22.5 | 18-26 | 69.2 | 115 |
| Away | 10 | 8 | 195 | 37-82 | 45.1 | 17-37 | 45.9 | 10-17 | 58.8 | 101 |
| Neutral | 4 | 2 | 86 | 9-23 | 39.1 | 3-8 | 37.5 | 6-8 | 75.0 | 27 |
| Wins | 21 | 16 | 451 | 75-172 | 43.6 | 26-71 | 36.6 | 28-39 | 71.8 | 204 |
| Losses | 7 | 5 | 134 | 15-40 | 37.5 | 3-14 | 21.4 | 6-12 | 50.0 | 39 |
| November | 5 | 2 | 101 | 17-37 | 45.9 | 7-20 | 35.0 | 8-17 | 47.1 | 49 |
| December | 5 | 1 | 120 | 15-37 | 40.5 | 3-12 | 25.0 | 8-10 | 80.0 | 41 |
| January | 8 | 8 | 161 | 27-68 | 39.7 | 8-25 | 32.0 | 10-12 | 83.3 | 72 |
| February | 7 | 7 | 135 | 27-56 | 48.2 | 9-20 | 45.0 | 7-10 | 70.0 | 70 |
| March | 3 | 3 | 68 | 4-14 | 28.6 | 2-8 | 25.0 | 1-2 | 50.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 585 | 20.9 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Conference | 10 | 187 | 18.7 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 304 | 21.7 | 0.0-0.0 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 195 | 19.5 | 0.0-0.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | 21 | 451 | 21.5 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| Losses | 7 | 134 | 19.1 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| November | 5 | 101 | 20.2 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| December | 5 | 120 | 24.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 8 | 161 | 20.1 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| February | 7 | 135 | 19.3 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| March | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.1 | 2.9 | 4.0 | 0.8 | 1.4 | 0.5 | 0.3 |
| Conference | 10 | 1.1 | 2.7 | 3.8 | 0.9 | 1.5 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.1 | 3.4 | 4.6 | 0.7 | 1.5 | 0.7 | 0.2 |
| Away | 10 | 1.1 | 2.5 | 3.6 | 1.1 | 1.6 | 0.5 | 0.3 |
| Neutral | 4 | 0.8 | 2.0 | 2.8 | 0.5 | 0.3 | 0.0 | 0.3 |
| Wins | 21 | 1.0 | 2.9 | 3.9 | 0.9 | 1.4 | 0.6 | 0.3 |
| Losses | 7 | 1.1 | 3.0 | 4.1 | 0.6 | 1.3 | 0.3 | 0.1 |
| November | 5 | 1.4 | 2.8 | 4.2 | 0.8 | 1.2 | 0.6 | 0.0 |
| December | 5 | 0.2 | 4.2 | 4.4 | 0.8 | 1.2 | 0.2 | 0.4 |
| January | 8 | 1.8 | 2.8 | 4.5 | 1.1 | 1.6 | 0.4 | 0.0 |
| February | 7 | 0.9 | 2.6 | 3.4 | 0.7 | 1.6 | 0.9 | 0.4 |
| March | 3 | 0.7 | 2.0 | 2.7 | 0.3 | 0.7 | 0.7 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 30 | 81 | 111 | 23 | 38 | 15 | 7 |
| Conference | 10 | 10 | 11 | 27 | 38 | 9 | 15 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 11 | 16 | 48 | 64 | 10 | 21 | 10 | 3 |
| Away | 10 | 8 | 11 | 25 | 36 | 11 | 16 | 5 | 3 |
| Neutral | 4 | 2 | 3 | 8 | 11 | 2 | 1 | 0 | 1 |
| Wins | 21 | 16 | 22 | 60 | 82 | 19 | 29 | 13 | 6 |
| Losses | 7 | 5 | 8 | 21 | 29 | 4 | 9 | 2 | 1 |
| November | 5 | 2 | 7 | 14 | 21 | 4 | 6 | 3 | 0 |
| December | 5 | 1 | 1 | 21 | 22 | 4 | 6 | 1 | 2 |
| January | 8 | 8 | 14 | 22 | 36 | 9 | 13 | 3 | 0 |
| February | 7 | 7 | 6 | 18 | 24 | 5 | 11 | 6 | 3 |
| March | 3 | 3 | 2 | 6 | 8 | 1 | 2 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
