MiraCosta at San Diego City February 14, 2025

(18-8, 11-3)
41
(21-5, 13-1)
63
Final 1 2 T
MiraCosta 24 17 41
San Diego City 33 30 63

Box Score

MiraCosta
San Diego City

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 4-11 2-3 4-5 0 3 3 4 3 0 3 1 14
26 2-6 0-2 0-0 0 1 1 0 0 0 2 4 4
36 3-6 2-4 0-2 1 3 4 2 3 1 2 1 8
8 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
33 0-4 0-1 2-2 2 6 8 1 2 7 2 2 2
RESERVES  
2 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
9 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
16 1-4 0-1 0-3 0 4 4 0 1 0 0 3 2
11 1-2 1-2 0-0 0 0 0 0 0 0 2 1 3
17 2-6 1-4 3-3 1 1 2 0 0 0 1 2 8
7 0-2 0-1 0-0 0 2 2 0 0 0 2 3 0
TM Team
2 1 3 1 0
TOTALS   13-41 6-18 9-17 6 24 30 7 9 8 20 18 41
    31.7% 33.3% 52.9%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 6-15 3-6 0-0 1 3 4 2 2 1 1 2 15
25 2-4 1-2 0-1 4 3 7 0 1 0 0 3 5
38 4-8 1-2 3-4 1 2 3 1 1 1 2 2 12
35 5-15 1-5 4-6 3 10 13 1 3 1 5 2 15
23 3-10 0-0 2-4 5 3 8 0 0 0 5 5 8
RESERVES  
8 0-1 0-0 0-0 1 2 3 0 0 0 0 2 0
15 2-5 2-4 0-0 0 1 1 1 1 0 0 0 6
9 1-1 0-0 0-0 1 1 2 0 1 0 0 1 2
15 0-1 0-0 0-0 0 1 1 0 0 1 0 3 0
TM Team
1 1 2 0 0
TOTALS   23-60 8-19 9-15 17 27 44 5 9 4 13 20 63
    38.3% 42.1% 60.0%  

Game Information

Date/TimeFebruary 14, 2025 - 5:00 PM
LocationHarry West Gym at San Diego City College
Technical foulsMiraCosta-None ; San Diego City-None .
OfficialsGerry Robinson, Matthew Deschaine, Akin Moss

Play By Play

Team Stats

Team Statistics

Stat MiraCosta San Diego City
Field Goal 13-41 23-60
Field Goal % 31.7% 38.3%
3 Point 6-18 8-19
3 Point % 33.3% 42.1%
Free Throw 9-17 9-15
Free Throw % 52.9% 60.0%
Rebounds 30 44
Assists 7 5
Turnovers 20 13
Points off Turnovers 14 17
2nd Chance Points 5 11
Points in the Paint 14 30
Fastbreak Points 7 6
Bench Points 13 8
Largest Lead 0 22
Time of Largest Lead - 2nd-10:15
Trends Ties: 0; Lead Changes: 0
Field Goals %
MiraCosta
31.7%
38.3%
San Diego City
3 Point %
MiraCosta
33.3%
42.1%
San Diego City
Rebounds
MiraCosta
30
44
San Diego City
Turnovers
MiraCosta
20
13
San Diego City

Period1 Box Score

MiraCosta
San Diego City

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 3-7 2-3 3-4 0 2 2 3 3 0 1 1 11
19 1-3 0-1 0-0 0 1 1 0 0 0 1 2 2
18 3-4 2-3 0-2 1 0 1 0 0 1 1 1 8
2 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
19 0-3 0-1 0-0 0 2 2 1 1 4 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
5 0-0 0-0 0-2 0 1 1 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 1-3 0-0 1 1 2 0 0 0 0 0 3
3 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
TM Team
1 1 2 1 0
TOTALS   8-21 5-11 3-8 2 11 13 4 5 5 8 8 24
    38.1% 45.5% 37.5%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 4-8 2-3 0-0 1 1 2 0 1 1 1 1 10
11 1-2 0-1 0-1 2 2 4 0 0 0 0 2 2
20 0-4 0-1 2-3 0 1 1 0 0 0 0 0 2
17 3-8 1-2 0-0 1 5 6 0 1 0 2 0 7
7 2-3 0-0 0-0 2 0 2 0 0 0 3 2 4
RESERVES  
8 0-1 0-0 0-0 1 2 3 0 0 0 0 2 0
10 2-5 2-4 0-0 0 1 1 1 1 0 0 0 6
2 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
11 0-1 0-0 0-0 0 1 1 0 0 1 0 2 0
TM Team
1 0 1 0 0
TOTALS   13-33 5-11 2-4 8 13 21 1 4 2 6 9 33
    39.4% 45.5% 50.0%  

Period2 Box Score

MiraCosta
San Diego City

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-4 0-0 1-1 0 1 1 1 0 0 2 0 3
7 1-3 0-1 0-0 0 0 0 0 0 0 1 2 2
18 0-2 0-1 0-0 0 3 3 2 3 0 1 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 0-1 0-0 2-2 2 4 6 0 1 3 1 1 2
RESERVES  
2 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 1-4 0-1 0-1 0 3 3 0 0 0 0 3 2
11 1-2 1-2 0-0 0 0 0 0 0 0 2 1 3
7 1-3 0-1 3-3 0 0 0 0 0 0 1 2 5
4 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
TM Team
1 0 1 0 0
TOTALS   5-20 1-7 6-9 2 12 14 3 4 3 11 10 17
    25.0% 14.3% 66.7%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-7 1-3 0-0 0 2 2 2 1 0 0 1 5
14 1-2 1-1 0-0 2 1 3 0 1 0 0 1 3
18 4-4 1-1 1-1 1 1 2 1 1 1 2 2 10
18 2-7 0-3 4-6 2 5 7 1 2 1 3 2 8
16 1-7 0-0 2-4 3 3 6 0 0 0 2 3 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 1 1 0 0
TOTALS   10-27 3-8 7-11 8 13 21 4 5 2 7 11 30
    37.0% 37.5% 63.6%