Cuesta at Moorpark February 8, 2025

(16-8, 5-3)
69
(18-7, 8-1)
79
Final 1 2 T
Cuesta 34 35 69
Moorpark 25 54 79

Box Score

Cuesta
Moorpark

Cuesta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 1-6 1-2 0-0 1 1 2 3 0 0 2 2 3
31 9-16 4-10 4-5 0 3 3 2 0 0 5 5 26
29 3-10 1-3 0-0 4 3 7 1 0 0 3 5 7
28 3-8 2-7 0-0 2 2 4 0 0 0 0 1 8
31 2-5 0-0 2-3 5 6 11 5 0 1 5 3 6
RESERVES  
8 3-6 1-1 1-2 0 1 1 0 0 0 1 2 8
16 1-4 0-1 0-0 2 6 8 2 1 0 2 0 2
11 2-3 1-2 0-0 1 2 3 0 0 0 0 0 5
22 1-6 0-4 2-2 2 9 11 2 0 0 5 4 4
TM Team
0 3 3 0 0
TOTALS   25-64 10-30 9-12 17 36 53 15 1 1 23 22 69
    39.1% 33.3% 75.0%  

Moorpark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 0-3 0-0 9-14 2 5 7 6 6 0 2 1 9
28 8-14 2-3 2-3 2 5 7 3 0 0 2 4 20
37 6-10 4-8 3-4 1 4 5 4 2 0 1 0 19
18 1-3 0-0 2-2 0 2 2 2 1 0 2 2 4
40 6-19 1-7 2-2 1 1 2 3 0 0 1 3 15
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 1-4 1-3 2-4 1 4 5 0 0 0 0 1 5
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 1-3 0-1 4-4 0 0 0 0 1 0 0 3 6
2 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
3 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
TM Team
0 2 2 0 0
TOTALS   23-59 8-24 25-35 7 24 31 18 11 0 9 15 79
    39.0% 33.3% 71.4%  

Game Information

Date/TimeFebruary 8, 2025 - 3:00 PM
LocationRaider Pavilion
Technical foulsCuesta-1 ( Jozef Zlocha) ; Moorpark-None .
OfficialsEduardo Basto,Nick Holodnak,Sarita Stamps
Attendance77

Play By Play

Team Stats

Team Statistics

Stat Cuesta Moorpark
Field Goal 25-64 23-59
Field Goal % 39.1% 39.0%
3 Point 10-30 8-24
3 Point % 33.3% 33.3%
Free Throw 9-12 25-35
Free Throw % 75.0% 71.4%
Rebounds 53 31
Assists 15 18
Turnovers 23 9
Points off Turnovers 14 25
2nd Chance Points 21 12
Points in the Paint 26 26
Fastbreak Points 0 0
Bench Points 19 12
Largest Lead 9 14
Time of Largest Lead 1st-01:37 2nd-08:13
Trends Ties: 1; Lead Changes: 2
Field Goals %
Cuesta
39.1%
39.0%
Moorpark
3 Point %
Cuesta
33.3%
33.3%
Moorpark
Rebounds
Cuesta
53
31
Moorpark
Turnovers
Cuesta
23
9
Moorpark

Period1 Box Score

Cuesta
Moorpark

Cuesta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 1-4 1-1 0-0 0 0 0 2 0 0 0 1 3
16 5-8 1-4 2-2 0 2 2 2 0 0 1 2 13
20 2-5 1-1 0-0 4 1 5 1 0 0 3 3 5
9 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
11 0-1 0-0 1-2 2 0 2 1 0 0 2 1 1
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-4 0-1 0-0 2 5 7 2 1 0 0 0 2
9 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
11 1-3 0-2 0-0 0 4 4 0 0 0 1 0 2
TM Team
0 3 3 0 0
TOTALS   13-31 5-14 3-4 8 14 22 8 1 0 7 7 34
    41.9% 35.7% 75.0%  

Moorpark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 0-1 0-0 0-2 2 0 2 0 0 0 0 1 0
15 3-6 0-1 2-2 2 3 5 3 0 0 1 2 8
17 3-5 3-5 0-0 0 2 2 1 1 0 1 0 9
14 1-2 0-0 0-0 0 2 2 1 1 0 2 2 2
20 2-9 1-5 0-0 0 0 0 1 0 0 1 0 5
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 0-2 0-2 0-2 1 2 3 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
TM Team
0 0 0 0 0
TOTALS   9-28 4-15 3-8 5 10 15 6 2 0 6 6 25
    32.1% 26.7% 37.5%  

Period2 Box Score

Cuesta
Moorpark

Cuesta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 0-2 0-1 0-0 1 1 2 1 0 0 2 1 0
15 4-8 3-6 2-3 0 1 1 0 0 0 4 3 13
9 1-5 0-2 0-0 0 2 2 0 0 0 0 2 2
19 1-4 1-4 0-0 2 2 4 0 0 0 0 1 3
20 2-4 0-0 1-1 3 6 9 4 0 1 3 2 5
RESERVES  
8 3-6 1-1 1-2 0 1 1 0 0 0 1 2 8
5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
11 0-3 0-2 2-2 2 5 7 2 0 0 4 4 2
TM Team
0 0 0 0 0
TOTALS   12-33 5-16 6-8 9 19 28 7 0 1 16 15 35
    36.4% 31.3% 75.0%  

Moorpark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 0-2 0-0 9-12 0 5 5 6 6 0 2 0 9
13 5-8 2-2 0-1 0 2 2 0 0 0 1 2 12
20 3-5 1-3 3-4 1 2 3 3 1 0 0 0 10
4 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
20 4-10 0-2 2-2 1 1 2 2 0 0 0 3 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-2 1-1 2-2 0 2 2 0 0 0 0 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 1-3 0-1 4-4 0 0 0 0 1 0 0 3 6
0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   14-31 4-9 22-27 2 12 14 12 9 0 3 9 54
    45.2% 44.4% 81.5%