gp
5
pts/g
2.4
fg %
46.2
3pt %
-
ft %
0.0
reb/g
3.8
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 1289th | - | - |
| Games started | - | - | - | - |
| Minutes | 5 | 1332nd | - | - |
| Minutes per game | 1.0 | - | - | - |
| FG | 6-13 | 1154th | 0-0 | 1217th |
| FG Pct | 46.2 | - | - | - |
| 3PT | 0-0 | 1107th | 0-0 | 981st |
| 3PT Pct | - | - | - | - |
| FT | 0-1 | 1272nd | 0-0 | 1125th |
| FT Pct | 0.0 | - | - | - |
| Off rebounds | 7 | 952nd | - | - |
| Def rebounds | 12 | 1060th | - | - |
| Total rebounds | 19 | 1047th | - | - |
| Rebounds per game | 3.8 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 1290th | - | - |
| Turnovers | 6 | 1109th | - | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 3 | 1060th | - | - |
| Blocks | 6 | 389th | - | - |
| Points | 12 | 1188th | 0 | 1223rd |
| Points per game | 2.4 | - | - | - |
| Points per 40 min | 96.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Merced | W, 88-59 |
| Feb 17 | at Porterville | W, 63-55 |
| Feb 21 | West Hills Lemoore | W, 87-85 |
| Feb 23 | Fresno | W, 74-67 |
| Feb 28 | Canada | W, 64-48 |
| Mar 2 | at Sacramento City | L, 88-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Siskiyous | W, 77-62 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 3 | Cosumnes River | W, 61-46 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. American River | W, 65-48 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Butte | W, 76-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 12 | Modesto | W, 89-65 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | Cosumnes River | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Lassen | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Folsom Lake | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Feather River | W, 98-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. San Mateo | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cabrillo | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at American River | W, 106-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Gavilan | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Contra Costa | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Sequoias | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at West Hills Coalinga | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Reedley | W, 95-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Merced | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Porterville | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at West Hills Lemoore | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Fresno | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | West Hills Coalinga | W, 104-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Reedley | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Merced | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Porterville | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | West Hills Lemoore | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fresno | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Canada | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Sacramento City | L, 88-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Siskiyous | W, 77-62 | - | 1 | 3 | 6 | 9 | 0 | 2 | 1 | 2 |
| Nov 3 | Cosumnes River | W, 61-46 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Nov 4 | vs. American River | W, 65-48 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nov 11 | Butte | W, 76-65 | - | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Nov 12 | Modesto | W, 89-65 | - | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| Nov 18 | Cosumnes River | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Lassen | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Folsom Lake | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Feather River | W, 98-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. San Mateo | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cabrillo | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at American River | W, 106-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Gavilan | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Contra Costa | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Sequoias | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at West Hills Coalinga | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Reedley | W, 95-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Merced | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Porterville | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at West Hills Lemoore | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Fresno | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sequoias | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | West Hills Coalinga | W, 104-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Reedley | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Merced | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Porterville | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | West Hills Lemoore | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fresno | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Canada | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Sacramento City | L, 88-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at San Jose | - | - | - | - | |
| Nov 2 | vs. Siskiyous | W, 77-62 | - | 0 | - | 0.0 |
| Nov 3 | Cosumnes River | W, 61-46 | - | 0 | - | 0.0 |
| Nov 4 | vs. American River | W, 65-48 | - | 0 | - | - |
| Nov 11 | Butte | W, 76-65 | - | 0 | - | 0.0 |
| Nov 12 | Modesto | W, 89-65 | - | 0 | - | - |
| Nov 18 | Cosumnes River | W, 82-81 | - | - | - | - |
| Nov 25 | Lassen | W, 93-61 | - | - | - | - |
| Nov 26 | Folsom Lake | W, 94-89 | - | - | - | - |
| Dec 1 | vs. Feather River | W, 98-64 | - | - | - | - |
| Dec 2 | vs. San Mateo | W, 77-73 | - | - | - | - |
| Dec 3 | at Cabrillo | L, 102-80 | - | - | - | - |
| Dec 7 | at American River | W, 106-54 | - | - | - | - |
| Dec 15 | at Gavilan | L, 82-74 | - | - | - | - |
| Dec 22 | Contra Costa | W, 100-85 | - | - | - | - |
| Jan 10 | Sequoias | W, 83-80 | - | - | - | - |
| Jan 13 | at West Hills Coalinga | W, 74-72 | - | - | - | - |
| Jan 17 | at Reedley | W, 95-58 | - | - | - | - |
| Jan 20 | Merced | L, 69-66 | - | - | - | - |
| Jan 24 | Porterville | W, 72-67 | - | - | - | - |
| Jan 27 | at West Hills Lemoore | W, 71-59 | - | - | - | - |
| Jan 31 | at Fresno | L, 83-65 | - | - | - | - |
| Feb 3 | at Sequoias | L, 75-62 | - | - | - | - |
| Feb 9 | West Hills Coalinga | W, 104-59 | - | - | - | - |
| Feb 10 | Reedley | W, 100-69 | - | - | - | - |
| Feb 14 | at Merced | W, 88-59 | - | - | - | - |
| Feb 17 | at Porterville | W, 63-55 | - | - | - | - |
| Feb 21 | West Hills Lemoore | W, 87-85 | - | - | - | - |
| Feb 23 | Fresno | W, 74-67 | - | - | - | - |
| Feb 28 | Canada | W, 64-48 | - | - | - | - |
| Mar 2 | at Sacramento City | L, 88-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 5 | 1.0 | 1.2-2.6 | 0.0-0.0 | 0.0-0.2 | 2.4 |
| Total | 5 | 1.0 | 1.2-2.6 | 0.0-0.0 | 0.0-0.2 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 5 | 6-13 | 46.2 | 0-0 | - | 0-1 | 0.0 | 12 |
| Total | 5 | - | 5 | 6-13 | 46.2 | 0-0 | - | 0-1 | 0.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 1.4 | 2.4 | 3.8 | 0.0 | 1.2 | 0.6 | 1.2 |
| Total | 5 | 1.4 | 2.4 | 3.8 | 0.0 | 1.2 | 0.6 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 7 | 12 | 19 | 0 | 6 | 3 | 6 |
| Total | 5 | - | 7 | 12 | 19 | 0 | 6 | 3 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.0 | 1.2-2.6 | 0.0-0.0 | 0.0-0.2 | 2.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 1.0-2.7 | 0.0-0.0 | 0.0-0.3 | 2.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 1.0 | 1.5-2.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Wins | 5 | 1.0 | 1.2-2.6 | 0.0-0.0 | 0.0-0.2 | 2.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 5 | 1.0 | 1.2-2.6 | 0.0-0.0 | 0.0-0.2 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 5 | 6-13 | 46.2 | 0-0 | - | 0-1 | 0.0 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 3 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 2 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 5 | - | 5 | 6-13 | 46.2 | 0-0 | - | 0-1 | 0.0 | 12 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 5 | 6-13 | 46.2 | 0-0 | - | 0-1 | 0.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.4 | 2.4 | 3.8 | 0.0 | 1.2 | 0.6 | 1.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 1.7 | 2.7 | 0.0 | 1.3 | 0.7 | 1.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2.0 | 3.5 | 5.5 | 0.0 | 1.0 | 0.5 | 1.5 |
| Wins | 5 | 1.4 | 2.4 | 3.8 | 0.0 | 1.2 | 0.6 | 1.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 1.4 | 2.4 | 3.8 | 0.0 | 1.2 | 0.6 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 7 | 12 | 19 | 0 | 6 | 3 | 6 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 5 | 8 | 0 | 4 | 2 | 3 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 4 | 7 | 11 | 0 | 2 | 1 | 3 |
| Wins | 5 | - | 7 | 12 | 19 | 0 | 6 | 3 | 6 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 5 | - | 7 | 12 | 19 | 0 | 6 | 3 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
