gp
29
pts/g
5.6
fg %
45.1
3pt %
32.3
ft %
48.0
reb/g
2.8
a/g
2.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 99th | 12 | 549th |
| Games started | 10 | 552nd | 9 | 357th |
| Minutes | 48 | 963rd | 12 | 1013th |
| Minutes per game | 1.7 | 859th | 1.0 | 822nd |
| FG | 64-142 | 493rd | 29-65 | 546th |
| FG Pct | 45.1 | - | 44.6 | - |
| 3PT | 10-31 | 599th | 4-12 | 624th |
| 3PT Pct | 32.3 | - | 33.3 | - |
| FT | 24-50 | 566th | 14-23 | 473rd |
| FT Pct | 48.0 | - | 60.9 | - |
| Off rebounds | 22 | 446th | 9 | 529th |
| Def rebounds | 60 | 471st | 27 | 506th |
| Total rebounds | 82 | 467th | 36 | 533rd |
| Rebounds per game | 2.8 | 523rd | 3.0 | 494th |
| Personal fouls | 5 | 322nd | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 70 | 157th | 33 | 179th |
| Turnovers | 53 | 225th | 17 | 455th |
| Assist to turnover ratio | 1.3 | 257th | 1.9 | 123rd |
| Steals | 31 | 200th | 14 | 241st |
| Blocks | 5 | 438th | 1 | 593rd |
| Points | 162 | 531st | 76 | 547th |
| Points per game | 5.6 | 577th | 6.3 | 515th |
| Points per 40 min | 135.0 | - | 253.3 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Sierra | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Academy of Art University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Marin | W, 100-44 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 5 | Santa Rosa | W, 109-58 | - | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 10 | vs. Shasta | W, 112-38 | - | 1 | 4-5 | 80.0 | 3-4 | 75.0 | 2-4 | 50.0 | 13 |
| Nov 11 | vs. Feather River | W, 140-55 | - | 1 | 8-11 | 72.7 | 2-3 | 66.7 | 1-3 | 33.3 | 19 |
| Nov 17 | vs. Fullerton | L, 105-102 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 18 | vs. Cosumnes River | W, 120-61 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Sequoias | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | North Idaho | L, 97-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Santa Rosa | W, 81-64 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 10 | at West Valley | W, 73-72 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 15 | vs. Butte | W, 98-76 | - | 1 | 5-6 | 83.3 | 1-1 | 100.0 | 1-1 | 100.0 | 12 |
| Dec 16 | vs. Sierra | W, 82-62 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 17 | vs. Contra Costa | W, 81-64 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 29 | Siskiyous | W, 96-64 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Jan 6 | Chabot | W, 101-81 | 1 | 1 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 9 | at Las Positas | W, 105-81 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 11 | at Skyline | W, 95-67 | 1 | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 5-6 | 83.3 | 17 |
| Jan 13 | Canada | W, 105-59 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Jan 18 | at San Mateo | W, 69-55 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 20 | at Ohlone | W, 100-68 | 1 | 1 | 3-9 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 25 | Foothill | W, 94-74 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 27 | Las Positas | W, 97-84 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Chabot | L, 89-87 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 3 | Skyline | W, 108-76 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 8 | at Canada | W, 120-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Mateo | W, 88-67 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 3-4 | 75.0 | 11 |
| Feb 15 | Ohlone | W, 105-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Foothill | W, 114-65 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Butte | W, 99-69 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 4 | Columbia | W, 87-47 | - | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 9 | vs. San Bernardino Valley | W, 91-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Citrus | W, 90-84 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Fullerton | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Sierra | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Academy of Art University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Marin | W, 100-44 | - | 1 | 1 | 3 | 4 | 3 | 2 | 4 | 3 |
| Nov 5 | Santa Rosa | W, 109-58 | - | 1 | 4 | 3 | 7 | 9 | 1 | 3 | 0 |
| Nov 10 | vs. Shasta | W, 112-38 | - | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 |
| Nov 11 | vs. Feather River | W, 140-55 | - | 1 | 0 | 4 | 4 | 4 | 5 | 2 | 0 |
| Nov 17 | vs. Fullerton | L, 105-102 | - | 12 | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
| Nov 18 | vs. Cosumnes River | W, 120-61 | - | 1 | 2 | 4 | 6 | 3 | 5 | 2 | 1 |
| Dec 2 | Sequoias | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | North Idaho | L, 97-89 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 7 | at Santa Rosa | W, 81-64 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 10 | at West Valley | W, 73-72 | - | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Dec 15 | vs. Butte | W, 98-76 | - | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Dec 16 | vs. Sierra | W, 82-62 | - | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Dec 17 | vs. Contra Costa | W, 81-64 | - | 1 | 3 | 1 | 4 | 4 | 1 | 0 | 0 |
| Dec 29 | Siskiyous | W, 96-64 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 3 | 0 |
| Jan 6 | Chabot | W, 101-81 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 1 | 0 |
| Jan 9 | at Las Positas | W, 105-81 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 2 | 0 |
| Jan 11 | at Skyline | W, 95-67 | 1 | 1 | 0 | 2 | 2 | 7 | 0 | 2 | 0 |
| Jan 13 | Canada | W, 105-59 | 1 | 1 | 0 | 3 | 3 | 6 | 1 | 1 | 0 |
| Jan 18 | at San Mateo | W, 69-55 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jan 20 | at Ohlone | W, 100-68 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 2 | 0 |
| Jan 25 | Foothill | W, 94-74 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Jan 27 | Las Positas | W, 97-84 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 0 |
| Feb 1 | at Chabot | L, 89-87 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Feb 3 | Skyline | W, 108-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Feb 8 | at Canada | W, 120-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Mateo | W, 88-67 | - | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Feb 15 | Ohlone | W, 105-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Foothill | W, 114-65 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Feb 25 | Butte | W, 99-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Columbia | W, 87-47 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mar 9 | vs. San Bernardino Valley | W, 91-76 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 11 | vs. Citrus | W, 90-84 | - | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Mar 12 | vs. Fullerton | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | San Joaquin Delta | - | - | - | - | |
| Sep 24 # | Modesto | - | - | - | - | |
| Sep 24 # | TBA | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | |
| Oct 14 # | at Sierra | - | - | - | - | |
| Oct 28 # | Academy of Art University | - | - | - | - | |
| Nov 4 | Marin | W, 100-44 | - | 0 | - | 1.5 |
| Nov 5 | Santa Rosa | W, 109-58 | - | 0 | - | 9.0 |
| Nov 10 | vs. Shasta | W, 112-38 | - | 0 | - | 4.0 |
| Nov 11 | vs. Feather River | W, 140-55 | - | 0 | - | 0.8 |
| Nov 17 | vs. Fullerton | L, 105-102 | - | 2 | - | 0.0 |
| Nov 18 | vs. Cosumnes River | W, 120-61 | - | 1 | - | 0.6 |
| Dec 2 | Sequoias | W, 79-53 | - | - | - | - |
| Dec 3 | North Idaho | L, 97-89 | - | 0 | - | 1.0 |
| Dec 7 | at Santa Rosa | W, 81-64 | - | 0 | - | 0.0 |
| Dec 10 | at West Valley | W, 73-72 | - | 0 | - | - |
| Dec 15 | vs. Butte | W, 98-76 | - | 0 | - | 1.5 |
| Dec 16 | vs. Sierra | W, 82-62 | - | 0 | - | 1.5 |
| Dec 17 | vs. Contra Costa | W, 81-64 | - | 0 | - | 4.0 |
| Dec 29 | Siskiyous | W, 96-64 | 1 | 0 | - | 0.0 |
| Jan 6 | Chabot | W, 101-81 | 1 | 0 | - | 3.0 |
| Jan 9 | at Las Positas | W, 105-81 | 1 | 0 | - | 0.0 |
| Jan 11 | at Skyline | W, 95-67 | 1 | 0 | - | - |
| Jan 13 | Canada | W, 105-59 | 1 | 0 | - | 6.0 |
| Jan 18 | at San Mateo | W, 69-55 | 1 | 0 | - | 1.0 |
| Jan 20 | at Ohlone | W, 100-68 | 1 | 0 | - | 1.0 |
| Jan 25 | Foothill | W, 94-74 | 1 | 0 | - | 1.5 |
| Jan 27 | Las Positas | W, 97-84 | 1 | 0 | - | 2.0 |
| Feb 1 | at Chabot | L, 89-87 | 1 | 0 | - | 0.3 |
| Feb 3 | Skyline | W, 108-76 | - | 0 | - | - |
| Feb 8 | at Canada | W, 120-43 | - | - | - | - |
| Feb 10 | San Mateo | W, 88-67 | - | 0 | - | 1.0 |
| Feb 15 | Ohlone | W, 105-56 | - | - | - | - |
| Feb 17 | at Foothill | W, 114-65 | - | 0 | - | 1.0 |
| Feb 25 | Butte | W, 99-69 | - | 0 | - | - |
| Mar 4 | Columbia | W, 87-47 | - | 0 | - | 1.0 |
| Mar 9 | vs. San Bernardino Valley | W, 91-76 | - | 1 | - | 0.0 |
| Mar 11 | vs. Citrus | W, 90-84 | - | 1 | - | 0.0 |
| Mar 12 | vs. Fullerton | L, 83-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 29 | 1.7 | 2.2-4.9 | 0.3-1.1 | 0.8-1.7 | 5.6 |
| Total | 29 | 1.7 | 2.2-4.9 | 0.3-1.1 | 0.8-1.7 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 10 | 48 | 64-142 | 45.1 | 10-31 | 32.3 | 24-50 | 48.0 | 162 |
| Total | 29 | 10 | 48 | 64-142 | 45.1 | 10-31 | 32.3 | 24-50 | 48.0 | 162 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 48 | 1.7 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Total | 29 | 48 | 1.7 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 0.8 | 2.1 | 2.8 | 2.4 | 1.8 | 1.1 | 0.2 |
| Total | 29 | 0.8 | 2.1 | 2.8 | 2.4 | 1.8 | 1.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 10 | 22 | 60 | 82 | 70 | 53 | 31 | 5 |
| Total | 29 | 10 | 22 | 60 | 82 | 70 | 53 | 31 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 1.7 | 2.2-4.9 | 0.3-1.1 | 0.8-1.7 | 5.6 |
| Conference | 12 | 1.0 | 2.4-5.4 | 0.3-1.0 | 1.2-1.9 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 2.1-4.8 | 0.2-1.0 | 0.8-1.7 | 5.3 |
| Away | 8 | 1.0 | 2.4-5.8 | 0.1-0.9 | 1.0-1.9 | 5.9 |
| Neutral | 9 | 3.1 | 2.2-4.2 | 0.7-1.3 | 0.7-1.7 | 5.8 |
| Wins | 26 | 1.3 | 2.4-5.2 | 0.4-1.1 | 0.9-1.8 | 6.2 |
| Losses | 3 | 4.7 | 0.3-2.3 | 0.0-0.7 | 0.0-0.7 | 0.7 |
| November | 6 | 2.8 | 3.3-6.5 | 0.8-2.0 | 1.0-2.2 | 8.5 |
| December | 7 | 1.0 | 1.9-4.4 | 0.1-0.9 | 0.6-1.7 | 4.4 |
| January | 8 | 1.0 | 2.9-5.9 | 0.2-0.9 | 1.4-2.2 | 7.4 |
| February | 5 | 1.0 | 1.4-3.8 | 0.4-1.0 | 0.6-1.4 | 3.8 |
| March | 3 | 3.7 | 0.3-2.0 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 10 | 48 | 64-142 | 45.1 | 10-31 | 32.3 | 24-50 | 48.0 | 162 |
| Conference | 12 | 9 | 12 | 29-65 | 44.6 | 4-12 | 33.3 | 14-23 | 60.9 | 76 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 5 | 12 | 25-58 | 43.1 | 3-12 | 25.0 | 10-20 | 50.0 | 63 |
| Away | 8 | 5 | 8 | 19-46 | 41.3 | 1-7 | 14.3 | 8-15 | 53.3 | 47 |
| Neutral | 9 | - | 28 | 20-38 | 52.6 | 6-12 | 50.0 | 6-15 | 40.0 | 52 |
| Wins | 26 | 9 | 34 | 63-135 | 46.7 | 10-29 | 34.5 | 24-48 | 50.0 | 160 |
| Losses | 3 | 1 | 14 | 1-7 | 14.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| November | 6 | - | 17 | 20-39 | 51.3 | 5-12 | 41.7 | 6-13 | 46.2 | 51 |
| December | 7 | 1 | 7 | 13-31 | 41.9 | 1-6 | 16.7 | 4-12 | 33.3 | 31 |
| January | 8 | 8 | 8 | 23-47 | 48.9 | 2-7 | 28.6 | 11-18 | 61.1 | 59 |
| February | 5 | 1 | 5 | 7-19 | 36.8 | 2-5 | 40.0 | 3-7 | 42.9 | 19 |
| March | 3 | - | 11 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 48 | 1.7 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 28 | 3.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 26 | 34 | 1.3 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Losses | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 17 | 2.8 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.8 | 2.1 | 2.8 | 2.4 | 1.8 | 1.1 | 0.2 |
| Conference | 12 | 0.8 | 2.3 | 3.0 | 2.8 | 1.4 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.7 | 2.0 | 2.7 | 2.8 | 1.3 | 1.4 | 0.3 |
| Away | 8 | 0.9 | 2.5 | 3.4 | 1.9 | 1.4 | 1.1 | 0.0 |
| Neutral | 9 | 0.8 | 1.8 | 2.6 | 2.3 | 3.0 | 0.6 | 0.1 |
| Wins | 26 | 0.8 | 2.2 | 2.9 | 2.6 | 1.7 | 1.2 | 0.2 |
| Losses | 3 | 0.7 | 1.3 | 2.0 | 0.7 | 3.0 | 0.0 | 0.0 |
| November | 6 | 1.3 | 3.0 | 4.3 | 3.8 | 3.2 | 1.8 | 0.7 |
| December | 7 | 0.7 | 2.0 | 2.7 | 1.9 | 1.4 | 0.6 | 0.0 |
| January | 8 | 0.6 | 2.3 | 2.9 | 3.8 | 1.5 | 1.1 | 0.0 |
| February | 5 | 0.8 | 1.8 | 2.6 | 0.6 | 1.0 | 1.0 | 0.2 |
| March | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 2.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 10 | 22 | 60 | 82 | 70 | 53 | 31 | 5 |
| Conference | 12 | 9 | 9 | 27 | 36 | 33 | 17 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 5 | 8 | 24 | 32 | 34 | 15 | 17 | 4 |
| Away | 8 | 5 | 7 | 20 | 27 | 15 | 11 | 9 | 0 |
| Neutral | 9 | - | 7 | 16 | 23 | 21 | 27 | 5 | 1 |
| Wins | 26 | 9 | 20 | 56 | 76 | 68 | 44 | 31 | 5 |
| Losses | 3 | 1 | 2 | 4 | 6 | 2 | 9 | 0 | 0 |
| November | 6 | - | 8 | 18 | 26 | 23 | 19 | 11 | 4 |
| December | 7 | 1 | 5 | 14 | 19 | 13 | 10 | 4 | 0 |
| January | 8 | 8 | 5 | 18 | 23 | 30 | 12 | 9 | 0 |
| February | 5 | 1 | 4 | 9 | 13 | 3 | 5 | 5 | 1 |
| March | 3 | - | 0 | 1 | 1 | 1 | 7 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
