gp
17
pts/g
0.8
fg %
14.3
3pt %
11.1
ft %
75.0
reb/g
0.6
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 986th | 2 | 1170th |
| Games started | - | - | - | - |
| Minutes | 75 | 846th | 6 | 1145th |
| Minutes per game | 4.4 | - | 3.0 | - |
| FG | 3-21 | 1232nd | 0-2 | 1202nd |
| FG Pct | 14.3 | - | 0.0 | - |
| 3PT | 2-18 | 908th | 0-0 | 999th |
| 3PT Pct | 11.1 | - | - | - |
| FT | 6-8 | 947th | 1-2 | 998th |
| FT Pct | 75.0 | - | 50.0 | - |
| Off rebounds | 5 | 997th | 0 | 1126th |
| Def rebounds | 5 | 1211th | 0 | 1176th |
| Total rebounds | 10 | 1161st | 0 | 1194th |
| Rebounds per game | 0.6 | - | 0.0 | - |
| Personal fouls | 6 | 351st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 5 | 1044th | 3 | 927th |
| Turnovers | 11 | 968th | 1 | 1106th |
| Assist to turnover ratio | 0.5 | - | 3.0 | - |
| Steals | 1 | 1179th | 0 | 1081st |
| Blocks | 0 | 1042nd | 0 | 819th |
| Points | 14 | 1192nd | 1 | 1184th |
| Points per game | 0.8 | - | 0.5 | - |
| Points per 40.0 min | 7.5 | - | 6.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Lassen | W, 64-53 |
| Feb 9 | at Siskiyous | W, 74-65 |
| Feb 11 | at Butte | W, 88-80 |
| Feb 17 | Feather River | W, 86-81 |
| Feb 25 | Cosumnes River | W, 76-66 |
| Mar 4 | at Sequoias | L, 58-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Cal Poly Humboldt | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. De Anza | W, 88-75 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 5 | vs. Folsom Lake | W, 81-67 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | at Napa Valley | W, 75-64 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Santa Rosa | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mendocino | W, 92-71 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Solano | W, 94-65 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 17 | vs. Sacramento City | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Los Medanos | L, 83-68 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | vs. Lassen | W, 72-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Merced | W, 81-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Marin | W, 76-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Sierra | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mendocino | W, 88-58 | - | 6 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 6 | at Contra Costa | W, 81-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at Southwestern Oregon | W, 69-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | vs. Pasadena City | W, 70-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. Yuba | L, 77-44 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 17 | vs. Mendocino | W, 72-55 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Shasta | W, 85-71 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 14 | Butte | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Feather River | L, 89-69 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Lassen | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Siskiyous | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shasta | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lassen | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Siskiyous | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Butte | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Feather River | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cosumnes River | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Sequoias | L, 58-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Cal Poly Humboldt | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. De Anza | W, 88-75 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Folsom Lake | W, 81-67 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 6 | at Napa Valley | W, 75-64 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | Santa Rosa | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mendocino | W, 92-71 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12 | at Solano | W, 94-65 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | vs. Sacramento City | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Los Medanos | L, 83-68 | - | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Lassen | W, 72-55 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Merced | W, 81-62 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 26 | Marin | W, 76-60 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | Sierra | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mendocino | W, 88-58 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Contra Costa | W, 81-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Southwestern Oregon | W, 69-68 | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 15 | vs. Pasadena City | W, 70-58 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 16 | vs. Yuba | L, 77-44 | - | 9 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Dec 17 | vs. Mendocino | W, 72-55 | - | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | Shasta | W, 85-71 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 14 | Butte | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Feather River | L, 89-69 | - | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 21 | at Lassen | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Siskiyous | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shasta | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lassen | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Siskiyous | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Butte | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Feather River | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cosumnes River | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Sequoias | L, 58-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Alumni | - | - | - | - | |
| Oct 22 # | at Cal Poly Humboldt | - | - | - | - | |
| Nov 4 | vs. De Anza | W, 88-75 | - | 0 | - | - |
| Nov 5 | vs. Folsom Lake | W, 81-67 | - | 2 | - | 0.0 |
| Nov 6 | at Napa Valley | W, 75-64 | - | 1 | - | - |
| Nov 9 | Santa Rosa | W, 66-60 | - | - | - | - |
| Nov 11 | at Mendocino | W, 92-71 | - | 0 | - | - |
| Nov 12 | at Solano | W, 94-65 | - | 1 | - | 0.0 |
| Nov 17 | vs. Sacramento City | W, 73-60 | - | - | - | - |
| Nov 18 | vs. Los Medanos | L, 83-68 | - | 1 | - | - |
| Nov 19 | vs. Lassen | W, 72-55 | - | 0 | - | - |
| Nov 21 | Merced | W, 81-62 | - | 0 | - | 0.0 |
| Nov 26 | Marin | W, 76-60 | - | 0 | - | 0.0 |
| Dec 1 | Sierra | W, 70-63 | - | - | - | - |
| Dec 2 | Mendocino | W, 88-58 | - | 0 | - | - |
| Dec 6 | at Contra Costa | W, 81-64 | - | 0 | - | - |
| Dec 9 | at Southwestern Oregon | W, 69-68 | - | 0 | - | - |
| Dec 15 | vs. Pasadena City | W, 70-58 | - | 0 | - | 0.0 |
| Dec 16 | vs. Yuba | L, 77-44 | - | 0 | - | 0.0 |
| Dec 17 | vs. Mendocino | W, 72-55 | - | 1 | - | - |
| Jan 7 | Shasta | W, 85-71 | - | 0 | - | - |
| Jan 14 | Butte | W, 65-62 | - | - | - | - |
| Jan 19 | at Feather River | L, 89-69 | - | 0 | - | 2.0 |
| Jan 21 | at Lassen | W, 73-62 | - | - | - | - |
| Jan 25 | Siskiyous | W, 71-63 | - | - | - | - |
| Jan 28 | at Shasta | W, 86-79 | - | - | - | - |
| Feb 4 | Lassen | W, 64-53 | - | - | - | - |
| Feb 9 | at Siskiyous | W, 74-65 | - | - | - | - |
| Feb 11 | at Butte | W, 88-80 | - | - | - | - |
| Feb 17 | Feather River | W, 86-81 | - | - | - | - |
| Feb 25 | Cosumnes River | W, 76-66 | - | - | - | - |
| Mar 4 | at Sequoias | L, 58-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 17 | 4.4 | 0.2-1.2 | 0.1-1.1 | 0.4-0.5 | 0.8 |
| Total | 17 | 4.4 | 0.2-1.2 | 0.1-1.1 | 0.4-0.5 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | - | 75 | 3-21 | 14.3 | 2-18 | 11.1 | 6-8 | 75.0 | 14 |
| Total | 17 | - | 75 | 3-21 | 14.3 | 2-18 | 11.1 | 6-8 | 75.0 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 75 | 4.4 | 1.6-11.2 | 1.1-9.6 | 11.1 | 3.2-4.3 | 7.5 |
| Total | 17 | 75 | 4.4 | 1.6-11.2 | 1.1-9.6 | 11.1 | 3.2-4.3 | 7.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0.3 | 0.3 | 0.6 | 0.3 | 0.6 | 0.1 | 0.0 |
| Total | 17 | 0.3 | 0.3 | 0.6 | 0.3 | 0.6 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | - | 5 | 5 | 10 | 5 | 11 | 1 | 0 |
| Total | 17 | - | 5 | 5 | 10 | 5 | 11 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 2.7 | 2.7 | 5.3 | 2.7 | 5.9 | 0.5 | 0.0 |
| Total | 17 | 2.7 | 2.7 | 5.3 | 2.7 | 5.9 | 0.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 4.4 | 0.2-1.2 | 0.1-1.1 | 0.4-0.5 | 0.8 |
| Conference | 2 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 3.3 | 0.0-0.2 | 0.0-0.0 | 1.2-1.5 | 1.3 |
| Away | 6 | 4.3 | 0.0-2.0 | 0.0-1.8 | 0.2-0.3 | 0.2 |
| Neutral | 7 | 5.1 | 0.4-1.1 | 0.3-1.0 | 0.0-0.0 | 1.1 |
| Wins | 14 | 4.1 | 0.1-1.1 | 0.1-1.0 | 0.4-0.6 | 0.8 |
| Losses | 3 | 5.7 | 0.3-1.7 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| November | 9 | 5.0 | 0.2-1.4 | 0.1-1.3 | 0.1-0.2 | 0.7 |
| December | 6 | 4.0 | 0.2-1.0 | 0.2-1.0 | 0.7-0.7 | 1.2 |
| January | 2 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 75 | 3-21 | 14.3 | 2-18 | 11.1 | 6-8 | 75.0 | 14 |
| Conference | 2 | - | 6 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 13 | 0-1 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Away | 6 | - | 26 | 0-12 | 0.0 | 0-11 | 0.0 | 1-2 | 50.0 | 1 |
| Neutral | 7 | - | 36 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Wins | 14 | - | 58 | 2-16 | 12.5 | 1-14 | 7.1 | 6-8 | 75.0 | 11 |
| Losses | 3 | - | 17 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| November | 9 | - | 45 | 2-13 | 15.4 | 1-12 | 8.3 | 1-2 | 50.0 | 6 |
| December | 6 | - | 24 | 1-6 | 16.7 | 1-6 | 16.7 | 4-4 | 100.0 | 7 |
| January | 2 | - | 6 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 75 | 4.4 | 1.6-11.2 | 1.1-9.6 | 11.1 | 3.2-4.3 | 7.5 |
| Conference | 2 | 6 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 6.7-13.3 | 6.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 13 | 3.3 | 0.0-3.1 | 0.0-0.0 | - | 15.4-18.5 | 15.4 |
| Away | 6 | 26 | 4.3 | 0.0-18.5 | 0.0-16.9 | 0.0 | 1.5-3.1 | 1.5 |
| Neutral | 7 | 36 | 5.1 | 3.3-8.9 | 2.2-7.8 | 28.6 | 0.0-0.0 | 8.9 |
| Wins | 14 | 58 | 4.1 | 1.4-11.0 | 0.7-9.7 | 7.1 | 4.1-5.5 | 7.6 |
| Losses | 3 | 17 | 5.7 | 2.4-11.8 | 2.4-9.4 | 25.0 | 0.0-0.0 | 7.1 |
| November | 9 | 45 | 5.0 | 1.8-11.6 | 0.9-10.7 | 8.3 | 0.9-1.8 | 5.3 |
| December | 6 | 24 | 4.0 | 1.7-10.0 | 1.7-10.0 | 16.7 | 6.7-6.7 | 11.7 |
| January | 2 | 6 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 6.7-13.3 | 6.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.3 | 0.3 | 0.6 | 0.3 | 0.6 | 0.1 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.3 | 0.3 | 0.5 | 0.3 | 0.2 | 0.0 |
| Neutral | 7 | 0.7 | 0.4 | 1.1 | 0.1 | 0.9 | 0.0 | 0.0 |
| Wins | 14 | 0.1 | 0.4 | 0.5 | 0.2 | 0.4 | 0.1 | 0.0 |
| Losses | 3 | 1.0 | 0.0 | 1.0 | 0.7 | 1.7 | 0.0 | 0.0 |
| November | 9 | 0.3 | 0.3 | 0.7 | 0.1 | 0.6 | 0.0 | 0.0 |
| December | 6 | 0.3 | 0.3 | 0.7 | 0.2 | 0.8 | 0.2 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 5 | 5 | 10 | 5 | 11 | 1 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Away | 6 | - | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Neutral | 7 | - | 5 | 3 | 8 | 1 | 6 | 0 | 0 |
| Wins | 14 | - | 2 | 5 | 7 | 3 | 6 | 1 | 0 |
| Losses | 3 | - | 3 | 0 | 3 | 2 | 5 | 0 | 0 |
| November | 9 | - | 3 | 3 | 6 | 1 | 5 | 0 | 0 |
| December | 6 | - | 2 | 2 | 4 | 1 | 5 | 1 | 0 |
| January | 2 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2.7 | 2.7 | 5.3 | 2.7 | 5.9 | 0.5 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 20.0 | 6.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 3.1 | 9.2 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 3.1 | 3.1 | 4.6 | 3.1 | 1.5 | 0.0 |
| Neutral | 7 | 5.6 | 3.3 | 8.9 | 1.1 | 6.7 | 0.0 | 0.0 |
| Wins | 14 | 1.4 | 3.4 | 4.8 | 2.1 | 4.1 | 0.7 | 0.0 |
| Losses | 3 | 7.1 | 0.0 | 7.1 | 4.7 | 11.8 | 0.0 | 0.0 |
| November | 9 | 2.7 | 2.7 | 5.3 | 0.9 | 4.4 | 0.0 | 0.0 |
| December | 6 | 3.3 | 3.3 | 6.7 | 1.7 | 8.3 | 1.7 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 20.0 | 6.7 | 0.0 | 0.0 |
