gp
4
pts/g
2.3
fg %
42.9
3pt %
25.0
ft %
66.7
reb/g
2.3
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 1300th | - | - |
| Games started | - | - | - | - |
| Minutes | 3 | 1349th | - | - |
| Minutes per game | .8 | - | - | - |
| FG | 3-7 | 1241st | 0-0 | 1283rd |
| FG Pct | 42.9 | - | - | - |
| 3PT | 1-4 | 1034th | 0-0 | 1136th |
| 3PT Pct | 25.0 | - | - | - |
| FT | 2-3 | 1147th | 0-0 | 1199th |
| FT Pct | 66.7 | - | - | - |
| Off rebounds | 2 | 1163rd | - | - |
| Def rebounds | 7 | 1153rd | - | - |
| Total rebounds | 9 | 1180th | - | - |
| Rebounds per game | 2.3 | - | - | - |
| Personal fouls | 1 | 127th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | 1222nd | - | - |
| Turnovers | 2 | 1240th | - | - |
| Assist to turnover ratio | 0.5 | - | - | - |
| Steals | 0 | 1274th | - | - |
| Blocks | 0 | 1042nd | - | - |
| Points | 9 | 1234th | 0 | 1275th |
| Points per game | 2.3 | - | - | - |
| Points per 40 min | 120.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Foothill | W, 114-65 |
| Feb 25 | Butte | W, 99-69 |
| Mar 4 | Columbia | W, 87-47 |
| Mar 9 | vs. San Bernardino Valley | W, 91-76 |
| Mar 11 | vs. Citrus | W, 90-84 |
| Mar 12 | vs. Fullerton | L, 83-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Sierra | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Academy of Art University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Marin | W, 100-44 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 5 | Santa Rosa | W, 109-58 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | vs. Shasta | W, 112-38 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Feather River | W, 140-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Fullerton | L, 105-102 | - | 0 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | vs. Cosumnes River | W, 120-61 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 2 | Sequoias | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | North Idaho | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Santa Rosa | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at West Valley | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Butte | W, 98-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Sierra | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Contra Costa | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Siskiyous | W, 96-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Chabot | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Las Positas | W, 105-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Skyline | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Canada | W, 105-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at San Mateo | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ohlone | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Foothill | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Las Positas | W, 97-84 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chabot | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Skyline | W, 108-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canada | W, 120-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Mateo | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Ohlone | W, 105-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Foothill | W, 114-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Butte | W, 99-69 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia | W, 87-47 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. San Bernardino Valley | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Citrus | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Fullerton | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Sierra | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Academy of Art University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Marin | W, 100-44 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 5 | Santa Rosa | W, 109-58 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Shasta | W, 112-38 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Feather River | W, 140-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Fullerton | L, 105-102 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Cosumnes River | W, 120-61 | - | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dec 2 | Sequoias | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | North Idaho | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Santa Rosa | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at West Valley | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Butte | W, 98-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Sierra | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Contra Costa | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Siskiyous | W, 96-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Chabot | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Las Positas | W, 105-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Skyline | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Canada | W, 105-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at San Mateo | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ohlone | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Foothill | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Las Positas | W, 97-84 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chabot | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Skyline | W, 108-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canada | W, 120-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | San Mateo | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Ohlone | W, 105-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Foothill | W, 114-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Butte | W, 99-69 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia | W, 87-47 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. San Bernardino Valley | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Citrus | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Fullerton | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | San Joaquin Delta | - | - | - | - | |
| Sep 24 # | Modesto | - | - | - | - | |
| Sep 24 # | TBA | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | |
| Oct 14 # | at Sierra | - | - | - | - | |
| Oct 28 # | Academy of Art University | - | - | - | - | |
| Nov 4 | Marin | W, 100-44 | - | 0 | - | 1.0 |
| Nov 5 | Santa Rosa | W, 109-58 | - | 0 | - | 0.0 |
| Nov 10 | vs. Shasta | W, 112-38 | - | - | - | - |
| Nov 11 | vs. Feather River | W, 140-55 | - | - | - | - |
| Nov 17 | vs. Fullerton | L, 105-102 | - | 0 | - | - |
| Nov 18 | vs. Cosumnes River | W, 120-61 | - | 1 | - | - |
| Dec 2 | Sequoias | W, 79-53 | - | - | - | - |
| Dec 3 | North Idaho | L, 97-89 | - | - | - | - |
| Dec 7 | at Santa Rosa | W, 81-64 | - | - | - | - |
| Dec 10 | at West Valley | W, 73-72 | - | - | - | - |
| Dec 15 | vs. Butte | W, 98-76 | - | - | - | - |
| Dec 16 | vs. Sierra | W, 82-62 | - | - | - | - |
| Dec 17 | vs. Contra Costa | W, 81-64 | - | - | - | - |
| Dec 29 | Siskiyous | W, 96-64 | - | - | - | - |
| Jan 6 | Chabot | W, 101-81 | - | - | - | - |
| Jan 9 | at Las Positas | W, 105-81 | - | - | - | - |
| Jan 11 | at Skyline | W, 95-67 | - | - | - | - |
| Jan 13 | Canada | W, 105-59 | - | - | - | - |
| Jan 18 | at San Mateo | W, 69-55 | - | - | - | - |
| Jan 20 | at Ohlone | W, 100-68 | - | - | - | - |
| Jan 25 | Foothill | W, 94-74 | - | - | - | - |
| Jan 27 | Las Positas | W, 97-84 | - | - | - | - |
| Feb 1 | at Chabot | L, 89-87 | - | - | - | - |
| Feb 3 | Skyline | W, 108-76 | - | - | - | - |
| Feb 8 | at Canada | W, 120-43 | - | - | - | - |
| Feb 10 | San Mateo | W, 88-67 | - | - | - | - |
| Feb 15 | Ohlone | W, 105-56 | - | - | - | - |
| Feb 17 | at Foothill | W, 114-65 | - | - | - | - |
| Feb 25 | Butte | W, 99-69 | - | - | - | - |
| Mar 4 | Columbia | W, 87-47 | - | - | - | - |
| Mar 9 | vs. San Bernardino Valley | W, 91-76 | - | - | - | - |
| Mar 11 | vs. Citrus | W, 90-84 | - | - | - | - |
| Mar 12 | vs. Fullerton | L, 83-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 4 | .8 | 0.8-1.8 | 0.2-1.0 | 0.5-0.8 | 2.3 |
| Total | 4 | .8 | 0.8-1.8 | 0.2-1.0 | 0.5-0.8 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 3 | 3-7 | 42.9 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| Total | 4 | - | 3 | 3-7 | 42.9 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.5 | 1.8 | 2.3 | 0.3 | 0.5 | 0.0 | 0.0 |
| Total | 4 | 0.5 | 1.8 | 2.3 | 0.3 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 2 | 7 | 9 | 1 | 2 | 0 | 0 |
| Total | 4 | - | 2 | 7 | 9 | 1 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | .8 | 0.8-1.8 | 0.2-1.0 | 0.5-0.8 | 2.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 1.0-2.5 | 0.5-1.5 | 0.0-0.0 | 2.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | .5 | 0.5-1.0 | 0.0-0.5 | 1.0-1.5 | 2.0 |
| Wins | 3 | 1.0 | 1.0-2.3 | 0.3-1.3 | 0.3-0.3 | 2.7 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| November | 4 | .8 | 0.8-1.8 | 0.2-1.0 | 0.5-0.8 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3 | 3-7 | 42.9 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Wins | 3 | - | 3 | 3-7 | 42.9 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 4 | - | 3 | 3-7 | 42.9 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 1.8 | 2.3 | 0.3 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.3 | 2.3 | 2.7 | 0.3 | 0.7 | 0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.5 | 1.8 | 2.3 | 0.3 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 7 | 9 | 1 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 1 | 7 | 8 | 1 | 2 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 4 | - | 2 | 7 | 9 | 1 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
