gp
17
pts/g
6.3
fg %
36.8
3pt %
36.0
ft %
71.4
reb/g
1.3
a/g
1.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 986th | 9 | 823rd |
| Games started | 10 | 552nd | 6 | 496th |
| Minutes | 307 | 449th | 188 | 344th |
| Minutes per game | 18.1 | 295th | 20.9 | 238th |
| FG | 35-95 | 754th | 16-42 | 768th |
| FG Pct | 36.8 | - | 38.1 | - |
| 3PT | 27-75 | 275th | 14-36 | 250th |
| 3PT Pct | 36.0 | 135th | 38.9 | 124th |
| FT | 10-14 | 844th | 4-8 | 834th |
| FT Pct | 71.4 | - | 50.0 | - |
| Off rebounds | 6 | 950th | 4 | 776th |
| Def rebounds | 16 | 984th | 7 | 936th |
| Total rebounds | 22 | 998th | 11 | 916th |
| Rebounds per game | 1.3 | 854th | 1.2 | 851st |
| Personal fouls | 21 | 669th | 10 | 570th |
| Disqualifications | - | - | - | - |
| Assists | 20 | 662nd | 11 | 613th |
| Turnovers | 16 | 858th | 8 | 802nd |
| Assist to turnover ratio | 1.3 | 284th | 1.4 | - |
| Steals | 11 | 700th | 8 | 497th |
| Blocks | 0 | 1042nd | 0 | 819th |
| Points | 107 | 715th | 50 | 714th |
| Points per game | 6.3 | 515th | 5.6 | 578th |
| Points per 40.0 min | 13.9 | 378th | 10.6 | 405th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Mt. San Jacinto | L, 111-68 |
| Feb 1 | at Cerro Coso | L, 88-66 |
| Feb 4 | at Victor Valley | L, 89-64 |
| Feb 8 | at Barstow | W, 91-89 |
| Feb 11 | San Bernardino Valley | L, 109-54 |
| Feb 17 | at Copper Mountain | L, 140-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Desert | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Arizona Western | L, 116-61 | 1 | 16 | 1-8 | 12.5 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 3 | at Fresno | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Copper Mountain | L, 83-68 | - | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 19 | Golden West | W, 89-83 | 1 | 25 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | - | 10 |
| Nov 28 | LA Trade Tech | L, 99-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Yuba | L, 103-76 | - | 16 | 4-5 | 80.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Dec 3 | at Grossmont | L, 101-78 | - | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 4 | vs. Palomar | L, 92-65 | 1 | 25 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Golden West | L, 93-84 | - | 15 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Dec 10 | Imperial Valley | W, 81-64 | 1 | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 3-3 | 100.0 | 12 |
| Dec 14 | Desert | W, 83-66 | 1 | 26 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 17 | Chaffey | L, 82-69 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Jan 4 | at Mt. San Jacinto | L, 92-85 | 1 | 19 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 7 | Cerro Coso | L, 96-89 | - | 25 | 3-7 | 42.9 | 3-7 | 42.9 | 2-2 | 100.0 | 11 |
| Jan 9 | Victor Valley | L, 87-85 | - | 27 | 5-9 | 55.6 | 4-8 | 50.0 | 1-2 | 50.0 | 15 |
| Jan 11 | Barstow | W, 74-72 | 1 | 35 | 2-8 | 25.0 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Jan 14 | at San Bernardino Valley | L, 98-69 | - | 25 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Copper Mountain | L, 89-63 | 1 | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 23 | at Desert | L, 95-85 | 1 | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Chaffey | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mt. San Jacinto | L, 111-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cerro Coso | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Victor Valley | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Barstow | W, 91-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Bernardino Valley | L, 109-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Copper Mountain | L, 140-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Desert | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Arizona Western | L, 116-61 | 1 | 16 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Nov 3 | at Fresno | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Copper Mountain | L, 83-68 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 19 | Golden West | W, 89-83 | 1 | 25 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 28 | LA Trade Tech | L, 99-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Yuba | L, 103-76 | - | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | at Grossmont | L, 101-78 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 4 | vs. Palomar | L, 92-65 | 1 | 25 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 6 | at Golden West | L, 93-84 | - | 15 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Dec 10 | Imperial Valley | W, 81-64 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Dec 14 | Desert | W, 83-66 | 1 | 26 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Dec 17 | Chaffey | L, 82-69 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 4 | at Mt. San Jacinto | L, 92-85 | 1 | 19 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jan 7 | Cerro Coso | L, 96-89 | - | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Victor Valley | L, 87-85 | - | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 11 | Barstow | W, 74-72 | 1 | 35 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Jan 14 | at San Bernardino Valley | L, 98-69 | - | 25 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 20 | Copper Mountain | L, 89-63 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jan 23 | at Desert | L, 95-85 | 1 | 15 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
| Jan 25 | at Chaffey | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mt. San Jacinto | L, 111-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cerro Coso | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Victor Valley | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Barstow | W, 91-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Bernardino Valley | L, 109-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Copper Mountain | L, 140-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Desert | - | - | - | - | |
| Nov 1 | at Arizona Western | L, 116-61 | 1 | 0 | - | 0.0 |
| Nov 3 | at Fresno | L, 104-84 | - | - | - | - |
| Nov 4 | at Sequoias | L, 98-59 | - | - | - | - |
| Nov 14 | at Copper Mountain | L, 83-68 | - | 1 | - | - |
| Nov 19 | Golden West | W, 89-83 | 1 | 2 | - | - |
| Nov 28 | LA Trade Tech | L, 99-64 | - | - | - | - |
| Dec 2 | vs. Yuba | L, 103-76 | - | 2 | - | - |
| Dec 3 | at Grossmont | L, 101-78 | - | 0 | - | 0.0 |
| Dec 4 | vs. Palomar | L, 92-65 | 1 | 2 | - | 2.0 |
| Dec 6 | at Golden West | L, 93-84 | - | 4 | - | 1.5 |
| Dec 10 | Imperial Valley | W, 81-64 | 1 | 0 | - | 0.0 |
| Dec 14 | Desert | W, 83-66 | 1 | 1 | - | 2.0 |
| Dec 17 | Chaffey | L, 82-69 | 1 | 0 | - | 0.0 |
| Jan 4 | at Mt. San Jacinto | L, 92-85 | 1 | 0 | - | 2.0 |
| Jan 7 | Cerro Coso | L, 96-89 | - | 2 | - | - |
| Jan 9 | Victor Valley | L, 87-85 | - | 4 | - | - |
| Jan 11 | Barstow | W, 74-72 | 1 | 1 | - | 1.0 |
| Jan 14 | at San Bernardino Valley | L, 98-69 | - | 0 | - | 0.5 |
| Jan 20 | Copper Mountain | L, 89-63 | 1 | 1 | - | - |
| Jan 23 | at Desert | L, 95-85 | 1 | 1 | - | - |
| Jan 25 | at Chaffey | L, 96-67 | - | - | - | - |
| Jan 28 | Mt. San Jacinto | L, 111-68 | - | - | - | - |
| Feb 1 | at Cerro Coso | L, 88-66 | - | - | - | - |
| Feb 4 | at Victor Valley | L, 89-64 | - | - | - | - |
| Feb 8 | at Barstow | W, 91-89 | - | - | - | - |
| Feb 11 | San Bernardino Valley | L, 109-54 | - | - | - | - |
| Feb 17 | at Copper Mountain | L, 140-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 17 | 18.1 | 2.1-5.6 | 1.6-4.4 | 0.6-0.8 | 6.3 |
| Total | 17 | 18.1 | 2.1-5.6 | 1.6-4.4 | 0.6-0.8 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 10 | 307 | 35-95 | 36.8 | 27-75 | 36.0 | 10-14 | 71.4 | 107 |
| Total | 17 | 10 | 307 | 35-95 | 36.8 | 27-75 | 36.0 | 10-14 | 71.4 | 107 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 307 | 18.1 | 4.6-12.4 | 3.5-9.8 | 36.0 | 1.3-1.8 | 13.9 |
| Total | 17 | 307 | 18.1 | 4.6-12.4 | 3.5-9.8 | 36.0 | 1.3-1.8 | 13.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0.4 | 0.9 | 1.3 | 1.2 | 0.9 | 0.6 | 0.0 |
| Total | 17 | 0.4 | 0.9 | 1.3 | 1.2 | 0.9 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 10 | 6 | 16 | 22 | 20 | 16 | 11 | 0 |
| Total | 17 | 10 | 6 | 16 | 22 | 20 | 16 | 11 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0.8 | 2.1 | 2.9 | 2.6 | 2.1 | 1.4 | 0.0 |
| Total | 17 | 0.8 | 2.1 | 2.9 | 2.6 | 2.1 | 1.4 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 18.1 | 2.1-5.6 | 1.6-4.4 | 0.6-0.8 | 6.3 |
| Conference | 9 | 20.9 | 1.8-4.7 | 1.6-4.0 | 0.4-0.9 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 19.4 | 2.8-5.9 | 2.2-5.0 | 0.9-1.4 | 8.6 |
| Away | 7 | 15.9 | 1.1-5.1 | 1.0-3.9 | 0.1-0.1 | 3.4 |
| Neutral | 2 | 20.5 | 2.5-6.0 | 1.0-4.0 | 1.0-1.0 | 7.0 |
| Wins | 4 | 21.8 | 2.8-6.2 | 2.0-4.8 | 0.8-1.2 | 8.3 |
| Losses | 13 | 16.9 | 1.8-5.4 | 1.5-4.3 | 0.5-0.7 | 5.7 |
| November | 3 | 14.0 | 2.0-8.0 | 1.0-5.0 | 0.3-0.3 | 5.3 |
| December | 7 | 14.9 | 2.4-4.9 | 2.0-4.1 | 0.9-1.0 | 7.7 |
| January | 7 | 23.0 | 1.7-5.3 | 1.4-4.4 | 0.4-0.9 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10 | 307 | 35-95 | 36.8 | 27-75 | 36.0 | 10-14 | 71.4 | 107 |
| Conference | 9 | 6 | 188 | 16-42 | 38.1 | 14-36 | 38.9 | 4-8 | 50.0 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 6 | 155 | 22-47 | 46.8 | 18-40 | 45.0 | 7-11 | 63.6 | 69 |
| Away | 7 | 3 | 111 | 8-36 | 22.2 | 7-27 | 25.9 | 1-1 | 100.0 | 24 |
| Neutral | 2 | 1 | 41 | 5-12 | 41.7 | 2-8 | 25.0 | 2-2 | 100.0 | 14 |
| Wins | 4 | 4 | 87 | 11-25 | 44.0 | 8-19 | 42.1 | 3-5 | 60.0 | 33 |
| Losses | 13 | 6 | 220 | 24-70 | 34.3 | 19-56 | 33.9 | 7-9 | 77.8 | 74 |
| November | 3 | 2 | 42 | 6-24 | 25.0 | 3-15 | 20.0 | 1-1 | 100.0 | 16 |
| December | 7 | 4 | 104 | 17-34 | 50.0 | 14-29 | 48.3 | 6-7 | 85.7 | 54 |
| January | 7 | 4 | 161 | 12-37 | 32.4 | 10-31 | 32.3 | 3-6 | 50.0 | 37 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 307 | 18.1 | 4.6-12.4 | 3.5-9.8 | 36.0 | 1.3-1.8 | 13.9 |
| Conference | 9 | 188 | 20.9 | 3.4-8.9 | 3.0-7.7 | 38.9 | 0.9-1.7 | 10.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 155 | 19.4 | 5.7-12.1 | 4.6-10.3 | 45.0 | 1.8-2.8 | 17.8 |
| Away | 7 | 111 | 15.9 | 2.9-13.0 | 2.5-9.7 | 25.9 | 0.4-0.4 | 8.6 |
| Neutral | 2 | 41 | 20.5 | 4.9-11.7 | 2.0-7.8 | 25.0 | 2.0-2.0 | 13.7 |
| Wins | 4 | 87 | 21.8 | 5.1-11.5 | 3.7-8.7 | 42.1 | 1.4-2.3 | 15.2 |
| Losses | 13 | 220 | 16.9 | 4.4-12.7 | 3.5-10.2 | 33.9 | 1.3-1.6 | 13.5 |
| November | 3 | 42 | 14.0 | 5.7-22.9 | 2.9-14.3 | 20.0 | 1.0-1.0 | 15.2 |
| December | 7 | 104 | 14.9 | 6.5-13.1 | 5.4-11.2 | 48.3 | 2.3-2.7 | 20.8 |
| January | 7 | 161 | 23.0 | 3.0-9.2 | 2.5-7.7 | 32.3 | 0.7-1.5 | 9.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.4 | 0.9 | 1.3 | 1.2 | 0.9 | 0.6 | 0.0 |
| Conference | 9 | 0.4 | 0.8 | 1.2 | 1.2 | 0.9 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.3 | 0.8 | 1.0 | 1.0 | 0.8 | 0.9 | 0.0 |
| Away | 7 | 0.6 | 1.1 | 1.7 | 1.4 | 1.3 | 0.4 | 0.0 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 |
| Wins | 4 | 0.5 | 1.5 | 2.0 | 1.5 | 1.0 | 1.0 | 0.0 |
| Losses | 13 | 0.3 | 0.8 | 1.1 | 1.1 | 0.9 | 0.5 | 0.0 |
| November | 3 | 0.3 | 1.0 | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 |
| December | 7 | 0.1 | 1.1 | 1.3 | 1.0 | 1.1 | 0.6 | 0.0 |
| January | 7 | 0.6 | 0.7 | 1.3 | 1.3 | 0.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10 | 6 | 16 | 22 | 20 | 16 | 11 | 0 |
| Conference | 9 | 6 | 4 | 7 | 11 | 11 | 8 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 6 | 2 | 6 | 8 | 8 | 6 | 7 | 0 |
| Away | 7 | 3 | 4 | 8 | 12 | 10 | 9 | 3 | 0 |
| Neutral | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Wins | 4 | 4 | 2 | 6 | 8 | 6 | 4 | 4 | 0 |
| Losses | 13 | 6 | 4 | 10 | 14 | 14 | 12 | 7 | 0 |
| November | 3 | 2 | 1 | 3 | 4 | 4 | 3 | 2 | 0 |
| December | 7 | 4 | 1 | 8 | 9 | 7 | 8 | 4 | 0 |
| January | 7 | 4 | 4 | 5 | 9 | 9 | 5 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.8 | 2.1 | 2.9 | 2.6 | 2.1 | 1.4 | 0.0 |
| Conference | 9 | 0.9 | 1.5 | 2.3 | 2.3 | 1.7 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 1.5 | 2.1 | 2.1 | 1.5 | 1.8 | 0.0 |
| Away | 7 | 1.4 | 2.9 | 4.3 | 3.6 | 3.2 | 1.1 | 0.0 |
| Neutral | 2 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Wins | 4 | 0.9 | 2.8 | 3.7 | 2.8 | 1.8 | 1.8 | 0.0 |
| Losses | 13 | 0.7 | 1.8 | 2.5 | 2.5 | 2.2 | 1.3 | 0.0 |
| November | 3 | 1.0 | 2.9 | 3.8 | 3.8 | 2.9 | 1.9 | 0.0 |
| December | 7 | 0.4 | 3.1 | 3.5 | 2.7 | 3.1 | 1.5 | 0.0 |
| January | 7 | 1.0 | 1.2 | 2.2 | 2.2 | 1.2 | 1.2 | 0.0 |
