San Bernardino Valley
3

Damani Washington

gp
29
pts/g
14.1
fg %
50.5
3pt %
28.3
ft %
79.5
reb/g
3.6
a/g
2.2
Player Stats
  Overall OR Conference CR
Games 29 - 10 -
Games started 29 - 10 -
Minutes 633 - 236 -
Minutes per game 21.8 - 23.6 -
FG 148-293 - 60-118 -
FG Pct 50.5 - 50.8 -
3PT 15-53 - 7-18 -
3PT Pct 28.3 - 38.9 -
FT 97-122 - 33-40 -
FT Pct 79.5 - 82.5 -
Off rebounds 29 - 12 -
Def rebounds 76 - 23 -
Total rebounds 105 - 35 -
Rebounds per game 3.6 - 3.5 -
Personal fouls 85 - 29 -
Disqualifications 4 - 1 -
Assists 65 - 19 -
Turnovers 70 - 25 -
Assist to turnover ratio 0.9 - 0.8 -
Steals 40 - 16 -
Blocks 7 - 2 -
Points 408 - 160 -
Points per game 14.1 - 16.0 -
Points per 40 min 25.8 - 27.1 -
Recent Results
Date Opponent Result
Feb 8 San Diego Miramar W, 89-59
Feb 13 at Palomar W, 104-54
Feb 15 Desert W, 88-63
Feb 19 at Mt. San Jacinto L, 104-70
Feb 21 MiraCosta W, 102-80
Mar 1 at Southwestern L, 92-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 14 vs. TBA   - - - - - - - - -
Sep 15 vs. TBA   - - - - - - - - -
Sep 16 vs. TBA   - - - - - - - - -
Nov 1 vs. Copper Mountain W, 81-75 1 20 3-5 60.0 0-1 0.0 5-7 71.4 11
Nov 2 vs. Grossmont W, 81-44 1 23 4-11 36.4 1-4 25.0 1-2 50.0 10
Nov 3 vs. West LA W, 95-82 1 28 4-10 40.0 0-2 0.0 3-3 100.0 11
Nov 16 Grossmont W, 117-70 1 17 6-12 50.0 2-4 50.0 6-6 100.0 20
Nov 17 Antelope Valley W, 96-88 1 19 5-7 71.4 1-3 33.3 2-2 100.0 13
Nov 18 East Los Angeles L, 81-72 1 21 3-9 33.3 1-1 100.0 1-2 50.0 8
Nov 30 vs. Ventura L, 70-69 1 21 3-7 42.9 0-4 0.0 1-2 50.0 7
Dec 1 vs. Santa Monica L, 83-80 1 15 1-4 25.0 0-1 0.0 4-5 80.0 6
Dec 2 vs. Rio Hondo W, 83-71 1 15 3-9 33.3 0-2 0.0 0-1 0.0 6
Dec 11 San Diego City W, 112-92 1 19 11-13 84.6 1-1 100.0 5-6 83.3 28
Dec 14 at Chaffey L, 85-76 1 1 3-8 37.5 0-2 0.0 5-7 71.4 11
Dec 19 at Riverside L, 67-63 1 26 2-8 25.0 0-3 0.0 2-4 50.0 6
Dec 22 Imperial Valley W, 85-75 1 28 6-12 50.0 2-2 100.0 3-4 75.0 17
Jan 2 vs. Grossmont W, 66-46 1 26 5-10 50.0 0-1 0.0 0-0 - 10
Jan 3 vs. San Diego Miramar W, 90-67 1 19 6-7 85.7 0-0 - 4-4 100.0 16
Jan 4 vs. LA Pierce W, 80-66 1 31 4-9 44.4 0-0 - 5-6 83.3 13
Jan 9 at Moorpark W, 107-95 1 1 6-7 85.7 0-1 0.0 4-4 100.0 16
Jan 12 Santa Monica W, 93-80 1 34 8-13 61.5 0-0 - 9-12 75.0 25
Jan 18 at San Diego Miramar W, 72-63 1 1 6-19 31.6 0-2 0.0 1-1 100.0 13
Jan 23 Palomar W, 92-61 1 33 8-13 61.5 3-3 100.0 2-2 100.0 21
Jan 25 at Desert W, 92-62 1 34 4-10 40.0 0-1 0.0 5-6 83.3 13
Jan 30 Mt. San Jacinto W, 91-87 1 36 6-12 50.0 2-5 40.0 4-4 100.0 18
Feb 1 at MiraCosta W, 94-78 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Feb 8 San Diego Miramar W, 89-59 1 30 6-14 42.9 0-0 - 3-5 60.0 15
Feb 13 at Palomar W, 104-54 1 25 10-14 71.4 1-3 33.3 1-2 50.0 22
Feb 15 Desert W, 88-63 1 21 8-10 80.0 0-0 - 0-0 - 16
Feb 19 at Mt. San Jacinto L, 104-70 1 32 4-9 44.4 0-0 - 12-13 92.3 20
Feb 21 MiraCosta W, 102-80 1 23 7-13 53.8 1-2 50.0 5-7 71.4 20
Mar 1 at Southwestern L, 92-82 1 33 5-14 35.7 0-3 0.0 4-5 80.0 14
Date Opponent Score gs min off def reb ast to stl blk
Sep 14 vs. TBA   - - - - - - - - -
Sep 15 vs. TBA   - - - - - - - - -
Sep 16 vs. TBA   - - - - - - - - -
Nov 1 vs. Copper Mountain W, 81-75 1 20 3 2 5 3 1 1 0
Nov 2 vs. Grossmont W, 81-44 1 23 2 2 4 2 2 3 0
Nov 3 vs. West LA W, 95-82 1 28 0 2 2 1 1 3 0
Nov 16 Grossmont W, 117-70 1 17 0 3 3 2 0 0 0
Nov 17 Antelope Valley W, 96-88 1 19 0 1 1 2 2 0 0
Nov 18 East Los Angeles L, 81-72 1 21 0 1 1 1 7 1 0
Nov 30 vs. Ventura L, 70-69 1 21 0 2 2 2 5 2 0
Dec 1 vs. Santa Monica L, 83-80 1 15 0 3 3 1 0 0 0
Dec 2 vs. Rio Hondo W, 83-71 1 15 2 1 3 1 1 0 0
Dec 11 San Diego City W, 112-92 1 19 3 2 5 1 2 1 0
Dec 14 at Chaffey L, 85-76 1 1 5 1 6 1 1 1 0
Dec 19 at Riverside L, 67-63 1 26 1 5 6 2 1 1 0
Dec 22 Imperial Valley W, 85-75 1 28 0 4 4 4 2 1 0
Jan 2 vs. Grossmont W, 66-46 1 26 0 5 5 3 3 1 3
Jan 3 vs. San Diego Miramar W, 90-67 1 19 0 4 4 4 3 1 0
Jan 4 vs. LA Pierce W, 80-66 1 31 0 5 5 6 4 1 1
Jan 9 at Moorpark W, 107-95 1 1 0 0 0 0 2 0 0
Jan 12 Santa Monica W, 93-80 1 34 1 5 6 8 4 5 0
Jan 18 at San Diego Miramar W, 72-63 1 1 1 3 4 2 1 0 0
Jan 23 Palomar W, 92-61 1 33 1 4 5 1 2 3 1
Jan 25 at Desert W, 92-62 1 34 0 3 3 7 3 2 0
Jan 30 Mt. San Jacinto W, 91-87 1 36 1 3 4 2 4 3 0
Feb 1 at MiraCosta W, 94-78 1 1 1 0 1 1 3 1 0
Feb 8 San Diego Miramar W, 89-59 1 30 2 1 3 4 2 1 0
Feb 13 at Palomar W, 104-54 1 25 1 2 3 0 2 1 1
Feb 15 Desert W, 88-63 1 21 0 3 3 0 3 2 0
Feb 19 at Mt. San Jacinto L, 104-70 1 32 2 1 3 2 4 2 0
Feb 21 MiraCosta W, 102-80 1 23 3 3 6 0 1 1 0
Mar 1 at Southwestern L, 92-82 1 33 0 5 5 2 4 2 1
Date Opponent Score gs pf dq a/to
Sep 14 vs. TBA   - - - -
Sep 15 vs. TBA   - - - -
Sep 16 vs. TBA   - - - -
Nov 1 vs. Copper Mountain W, 81-75 1 5 1 3.0
Nov 2 vs. Grossmont W, 81-44 1 3 - 1.0
Nov 3 vs. West LA W, 95-82 1 4 - 1.0
Nov 16 Grossmont W, 117-70 1 2 - -
Nov 17 Antelope Valley W, 96-88 1 2 - 1.0
Nov 18 East Los Angeles L, 81-72 1 5 1 0.1
Nov 30 vs. Ventura L, 70-69 1 5 - 0.4
Dec 1 vs. Santa Monica L, 83-80 1 1 - -
Dec 2 vs. Rio Hondo W, 83-71 1 2 - 1.0
Dec 11 San Diego City W, 112-92 1 4 - 0.5
Dec 14 at Chaffey L, 85-76 1 0 - 1.0
Dec 19 at Riverside L, 67-63 1 5 1 2.0
Dec 22 Imperial Valley W, 85-75 1 3 - 2.0
Jan 2 vs. Grossmont W, 66-46 1 1 - 1.0
Jan 3 vs. San Diego Miramar W, 90-67 1 2 - 1.3
Jan 4 vs. LA Pierce W, 80-66 1 4 - 1.5
Jan 9 at Moorpark W, 107-95 1 0 - 0.0
Jan 12 Santa Monica W, 93-80 1 4 - 2.0
Jan 18 at San Diego Miramar W, 72-63 1 0 - 2.0
Jan 23 Palomar W, 92-61 1 3 - 0.5
Jan 25 at Desert W, 92-62 1 4 - 2.3
Jan 30 Mt. San Jacinto W, 91-87 1 3 - 0.5
Feb 1 at MiraCosta W, 94-78 1 0 - 0.3
Feb 8 San Diego Miramar W, 89-59 1 4 - 2.0
Feb 13 at Palomar W, 104-54 1 2 - 0.0
Feb 15 Desert W, 88-63 1 5 1 0.0
Feb 19 at Mt. San Jacinto L, 104-70 1 4 - 0.5
Feb 21 MiraCosta W, 102-80 1 4 - 0.0
Mar 1 at Southwestern L, 92-82 1 4 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 29 21.8 5.1-10.1 0.5-1.8 3.3-4.2 14.1
Total 29 21.8 5.1-10.1 0.5-1.8 3.3-4.2 14.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 29 29 633 148-293 50.5 15-53 28.3 97-122 79.5 408
Total 29 29 633 148-293 50.5 15-53 28.3 97-122 79.5 408
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 29 633 21.8 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Total 29 633 21.8 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 29 1.0 2.6 3.6 2.2 2.4 1.4 0.2
Total 29 1.0 2.6 3.6 2.2 2.4 1.4 0.2
  gp gs off def reb ast to stl blk
2018-19 29 29 29 76 105 65 70 40 7
Total 29 29 29 76 105 65 70 40 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 21.8 5.1-10.1 0.5-1.8 3.3-4.2 14.1
Conference 10 23.6 6.0-11.8 0.7-1.8 3.3-4.0 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 25.5 6.7-11.6 1.2-1.9 3.6-4.5 18.3
Away 9 17.1 4.6-10.3 0.1-1.9 3.8-4.7 13.0
Neutral 9 22.0 3.7-8.0 0.1-1.7 2.6-3.3 10.0
             
Wins 22 22.0 5.8-10.6 0.6-1.8 3.1-3.8 15.3
Losses 7 21.3 3.0-8.4 0.1-2.0 4.1-5.4 10.3
             
November 7 21.3 4.0-8.7 0.7-2.7 2.7-3.4 11.4
December 6 17.3 4.3-9.0 0.5-1.8 3.2-4.5 12.3
January 9 23.9 5.9-11.1 0.6-1.4 3.8-4.3 16.1
February 6 22.0 6.0-10.7 0.3-1.2 3.5-4.5 15.8
March 1 33.0 5.0-14.0 0.0-3.0 4.0-5.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 633 148-293 50.5 15-53 28.3 97-122 79.5 408
Conference 10 10 236 60-118 50.8 7-18 38.9 33-40 82.5 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 281 74-128 57.8 13-21 61.9 40-50 80.0 201
Away 9 9 154 41-93 44.1 1-17 5.9 34-42 81.0 117
Neutral 9 9 198 33-72 45.8 1-15 6.7 23-30 76.7 90
                     
Wins 22 22 484 127-234 54.3 14-39 35.9 68-84 81.0 336
Losses 7 7 149 21-59 35.6 1-14 7.1 29-38 76.3 72
                     
November 7 7 149 28-61 45.9 5-19 26.3 19-24 79.2 80
December 6 6 104 26-54 48.1 3-11 27.3 19-27 70.4 74
January 9 9 215 53-100 53.0 5-13 38.5 34-39 87.2 145
February 6 6 132 36-64 56.3 2-7 28.6 21-27 77.8 95
March 1 1 33 5-14 35.7 0-3 0.0 4-5 80.0 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 633 21.8 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Conference 10 236 23.6 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 281 25.5 0.0-0.0 0.0-0.0 61.9 0.0-0.0 0.0
Away 9 154 17.1 0.0-0.0 0.0-0.0 5.9 0.0-0.0 0.0
Neutral 9 198 22.0 0.0-0.0 0.0-0.0 6.7 0.0-0.0 0.0
                 
Wins 22 484 22.0 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Losses 7 149 21.3 0.0-0.0 0.0-0.0 7.1 0.0-0.0 0.0
                 
November 7 149 21.3 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
December 6 104 17.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 9 215 23.9 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
February 6 132 22.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.0 2.6 3.6 2.2 2.4 1.4 0.2
Conference 10 1.2 2.3 3.5 1.9 2.5 1.6 0.2
Exhibition - - - - - - - -
                 
Home 11 1.0 2.7 3.7 2.3 2.6 1.6 0.1
Away 9 1.2 2.2 3.4 1.9 2.3 1.1 0.2
Neutral 9 0.8 2.9 3.7 2.6 2.2 1.3 0.4
                 
Wins 22 1.0 2.6 3.6 2.5 2.2 1.4 0.3
Losses 7 1.1 2.6 3.7 1.6 3.1 1.3 0.1
                 
November 7 0.7 1.9 2.6 1.9 2.6 1.4 0.0
December 6 1.8 2.7 4.5 1.7 1.2 0.7 0.0
January 9 0.4 3.6 4.0 3.7 2.9 1.8 0.6
February 6 1.5 1.7 3.2 1.2 2.5 1.3 0.2
March 1 0.0 5.0 5.0 2.0 4.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 29 29 29 76 105 65 70 40 7
Conference 10 10 12 23 35 19 25 16 2
Exhibition - - - - - - - - -
                   
Home 11 11 11 30 41 25 29 18 1
Away 9 9 11 20 31 17 21 10 2
Neutral 9 9 7 26 33 23 20 12 4
                   
Wins 22 22 21 58 79 54 48 31 6
Losses 7 7 8 18 26 11 22 9 1
                   
November 7 7 5 13 18 13 18 10 0
December 6 6 11 16 27 10 7 4 0
January 9 9 4 32 36 33 26 16 5
February 6 6 9 10 19 7 15 8 1
March 1 1 0 5 5 2 4 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0