Chaffey at Rio Hondo February 8, 2014

(23-4, 6-1 FC)
84
(9-14, 4-3 FC)
61
Final 1 2 T
Chaffey 36 48 84
Rio Hondo 23 38 61

Box Score

Chaffey
Rio Hondo

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 4-4 0-0 7-8 2 3 5 0 0 0 0 3 15
20 5-6 1-2 1-2 0 6 6 4 1 0 1 2 12
34 8-12 2-5 2-6 1 7 8 3 0 1 3 1 20
30 3-9 2-6 0-0 2 1 3 1 1 0 3 1 8
17 2-10 1-5 0-1 2 0 2 3 1 0 0 2 5
RESERVES  
5 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
27 5-10 0-0 3-4 1 4 5 1 0 1 2 1 13
13 2-5 0-3 0-0 0 2 2 2 0 0 0 1 4
7 0-1 0-1 0-0 0 1 1 1 0 1 2 2 0
12 1-5 0-3 1-1 0 1 1 0 0 1 0 1 3
1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 1-1 0-0 0-0 1 0 1 0 0 0 0 3 2
1 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM TEAM
6 3 9 0 0
TOTALS   32-66 6-26 14-22 16 30 46 16 4 4 11 17 84
    48.5% 23.1% 63.6%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 1-5 1-5 0-0 0 0 0 1 0 0 3 2 3
28 2-12 1-8 0-0 2 3 5 1 1 0 3 3 5
22 1-7 0-5 2-2 2 2 4 2 0 0 1 0 4
16 1-2 0-0 0-0 0 3 3 3 0 0 0 4 2
25 4-6 0-0 7-13 1 3 4 1 1 0 1 3 15
RESERVES  
12 1-5 1-4 0-0 0 0 0 1 0 0 1 2 3
14 0-0 0-0 0-0 0 5 5 0 0 0 0 3 0
9 1-3 0-1 0-0 0 1 1 2 1 0 0 0 2
10 0-1 0-1 0-2 0 1 1 0 0 0 0 3 0
13 1-3 0-1 1-2 0 1 1 0 0 0 0 1 3
13 5-6 2-3 1-2 1 1 2 1 1 0 1 0 13
10 4-5 1-2 2-2 1 2 3 0 1 0 0 2 11
TM TEAM
2 1 3 1 0
TOTALS   21-55 6-30 13-23 9 23 32 12 5 0 11 23 61
    38.2% 20.0% 56.5%  

Game Information

Date/TimeFebruary 8, 2014 - 3:00 PM
LocationRio Hondo College - Whittier, CA
Technical foulsChaffey-None ; Rio Hondo-1 ( Leo Maidana) .

Play By Play

Team Stats

Team Statistics

Stat Chaffey Rio Hondo
Field Goal 32-66 21-55
Field Goal % 48.5% 38.2%
3 Point 6-26 6-30
3 Point % 23.1% 20.0%
Free Throw 14-22 13-23
Free Throw % 63.6% 56.5%
Rebounds 46 32
Assists 16 12
Turnovers 11 11
Points off Turnovers 13 10
2nd Chance Points 19 12
Points in the Paint 44 16
Fastbreak Points 20 2
Bench Points 24 32
Largest Lead 27 6
Time of Largest Lead 2nd-09:05 1st-16:27
Trends Ties: 3; Lead Changes: 8
Field Goals %
Chaffey
48.5%
38.2%
Rio Hondo
3 Point %
Chaffey
23.1%
20.0%
Rio Hondo
Rebounds
Chaffey
46
32
Rio Hondo

Period1 Box Score

Chaffey
Rio Hondo

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-2 0-0 2-2 1 3 4 0 0 0 0 0 6
7 0-0 0-0 0-0 0 2 2 2 0 0 1 2 0
19 6-8 2-4 1-3 1 5 6 1 0 0 3 1 15
18 2-6 1-4 0-0 2 1 3 1 1 0 1 1 5
2 0-3 0-1 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 3-7 0-0 0-0 1 2 3 0 0 0 1 0 6
10 2-4 0-2 0-0 0 2 2 2 0 0 0 1 4
4 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
7 0-3 0-2 0-0 0 1 1 0 0 1 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
4 1 5 0 0
TOTALS   15-35 3-14 3-5 6 16 22 6 2 2 6 8 36
    42.9% 21.4% 60.0%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 1-4 1-4 0-0 0 0 0 0 0 0 2 1 3
18 1-8 0-4 0-0 1 3 4 1 1 0 2 2 2
18 1-5 0-4 0-0 1 2 3 2 0 0 0 0 2
8 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
18 1-3 0-0 6-9 1 3 4 1 1 0 1 1 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 1-3 0-1 1-2 0 1 1 0 0 0 0 1 3
2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   7-26 2-15 7-11 3 12 15 4 2 0 5 9 23
    26.9% 13.3% 63.6%  

Period2 Box Score

Chaffey
Rio Hondo

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 2-2 0-0 5-6 1 0 1 0 0 0 0 3 9
13 5-6 1-2 1-2 0 4 4 2 1 0 0 0 12
15 2-4 0-1 1-3 0 2 2 2 0 1 0 0 5
12 1-3 1-2 0-0 0 0 0 0 0 0 2 0 3
15 2-7 1-4 0-1 1 0 1 3 1 0 0 0 5
RESERVES  
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 2-3 0-0 3-4 0 2 2 1 0 1 1 1 7
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 1 0 0 2 2 0
5 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 1-1 0-0 0-0 1 0 1 0 0 0 0 3 2
1 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM TEAM
2 2 4 0 0
TOTALS   17-31 3-12 11-17 4 11 15 10 2 2 5 9 48
    54.8% 25.0% 64.7%  

Rio Hondo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
10 1-4 1-4 0-0 1 0 1 0 0 0 1 1 3
4 0-2 0-1 2-2 1 0 1 0 0 0 1 0 2
8 0-1 0-0 0-0 0 2 2 3 0 0 0 1 0
7 3-3 0-0 1-4 0 0 0 0 0 0 0 2 7
RESERVES  
12 1-5 1-4 0-0 0 0 0 1 0 0 1 2 3
10 0-0 0-0 0-0 0 4 4 0 0 0 0 2 0
9 1-3 0-1 0-0 0 1 1 2 1 0 0 0 2
7 0-1 0-1 0-2 0 0 0 0 0 0 0 3 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 4-4 1-1 1-2 1 1 2 1 1 0 1 0 10
10 4-5 1-2 2-2 1 2 3 0 1 0 0 2 11
TM TEAM
1 1 2 1 0
TOTALS   14-29 4-15 6-12 4 10 14 8 3 0 5 14 38
    48.3% 26.7% 50.0%