Official Basketball Box Score

Cosumnes River vs. Las Positas

11/9/2024 at 6:00 PM — LPC

Officials: ,,Attendance: 100

Team 1 2 Total
Cosumnes River 32 29 - 61
Las Positas 51 32 - 83
Cosumnes River   Las Positas
42.6% Total FG% 43.3%
17.6% 3-Pt. FG% 25.0%
70.6% Free Throw% 76.9%
None Technical Fouls None
Cosumnes River
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 17.6%
Free Throw% 70.6%
Las Positas
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 25.0%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mason Marsh* 2-3 1-2 0-0 0 3 3 0 5 1 2 0 0 1
#2 Luca Davis* 0-3 0-1 0-0 0 4 4 1 0 1 4 0 0 1
#10 Kainoa Marasco* 3-6 0-2 1-1 0 2 2 2 7 0 3 0 0 1
#22 Jake Williams* 2-3 0-0 0-0 0 1 1 1 4 0 1 0 0 1
#24 Kobe Witherow-Bass* 3-7 0-1 2-4 0 2 2 2 8 2 1 0 0 1
#1 Obinna Ibewiro 0-0 0-0 0-0 0 0 0 3 0 1 2 0 0 1
#3 Broyce Batchan 1-5 0-1 0-0 0 1 1 1 2 1 3 0 2 1
#4 Brian Unachukwu 4-6 0-0 0-0 3 6 9 0 8 0 0 3 0 1
#5 Devon Haynes 2-8 1-5 1-2 1 0 1 0 6 1 3 0 0 1
#11 Jakadi Frazier 1-2 0-0 2-3 0 1 1 2 4 0 2 1 0 1
#13 Kole Simon 2-2 1-1 0-0 0 1 1 1 5 0 0 0 0 1
#15 Xavion Bell 1-2 0-0 1-1 0 1 1 2 3 1 3 0 0 1
#20 Kenneth Ramey Jr. 2-7 0-4 5-6 0 3 3 4 9 0 2 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 3-17 12-17 4 25 29 19 61 8 26 5 2 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sterling McClanahan* 2-7 0-3 5-6 1 1 2 3 9 0 1 0 3 1
#3 Elliot Mobley* 3-8 0-0 1-2 0 6 6 2 7 3 0 0 2 1
#10 Mecca Okereke* 1-3 0-0 0-0 1 4 5 4 2 0 0 1 0 1
#12 Jorren Edmonds* 5-10 1-1 1-1 3 5 8 2 12 3 0 1 2 1
#23 Elijah Mobley* 10-13 0-3 4-6 2 1 3 2 24 3 4 0 4 1
#0 Jaden Woodard 1-5 1-2 5-6 2 2 4 4 8 0 1 0 1 1
#2 Coby Christensen 3-7 2-6 0-0 0 0 0 0 8 2 1 0 0 1
#4 Richard Banks 3-6 1-1 2-2 1 1 2 1 9 3 1 0 4 1
#5 Jayden Doty 1-3 0-0 2-2 0 1 1 0 4 0 1 0 0 1
#11 Marcellas Jackson 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#20 Isaiah Minor 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 1
#21 AB Meskienyar 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Zach Shamieh 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 1
#24 Kentrell Kelly 0-2 0-1 0-1 1 2 3 2 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-67 5-20 20-26 12 27 39 24 83 14 12 2 16 14
* = Starter