Official Basketball Box Score

Riverside vs. West LA

11/1/2024 at 4:00 PM — Ventura

Officials: ,,Attendance: 35

Team 1 2 OT Total
Riverside 41 36 13 - 90
West LA 41 36 8 - 85
Riverside   West LA
45.7% Total FG% 44.4%
26.7% 3-Pt. FG% 37.5%
66.7% Free Throw% 60.5%
None Technical Fouls None
38 Points in the Paint 32
22 Points off Turnovers 12
25 2nd Chance Points 20
10 Fast Break Points 2
33 Bench Points 44
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 46.7% 45.7%
3-Pt. FG% 33.3% 20.0% 26.7%
Free Throw% 69.2% 62.5% 66.7%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 43.3% 44.4%
3-Pt. FG% 50.0% 33.3% 37.5%
Free Throw% 52.4% 61.5% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joby Barnes* 2-5 2-4 0-0 0 0 0 1 6 2 2 0 0 22
#12 Deacon Toliver* 7-10 0-0 4-8 8 6 14 3 18 1 2 0 0 37
#20 Christian Warren* 5-10 3-8 6-8 3 5 8 3 19 1 3 0 0 37
#21 Isaiah Williams* 2-6 1-1 0-0 0 0 0 4 5 1 0 0 2 24
#23 Andre Skelin* 4-13 0-6 1-2 5 4 9 5 9 0 2 0 0 36
#00 Tyson Thornton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#01 Jayden Miller 1-6 1-5 1-2 1 0 1 3 4 3 3 0 0 24
#02 Corey Mitchell 9-14 1-2 6-6 2 7 9 4 25 4 2 1 1 28
#11 Caleb Palmer 1-1 0-0 0-1 0 1 1 3 2 0 0 0 0 9
#15 Tylon Williams 1-5 0-4 0-0 0 1 1 3 2 1 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 32-70 8-30 18-27 19 24 43 30 90 13 17 1 3 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Chidubem Akametu* 6-14 0-0 5-7 1 3 4 4 17 1 4 0 1 27
#10 Ireke Udeagha* 5-10 2-5 4-4 2 1 3 1 16 0 2 0 1 30
#11 Xavier Sorrell* 1-3 0-0 1-2 4 4 8 5 3 0 0 0 1 27
#15 Brian Torres* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 14
#33 Brandon Clay* 1-2 0-0 3-6 5 1 6 3 5 1 1 0 0 33
#01 Jordan Griffin 0-1 0-1 3-4 1 1 2 2 3 0 1 0 0 11
#02 Jacob LaCount 1-2 0-0 0-0 0 2 2 4 2 0 0 0 0 12
#03 Rayniel Wright 8-17 2-3 5-11 1 4 5 2 23 4 2 0 3 23
#22 Felipe Carter 2-8 1-5 0-0 0 1 1 1 5 0 2 0 1 14
#23 Jase Stewart 2-3 0-1 2-4 1 1 2 2 6 0 0 0 1 13
#25 Ty Harris 2-3 1-1 0-0 0 2 2 0 5 0 0 0 0 9
#31 Brayden Newson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-63 6-16 23-38 15 20 35 26 85 6 14 0 8 216
* = Starter