Official Basketball Box Score

Palo Verde vs. Univ. of Antelope Valley JV

12/1/2023 at 5:00 PM — AVC

Officials: ,,Attendance: 0

Team 1 2 Total
Palo Verde 44 44 - 88
Univ. of Antelope Valley JV 21 32 - 53
Palo Verde   Univ. of Antelope Valley JV
40.2% Total FG% 24.7%
20.0% 3-Pt. FG% 22.2%
94.4% Free Throw% 71.4%
None Technical Fouls None
36 Points in the Paint 16
19 Points off Turnovers 13
19 2nd Chance Points 7
0 Fast Break Points 0
38 Bench Points 21
Palo Verde
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 44.2% 40.2%
3-Pt. FG% 0% 38.5% 20.0%
Free Throw% 100.0% 50.0% 94.4%
Univ. of Antelope Valley JV
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 30.6% 24.7%
3-Pt. FG% 15.8% 29.4% 22.2%
Free Throw% 0% 83.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Teren Smith* 7-13 1-4 2-2 2 4 6 1 17 2 1 2 1 23
#1 Malik Russell* 3-11 0-4 2-2 3 4 7 2 8 5 2 0 2 26
#2 Jaylen Ayala* 2-8 0-4 0-0 3 2 5 0 4 3 3 0 2 22
#24 Kir Diew* 2-4 0-0 3-4 5 3 8 0 7 1 2 0 0 19
#33 Josef Major* 4-10 0-2 6-6 4 11 15 0 14 2 1 1 1 19
#5 Kamari Johnson 2-9 1-3 0-0 0 1 1 1 5 1 0 0 1 14
#11 Sheymar Trader 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 5
#14 Davion Cobb 2-3 1-1 0-0 2 6 8 0 5 2 4 0 0 16
#22 Jacorey Foster 5-11 1-4 0-0 1 2 3 1 11 2 0 0 0 14
#23 Kareem Hickman 0-3 0-1 2-2 0 2 2 0 2 0 0 0 0 11
#30 Manny Duany 2-4 0-1 0-0 2 1 3 0 4 3 2 1 1 15
#55 J.D. Carr 4-4 1-1 2-2 0 4 4 2 11 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-82 5-25 17-18 22 42 64 8 88 21 15 4 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mekhi Lisam* 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 3
#12 Josh Berry* 2-12 1-6 0-0 0 1 1 3 5 0 1 0 2 26
#15 Justin Douglas* 5-20 1-5 3-4 2 2 4 1 14 4 3 0 2 32
#22 Zachery Miles* 4-15 4-9 0-0 0 2 2 1 12 4 4 2 0 35
#30 Dave Devries* 0-1 0-0 1-2 3 1 4 1 1 1 0 1 0 14
#1 Evan Ripplinger 0-2 0-2 0-0 1 3 4 2 0 1 1 0 0 17
#3 Larry Moore 1-6 0-3 0-0 2 2 4 0 2 1 0 0 0 21
#4 Joseph LaFlore 3-11 2-9 1-1 0 1 1 2 9 2 1 0 0 24
#10 Tyjion Barnes 4-10 0-1 0-0 3 4 7 5 8 0 2 0 1 13
#11 Nicholas Staggers 1-2 0-0 0-0 1 3 4 0 2 1 1 2 1 18
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 20-81 8-36 5-7 13 22 35 15 53 14 13 5 6 203
* = Starter