Official Basketball Box Score

Orange Coast vs. Palomar

11/24/2023 at 3:00 PM — Palomar College

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 45 51 - 96
Palomar 37 49 - 86
Orange Coast   Palomar
51.5% Total FG% 43.9%
48.0% 3-Pt. FG% 38.7%
73.7% Free Throw% 64.0%
None Technical Fouls 1
34 Points in the Paint 32
24 Points off Turnovers 20
12 2nd Chance Points 5
2 Fast Break Points 6
45 Bench Points 12
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 58.1% 51.5%
3-Pt. FG% 46.7% 50.0% 48.0%
Free Throw% 66.7% 76.9% 73.7%
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 45.9% 43.9%
3-Pt. FG% 38.5% 38.9% 38.7%
Free Throw% 72.7% 57.1% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cody Aquino* 3-6 1-2 1-3 0 1 1 1 8 0 1 1 0 16
#11 Sam Hunter* 8-15 4-6 5-6 1 9 10 1 25 0 4 0 1 22
#13 Josh Govett* 4-9 1-3 4-4 0 4 4 1 13 4 2 0 3 23
#24 Keon Young* 0-3 0-2 0-0 0 1 1 1 0 1 3 0 1 12
#32 Mitchell Rawlins* 1-2 0-0 3-4 4 3 7 5 5 1 2 2 0 21
#0 Timothy Bahadoor 1-3 0-2 0-0 0 3 3 2 2 3 3 0 0 19
#2 Isaiah Lee 4-7 2-3 0-0 1 5 6 2 10 1 1 0 1 25
#21 Justin Thompson 0-2 0-0 0-0 1 0 1 2 0 0 2 0 0 5
#22 Isaac Padilla 10-14 1-1 1-2 3 2 5 4 22 0 2 0 1 19
#23 Jack Carroll 4-7 3-6 0-0 0 1 1 3 11 2 1 0 1 21
#35 Omar Cordy 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 19
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 35-68 12-25 14-19 13 31 44 23 96 12 23 3 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Spivey Word* 6-20 2-10 4-7 1 3 4 5 18 2 4 0 2 40
#5 Kryztian Walton* 4-8 0-0 2-7 3 3 6 3 10 0 1 0 0 22
#14 Joseph Ogbebor* 8-11 2-2 4-5 1 2 3 0 22 3 3 0 0 26
#15 Beni Mokili* 3-7 2-6 0-0 0 3 3 1 8 7 3 0 3 34
#22 Jason Ezeadiugwu* 5-9 4-7 2-2 1 3 4 4 16 1 3 0 5 30
#3 Collin Grant 1-2 1-1 4-4 1 1 2 1 7 1 1 0 1 18
#12 Michael Clark Jr. 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#21 Jaden Mathis 2-6 1-4 0-0 0 2 2 2 5 2 0 0 1 18
#24 Tore-Andre Gray 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#30 Life Wade 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 29-66 12-31 16-25 10 21 31 20 86 16 18 0 12 200
* = Starter