Official Basketball Box Score

Arizona Western vs. Palo Verde

11/1/2021 at 7:00 PM — palo verde

Officials: ,,Attendance: 0

Team 1 2 Total
Arizona Western 52 39 - 91
Palo Verde 35 37 - 72
Arizona Western   Palo Verde
50.0% Total FG% 40.0%
42.9% 3-Pt. FG% 38.5%
72.7% Free Throw% 66.7%
None Technical Fouls None
48 Points in the Paint 28
24 Points off Turnovers 22
29 2nd Chance Points 7
0 Fast Break Points 2
60 Bench Points 13
Arizona Western
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 51.5% 50.0%
3-Pt. FG% 69.2% 0% 42.9%
Free Throw% 50.0% 100.0% 72.7%
Palo Verde
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 37.9% 40.0%
3-Pt. FG% 20.0% 50.0% 38.5%
Free Throw% 100.0% 58.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jalen Patterson* 3-5 1-3 0-0 2 1 3 1 7 3 2 0 0 11
#5 George Nwogu* 1-2 0-0 0-0 2 3 5 2 2 1 6 0 0 17
#12 Evan Butts* 2-7 2-5 0-0 0 2 2 1 6 3 1 0 2 28
#13 Leyton Bickford* 1-3 0-0 0-0 3 2 5 0 2 0 1 1 0 14
#20 Nate Duda* 7-13 0-3 0-0 6 5 11 0 14 2 0 0 0 28
#0 Marquls Hargrove 3-7 0-2 3-4 2 2 4 3 9 0 1 0 1 13
#1 Mojus Mojus 9-16 5-7 2-2 0 4 4 0 25 0 1 0 1 22
#3 Yaxel Lendeborg 6-7 0-0 3-3 3 8 11 4 15 3 2 2 2 25
#4 Malik Salahuddin 4-12 1-1 0-2 0 2 2 2 9 3 3 0 2 29
#10 Malakal Harris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#44 Jimmy Sorunke 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 37-74 9-21 8-11 19 30 49 15 91 15 20 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Waylon Anderson* 5-11 2-4 0-0 0 1 1 3 12 0 3 0 1 25
#0 Karl Wright* 2-5 0-0 3-6 2 4 6 4 7 2 1 2 2 29
#1 Larry Hemingway* 7-13 2-6 1-1 2 6 8 3 17 4 3 0 1 33
#23 DaiJohn Stewart* 6-12 4-7 0-0 0 0 0 2 16 5 4 0 2 31
#50 Domineque Johnson* 2-10 1-3 2-2 0 3 3 2 7 2 2 0 1 30
#2 Adrian Herrera 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#11 Malik White 0-2 0-0 2-4 0 2 2 1 2 1 1 0 0 10
#14 Dennis Cross 3-7 0-2 2-2 2 2 4 0 8 1 0 0 0 26
#24 Terry Daniels 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#32 Jeramy Ward 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 10-26 10-15 6 19 25 15 72 15 15 2 7 200
* = Starter