Official Basketball Box Score

ANTELOPE vs. West LA 2013

1/15/2014 at 7:00 pm — Culver City, CA

Attendance: 0

Team 1 2 Total
Antelope Valley 26 46 - 72
West LA 28 40 - 68
Antelope Valley   West LA
41.2% Total FG% 36.4%
18.2% 3-Pt. FG% 38.5%
74.3% Free Throw% 75.0%
None Technical Fouls None
31 Points in the Paint 18
11 Points off Turnovers 19
5 2nd Chance Points 10
5 Fast Break Points 2
20 Bench Points 26
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 52.0% 41.2%
3-Pt. FG% 14.3% 25.0% 18.2%
Free Throw% 88.9% 69.2% 74.3%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 43.3% 36.4%
3-Pt. FG% 27.3% 46.7% 38.5%
Free Throw% 73.3% 77.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lawrence White* 5-10 0-3 5-6 1 2 3 2 15 2 0 1 2 29
#4 Lucciano Gamiz* 3-6 3-6 2-2 0 0 0 3 11 3 1 0 0 20
#11 Daviyon Draper* 8-12 0-1 7-8 1 6 7 3 23 3 2 2 1 32
#20 Ismail Ali* 0-6 0-4 3-6 1 5 6 3 3 5 5 0 0 33
#24 Ryan Wright* 0-1 0-0 0-0 0 2 2 4 0 1 1 0 0 7
#1 Darren Tooke 1-3 1-3 0-0 1 2 3 1 3 0 1 0 1 19
#5 Adrian Francis 1-7 0-3 0-1 1 0 1 1 2 2 2 0 2 9
#12 Zachary Hollis 1-2 0-0 2-2 0 3 3 0 4 0 2 3 1 15
#21 Tim Gilmore 0-2 0-2 2-2 2 2 4 1 2 0 1 0 0 8
#22 Kamal Holden 0-0 0-0 2-2 0 2 2 0 2 0 1 0 1 8
#32 Tajee Shaw 2-2 0-0 3-6 2 4 6 3 7 0 3 1 2 20
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 21-51 4-22 26-35 10 28 38 21 72 16 20 7 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marvin Butler* 2-8 0-2 7-8 0 2 2 3 11 9 2 0 3 32
#2 Brandon Yamada* 0-0 0-0 0-0 1 1 2 5 0 0 2 0 0 16
#12 Brandon Hood* 4-10 4-8 0-0 0 2 2 4 12 3 4 0 0 32
#20 James Hanks* 4-9 2-5 0-0 2 2 4 2 10 0 3 0 0 28
#22 Darryl Matthews* 1-3 0-0 7-9 1 5 6 4 9 2 2 0 3 33
#1 Joseph Campos 2-4 2-4 1-2 1 1 2 2 7 1 1 0 0 13
#3 Deion McCoy 0-3 0-2 0-0 0 1 1 1 0 0 2 0 0 11
#4 DeAndre Brown 4-9 1-2 0-0 1 4 5 3 9 0 2 0 1 20
#11 Anthony Gilmer 2-5 1-3 3-5 1 1 2 2 8 1 0 0 0 8
#21 Joseph Estrada 1-4 0-0 0-0 0 1 1 1 2 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 20-55 10-26 18-24 10 20 30 27 68 16 18 0 8 200
* = Starter