Official Basketball Box Score

Fullerton vs. Cypress

1/10/2014 at 5:30 PM — Cypress

Officials: ,,Attendance: 0

Team 1 2 Total
Fullerton 50 36 - 86
Cypress 38 46 - 84
Fullerton   Cypress
50.0% Total FG% 40.7%
47.6% 3-Pt. FG% 44.8%
58.8% Free Throw% 81.8%
None Technical Fouls None
42 Points in the Paint 16
20 Points off Turnovers 23
13 2nd Chance Points 5
0 Fast Break Points 0
39 Bench Points 14
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 51.9% 50.0%
3-Pt. FG% 53.8% 37.5% 47.6%
Free Throw% 100.0% 41.7% 58.8%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 40.0% 40.7%
3-Pt. FG% 41.2% 50.0% 44.8%
Free Throw% 70.0% 87.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carnell Gray* 4-9 0-1 3-7 0 1 1 1 11 2 2 0 0 36
#24 Dakota Allinson* 6-10 2-4 1-2 2 5 7 1 15 3 1 1 0 36
#32 Ryan McGee* 2-2 0-0 0-1 0 1 1 2 4 0 1 0 0 22
#4 Andrew Scott* 1-1 0-0 0-0 1 3 4 4 2 0 0 1 0 23
#5 Roger Hamel* 6-11 3-6 0-0 1 1 2 3 15 0 2 0 2 29
#10 Gregory Tuchek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#11 Lumpkin Jr. Craig 1-3 0-0 0-0 0 1 1 1 2 0 0 0 1 7
#12 Amin Sahwani 4-10 0-1 4-4 0 1 1 2 12 2 1 0 0 15
#20 Jordan Mack 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Kyle Kintzle 6-10 5-8 0-0 1 0 1 1 17 0 2 0 0 9
#22 Travis Rictor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Art Gonzalez 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#3 Khris Nelson 2-5 0-1 2-3 1 4 5 2 6 2 0 0 0 8
#35 Kessio Viegas 1-3 0-0 0-0 4 2 6 3 2 0 0 0 1 13
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 33-66 10-21 10-17 11 20 31 20 86 9 9 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jerred Cook* 3-7 2-6 6-7 0 1 1 2 14 2 3 0 2 29
#21 Kevin Barnes* 1-9 1-4 6-7 2 3 5 4 9 1 3 0 0 20
#4 David Gonzalez* 9-13 7-9 7-9 1 4 5 4 32 0 1 0 0 35
#45 Jason Tran* 2-7 1-3 1-2 1 2 3 4 6 1 1 1 0 29
#5 Mark Townes* 4-9 1-5 0-1 0 2 2 2 9 2 4 0 1 23
#15 Rodney Bethel 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Travis Harlin 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#24 Devan Burrell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#3 Robby Weaver 2-5 1-2 4-4 0 2 2 1 9 5 0 0 0 9
#35 Jesse Henderson-Lewis 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 5
#44 Edward Dolphin 0-1 0-0 1-1 0 1 1 0 1 0 0 0 0 8
#50 Dominique Palmer 1-1 0-0 2-2 1 1 2 1 4 1 0 1 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-54 13-29 27-33 5 20 25 18 84 13 12 2 4 179
* = Starter