Official Basketball Box Score

Compton vs. Antelope Valley

2014-01-04 at 19:00:00 — Lancaster,

Officials: , , Attendance: 0

Team 1 2 Total
El Camino-Compton Center 29 37 - 66
Antelope Valley 37 37 - 74
El Camino-Compton Center   Antelope Valley
44.4% Total FG% 42.9%
33.3% 3-Pt. FG% 31.8%
82.4% Free Throw% 73.1%
None Technical Fouls None
30 Points in the Paint 30
6 Points off Turnovers 10
2 2nd Chance Points 13
7 Bench Points 19
El Camino-Compton Center
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 41.4% 44.4%
3-Pt. FG% 0% 40.0% 33.3%
Free Throw% 83.3% 81.8% 82.4%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 44.4% 42.9%
3-Pt. FG% 33.3% 28.6% 31.8%
Free Throw% 66.7% 78.6% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Luis Engleton* 5-7 0-0 0-0 2 6 8 5 10 0 1 0 0 25
#3 Ray Foote* 6-11 0-0 4-4 1 0 1 2 16 2 3 0 0 39
#4 Wesly Harris* 7-11 2-6 3-4 0 4 4 4 19 3 4 0 1 31
#22 Kyle Hawkins* 2-6 1-3 6-6 3 3 6 1 11 3 2 0 3 31
#25 Fred Jones* 1-6 1-1 0-1 1 2 3 4 3 0 1 0 0 23
# 2 Ryan Reed 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
# 5 Henry Dodson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Marlon Munn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Jamell McMillan 0-4 0-1 0-0 0 0 0 3 0 1 0 0 0 12
#14 Deon Preston 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 11
#20 Henry Dotson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Jabbarria Green 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#24 Dilmoore Conorgue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Fabian Green 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#35 Justin Bedford 3-9 0-1 0-0 0 0 0 0 6 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 1 0 0
Totals 24-54 4-12 14-17 10 17 27 20 66 11 14 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lawrence White* 3-9 1-4 2-3 0 6 6 1 9 2 1 1 0 34
#4 Lucciano Gamiz* 8-16 4-10 2-2 0 2 2 3 22 2 1 0 0 30
#12 Zachary Hollis* 1-2 0-0 4-4 1 3 4 3 6 1 2 2 0 23
#20 Ismail Ali* 3-6 0-1 8-10 0 1 1 4 14 0 5 0 1 31
#24 Ryan Wright* 2-2 0-0 0-0 3 3 6 1 4 2 2 0 0 15
# 1 Darren Tooke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#5 Adrian Francis 0-1 0-0 1-2 0 2 2 2 1 1 1 0 0 15
#10 Timothy Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Daviyon Draper 4-8 1-2 1-1 3 3 6 1 10 0 3 0 0 17
#21 Tim Gilmore 2-6 1-4 1-3 1 1 2 2 6 1 1 0 0 11
#22 Kamal Holden 1-6 0-1 0-1 11 1 12 2 2 2 2 1 1 23
#32 Tajee Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
Totals 24-56 7-22 19-26 21 23 44 19 74 11 18 4 2 200
* = Starter