Official Basketball Box Score

Santa Monica vs. Pasadena City

12/20/2013 at 6 pm — Pasadena CC Hutto-Patterson Gymnasium

Officials: Al Hert, William Gayler, James YoshitakeAttendance: 105

Team 1 2 Total
Santa Monica 30 31 - 61
Pasadena 39 41 - 80
Santa Monica   Pasadena
39.0% Total FG% 55.6%
15.8% 3-Pt. FG% 50.0%
66.7% Free Throw% 66.7%
None Technical Fouls None
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Bench Points 0
Santa Monica
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 15.8%
Free Throw% 66.7%
Pasadena
Shooting % Game
Total FG% 55.6%
3-Pt. FG% 50.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Madison Higgins* 4-7 0-2 2-2 2 2 4 2 10 0 2 0 2 0
#5 Adam Griffin* 2-9 1-6 1-1 1 0 1 0 6 0 1 0 1 0
#10 Keilan Horton* 5-13 1-4 3-4 1 3 4 3 14 1 7 0 1 0
#12 Marcus Harris* 2-5 1-2 3-3 2 0 2 1 8 0 0 0 0 1
#15 Tyler James* 0-0 0-0 0-0 0 1 1 4 0 0 2 0 0 0
#0 Jerry Shevlin 2-3 0-0 1-2 0 1 1 2 5 6 4 0 0 0
#2 Jordan Walker 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 0
#3 Will Taylor 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 0
#4 Mike Ratliff 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0 0
#11 Trey Thompson 0-5 0-1 0-1 1 1 2 3 0 2 1 0 2 0
#20 DJ Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Anthony Harris Jr. 0-2 0-1 1-2 1 1 2 1 1 1 0 0 0 0
#23 Laik Carter 5-8 0-0 1-3 3 1 4 2 11 0 0 1 1 0
#32 Henry Anyanwu 2-2 0-0 0-0 1 3 4 1 4 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 23-59 3-19 12-18 13 15 28 20 61 11 19 2 7 2
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jeffrey Dockett* 10-17 1-4 4-6 0 4 4 2 25 5 6 0 3 0
#14 Brandon Joseph* 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 0
#22 Adrian Miles* 4-5 3-4 0-0 0 0 0 2 11 1 3 0 1 0
#24 Taj Spencer* 4-8 0-0 7-10 3 10 13 3 15 3 3 1 0 0
#32 Faruk Oyalade* 3-5 0-0 0-2 1 3 4 2 6 2 2 0 0 0
#00 Bryce Clifton 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 0
#21 Rashad Smith 5-5 0-0 2-2 1 3 4 1 12 0 1 0 0 0
#23 Jonathan Henderson 0-3 0-0 0-0 0 3 3 1 0 0 0 0 0 0
#40 Jevon Shields 2-5 1-3 0-0 2 1 3 0 5 2 0 0 0 0
#42 Marsalis Ellison 1-3 1-1 0-0 1 0 1 4 3 1 0 0 0 0
#50 Curtis Moore 1-2 0-0 1-1 2 0 2 0 3 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-54 6-12 14-21 12 24 36 18 80 15 17 1 4 0
* = Starter