Official Basketball Box Score

BARSTOW vs. PORTERVI

11/19/2013 at 6pm — Porterville, CA

Officials: Chris Ruiz, Billy Gaeta, Ben LomelyAttendance: 250

Team 1 2 Total
Barstow 42 49 - 91
Porterville 67 39 - 106
Barstow   Porterville
47.7% Total FG% 48.2%
40.0% 3-Pt. FG% 42.3%
93.8% Free Throw% 54.2%
None Technical Fouls None
30 Points in the Paint 52
17 Points off Turnovers 37
16 2nd Chance Points 37
5 Fast Break Points 3
28 Bench Points 25
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 47.2% 47.7%
3-Pt. FG% 31.3% 47.4% 40.0%
Free Throw% 90.0% 100.0% 93.8%
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.9% 48.2%
3-Pt. FG% 52.6% 14.3% 42.3%
Free Throw% 60.0% 44.4% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Javone Rabon* 6-12 0-1 4-4 0 6 6 4 16 1 5 1 0 0
#25 Emil McClinton* 1-1 0-0 0-0 2 0 2 2 2 0 2 0 2 0
#10 Brandon Erwin* 2-5 0-1 4-4 3 5 8 3 8 12 1 0 2 0
#12 Daniel Gampe* 7-10 6-9 0-0 1 3 4 1 20 2 4 0 1 0
#23 Cedric Young* 6-13 1-7 4-4 0 2 2 1 17 2 4 0 1 0
#1 Bobby Bonner 0-1 0-1 0-0 0 0 0 1 0 2 4 0 0 0
#2 Antonio Clemmons 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#5 Nate Lopez 6-11 4-6 1-2 2 2 4 2 17 1 2 0 1 0
#11 Jonathon Tuiasosopo 0-0 0-0 0-0 1 0 1 0 0 1 0 1 1 0
#13 Jamal Ogelsby 3-12 3-10 0-0 0 1 1 0 9 0 0 0 1 0
#21 Raul Saenz 0-0 0-0 2-2 0 2 2 5 2 1 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 31-65 14-35 15-16 10 22 32 19 91 22 22 2 9 0
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Keith Viliamu* 7-10 0-1 4-7 5 5 10 3 18 7 1 0 2 0
#4 Kellan Howard* 10-12 0-0 0-0 5 2 7 0 20 0 1 0 3 0
#1 Marvin Cyrus* 4-12 1-5 1-2 5 2 7 3 10 3 1 0 1 0
#2 Jarred White* 8-12 7-8 0-0 0 0 0 1 23 3 0 0 1 0
#5 Dominic Avila* 2-6 2-4 4-6 1 0 1 1 10 5 0 0 1 0
#3 Alex Simpson 3-10 0-3 2-4 2 1 3 2 8 1 2 0 2 0
#10 Malik Muhammad 1-5 0-3 0-1 1 4 5 3 2 3 1 0 0 0
#11 Matt Zorn 1-5 1-2 0-0 0 1 1 2 3 1 1 0 2 0
#15 Elijah Henningham 2-3 0-0 0-1 3 2 5 0 4 0 0 0 3 0
#21 Daniel Ricks 2-7 0-0 0-1 3 0 3 0 4 0 1 0 1 0
#22 Cooper Neal 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 0
#24 Ja'Quan Williams 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 41-85 11-26 13-24 26 17 43 15 106 24 8 0 16 0
* = Starter