Official Basketball Box Score

Feather River vs. Fresno

11/16/2013 at 1:00 PM — Fresno City College

Officials: ,,Attendance: 0

Team 1 2 Total
Feather River 34 21 - 55
Fresno 52 39 - 91
Feather River   Fresno
38.3% Total FG% 41.3%
34.8% 3-Pt. FG% 43.6%
52.6% Free Throw% 92.3%
None Technical Fouls None
Feather River
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 34.8%
Free Throw% 52.6%
Fresno
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 43.6%
Free Throw% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Aaron Brown* 6-13 3-6 0-0 1 0 1 1 15 0 4 0 1 1
#14 Eddie Little* 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#15 DeCari Lide* 2-5 1-2 0-0 0 3 3 0 5 1 2 0 0 1
#23 Sean Shamrock* 0-1 0-0 1-4 1 0 1 0 1 1 4 0 0 1
#24 Maurice Johnson* 5-7 2-4 3-3 3 2 5 3 15 0 2 0 1 1
#00 Riley Larranaga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Terrance Trueblood 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 Zack Johnson 0-3 0-1 0-0 0 1 1 0 0 0 4 1 0 1
#12 Cedric Christian 0-2 0-0 4-6 2 4 6 3 4 0 3 1 2 1
#3 Eddie McKissic 1-2 1-1 0-0 0 0 0 1 3 1 0 0 0 1
#32 Tyler Peeples 1-6 0-5 2-2 1 0 1 2 4 0 3 0 0 1
#33 Reuben Nwondo 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 1
#35 Deon McConico 0-1 0-0 0-4 0 0 0 0 0 0 0 0 0 1
#5 Taylor Blaser 2-6 1-4 0-0 0 2 2 1 5 0 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-47 8-23 10-19 8 14 22 12 54 4 27 2 6 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Colton Hafey* 1-6 1-6 0-0 2 4 6 0 3 4 0 0 2 1
#2 Chris Russell* 4-8 3-4 3-3 0 6 6 0 14 1 4 0 1 1
#21 Chris Ashanti* 4-9 0-4 1-1 2 2 4 0 9 3 0 0 1 1
#22 Deangelo Ashley* 0-0 0-0 0-0 2 4 6 0 0 0 0 3 0 1
#32 James O'Neal* 4-11 1-5 2-3 2 3 5 0 11 0 0 0 0 1
#1 Dejon Burdeaux 5-9 4-6 4-4 0 3 3 0 18 1 3 0 1 1
#14 Brian Chambers 4-13 3-6 0-0 1 2 3 0 11 2 1 0 0 1
#20 Alex Chavez 2-4 0-0 1-1 1 2 3 0 5 0 0 0 0 1
#3 Rich Tesmer 5-12 4-7 0-0 2 3 5 0 14 6 1 0 1 1
#33 Kwuan Guerrero 1-1 0-0 1-1 1 2 3 0 3 0 1 0 1 1
#34 Tyler Morgan 1-2 1-1 0-0 4 5 9 0 3 5 1 0 3 1
#4 Ryan Swain 0-0 0-0 0-0 1 5 6 0 0 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-75 17-39 12-13 18 41 59 0 91 23 11 3 11 12
* = Starter