2016-17 Basketball Statistics - Yuba
Games
31
Pts per game
83.2
FG %
51.2
3PT %
42.1
FT %
66.3
Reb per game
34.6
Ast per game
14.4
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | at Napa | W, 82-63 |
Feb 15 | Merritt | W, 107-77 |
Feb 17 | at Mendocino | W, 113-79 |
Feb 25 | Merced | W, 96-89 |
Mar 4 | Ohlone | W, 63-54 |
Mar 9 | vs. San Diego | L, 85-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 9th | 16 | 9th |
Points | 2578 | 9th | 1394 | 1st |
Points per game | 83.2 | 9th | 87.1 | 8th |
FG made per game | 28.6 | 18th | 31.7 | 8th |
FG attempts per game | 55.9 | 77th | 60.4 | 52nd |
FG Pct | 51.2 | 1st | 52.4 | 1st |
3PT made per game | 7.4 | 39th | 8.2 | 30th |
3PT attempts per game | 17.5 | 77th | 19.4 | 54th |
3PT Pct | 42.1 | 1st | 42.3 | 4th |
FT made per game | 14.4 | 44th | 15.5 | 32nd |
FT attempt per game | 21.6 | 42nd | 22.6 | 27th |
FT Pct | 66.3 | 65th | 68.5 | 49th |
Off rebounds per game | 10.7 | 48th | 10.9 | 43rd |
Def rebounds per game | 23.9 | 64th | 26.0 | 48th |
Total rebounds per game | 34.6 | 58th | 36.9 | 47th |
Rebound margin per game | 9.8 | 7th | 11.2 | 5th |
Assists per game | 14.4 | 40th | 15.9 | 33rd |
Turnovers per game | 12.6 | 23rd | 12.3 | 26th |
Steals per game | 6.8 | 50th | 6.8 | 49th |
Blocks per game | 3.5 | 21st | 3.7 | 24th |
Personal fouls per game | 3.1 | 14th | 0.0 | 13th |
Points per game allowed | 65.8 | 5th | 65.1 | 7th |
Opponents' Field goal percentage | 39.8 | 8th | 37.9 | 3rd |
Opponents' 3PT percentage | 29.2 | 2nd | 28.8 | 5th |
Home Attendance | 350 | 20th | 350 | 15th |
Home Attendance average | 32 | 22nd | 44 | 17th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jihad Woods | So | F | 29 | 29 | 5.3 | 5.9-10.0 | 59.3 | 0.0-0.1 | 50.0 | 3.6-5.3 | 66.5 | 15.4 |
2 | Donald Jackson | Fr | G | 23 | - | 3.4 | 1.3-2.8 | 45.3 | 0.1-0.5 | 25.0 | 0.8-1.4 | 59.4 | 3.5 |
3 | Jalen Davis | So | G | 29 | 28 | 4.4 | 2.1-5.3 | 39.9 | 0.5-1.7 | 28.6 | 0.8-2.1 | 38.3 | 5.5 |
4 | Cortland McClean | Fr | G | 8 | - | 1.4 | 0.8-1.4 | 54.5 | 0.0-0.4 | 0.0 | 0.1-0.8 | 16.7 | 1.6 |
5 | Jaaron Stallworth | Fr | G | 13 | 11 | 9.2 | 4.6-11.5 | 40.0 | 2.5-6.2 | 40.7 | 2.0-2.6 | 76.5 | 13.8 |
11 | Erik Scheive | So | C | 29 | 29 | 4.1 | 5.4-8.8 | 60.9 | 0.3-0.8 | 41.7 | 2.1-2.8 | 75.3 | 13.2 |
12 | Imao Woldring | Fr | F | 6 | - | 2.3 | 1.2-2.2 | 53.8 | 0.5-1.2 | 42.9 | 0.7-0.7 | 100.0 | 3.5 |
13 | Joe Reddish | Fr | G | 21 | - | 1.4 | 0.7-1.4 | 50.0 | 0.2-0.7 | 33.3 | 0.5-1.0 | 52.4 | 2.2 |
20 | Brandon Ruaro | Fr | G | 27 | 9 | 2.2 | 2.3-4.4 | 53.4 | 1.8-3.4 | 53.8 | 1.1-1.4 | 76.3 | 7.6 |
21 | Josh Dhatt | Fr | G | 29 | 19 | 3.0 | 2.8-6.0 | 46.9 | 1.2-2.8 | 41.5 | 0.6-0.8 | 72.7 | 7.4 |
22 | Xavier Francois | So | F | 29 | 2 | 3.4 | 4.1-7.2 | 56.5 | 0.0-0.0 | 0.0 | 2.6-4.3 | 59.7 | 10.7 |
23 | Eric Shaw | Fr | G | 7 | - | 1.4 | 0.9-2.0 | 42.9 | 0.7-1.9 | 38.5 | 0.3-0.3 | 100.0 | 2.7 |
24 | Jourdan Johnson | So | G | 24 | 19 | 5.2 | 3.6-8.3 | 43.7 | 2.4-5.4 | 43.8 | 1.9-2.2 | 84.9 | 11.5 |
30 | Alafia Oluwaseogo | Fr | F | 4 | 1 | 4.3 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.3 |
33 | Thomas Austefjord | Fr | F | 23 | 2 | 1.3 | 0.9-2.0 | 44.7 | 0.6-1.3 | 45.2 | 1.3-1.6 | 81.1 | 3.7 |
Totals | 31 | 31 | 34.8 | 28.6-55.9 | 51.2 | 7.4-17.5 | 42.1 | 14.4-21.6 | 66.3 | 83.2 | |||
Opponent | 31 | 31 | 34.8 | 20.2-50.8 | 39.8 | 5.6-19.1 | 29.2 | 12.9-19.5 | 66.2 | 65.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jihad Woods | So | F | 29 | 29 | 5.3 | 3.2 | 5.1 | 8.3 | 0.4 | - | 2.1 | 2.4 | 0.9 | 1.0 | 1.3 |
2 | Donald Jackson | Fr | G | 23 | - | 3.4 | 0.5 | 1.2 | 1.7 | 0.3 | - | 1.8 | 0.9 | 2.1 | 1.2 | 0.5 |
3 | Jalen Davis | So | G | 29 | 28 | 4.4 | 0.6 | 1.9 | 2.5 | 0.4 | - | 0.8 | 1.1 | 0.8 | 0.4 | 0.1 |
4 | Cortland McClean | Fr | G | 8 | - | 1.4 | 0.0 | 0.6 | 0.6 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
5 | Jaaron Stallworth | Fr | G | 13 | 11 | 9.2 | 0.5 | 1.7 | 2.2 | 0.3 | - | 3.2 | 1.5 | 2.2 | 1.4 | 0.0 |
11 | Erik Scheive | So | C | 29 | 29 | 4.1 | 2.6 | 6.0 | 8.6 | 0.3 | - | 0.9 | 0.9 | 1.0 | 0.3 | 1.1 |
12 | Imao Woldring | Fr | F | 6 | - | 2.3 | 0.0 | 1.7 | 1.7 | 0.2 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.2 |
13 | Joe Reddish | Fr | G | 21 | - | 1.4 | 0.1 | 0.3 | 0.4 | 0.0 | - | 0.8 | 1.3 | 0.6 | 0.1 | 0.1 |
20 | Brandon Ruaro | Fr | G | 27 | 9 | 2.2 | 0.1 | 1.2 | 1.3 | 0.2 | - | 1.4 | 1.1 | 1.3 | 0.7 | 0.0 |
21 | Josh Dhatt | Fr | G | 29 | 19 | 3.0 | 0.5 | 1.7 | 2.1 | 0.3 | - | 2.6 | 1.6 | 1.7 | 1.4 | 0.4 |
22 | Xavier Francois | So | F | 29 | 2 | 3.4 | 3.0 | 4.8 | 7.8 | 0.4 | 0.0 | 1.4 | 1.6 | 0.9 | 0.6 | 0.2 |
23 | Eric Shaw | Fr | G | 7 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
24 | Jourdan Johnson | So | G | 24 | 19 | 5.2 | 0.4 | 1.3 | 1.6 | 0.4 | - | 2.3 | 1.5 | 1.6 | 0.9 | 0.0 |
30 | Alafia Oluwaseogo | Fr | F | 4 | 1 | 4.3 | 1.0 | 0.5 | 1.5 | 1.3 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
33 | Thomas Austefjord | Fr | F | 23 | 2 | 1.3 | 0.4 | 1.4 | 1.9 | 0.1 | - | 1.0 | 0.9 | 1.1 | 0.5 | 0.0 |
Totals | 31 | 31 | 34.8 | 10.7 | 23.9 | 34.6 | 3.1 | 0.0 | 14.4 | 12.6 | 1.1 | 6.8 | 3.5 | |||
Opponent | 31 | 31 | 34.8 | 6.4 | 18.4 | 24.8 | 9.0 | 0.2 | 9.2 | 9.9 | 0.9 | 5.7 | 1.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jihad Woods | So | F | 29 | 29 | 154 | 172-290 | 59.3 | 1-2 | 50.0 | 103-155 | 66.5 | 448 |
2 | Donald Jackson | Fr | G | 23 | - | 78 | 29-64 | 45.3 | 3-12 | 25.0 | 19-32 | 59.4 | 80 |
3 | Jalen Davis | So | G | 29 | 28 | 127 | 61-153 | 39.9 | 14-49 | 28.6 | 23-60 | 38.3 | 159 |
4 | Cortland McClean | Fr | G | 8 | - | 11 | 6-11 | 54.5 | 0-3 | 0.0 | 1-6 | 16.7 | 13 |
5 | Jaaron Stallworth | Fr | G | 13 | 11 | 120 | 60-150 | 40.0 | 33-81 | 40.7 | 26-34 | 76.5 | 179 |
11 | Erik Scheive | So | C | 29 | 29 | 119 | 156-256 | 60.9 | 10-24 | 41.7 | 61-81 | 75.3 | 383 |
12 | Imao Woldring | Fr | F | 6 | - | 14 | 7-13 | 53.8 | 3-7 | 42.9 | 4-4 | 100.0 | 21 |
13 | Joe Reddish | Fr | G | 21 | - | 30 | 15-30 | 50.0 | 5-15 | 33.3 | 11-21 | 52.4 | 46 |
20 | Brandon Ruaro | Fr | G | 27 | 9 | 59 | 63-118 | 53.4 | 49-91 | 53.8 | 29-38 | 76.3 | 204 |
21 | Josh Dhatt | Fr | G | 29 | 19 | 86 | 82-175 | 46.9 | 34-82 | 41.5 | 16-22 | 72.7 | 214 |
22 | Xavier Francois | So | F | 29 | 2 | 99 | 118-209 | 56.5 | 0-1 | 0.0 | 74-124 | 59.7 | 310 |
23 | Eric Shaw | Fr | G | 7 | - | 10 | 6-14 | 42.9 | 5-13 | 38.5 | 2-2 | 100.0 | 19 |
24 | Jourdan Johnson | So | G | 24 | 19 | 125 | 87-199 | 43.7 | 57-130 | 43.8 | 45-53 | 84.9 | 276 |
30 | Alafia Oluwaseogo | Fr | F | 4 | 1 | 17 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
33 | Thomas Austefjord | Fr | F | 23 | 2 | 31 | 21-47 | 44.7 | 14-31 | 45.2 | 30-37 | 81.1 | 86 |
Totals | 31 | 31 | 1080 | 887-1733 | 51.2 | 228-541 | 42.1 | 445-671 | 66.3 | 2578 | |||
Opponent | 31 | 31 | 1080 | 627-1575 | 39.8 | 173-593 | 29.2 | 401-606 | 66.2 | 2040 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jihad Woods | So | F | 29 | 29 | 154 | 92 | 149 | 241 | 12 | - | 62 | 71 | 0.9 | 29 | 39 |
2 | Donald Jackson | Fr | G | 23 | - | 78 | 11 | 27 | 38 | 8 | - | 42 | 20 | 2.1 | 28 | 11 |
3 | Jalen Davis | So | G | 29 | 28 | 127 | 18 | 54 | 72 | 13 | - | 24 | 32 | 0.8 | 13 | 2 |
4 | Cortland McClean | Fr | G | 8 | - | 11 | 0 | 5 | 5 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
5 | Jaaron Stallworth | Fr | G | 13 | 11 | 120 | 7 | 22 | 29 | 4 | - | 41 | 19 | 2.2 | 18 | 0 |
11 | Erik Scheive | So | C | 29 | 29 | 119 | 76 | 174 | 250 | 8 | - | 26 | 26 | 1.0 | 9 | 32 |
12 | Imao Woldring | Fr | F | 6 | - | 14 | 0 | 10 | 10 | 1 | - | 1 | 2 | 0.5 | 0 | 1 |
13 | Joe Reddish | Fr | G | 21 | - | 30 | 2 | 7 | 9 | 1 | - | 17 | 27 | 0.6 | 3 | 2 |
20 | Brandon Ruaro | Fr | G | 27 | 9 | 59 | 2 | 33 | 35 | 5 | - | 38 | 30 | 1.3 | 18 | 0 |
21 | Josh Dhatt | Fr | G | 29 | 19 | 86 | 14 | 48 | 62 | 10 | - | 76 | 46 | 1.7 | 42 | 13 |
22 | Xavier Francois | So | F | 29 | 2 | 99 | 87 | 140 | 227 | 12 | 1 | 40 | 47 | 0.9 | 17 | 6 |
23 | Eric Shaw | Fr | G | 7 | - | 10 | 0 | 0 | 0 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
24 | Jourdan Johnson | So | G | 24 | 19 | 125 | 9 | 30 | 39 | 9 | - | 56 | 35 | 1.6 | 21 | 1 |
30 | Alafia Oluwaseogo | Fr | F | 4 | 1 | 17 | 4 | 2 | 6 | 5 | - | 0 | 3 | 0.0 | 1 | 0 |
33 | Thomas Austefjord | Fr | F | 23 | 2 | 31 | 10 | 33 | 43 | 3 | - | 23 | 20 | 1.1 | 12 | 0 |
Totals | 31 | 31 | 1080 | 332 | 741 | 1073 | 95 | 0 | 447 | 390 | 1.1 | 211 | 107 | |||
Opponent | 31 | 31 | 1080 | 199 | 570 | 769 | 280 | 5 | 284 | 308 | 0.9 | 176 | 52 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jihad Woods | So | F | 16 | 16 | 1.0 | 6.1-10.2 | 59.1 | 0.0-0.1 | 0.0 | 3.7-5.3 | 69.4 | 15.8 |
2 | Donald Jackson | Fr | G | 10 | - | 1.0 | 1.5-3.2 | 46.9 | 0.2-0.5 | 40.0 | 1.1-1.7 | 64.7 | 4.3 |
3 | Jalen Davis | So | G | 16 | 16 | 1.0 | 2.1-5.4 | 39.5 | 0.5-1.8 | 28.6 | 0.9-1.9 | 45.2 | 5.6 |
4 | Cortland McClean | Fr | G | 6 | - | 1.0 | 0.7-1.5 | 44.4 | 0.0-0.5 | 0.0 | 0.2-1.0 | 16.7 | 1.5 |
5 | Jaaron Stallworth | Fr | G | 2 | - | 1.0 | 2.5-7.5 | 33.3 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 6.0 |
11 | Erik Scheive | So | C | 16 | 16 | 1.0 | 5.9-9.8 | 60.5 | 0.4-1.0 | 37.5 | 2.5-3.0 | 83.3 | 14.8 |
12 | Imao Woldring | Fr | F | 4 | - | 1.0 | 1.5-2.8 | 54.5 | 0.8-1.5 | 50.0 | 0.5-0.5 | 100.0 | 4.3 |
13 | Joe Reddish | Fr | G | 14 | - | 1.0 | 0.9-1.6 | 54.5 | 0.3-0.9 | 33.3 | 0.4-0.8 | 54.5 | 2.4 |
20 | Brandon Ruaro | Fr | G | 16 | 7 | 1.0 | 2.9-5.4 | 52.9 | 2.4-4.5 | 52.8 | 1.2-1.5 | 79.2 | 9.3 |
21 | Josh Dhatt | Fr | G | 16 | 13 | 1.0 | 4.0-7.8 | 51.2 | 2.0-4.1 | 49.2 | 0.6-0.7 | 81.8 | 10.6 |
22 | Xavier Francois | So | F | 16 | 1 | 1.0 | 4.6-7.7 | 60.2 | 0.0-0.0 | - | 2.4-4.2 | 56.7 | 11.6 |
23 | Eric Shaw | Fr | G | 3 | - | 1.0 | 0.7-2.7 | 25.0 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 2.0 |
24 | Jourdan Johnson | So | G | 11 | 10 | 1.0 | 3.5-8.9 | 39.8 | 2.2-5.8 | 37.5 | 2.1-2.5 | 85.2 | 11.4 |
30 | Alafia Oluwaseogo | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Thomas Austefjord | Fr | F | 16 | 1 | 1.0 | 0.9-1.9 | 46.7 | 0.6-1.2 | 50.0 | 1.6-2.1 | 78.8 | 4.0 |
Totals | 16 | 16 | 10.1 | 31.7-60.4 | 52.4 | 8.2-19.4 | 42.3 | 15.5-22.6 | 68.5 | 87.1 | |||
Opponent | 16 | 16 | 10.1 | 20.9-55.1 | 37.9 | 6.2-21.5 | 28.8 | 12.6-18.3 | 68.9 | 65.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jihad Woods | So | F | 16 | 16 | 1.0 | 3.1 | 4.9 | 8.0 | 0.0 | - | 2.3 | 2.4 | 1.0 | 0.9 | 1.1 |
2 | Donald Jackson | Fr | G | 10 | - | 1.0 | 0.4 | 1.3 | 1.7 | 0.0 | - | 2.0 | 0.4 | 5.0 | 1.5 | 0.6 |
3 | Jalen Davis | So | G | 16 | 16 | 1.0 | 0.4 | 1.6 | 2.1 | 0.0 | - | 1.1 | 0.9 | 1.1 | 0.4 | 0.1 |
4 | Cortland McClean | Fr | G | 6 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
5 | Jaaron Stallworth | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.5 | 0.5 | 3.0 | 0.5 | 0.0 |
11 | Erik Scheive | So | C | 16 | 16 | 1.0 | 2.4 | 6.0 | 8.4 | 0.0 | - | 0.9 | 1.1 | 0.9 | 0.4 | 1.2 |
12 | Imao Woldring | Fr | F | 4 | - | 1.0 | 0.0 | 1.5 | 1.5 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.3 |
13 | Joe Reddish | Fr | G | 14 | - | 1.0 | 0.1 | 0.4 | 0.4 | 0.0 | - | 0.6 | 1.3 | 0.4 | 0.1 | 0.1 |
20 | Brandon Ruaro | Fr | G | 16 | 7 | 1.0 | 0.1 | 1.8 | 1.9 | 0.0 | - | 1.6 | 1.1 | 1.5 | 0.6 | 0.0 |
21 | Josh Dhatt | Fr | G | 16 | 13 | 1.0 | 0.8 | 2.3 | 3.0 | 0.0 | - | 3.9 | 1.6 | 2.5 | 1.9 | 0.7 |
22 | Xavier Francois | So | F | 16 | 1 | 1.0 | 3.1 | 5.1 | 8.3 | 0.0 | - | 1.5 | 1.6 | 0.9 | 0.6 | 0.1 |
23 | Eric Shaw | Fr | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Jourdan Johnson | So | G | 11 | 10 | 1.0 | 0.4 | 1.2 | 1.5 | 0.0 | - | 2.0 | 1.1 | 1.8 | 0.5 | 0.1 |
30 | Alafia Oluwaseogo | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Thomas Austefjord | Fr | F | 16 | 1 | 1.0 | 0.4 | 1.7 | 2.1 | 0.0 | - | 1.3 | 1.1 | 1.2 | 0.5 | 0.0 |
Totals | 16 | 16 | 10.1 | 10.9 | 26.0 | 36.9 | 0.0 | 0.0 | 15.9 | 12.3 | 1.3 | 6.8 | 3.7 | |||
Opponent | 16 | 16 | 10.1 | 6.6 | 19.1 | 25.7 | 8.1 | 0.3 | 9.9 | 7.1 | 1.4 | 5.1 | 1.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jihad Woods | So | F | 16 | 16 | 16 | 97-164 | 59.1 | 0-1 | 0.0 | 59-85 | 69.4 | 253 |
2 | Donald Jackson | Fr | G | 10 | - | 10 | 15-32 | 46.9 | 2-5 | 40.0 | 11-17 | 64.7 | 43 |
3 | Jalen Davis | So | G | 16 | 16 | 16 | 34-86 | 39.5 | 8-28 | 28.6 | 14-31 | 45.2 | 90 |
4 | Cortland McClean | Fr | G | 6 | - | 6 | 4-9 | 44.4 | 0-3 | 0.0 | 1-6 | 16.7 | 9 |
5 | Jaaron Stallworth | Fr | G | 2 | - | 2 | 5-15 | 33.3 | 2-10 | 20.0 | 0-0 | - | 12 |
11 | Erik Scheive | So | C | 16 | 16 | 16 | 95-157 | 60.5 | 6-16 | 37.5 | 40-48 | 83.3 | 236 |
12 | Imao Woldring | Fr | F | 4 | - | 4 | 6-11 | 54.5 | 3-6 | 50.0 | 2-2 | 100.0 | 17 |
13 | Joe Reddish | Fr | G | 14 | - | 14 | 12-22 | 54.5 | 4-12 | 33.3 | 6-11 | 54.5 | 34 |
20 | Brandon Ruaro | Fr | G | 16 | 7 | 16 | 46-87 | 52.9 | 38-72 | 52.8 | 19-24 | 79.2 | 149 |
21 | Josh Dhatt | Fr | G | 16 | 13 | 16 | 64-125 | 51.2 | 32-65 | 49.2 | 9-11 | 81.8 | 169 |
22 | Xavier Francois | So | F | 16 | 1 | 16 | 74-123 | 60.2 | 0-0 | - | 38-67 | 56.7 | 186 |
23 | Eric Shaw | Fr | G | 3 | - | 3 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 |
24 | Jourdan Johnson | So | G | 11 | 10 | 11 | 39-98 | 39.8 | 24-64 | 37.5 | 23-27 | 85.2 | 125 |
30 | Alafia Oluwaseogo | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Thomas Austefjord | Fr | F | 16 | 1 | 16 | 14-30 | 46.7 | 10-20 | 50.0 | 26-33 | 78.8 | 64 |
Totals | 16 | 16 | 162 | 507-967 | 52.4 | 131-310 | 42.3 | 248-362 | 68.5 | 1394 | |||
Opponent | 16 | 16 | 162 | 334-881 | 37.9 | 99-344 | 28.8 | 202-293 | 68.9 | 1042 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jihad Woods | So | F | 16 | 16 | 16 | 49 | 79 | 128 | 0 | - | 37 | 38 | 1.0 | 14 | 17 |
2 | Donald Jackson | Fr | G | 10 | - | 10 | 4 | 13 | 17 | 0 | - | 20 | 4 | 5.0 | 15 | 6 |
3 | Jalen Davis | So | G | 16 | 16 | 16 | 7 | 26 | 33 | 0 | - | 17 | 15 | 1.1 | 7 | 1 |
4 | Cortland McClean | Fr | G | 6 | - | 6 | 0 | 4 | 4 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
5 | Jaaron Stallworth | Fr | G | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 3 | 1 | 3.0 | 1 | 0 |
11 | Erik Scheive | So | C | 16 | 16 | 16 | 38 | 96 | 134 | 0 | - | 15 | 17 | 0.9 | 7 | 19 |
12 | Imao Woldring | Fr | F | 4 | - | 4 | 0 | 6 | 6 | 0 | - | 1 | 0 | - | 0 | 1 |
13 | Joe Reddish | Fr | G | 14 | - | 14 | 1 | 5 | 6 | 0 | - | 8 | 18 | 0.4 | 1 | 2 |
20 | Brandon Ruaro | Fr | G | 16 | 7 | 16 | 2 | 29 | 31 | 0 | - | 25 | 17 | 1.5 | 10 | 0 |
21 | Josh Dhatt | Fr | G | 16 | 13 | 16 | 12 | 36 | 48 | 0 | - | 62 | 25 | 2.5 | 30 | 11 |
22 | Xavier Francois | So | F | 16 | 1 | 16 | 50 | 82 | 132 | 0 | - | 24 | 26 | 0.9 | 10 | 1 |
23 | Eric Shaw | Fr | G | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
24 | Jourdan Johnson | So | G | 11 | 10 | 11 | 4 | 13 | 17 | 0 | - | 22 | 12 | 1.8 | 6 | 1 |
30 | Alafia Oluwaseogo | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Thomas Austefjord | Fr | F | 16 | 1 | 16 | 7 | 27 | 34 | 0 | - | 20 | 17 | 1.2 | 8 | 0 |
Totals | 16 | 16 | 162 | 174 | 416 | 590 | 0 | 0 | 254 | 197 | 1.3 | 109 | 59 | |||
Opponent | 16 | 16 | 162 | 105 | 306 | 411 | 129 | 4 | 158 | 113 | 1.4 | 82 | 24 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 4 | at San Francisco | L, 93-85 | 32-62 | 51.6 | 6-12 | 50.0 | 15-31 | 48.4 | 17 | 24 | 41 | 15 | 21 | 6 | 4 | 0 | 85 |
Nov 5 | vs. Alameda | W, 93-50 | 30-60 | 50.0 | 5-11 | 45.5 | 28-40 | 70.0 | 13 | 38 | 51 | 26 | 13 | 9 | 4 | 0 | 93 |
Nov 6 | vs. Canada | W, 58-50 | 22-51 | 43.1 | 3-10 | 30.0 | 11-21 | 52.4 | 13 | 29 | 42 | 14 | 19 | 8 | 3 | 0 | 58 |
Nov 18 | Cuesta | W, 95-63 | 37-58 | 63.8 | 5-17 | 29.4 | 16-22 | 72.7 | 7 | 25 | 32 | 16 | 19 | 13 | 2 | 29 | 95 |
Nov 19 | vs. San Diego | W, 85-78 | 32-69 | 46.4 | 3-17 | 17.6 | 18-27 | 66.7 | 12 | 17 | 29 | 12 | 14 | 11 | 1 | 20 | 85 |
Nov 20 | vs. Santa Barbara | W, 71-58 | 29-73 | 39.7 | 5-16 | 31.3 | 8-10 | 80.0 | 18 | 23 | 41 | 12 | 10 | 8 | 1 | 15 | 71 |
Dec 1 | vs. Irvine Valley | W, 82-75 | 27-50 | 54.0 | 9-17 | 52.9 | 19-21 | 90.5 | 12 | 22 | 34 | 16 | 14 | 4 | 2 | 0 | 82 |
Dec 2 | vs. West Valley | W, 69-46 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Dec 3 | vs. Canada | W, 82-74 | 23-62 | 37.1 | 9-21 | 42.9 | 27-33 | 81.8 | 19 | 27 | 46 | 10 | 11 | 6 | 5 | 0 | 82 |
Dec 8 | vs. Monterey | W, 72-54 | 30-55 | 54.5 | 7-17 | 41.2 | 7-20 | 35.0 | 14 | 18 | 32 | 10 | 16 | 13 | 4 | 0 | 72 |
Dec 9 | vs. North Idaho | L, 67-63 | 21-55 | 38.2 | 14-33 | 42.4 | 7-14 | 50.0 | 3 | 16 | 19 | 14 | 13 | 7 | 3 | 0 | 63 |
Dec 10 | vs. Alameda | W, 101-62 | 37-49 | 75.5 | 11-16 | 68.8 | 16-27 | 59.3 | 18 | 28 | 46 | 17 | 13 | 4 | 5 | 0 | 101 |
Dec 21 | at Alameda | W, 88-62 | 33-70 | 47.1 | 8-18 | 44.4 | 14-22 | 63.6 | 11 | 27 | 38 | 18 | 11 | 12 | 2 | 0 | 88 |
Dec 29 | at Los Medanos | W, 90-70 | 30-55 | 54.5 | 9-16 | 56.3 | 21-35 | 60.0 | 15 | 28 | 43 | 10 | 18 | 13 | 6 | 0 | 90 |
Jan 3 | at Solano | W, 77-64 | 28-52 | 53.8 | 8-20 | 40.0 | 13-18 | 72.2 | 11 | 18 | 29 | 12 | 7 | 8 | 1 | 0 | 77 |
Jan 7 | Contra Costa | W, 69-53 | 28-67 | 41.8 | 4-17 | 23.5 | 9-14 | 64.3 | 18 | 24 | 42 | 14 | 20 | 5 | 3 | 0 | 69 |
Jan 10 | at Marin | W, 85-79 | 29-64 | 45.3 | 5-15 | 33.3 | 22-30 | 73.3 | 12 | 31 | 43 | 17 | 18 | 9 | 5 | 0 | 85 |
Jan 12 | Napa | W, 87-51 | 35-69 | 50.7 | 9-21 | 42.9 | 8-19 | 42.1 | 15 | 37 | 52 | 15 | 5 | 5 | 3 | 0 | 87 |
Jan 14 | at Merritt | W, 88-82 | 29-59 | 49.2 | 6-15 | 40.0 | 24-31 | 77.4 | 17 | 18 | 35 | 18 | 14 | 8 | 5 | 0 | 88 |
Jan 18 | Mendocino | W, 93-65 | 33-67 | 49.3 | 6-21 | 28.6 | 20-28 | 71.4 | 9 | 35 | 44 | 16 | 13 | 9 | 6 | 0 | 93 |
Jan 20 | Alameda | W, 96-69 | 36-65 | 55.4 | 8-24 | 33.3 | 16-19 | 84.2 | 12 | 32 | 44 | 21 | 12 | 4 | 3 | 0 | 96 |
