2016-17 Basketball Statistics - LA Harbor
Games
27
Pts per game
81.9
FG %
46.6
3PT %
31.1
FT %
69.4
Reb per game
39.9
Ast per game
15.9
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | LA Southwest | W, 104-94 |
Feb 3 | Long Beach | W, 95-86 |
Feb 8 | at EC-Compton Center | L, 96-84 |
Feb 10 | Cerritos | L, 78-54 |
Feb 15 | El Camino | W, 106-104 |
Feb 17 | at LA Southwest | W, 110-101 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 46th | 10 | 64th |
Points | 2212 | 30th | 895 | 37th |
Points per game | 81.9 | 16th | 89.5 | 5th |
FG made per game | 30.3 | 7th | 34.0 | 4th |
FG attempts per game | 64.9 | 18th | 67.9 | 8th |
FG Pct | 46.6 | 17th | 50.1 | 7th |
3PT made per game | 5.9 | 72nd | 5.3 | 80th |
3PT attempts per game | 19.1 | 60th | 16.7 | 76th |
3PT Pct | 31.1 | 78th | 31.7 | 65th |
FT made per game | 15.4 | 32nd | 16.0 | 22nd |
FT attempt per game | 22.2 | 38th | 23.0 | 22nd |
FT Pct | 69.4 | 30th | 69.6 | 42nd |
Off rebounds per game | 13.5 | 16th | 15.2 | 8th |
Def rebounds per game | 26.4 | 28th | 26.6 | 38th |
Total rebounds per game | 39.9 | 16th | 41.8 | 13th |
Rebound margin per game | 3.2 | 29th | 2.3 | 38th |
Assists per game | 15.9 | 22nd | 18.4 | 12th |
Turnovers per game | 15.0 | 61st | 17.7 | 84th |
Steals per game | 4.6 | 90th | 4.6 | 87th |
Blocks per game | 3.2 | 26th | 3.3 | 30th |
Personal fouls per game | 20.7 | 84th | 21.4 | 86th |
Points per game allowed | 86.0 | 88th | 94.4 | 89th |
Opponents' Field goal percentage | 46.4 | 79th | 47.9 | 83rd |
Opponents' 3PT percentage | 37.2 | 84th | 36.7 | 64th |
Home Attendance | 0 | 36th | 0 | 52nd |
Home Attendance average | 0 | 36th | 0 | 52nd |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Taylor | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Alvin Casa | Fr | G | 4 | - | 15.0 | 1.0-5.0 | 20.0 | 0.8-4.2 | 17.6 | 0.0-0.0 | - | 2.8 |
4 | Paris Foster | Fr | F | 27 | 11 | 10.3 | 2.9-4.8 | 60.0 | 0.0-0.0 | 100.0 | 0.5-1.2 | 39.4 | 6.3 |
5 | Gregory Hutchinson | Fr | G | 26 | 12 | 8.6 | 1.7-4.3 | 40.2 | 0.2-1.1 | 17.2 | 1.1-1.8 | 60.4 | 4.8 |
10 | Sean Thoms | Fr | F | 27 | 4 | 6.6 | 1.4-3.0 | 45.1 | 0.0-0.0 | - | 0.5-1.3 | 38.9 | 3.3 |
14 | Gerald Roberson | Fr | G | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Paulo Hugo | So | G | 27 | 27 | 16.5 | 3.3-9.2 | 35.3 | 2.1-6.3 | 32.9 | 0.9-1.1 | 80.6 | 9.5 |
20 | Donal Hughes | Fr | F | 25 | 23 | 15.0 | 9.4-20.0 | 47.1 | 1.4-4.8 | 28.1 | 3.1-4.0 | 77.0 | 23.2 |
22 | Shawn Barca | Fr | C | 24 | 5 | 4.5 | 0.5-1.0 | 56.5 | 0.0-0.0 | - | 0.1-0.3 | 37.5 | 1.2 |
23 | Vardaman Anderson | Fr | F | 16 | 5 | 9.3 | 1.9-4.2 | 46.3 | 0.7-2.2 | 30.6 | 0.8-1.2 | 68.4 | 5.4 |
25 | Joel Anderson | Fr | G | 27 | 27 | 16.9 | 5.1-11.9 | 42.9 | 1.9-5.1 | 36.0 | 6.7-8.6 | 78.4 | 18.8 |
55 | Christian Pumphrey | So | C | 25 | 21 | 9.7 | 5.8-9.6 | 60.4 | 0.0-0.0 | 0.0 | 2.3-3.6 | 64.0 | 13.9 |
Totals | 27 | 27 | 94.0 | 30.3-64.9 | 46.6 | 5.9-19.1 | 31.1 | 15.4-22.2 | 69.4 | 81.9 | |||
Opponent | 27 | 27 | 94.0 | 28.4-61.1 | 46.4 | 8.5-22.9 | 37.2 | 15.4-24.3 | 63.6 | 86.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Taylor | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Alvin Casa | Fr | G | 4 | - | 15.0 | 0.8 | 0.5 | 1.3 | 1.8 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
4 | Paris Foster | Fr | F | 27 | 11 | 10.3 | 2.4 | 3.4 | 5.7 | 2.4 | 0.1 | 0.5 | 0.9 | 0.6 | 0.3 | 0.5 |
5 | Gregory Hutchinson | Fr | G | 26 | 12 | 8.6 | 0.8 | 1.5 | 2.2 | 2.7 | 0.2 | 1.2 | 1.3 | 0.9 | 0.4 | 0.2 |
10 | Sean Thoms | Fr | F | 27 | 4 | 6.6 | 1.3 | 1.3 | 2.6 | 2.0 | 0.1 | 0.2 | 0.5 | 0.4 | 0.1 | 0.2 |
14 | Gerald Roberson | Fr | G | 4 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.8 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Paulo Hugo | So | G | 27 | 27 | 16.5 | 0.6 | 3.2 | 3.9 | 2.6 | 0.0 | 1.8 | 1.8 | 1.0 | 0.7 | 0.2 |
20 | Donal Hughes | Fr | F | 25 | 23 | 15.0 | 2.2 | 4.1 | 6.4 | 2.6 | 0.0 | 1.4 | 3.2 | 0.4 | 0.8 | 0.6 |
22 | Shawn Barca | Fr | C | 24 | 5 | 4.5 | 0.7 | 0.7 | 1.4 | 1.9 | 0.1 | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 |
23 | Vardaman Anderson | Fr | F | 16 | 5 | 9.3 | 0.6 | 3.4 | 4.0 | 1.2 | - | 0.8 | 1.4 | 0.6 | 0.8 | 0.6 |
25 | Joel Anderson | Fr | G | 27 | 27 | 16.9 | 0.9 | 4.2 | 5.1 | 2.7 | 0.0 | 9.9 | 4.4 | 2.2 | 1.2 | 0.1 |
55 | Christian Pumphrey | So | C | 25 | 21 | 9.7 | 4.0 | 5.4 | 9.4 | 3.2 | 0.2 | 0.5 | 1.8 | 0.3 | 0.6 | 1.1 |
Totals | 27 | 27 | 94.0 | 13.5 | 26.4 | 39.9 | 20.7 | 0.4 | 15.9 | 15.0 | 1.1 | 4.6 | 3.2 | |||
Opponent | 27 | 27 | 94.0 | 14.0 | 22.7 | 36.7 | 16.4 | 0.3 | 14.7 | 11.6 | 1.3 | 7.7 | 2.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Taylor | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Alvin Casa | Fr | G | 4 | - | 60 | 4-20 | 20.0 | 3-17 | 17.6 | 0-0 | - | 11 |
4 | Paris Foster | Fr | F | 27 | 11 | 277 | 78-130 | 60.0 | 1-1 | 100.0 | 13-33 | 39.4 | 170 |
5 | Gregory Hutchinson | Fr | G | 26 | 12 | 224 | 45-112 | 40.2 | 5-29 | 17.2 | 29-48 | 60.4 | 124 |
10 | Sean Thoms | Fr | F | 27 | 4 | 177 | 37-82 | 45.1 | 0-0 | - | 14-36 | 38.9 | 88 |
14 | Gerald Roberson | Fr | G | 4 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
15 | Paulo Hugo | So | G | 27 | 27 | 446 | 88-249 | 35.3 | 56-170 | 32.9 | 25-31 | 80.6 | 257 |
20 | Donal Hughes | Fr | F | 25 | 23 | 374 | 235-499 | 47.1 | 34-121 | 28.1 | 77-100 | 77.0 | 581 |
22 | Shawn Barca | Fr | C | 24 | 5 | 109 | 13-23 | 56.5 | 0-0 | - | 3-8 | 37.5 | 29 |
23 | Vardaman Anderson | Fr | F | 16 | 5 | 149 | 31-67 | 46.3 | 11-36 | 30.6 | 13-19 | 68.4 | 86 |
25 | Joel Anderson | Fr | G | 27 | 27 | 456 | 138-322 | 42.9 | 50-139 | 36.0 | 181-231 | 78.4 | 507 |
55 | Christian Pumphrey | So | C | 25 | 21 | 242 | 145-240 | 60.4 | 0-1 | 0.0 | 57-89 | 64.0 | 347 |
Totals | 27 | 27 | 2537 | 817-1752 | 46.6 | 160-515 | 31.1 | 416-599 | 69.4 | 2212 | |||
Opponent | 27 | 27 | 2537 | 766-1651 | 46.4 | 230-619 | 37.2 | 417-656 | 63.6 | 2321 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Taylor | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Alvin Casa | Fr | G | 4 | - | 60 | 3 | 2 | 5 | 7 | - | 0 | 2 | 0.0 | 1 | 0 |
4 | Paris Foster | Fr | F | 27 | 11 | 277 | 64 | 91 | 155 | 66 | 3 | 14 | 24 | 0.6 | 8 | 13 |
5 | Gregory Hutchinson | Fr | G | 26 | 12 | 224 | 20 | 38 | 58 | 69 | 5 | 30 | 35 | 0.9 | 10 | 4 |
10 | Sean Thoms | Fr | F | 27 | 4 | 177 | 34 | 35 | 69 | 54 | 2 | 5 | 14 | 0.4 | 4 | 6 |
14 | Gerald Roberson | Fr | G | 4 | - | 8 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 0 | 0 |
15 | Paulo Hugo | So | G | 27 | 27 | 446 | 17 | 87 | 104 | 71 | 1 | 48 | 48 | 1.0 | 19 | 5 |
20 | Donal Hughes | Fr | F | 25 | 23 | 374 | 56 | 103 | 159 | 65 | 1 | 35 | 79 | 0.4 | 20 | 15 |
22 | Shawn Barca | Fr | C | 24 | 5 | 109 | 17 | 16 | 33 | 45 | 3 | 0 | 12 | 0.0 | 1 | 3 |
23 | Vardaman Anderson | Fr | F | 16 | 5 | 149 | 10 | 54 | 64 | 19 | - | 13 | 23 | 0.6 | 12 | 10 |
25 | Joel Anderson | Fr | G | 27 | 27 | 456 | 23 | 114 | 137 | 73 | 1 | 267 | 119 | 2.2 | 33 | 4 |
55 | Christian Pumphrey | So | C | 25 | 21 | 242 | 99 | 135 | 234 | 80 | 4 | 13 | 44 | 0.3 | 15 | 27 |
Totals | 27 | 27 | 2537 | 365 | 712 | 1077 | 559 | 11 | 428 | 406 | 1.1 | 125 | 87 | |||
Opponent | 27 | 27 | 2537 | 379 | 612 | 991 | 444 | 7 | 397 | 314 | 1.3 | 208 | 74 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Taylor | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Alvin Casa | Fr | G | 1 | - | 20.0 | 0.0-4.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
4 | Paris Foster | Fr | F | 10 | 7 | 9.8 | 2.6-4.9 | 53.1 | 0.0-0.0 | - | 0.2-0.7 | 28.6 | 5.4 |
5 | Gregory Hutchinson | Fr | G | 9 | 3 | 5.0 | 1.7-3.3 | 50.0 | 0.0-0.6 | 0.0 | 0.6-1.1 | 50.0 | 3.9 |
10 | Sean Thoms | Fr | F | 10 | 2 | 9.4 | 2.8-5.3 | 52.8 | 0.0-0.0 | - | 0.8-2.0 | 40.0 | 6.4 |
14 | Gerald Roberson | Fr | G | 3 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Paulo Hugo | So | G | 10 | 10 | 15.6 | 3.3-8.8 | 37.5 | 2.1-6.6 | 31.8 | 0.4-0.6 | 66.7 | 9.1 |
20 | Donal Hughes | Fr | F | 10 | 9 | 16.3 | 11.4-22.3 | 51.1 | 1.2-4.5 | 26.7 | 4.1-5.1 | 80.4 | 28.1 |
22 | Shawn Barca | Fr | C | 8 | 1 | 1.6 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.4 |
23 | Vardaman Anderson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Joel Anderson | Fr | G | 10 | 10 | 14.4 | 5.9-11.5 | 51.3 | 2.0-4.6 | 43.5 | 7.6-9.3 | 81.7 | 21.4 |
55 | Christian Pumphrey | So | C | 10 | 8 | 9.7 | 6.1-10.6 | 57.5 | 0.0-0.1 | 0.0 | 1.9-3.6 | 52.8 | 14.1 |
Totals | 10 | 10 | 85.2 | 34.0-67.9 | 50.1 | 5.3-16.7 | 31.7 | 16.0-23.0 | 69.6 | 89.5 | |||
Opponent | 10 | 10 | 85.2 | 31.5-65.7 | 47.9 | 8.0-21.8 | 36.7 | 17.0-26.2 | 64.9 | 94.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Taylor | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Alvin Casa | Fr | G | 1 | - | 20.0 | 2.0 | 1.0 | 3.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
4 | Paris Foster | Fr | F | 10 | 7 | 9.8 | 2.4 | 2.8 | 5.2 | 2.5 | 0.1 | 0.4 | 1.0 | 0.4 | 0.1 | 0.6 |
5 | Gregory Hutchinson | Fr | G | 9 | 3 | 5.0 | 1.0 | 1.4 | 2.4 | 2.2 | 0.1 | 1.2 | 1.8 | 0.7 | 0.3 | 0.1 |
10 | Sean Thoms | Fr | F | 10 | 2 | 9.4 | 2.3 | 2.3 | 4.6 | 2.7 | 0.0 | 0.5 | 0.4 | 1.3 | 0.3 | 0.4 |
14 | Gerald Roberson | Fr | G | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Paulo Hugo | So | G | 10 | 10 | 15.6 | 0.5 | 4.1 | 4.6 | 2.8 | 0.0 | 2.4 | 2.6 | 0.9 | 1.0 | 0.1 |
20 | Donal Hughes | Fr | F | 10 | 9 | 16.3 | 2.7 | 4.0 | 6.7 | 2.7 | 0.1 | 2.4 | 3.9 | 0.6 | 0.9 | 0.6 |
22 | Shawn Barca | Fr | C | 8 | 1 | 1.6 | 0.4 | 0.4 | 0.8 | 1.8 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
23 | Vardaman Anderson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Joel Anderson | Fr | G | 10 | 10 | 14.4 | 1.0 | 4.6 | 5.6 | 2.7 | 0.1 | 10.5 | 4.8 | 2.2 | 1.0 | 0.3 |
55 | Christian Pumphrey | So | C | 10 | 8 | 9.7 | 4.1 | 5.0 | 9.1 | 3.2 | 0.2 | 0.8 | 2.4 | 0.3 | 0.8 | 1.2 |
Totals | 10 | 10 | 85.2 | 15.2 | 26.6 | 41.8 | 21.4 | 0.6 | 18.4 | 17.7 | 1.0 | 4.6 | 3.3 | |||
Opponent | 10 | 10 | 85.2 | 17.5 | 22.0 | 39.5 | 15.9 | 0.2 | 16.1 | 11.9 | 1.4 | 9.4 | 3.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Taylor | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Alvin Casa | Fr | G | 1 | - | 20 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
4 | Paris Foster | Fr | F | 10 | 7 | 98 | 26-49 | 53.1 | 0-0 | - | 2-7 | 28.6 | 54 |
5 | Gregory Hutchinson | Fr | G | 9 | 3 | 45 | 15-30 | 50.0 | 0-5 | 0.0 | 5-10 | 50.0 | 35 |
10 | Sean Thoms | Fr | F | 10 | 2 | 94 | 28-53 | 52.8 | 0-0 | - | 8-20 | 40.0 | 64 |
14 | Gerald Roberson | Fr | G | 3 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
15 | Paulo Hugo | So | G | 10 | 10 | 156 | 33-88 | 37.5 | 21-66 | 31.8 | 4-6 | 66.7 | 91 |
20 | Donal Hughes | Fr | F | 10 | 9 | 163 | 114-223 | 51.1 | 12-45 | 26.7 | 41-51 | 80.4 | 281 |
22 | Shawn Barca | Fr | C | 8 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
23 | Vardaman Anderson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Joel Anderson | Fr | G | 10 | 10 | 144 | 59-115 | 51.3 | 20-46 | 43.5 | 76-93 | 81.7 | 214 |
55 | Christian Pumphrey | So | C | 10 | 8 | 97 | 61-106 | 57.5 | 0-1 | 0.0 | 19-36 | 52.8 | 141 |
Totals | 10 | 10 | 852 | 340-679 | 50.1 | 53-167 | 31.7 | 160-230 | 69.6 | 895 | |||
Opponent | 10 | 10 | 852 | 315-657 | 47.9 | 80-218 | 36.7 | 170-262 | 64.9 | 944 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry Taylor | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Alvin Casa | Fr | G | 1 | - | 20 | 2 | 1 | 3 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
4 | Paris Foster | Fr | F | 10 | 7 | 98 | 24 | 28 | 52 | 25 | 1 | 4 | 10 | 0.4 | 1 | 6 |
5 | Gregory Hutchinson | Fr | G | 9 | 3 | 45 | 9 | 13 | 22 | 20 | 1 | 11 | 16 | 0.7 | 3 | 1 |
10 | Sean Thoms | Fr | F | 10 | 2 | 94 | 23 | 23 | 46 | 27 | 0 | 5 | 4 | 1.3 | 3 | 4 |
14 | Gerald Roberson | Fr | G | 3 | - | 7 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 0 | 0 |
15 | Paulo Hugo | So | G | 10 | 10 | 156 | 5 | 41 | 46 | 28 | 0 | 24 | 26 | 0.9 | 10 | 1 |
20 | Donal Hughes | Fr | F | 10 | 9 | 163 | 27 | 40 | 67 | 27 | 1 | 24 | 39 | 0.6 | 9 | 6 |
22 | Shawn Barca | Fr | C | 8 | 1 | 13 | 3 | 3 | 6 | 14 | 1 | 0 | 3 | 0.0 | 0 | 0 |
23 | Vardaman Anderson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Joel Anderson | Fr | G | 10 | 10 | 144 | 10 | 46 | 56 | 27 | 1 | 105 | 48 | 2.2 | 10 | 3 |
55 | Christian Pumphrey | So | C | 10 | 8 | 97 | 41 | 50 | 91 | 32 | 2 | 8 | 24 | 0.3 | 8 | 12 |
Totals | 10 | 10 | 852 | 152 | 266 | 418 | 214 | 6 | 184 | 177 | 1.0 | 46 | 33 | |||
Opponent | 10 | 10 | 852 | 175 | 220 | 395 | 159 | 2 | 161 | 119 | 1.4 | 94 | 33 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 4 | vs. Mt. San Jacinto | L, 103-84 | 24-61 | 39.3 | 9-31 | 29.0 | 27-37 | 73.0 | 13 | 24 | 37 | 12 | 17 | 4 | 2 | 28 | 84 |
Nov 5 | vs. Cuyamaca | L, 84-71 | 26-58 | 44.8 | 10-28 | 35.7 | 9-14 | 64.3 | 12 | 17 | 29 | 18 | 19 | 7 | 3 | 24 | 71 |
Nov 12 | at Oxnard | L, 92-81 | 23-45 | 51.1 | 0-13 | 0.0 | 35-44 | 79.5 | 7 | 31 | 38 | 14 | 18 | 1 | 7 | 29 | 81 |
Nov 25 | vs. San Diego | L, 73-70 | 23-60 | 38.3 | 6-17 | 35.3 | 18-22 | 81.8 | 12 | 25 | 37 | 9 | 19 | 5 | 3 | 22 | 70 |
Nov 26 | vs. San Diego Miramar | L, 78-61 | 25-60 | 41.7 | 7-18 | 38.9 | 4-12 | 33.3 | 8 | 29 | 37 | 12 | 16 | 3 | 2 | 18 | 61 |
Dec 2 | vs. San Bernardino | L, 80-67 | 24-56 | 42.9 | 8-21 | 38.1 | 11-15 | 73.3 | 12 | 25 | 37 | 9 | 16 | 1 | 2 | 22 | 67 |
Dec 3 | vs. Bakersfield | W, 67-65 | 24-49 | 49.0 | 2-15 | 13.3 | 17-23 | 73.9 | 9 | 23 | 32 | 6 | 14 | 2 | 1 | 14 | 67 |
Dec 4 | vs. MiraCosta | L, 92-78 | 33-71 | 46.5 | 8-21 | 38.1 | 4-9 | 44.4 | 18 | 23 | 41 | 11 | 11 | 0 | 2 | 21 | 78 |
Dec 8 | at Cypress | L, 71-65 | 24-55 | 43.6 | 5-17 | 29.4 | 12-17 | 70.6 | 7 | 27 | 34 | 10 | 16 | 6 | 2 | 20 | 65 |
Dec 9 | vs. Cuyamaca | W, 79-74 | 28-66 | 42.4 | 8-26 | 30.8 | 15-18 | 83.3 | 16 | 18 | 34 | 17 | 12 | 10 | 1 | 20 | 79 |
Dec 10 | vs. Southwestern | W, 85-71 | 36-69 | 52.2 | 6-12 | 50.0 | 7-13 | 53.8 | 15 | 29 | 44 | 17 | 11 | 6 | 2 | 14 | 85 |
Dec 17 | at Victor Valley | L, 85-82 | 28-57 | 49.1 | 6-20 | 30.0 | 20-30 | 66.7 | 12 | 35 | 47 | 18 | 12 | 3 | 3 | 20 | 82 |
Dec 23 | Santa Monica | W, 86-78 | 31-75 | 41.3 | 6-23 | 26.1 | 18-25 | 72.0 | 13 | 26 | 39 | 17 | 10 | 7 | 9 | 22 | 86 |
Dec 28 | vs. Desert | W, 102-77 | 39-78 | 50.0 | 7-17 | 41.2 | 17-33 | 51.5 | 20 | 42 | 62 | 21 | 13 | 5 | 4 | 21 | 102 |
Dec 29 | vs. San Diego Miramar | L, 89-72 | 28-64 | 43.8 | 4-18 | 22.2 | 12-17 | 70.6 | 9 | 26 | 35 | 13 | 15 | 3 | 2 | 14 | 72 |
Dec 30 | at Imperial Valley | W, 88-80 | 30-62 | 48.4 | 6-14 | 42.9 | 22-30 | 73.3 | 9 | 23 | 32 | 19 | 5 | 9 | 7 | 16 | 88 |
Jan 13 | Canyons | L, 85-79 | 31-87 | 35.6 | 9-37 | 24.3 | 8-10 | 80.0 | 21 | 23 | 44 | 21 | 5 | 7 | 2 | 20 | 79 |
Jan 18 | at Long Beach | L, 96-85 | 33-75 | 44.0 | 6-17 | 35.3 | 13-20 | 65.0 | 15 | 34 | 49 | 14 | 16 | 2 | 2 | 24 | 85 |
Jan 20 | EC-Compton Center | L, 110-88 | 35-69 | 50.7 | 6-21 | 28.6 | 12-24 | 50.0 | 15 | 22 | 37 | 23 | 24 | 5 | 4 | 22 | 88 |
Jan 25 | at Cerritos | W, 83-81 | 31-67 | 46.3 | 6-19 | 31.6 | 15-18 | 83.3 | 12 | 27 | 39 | 13 | 10 | 3 | 3 | 18 | 83 |
Jan 27 | at El Camino | L, 98-86 | 35-70 | 50.0 | 4-14 | 28.6 | 12-18 | 66.7 | 24 | 24 | 48 | 16 | 21 | 5 | 5 | 20 | 86 |
Feb 1 | LA Southwest | W, 104-94 | 39-60 | 65.0 | 6-14 | 42.9 | 20-22 | 90.9 | 5 | 28 | 33 | 24 | 10 | 8 | 3 | 20 | 104 |
Feb 3 | Long Beach | W, 95-86 | 35-70 | 50.0 | 7-17 | 41.2 | 18-26 | 69.2 | 17 | 25 | 42 | 21 | 15 | 1 | 5 | 21 | 95 |
Feb 8 | at EC-Compton Center | L, 96-84 | 31-73 | 42.5 | 4-22 | 18.2 | 18-29 | 62.1 | 20 | 28 | 48 | 17 | 21 | 4 | 6 | 23 | 84 |
Feb 10 | Cerritos | L, 78-54 | 17-46 | 37.0 | 5-16 | 31.3 | 15-22 | 68.2 | 12 | 24 | 36 | 8 | 15 | 7 | 0 | 18 | 54 |
Feb 15 | El Camino | W, 106-104 | 47-75 | 62.7 | 2-10 | 20.0 | 10-16 | 62.5 | 14 | 27 | 41 | 30 | 27 | 4 | 2 | 28 | 106 |
Feb 17 | at LA Southwest | W, 110-101 | 37-74 | 50.0 | 7-17 | 41.2 | 27-35 | 77.1 | 18 | 27 | 45 | 18 | 18 | 7 | 3 | 20 | 110 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 817-1752 | 46.6 | 160-515 | 31.1 | 416-599 | 69.4 | 13.5 | 26.4 | 39.9 | 15.9 | 15.0 | 4.6 | 3.2 | 20.7 | 81.9 |
Conference | 10 | 340-679 | 50.1 | 53-167 | 31.7 | 160-230 | 69.6 | 15.2 | 26.6 | 41.8 | 18.4 | 17.7 | 4.6 | 3.3 | 21.4 | 89.5 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 7 | 235-482 | 48.8 | 41-138 | 29.7 | 101-145 | 69.7 | 13.9 | 25.0 | 38.9 | 20.6 | 15.1 | 5.6 | 3.6 | 21.6 | 87.4 |
Away | 9 | 272-578 | 47.1 | 44-153 | 28.8 | 174-241 | 72.2 | 13.8 | 28.4 | 42.2 | 15.4 | 15.2 | 4.4 | 4.2 | 21.1 | 84.9 |
Neutral | 11 | 310-692 | 44.8 | 75-224 | 33.5 | 141-213 | 66.2 | 13.1 | 25.5 | 38.6 | 13.2 | 14.8 | 4.2 | 2.2 | 19.8 | 76.0 |
- |
||||||||||||||||
Wins | 11 | 377-745 | 50.6 | 63-184 | 34.2 | 186-259 | 71.8 | 13.5 | 26.8 | 40.3 | 18.5 | 13.2 | 5.6 | 3.6 | 19.5 | 91.4 |
Losses | 16 | 440-1007 | 43.7 | 97-331 | 29.3 | 230-340 | 67.6 | 13.6 | 26.1 | 39.6 | 14.1 | 16.3 | 3.9 | 2.9 | 21.6 | 75.4 |
- |
||||||||||||||||
November | 5 | 121-284 | 42.6 | 32-107 | 29.9 | 93-129 | 72.1 | 10.4 | 25.2 | 35.6 | 13.0 | 17.8 | 4.0 | 3.4 | 24.2 | 73.4 |
December | 11 | 325-702 | 46.3 | 66-204 | 32.4 | 155-230 | 67.4 | 12.7 | 27.0 | 39.7 | 14.4 | 12.3 | 4.7 | 3.2 | 18.5 | 79.2 |
January | 5 | 165-368 | 44.8 | 31-108 | 28.7 | 60-90 | 66.7 | 17.4 | 26.0 | 43.4 | 17.4 | 15.2 | 4.4 | 3.2 | 20.8 | 84.2 |
